Physical Store Open from Mon-Sat 10:30am - 07.30pm Sun 11.00am - 05.00pm

OnePlus 9 Pro Sandstone Bumper Case

  • Minimalistic Style
  • Full-wrapped case
  • Spray-painted with four layers

 

Store Pickup Available at
#29/6, Stratford Ave, Colombo 6
LKR. 7,770
FLAT 10% OFFLKR. 6,990
FLAT 6.5% OFFLKR. 7,260
FLAT 6.5% OFFLKR. 7,260
FLAT 10% OFFLKR. 6,990
upto 3 monthsLKR. 2,550
upto 24 monthsLKR. 400
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 2,730LKR. 8,180
6 Months7.00%LKR. 1,390LKR. 8,310
12 Months9.90%LKR. 710LKR. 8,5400
18 Months19.1%LKR. 510LKR. 9,250
24 Months23.5%LKR. 400LKR. 9,600
upto 12 monthsLKR. 750
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 2,860LKR. 8,590
6 Months11.75%LKR. 1,450LKR. 8,680
7 Months13%LKR. 1,250LKR. 8,7800
9 Months14.3%LKR. 990LKR. 8,880
12 Months15.62%LKR. 750LKR. 8,980
upto 24 monthsLKR. 450
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 2,830LKR. 8,490
6 Months12.36%LKR. 1,460LKR. 8,730
12 Months19.80%LKR. 780LKR. 9,3100
24 Months37.95%LKR. 450LKR. 10,720
upto 36 monthsLKR. 320
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 1,460LKR. 8,780
9 Months16.98%LKR. 1,010LKR. 9,090
12 Months19.78%LKR. 780LKR. 9,3100
18 Months25.80%LKR. 540LKR. 9,770
24 Months34.25%LKR. 430LKR. 10,430
36 Months48.16%LKR. 320LKR. 11,510
upto 24 monthsLKR. 380
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 1,390LKR. 8,360
12 Months12.36%LKR. 730LKR. 8,730
24 Months17.65%LKR. 380LKR. 9,1400
upto 36 monthsLKR. 360
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 2,800LKR. 8,400
6 Months11.75%LKR. 1,450LKR. 8,680
12 Months19.78%LKR. 780LKR. 9,3100
18 Months28.21%LKR. 550LKR. 9,960
24 Months38.9%LKR. 450LKR. 10,790
36 Months66.69%LKR. 360LKR. 12,950
FLAT 7% OFFLKR. 7,230
FLAT 6.5% OFFLKR. 7,260
FLAT 6.5% OFFLKR. 7,260
FLAT 7% OFFLKR. 7,230
FLAT 7% OFFLKR. 7,230
FLAT 7% OFFLKR. 7,230
FLAT 7% OFFLKR. 7,230
LKR. 7,770
FLAT 10% OFFLKR. 6,990
FLAT 6.5% OFFLKR. 7,260
FLAT 6.5% OFFLKR. 7,260
FLAT 10% OFFLKR. 6,990
upto 03 monthsLKR. 2,630
upto 24 monthsLKR. 400
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 2,730LKR. 8,180
6 Months7.00%LKR. 1,390LKR. 8,310
12 Months9.90%LKR. 710LKR. 8,5400
18 Months19.1%LKR. 510LKR. 9,250
24 Months23.5%LKR. 400LKR. 9,600
upto 12 monthsLKR. 750
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 2,860LKR. 8,590
6 Months11.75%LKR. 1,450LKR. 8,680
7 Months13%LKR. 1,250LKR. 8,7800
9 Months14.3%LKR. 990LKR. 8,880
12 Months15.62%LKR. 750LKR. 8,980
upto 24 monthsLKR. 450
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 2,830LKR. 8,490
6 Months12.36%LKR. 1,460LKR. 8,730
12 Months19.80%LKR. 780LKR. 9,3100
24 Months37.95%LKR. 450LKR. 10,720
upto 36 monthsLKR. 320
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 1,460LKR. 8,780
9 Months16.98%LKR. 1,010LKR. 9,090
12 Months19.78%LKR. 780LKR. 9,3100
18 Months25.80%LKR. 540LKR. 9,770
24 Months34.25%LKR. 430LKR. 10,430
36 Months48.16%LKR. 320LKR. 11,510
upto 24 monthsLKR. 380
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 1,390LKR. 8,360
12 Months12.36%LKR. 730LKR. 8,730
24 Months17.65%LKR. 380LKR. 9,1400
upto 36 monthsLKR. 360
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 2,800LKR. 8,400
6 Months11.75%LKR. 1,450LKR. 8,680
12 Months19.78%LKR. 780LKR. 9,3100
18 Months28.21%LKR. 550LKR. 9,960
24 Months38.9%LKR. 450LKR. 10,790
36 Months66.69%LKR. 360LKR. 12,950
FLAT 7% OFFLKR. 7,230
FLAT 6.5% OFFLKR. 7,260
FLAT 6.5% OFFLKR. 7,260
FLAT 7% OFFLKR. 7,230
FLAT 7% OFFLKR. 7,230
FLAT 7% OFFLKR. 7,230
FLAT 7% OFFLKR. 7,230
LKR. 8,880
FLAT 10% OFFLKR. 7,990
FLAT 6.5% OFFLKR. 8,300
FLAT 6.5% OFFLKR. 8,300
FLAT 10% OFFLKR. 7,990
upto 03 monthsLKR. 3,000
upto 24 monthsLKR. 460
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 3,120LKR. 9,350
6 Months7.00%LKR. 1,580LKR. 9,500
12 Months9.90%LKR. 810LKR. 9,7600
18 Months19.1%LKR. 590LKR. 10,580
24 Months23.5%LKR. 460LKR. 10,970
upto 12 monthsLKR. 860
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 3,270LKR. 9,810
6 Months11.75%LKR. 1,650LKR. 9,920
7 Months13%LKR. 1,430LKR. 10,0300
9 Months14.3%LKR. 1,130LKR. 10,150
12 Months15.62%LKR. 860LKR. 10,270
upto 24 monthsLKR. 510
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 3,240LKR. 9,710
6 Months12.36%LKR. 1,660LKR. 9,980
12 Months19.80%LKR. 890LKR. 10,6400
24 Months37.95%LKR. 510LKR. 12,250
upto 36 monthsLKR. 370
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 1,670LKR. 10,030
9 Months16.98%LKR. 1,150LKR. 10,390
12 Months19.78%LKR. 890LKR. 10,6400
18 Months25.80%LKR. 620LKR. 11,170
24 Months34.25%LKR. 500LKR. 11,920
36 Months48.16%LKR. 370LKR. 13,160
upto 24 monthsLKR. 440
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 1,590LKR. 9,550
12 Months12.36%LKR. 830LKR. 9,980
24 Months17.65%LKR. 440LKR. 10,4500
upto 36 monthsLKR. 410
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 3,200LKR. 9,600
6 Months11.75%LKR. 1,650LKR. 9,920
12 Months19.78%LKR. 890LKR. 10,6400
18 Months28.21%LKR. 630LKR. 11,390
24 Months38.9%LKR. 510LKR. 12,330
36 Months66.69%LKR. 410LKR. 14,800
FLAT 7% OFFLKR. 8,260
FLAT 6.5% OFFLKR. 8,300
FLAT 6.5% OFFLKR. 8,300
FLAT 7% OFFLKR. 8,260
FLAT 7% OFFLKR. 8,260
FLAT 7% OFFLKR. 8,260
FLAT 7% OFFLKR. 8,260
Note: The indicated prices will be calculated during the checkout process and may vary.
Inquire for more info
Hassle free Warranty with WishCare. We've got you covered, offering unmatched peace of mind for all your purchases at Wish.lk. Learn More.

Minimalistic Style

A simple full-wrapped case with new color to brighten up your new phone even more. The design of it fits the device so seamlessly that it will feel like it is a part of your phone.
image

Natural Texture

Spray-painted with four layers of fine-ground sandstone, this case will give you a strong yet comfortable grip.
image
Open chat
💬 Need help?
This OnePlus 9 Pro Sandstone Bumper Case can be yours with an exclusive 10% Discount for Cash Payment!
DM us for more info.