Miles and Miles Stallion Suitcase
- Durable German Makrolon Polycarbonate
- Smooth Hinomoto Japanese wheels
- Aviation-grade telescope handle
- Alcantara inner fabric
- Expandable up to 25%
- TSA-approved lock with USB port
- Anti-theft zippers
- Water-resistant and anti-scratch material
#29/6, Stratford Ave, Colombo 6
 FLAT 10% OFFLKR. 28,990
  FLAT 10% OFFLKR. 28,990 FLAT 6.5% OFFLKR. 30,120
  FLAT 6.5% OFFLKR. 30,120 FLAT 6.5% OFFLKR. 30,120
  FLAT 6.5% OFFLKR. 30,120 FLAT 10% OFFLKR. 28,990
  FLAT 10% OFFLKR. 28,990 upto 3 monthsLKR. 10,580
 upto 3 monthsLKR. 10,580 upto 24 monthsLKR. 1,660
 upto 24 monthsLKR. 1,660| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 5.30% | LKR. 11,310 | LKR. 33,920 | 
| 6 Months | 7.00% | LKR. 5,740 | LKR. 34,470 | 
| 12 Months | 9.90% | LKR. 2,950 | LKR. 35,4000 | 
| 18 Months | 19.1% | LKR. 2,130 | LKR. 38,360 | 
| 24 Months | 23.5% | LKR. 1,660 | LKR. 39,780 | 
 upto 12 monthsLKR. 3,100
 upto 12 monthsLKR. 3,100| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 10.50% | LKR. 11,860 | LKR. 35,590 | 
| 6 Months | 11.75% | LKR. 6,000 | LKR. 36,000 | 
| 7 Months | 13% | LKR. 5,200 | LKR. 36,4000 | 
| 9 Months | 14.3% | LKR. 4,090 | LKR. 36,820 | 
| 12 Months | 15.62% | LKR. 3,100 | LKR. 37,240 | 
 upto 24 monthsLKR. 1,850
 upto 24 monthsLKR. 1,850| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 9.30% | LKR. 11,740 | LKR. 35,210 | 
| 6 Months | 12.36% | LKR. 6,030 | LKR. 36,190 | 
| 12 Months | 19.80% | LKR. 3,220 | LKR. 38,5900 | 
| 24 Months | 37.95% | LKR. 1,850 | LKR. 44,440 | 
 upto 36 monthsLKR. 1,330
 upto 36 monthsLKR. 1,330| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 13.00% | LKR. 6,070 | LKR. 36,400 | 
| 9 Months | 16.98% | LKR. 4,190 | LKR. 37,680 | 
| 12 Months | 19.78% | LKR. 3,220 | LKR. 38,5800 | 
| 18 Months | 25.80% | LKR. 2,250 | LKR. 40,520 | 
| 24 Months | 34.25% | LKR. 1,800 | LKR. 43,240 | 
| 36 Months | 48.16% | LKR. 1,330 | LKR. 47,720 | 
 upto 24 monthsLKR. 1,580
 upto 24 monthsLKR. 1,580| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 7.53% | LKR. 5,770 | LKR. 34,640 | 
| 12 Months | 12.36% | LKR. 3,020 | LKR. 36,190 | 
| 24 Months | 17.65% | LKR. 1,580 | LKR. 37,9000 | 
 upto 36 monthsLKR. 1,490
 upto 36 monthsLKR. 1,490| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 8.12% | LKR. 11,610 | LKR. 34,830 | 
| 6 Months | 11.75% | LKR. 6,000 | LKR. 36,000 | 
| 12 Months | 19.78% | LKR. 3,220 | LKR. 38,5800 | 
| 18 Months | 28.21% | LKR. 2,290 | LKR. 41,300 | 
| 24 Months | 38.9% | LKR. 1,860 | LKR. 44,740 | 
| 36 Months | 66.69% | LKR. 1,490 | LKR. 53,690 | 
 FLAT 7% OFFLKR. 29,960
FLAT 7% OFFLKR. 29,960 FLAT 6.5% OFFLKR. 30,120
FLAT 6.5% OFFLKR. 30,120 FLAT 6.5% OFFLKR. 30,120
FLAT 6.5% OFFLKR. 30,120 FLAT 7% OFFLKR. 29,960
FLAT 7% OFFLKR. 29,960 FLAT 7% OFFLKR. 29,960
FLAT 7% OFFLKR. 29,960 FLAT 7% OFFLKR. 29,960
FLAT 7% OFFLKR. 29,960 FLAT 7% OFFLKR. 29,960
FLAT 7% OFFLKR. 29,960 FLAT 10% OFFLKR. 28,990
FLAT 10% OFFLKR. 28,990 FLAT 6.5% OFFLKR. 30,120
FLAT 6.5% OFFLKR. 30,120 FLAT 6.5% OFFLKR. 30,120
FLAT 6.5% OFFLKR. 30,120 FLAT 10% OFFLKR. 28,990
FLAT 10% OFFLKR. 28,990 upto 03 monthsLKR. 10,900
 upto 03 monthsLKR. 10,900 upto 24 monthsLKR. 1,660
 upto 24 monthsLKR. 1,660| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 5.30% | LKR. 11,310 | LKR. 33,920 | 
| 6 Months | 7.00% | LKR. 5,740 | LKR. 34,470 | 
| 12 Months | 9.90% | LKR. 2,950 | LKR. 35,4000 | 
| 18 Months | 19.1% | LKR. 2,130 | LKR. 38,360 | 
| 24 Months | 23.5% | LKR. 1,660 | LKR. 39,780 | 
 upto 12 monthsLKR. 3,100
 upto 12 monthsLKR. 3,100| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 10.50% | LKR. 11,860 | LKR. 35,590 | 
| 6 Months | 11.75% | LKR. 6,000 | LKR. 36,000 | 
| 7 Months | 13% | LKR. 5,200 | LKR. 36,4000 | 
| 9 Months | 14.3% | LKR. 4,090 | LKR. 36,820 | 
| 12 Months | 15.62% | LKR. 3,100 | LKR. 37,240 | 
 upto 24 monthsLKR. 1,850
 upto 24 monthsLKR. 1,850| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 9.30% | LKR. 11,740 | LKR. 35,210 | 
| 6 Months | 12.36% | LKR. 6,030 | LKR. 36,190 | 
| 12 Months | 19.80% | LKR. 3,220 | LKR. 38,5900 | 
| 24 Months | 37.95% | LKR. 1,850 | LKR. 44,440 | 
 upto 36 monthsLKR. 1,330
 upto 36 monthsLKR. 1,330| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 13.00% | LKR. 6,070 | LKR. 36,400 | 
| 9 Months | 16.98% | LKR. 4,190 | LKR. 37,680 | 
| 12 Months | 19.78% | LKR. 3,220 | LKR. 38,5800 | 
| 18 Months | 25.80% | LKR. 2,250 | LKR. 40,520 | 
| 24 Months | 34.25% | LKR. 1,800 | LKR. 43,240 | 
| 36 Months | 48.16% | LKR. 1,330 | LKR. 47,720 | 
 upto 24 monthsLKR. 1,580
 upto 24 monthsLKR. 1,580| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 7.53% | LKR. 5,770 | LKR. 34,640 | 
| 12 Months | 12.36% | LKR. 3,020 | LKR. 36,190 | 
| 24 Months | 17.65% | LKR. 1,580 | LKR. 37,9000 | 
 upto 36 monthsLKR. 1,490
 upto 36 monthsLKR. 1,490| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 8.12% | LKR. 11,610 | LKR. 34,830 | 
| 6 Months | 11.75% | LKR. 6,000 | LKR. 36,000 | 
| 12 Months | 19.78% | LKR. 3,220 | LKR. 38,5800 | 
| 18 Months | 28.21% | LKR. 2,290 | LKR. 41,300 | 
| 24 Months | 38.9% | LKR. 1,860 | LKR. 44,740 | 
| 36 Months | 66.69% | LKR. 1,490 | LKR. 53,690 | 
 FLAT 7% OFFLKR. 29,960
FLAT 7% OFFLKR. 29,960 FLAT 6.5% OFFLKR. 30,120
FLAT 6.5% OFFLKR. 30,120 FLAT 6.5% OFFLKR. 30,120
FLAT 6.5% OFFLKR. 30,120 FLAT 7% OFFLKR. 29,960
FLAT 7% OFFLKR. 29,960 FLAT 7% OFFLKR. 29,960
FLAT 7% OFFLKR. 29,960 FLAT 7% OFFLKR. 29,960
FLAT 7% OFFLKR. 29,960 FLAT 7% OFFLKR. 29,960
FLAT 7% OFFLKR. 29,960 FLAT 10% OFFLKR. 38,990
FLAT 10% OFFLKR. 38,990 FLAT 6.5% OFFLKR. 40,510
FLAT 6.5% OFFLKR. 40,510 FLAT 6.5% OFFLKR. 40,510
FLAT 6.5% OFFLKR. 40,510 FLAT 10% OFFLKR. 38,990
FLAT 10% OFFLKR. 38,990 upto 03 monthsLKR. 14,660
 upto 03 monthsLKR. 14,660 upto 24 monthsLKR. 2,230
 upto 24 monthsLKR. 2,230| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 5.30% | LKR. 15,210 | LKR. 45,620 | 
| 6 Months | 7.00% | LKR. 7,730 | LKR. 46,350 | 
| 12 Months | 9.90% | LKR. 3,970 | LKR. 47,6100 | 
| 18 Months | 19.1% | LKR. 2,870 | LKR. 51,600 | 
| 24 Months | 23.5% | LKR. 2,230 | LKR. 53,500 | 
 upto 12 monthsLKR. 4,170
 upto 12 monthsLKR. 4,170| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 10.50% | LKR. 15,960 | LKR. 47,870 | 
| 6 Months | 11.75% | LKR. 8,070 | LKR. 48,410 | 
| 7 Months | 13% | LKR. 6,990 | LKR. 48,9500 | 
| 9 Months | 14.3% | LKR. 5,500 | LKR. 49,520 | 
| 12 Months | 15.62% | LKR. 4,170 | LKR. 50,090 | 
 upto 24 monthsLKR. 2,490
 upto 24 monthsLKR. 2,490| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 9.30% | LKR. 15,780 | LKR. 47,350 | 
| 6 Months | 12.36% | LKR. 8,110 | LKR. 48,680 | 
| 12 Months | 19.80% | LKR. 4,320 | LKR. 51,9000 | 
| 24 Months | 37.95% | LKR. 2,490 | LKR. 59,760 | 
 upto 36 monthsLKR. 1,780
 upto 36 monthsLKR. 1,780| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 13.00% | LKR. 8,160 | LKR. 48,950 | 
| 9 Months | 16.98% | LKR. 5,630 | LKR. 50,680 | 
| 12 Months | 19.78% | LKR. 4,320 | LKR. 51,8900 | 
| 18 Months | 25.80% | LKR. 3,030 | LKR. 54,500 | 
| 24 Months | 34.25% | LKR. 2,420 | LKR. 58,160 | 
| 36 Months | 48.16% | LKR. 1,780 | LKR. 64,190 | 
 upto 24 monthsLKR. 2,120
 upto 24 monthsLKR. 2,120| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 7.53% | LKR. 7,760 | LKR. 46,580 | 
| 12 Months | 12.36% | LKR. 4,060 | LKR. 48,680 | 
| 24 Months | 17.65% | LKR. 2,120 | LKR. 50,9700 | 
 upto 36 monthsLKR. 2,010
 upto 36 monthsLKR. 2,010| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 8.12% | LKR. 15,610 | LKR. 46,840 | 
| 6 Months | 11.75% | LKR. 8,070 | LKR. 48,410 | 
| 12 Months | 19.78% | LKR. 4,320 | LKR. 51,8900 | 
| 18 Months | 28.21% | LKR. 3,090 | LKR. 55,540 | 
| 24 Months | 38.9% | LKR. 2,510 | LKR. 60,170 | 
| 36 Months | 66.69% | LKR. 2,010 | LKR. 72,210 | 
 FLAT 7% OFFLKR. 40,290
FLAT 7% OFFLKR. 40,290 FLAT 6.5% OFFLKR. 40,510
FLAT 6.5% OFFLKR. 40,510 FLAT 6.5% OFFLKR. 40,510
FLAT 6.5% OFFLKR. 40,510 FLAT 7% OFFLKR. 40,290
FLAT 7% OFFLKR. 40,290 FLAT 7% OFFLKR. 40,290
FLAT 7% OFFLKR. 40,290 FLAT 7% OFFLKR. 40,290
FLAT 7% OFFLKR. 40,290 FLAT 7% OFFLKR. 40,290
FLAT 7% OFFLKR. 40,290 FLAT 10% OFFLKR. 49,990
FLAT 10% OFFLKR. 49,990 FLAT 6.5% OFFLKR. 51,930
FLAT 6.5% OFFLKR. 51,930 FLAT 6.5% OFFLKR. 51,930
FLAT 6.5% OFFLKR. 51,930 FLAT 10% OFFLKR. 49,990
FLAT 10% OFFLKR. 49,990 upto 03 monthsLKR. 18,790
 upto 03 monthsLKR. 18,790 upto 24 monthsLKR. 2,860
 upto 24 monthsLKR. 2,860| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 5.30% | LKR. 19,500 | LKR. 58,490 | 
| 6 Months | 7.00% | LKR. 9,910 | LKR. 59,430 | 
| 12 Months | 9.90% | LKR. 5,090 | LKR. 61,0400 | 
| 18 Months | 19.1% | LKR. 3,680 | LKR. 66,150 | 
| 24 Months | 23.5% | LKR. 2,860 | LKR. 68,600 | 
 upto 12 monthsLKR. 5,350
 upto 12 monthsLKR. 5,350| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 10.50% | LKR. 20,460 | LKR. 61,380 | 
| 6 Months | 11.75% | LKR. 10,350 | LKR. 62,070 | 
| 7 Months | 13% | LKR. 8,970 | LKR. 62,7600 | 
| 9 Months | 14.3% | LKR. 7,050 | LKR. 63,490 | 
| 12 Months | 15.62% | LKR. 5,350 | LKR. 64,220 | 
 upto 24 monthsLKR. 3,190
 upto 24 monthsLKR. 3,190| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 9.30% | LKR. 20,240 | LKR. 60,710 | 
| 6 Months | 12.36% | LKR. 10,400 | LKR. 62,410 | 
| 12 Months | 19.80% | LKR. 5,550 | LKR. 66,5400 | 
| 24 Months | 37.95% | LKR. 3,190 | LKR. 76,620 | 
 upto 36 monthsLKR. 2,290
 upto 36 monthsLKR. 2,290| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 13.00% | LKR. 10,460 | LKR. 62,760 | 
| 9 Months | 16.98% | LKR. 7,220 | LKR. 64,980 | 
| 12 Months | 19.78% | LKR. 5,540 | LKR. 66,5300 | 
| 18 Months | 25.80% | LKR. 3,880 | LKR. 69,870 | 
| 24 Months | 34.25% | LKR. 3,110 | LKR. 74,570 | 
| 36 Months | 48.16% | LKR. 2,290 | LKR. 82,290 | 
 upto 24 monthsLKR. 2,720
 upto 24 monthsLKR. 2,720| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 7.53% | LKR. 9,950 | LKR. 59,730 | 
| 12 Months | 12.36% | LKR. 5,200 | LKR. 62,410 | 
| 24 Months | 17.65% | LKR. 2,720 | LKR. 65,3500 | 
 upto 36 monthsLKR. 2,570
 upto 36 monthsLKR. 2,570| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 8.12% | LKR. 20,020 | LKR. 60,050 | 
| 6 Months | 11.75% | LKR. 10,350 | LKR. 62,070 | 
| 12 Months | 19.78% | LKR. 5,540 | LKR. 66,5300 | 
| 18 Months | 28.21% | LKR. 3,960 | LKR. 71,210 | 
| 24 Months | 38.9% | LKR. 3,210 | LKR. 77,150 | 
| 36 Months | 66.69% | LKR. 2,570 | LKR. 92,590 | 
 FLAT 7% OFFLKR. 51,660
FLAT 7% OFFLKR. 51,660 FLAT 6.5% OFFLKR. 51,930
FLAT 6.5% OFFLKR. 51,930 FLAT 6.5% OFFLKR. 51,930
FLAT 6.5% OFFLKR. 51,930 FLAT 7% OFFLKR. 51,660
FLAT 7% OFFLKR. 51,660 FLAT 7% OFFLKR. 51,660
FLAT 7% OFFLKR. 51,660 FLAT 7% OFFLKR. 51,660
FLAT 7% OFFLKR. 51,660 FLAT 7% OFFLKR. 51,660
FLAT 7% OFFLKR. 51,660 FLAT 10% OFFLKR. 106,000
FLAT 10% OFFLKR. 106,000 FLAT 6.5% OFFLKR. 110,120
FLAT 6.5% OFFLKR. 110,120 FLAT 6.5% OFFLKR. 110,120
FLAT 6.5% OFFLKR. 110,120 FLAT 10% OFFLKR. 106,000
FLAT 10% OFFLKR. 106,000 upto 03 monthsLKR. 39,850
 upto 03 monthsLKR. 39,850 upto 24 monthsLKR. 6,060
 upto 24 monthsLKR. 6,060| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 5.30% | LKR. 41,340 | LKR. 124,020 | 
| 6 Months | 7.00% | LKR. 21,000 | LKR. 126,020 | 
| 12 Months | 9.90% | LKR. 10,790 | LKR. 129,4400 | 
| 18 Months | 19.1% | LKR. 7,790 | LKR. 140,270 | 
| 24 Months | 23.5% | LKR. 6,060 | LKR. 145,450 | 
 upto 12 monthsLKR. 11,350
 upto 12 monthsLKR. 11,350| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 10.50% | LKR. 43,380 | LKR. 130,140 | 
| 6 Months | 11.75% | LKR. 21,940 | LKR. 131,620 | 
| 7 Months | 13% | LKR. 19,010 | LKR. 133,0900 | 
| 9 Months | 14.3% | LKR. 14,960 | LKR. 134,620 | 
| 12 Months | 15.62% | LKR. 11,350 | LKR. 136,170 | 
 upto 24 monthsLKR. 6,770
 upto 24 monthsLKR. 6,770| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 9.30% | LKR. 42,910 | LKR. 128,730 | 
| 6 Months | 12.36% | LKR. 22,060 | LKR. 132,330 | 
| 12 Months | 19.80% | LKR. 11,760 | LKR. 141,1000 | 
| 24 Months | 37.95% | LKR. 6,770 | LKR. 162,470 | 
 upto 36 monthsLKR. 4,850
 upto 36 monthsLKR. 4,850| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 13.00% | LKR. 22,180 | LKR. 133,090 | 
| 9 Months | 16.98% | LKR. 15,310 | LKR. 137,780 | 
| 12 Months | 19.78% | LKR. 11,760 | LKR. 141,0700 | 
| 18 Months | 25.80% | LKR. 8,230 | LKR. 148,160 | 
| 24 Months | 34.25% | LKR. 6,590 | LKR. 158,120 | 
| 36 Months | 48.16% | LKR. 4,850 | LKR. 174,500 | 
 upto 24 monthsLKR. 5,770
 upto 24 monthsLKR. 5,770| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 7.53% | LKR. 21,110 | LKR. 126,650 | 
| 12 Months | 12.36% | LKR. 11,030 | LKR. 132,330 | 
| 24 Months | 17.65% | LKR. 5,770 | LKR. 138,5600 | 
 upto 36 monthsLKR. 5,450
 upto 36 monthsLKR. 5,450| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 8.12% | LKR. 42,450 | LKR. 127,340 | 
| 6 Months | 11.75% | LKR. 21,940 | LKR. 131,620 | 
| 12 Months | 19.78% | LKR. 11,760 | LKR. 141,0700 | 
| 18 Months | 28.21% | LKR. 8,390 | LKR. 151,000 | 
| 24 Months | 38.9% | LKR. 6,820 | LKR. 163,590 | 
| 36 Months | 66.69% | LKR. 5,450 | LKR. 196,320 | 
 FLAT 7% OFFLKR. 109,530
FLAT 7% OFFLKR. 109,530 FLAT 6.5% OFFLKR. 110,120
FLAT 6.5% OFFLKR. 110,120 FLAT 6.5% OFFLKR. 110,120
FLAT 6.5% OFFLKR. 110,120 FLAT 7% OFFLKR. 109,530
FLAT 7% OFFLKR. 109,530 FLAT 7% OFFLKR. 109,530
FLAT 7% OFFLKR. 109,530 FLAT 7% OFFLKR. 109,530
FLAT 7% OFFLKR. 109,530 FLAT 7% OFFLKR. 109,530
FLAT 7% OFFLKR. 109,530 FLAT 10% OFFLKR. 28,990
FLAT 10% OFFLKR. 28,990 FLAT 6.5% OFFLKR. 30,120
FLAT 6.5% OFFLKR. 30,120 FLAT 6.5% OFFLKR. 30,120
FLAT 6.5% OFFLKR. 30,120 FLAT 10% OFFLKR. 28,990
FLAT 10% OFFLKR. 28,990 upto 03 monthsLKR. 10,900
 upto 03 monthsLKR. 10,900 upto 24 monthsLKR. 1,660
 upto 24 monthsLKR. 1,660| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 5.30% | LKR. 11,310 | LKR. 33,920 | 
| 6 Months | 7.00% | LKR. 5,740 | LKR. 34,470 | 
| 12 Months | 9.90% | LKR. 2,950 | LKR. 35,4000 | 
| 18 Months | 19.1% | LKR. 2,130 | LKR. 38,360 | 
| 24 Months | 23.5% | LKR. 1,660 | LKR. 39,780 | 
 upto 12 monthsLKR. 3,100
 upto 12 monthsLKR. 3,100| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 10.50% | LKR. 11,860 | LKR. 35,590 | 
| 6 Months | 11.75% | LKR. 6,000 | LKR. 36,000 | 
| 7 Months | 13% | LKR. 5,200 | LKR. 36,4000 | 
| 9 Months | 14.3% | LKR. 4,090 | LKR. 36,820 | 
| 12 Months | 15.62% | LKR. 3,100 | LKR. 37,240 | 
 upto 24 monthsLKR. 1,850
 upto 24 monthsLKR. 1,850| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 9.30% | LKR. 11,740 | LKR. 35,210 | 
| 6 Months | 12.36% | LKR. 6,030 | LKR. 36,190 | 
| 12 Months | 19.80% | LKR. 3,220 | LKR. 38,5900 | 
| 24 Months | 37.95% | LKR. 1,850 | LKR. 44,440 | 
 upto 36 monthsLKR. 1,330
 upto 36 monthsLKR. 1,330| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 13.00% | LKR. 6,070 | LKR. 36,400 | 
| 9 Months | 16.98% | LKR. 4,190 | LKR. 37,680 | 
| 12 Months | 19.78% | LKR. 3,220 | LKR. 38,5800 | 
| 18 Months | 25.80% | LKR. 2,250 | LKR. 40,520 | 
| 24 Months | 34.25% | LKR. 1,800 | LKR. 43,240 | 
| 36 Months | 48.16% | LKR. 1,330 | LKR. 47,720 | 
 upto 24 monthsLKR. 1,580
 upto 24 monthsLKR. 1,580| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 7.53% | LKR. 5,770 | LKR. 34,640 | 
| 12 Months | 12.36% | LKR. 3,020 | LKR. 36,190 | 
| 24 Months | 17.65% | LKR. 1,580 | LKR. 37,9000 | 
 upto 36 monthsLKR. 1,490
 upto 36 monthsLKR. 1,490| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 8.12% | LKR. 11,610 | LKR. 34,830 | 
| 6 Months | 11.75% | LKR. 6,000 | LKR. 36,000 | 
| 12 Months | 19.78% | LKR. 3,220 | LKR. 38,5800 | 
| 18 Months | 28.21% | LKR. 2,290 | LKR. 41,300 | 
| 24 Months | 38.9% | LKR. 1,860 | LKR. 44,740 | 
| 36 Months | 66.69% | LKR. 1,490 | LKR. 53,690 | 
 FLAT 7% OFFLKR. 29,960
FLAT 7% OFFLKR. 29,960 FLAT 6.5% OFFLKR. 30,120
FLAT 6.5% OFFLKR. 30,120 FLAT 6.5% OFFLKR. 30,120
FLAT 6.5% OFFLKR. 30,120 FLAT 7% OFFLKR. 29,960
FLAT 7% OFFLKR. 29,960 FLAT 7% OFFLKR. 29,960
FLAT 7% OFFLKR. 29,960 FLAT 7% OFFLKR. 29,960
FLAT 7% OFFLKR. 29,960 FLAT 7% OFFLKR. 29,960
FLAT 7% OFFLKR. 29,960 FLAT 10% OFFLKR. 38,990
FLAT 10% OFFLKR. 38,990 FLAT 6.5% OFFLKR. 40,510
FLAT 6.5% OFFLKR. 40,510 FLAT 6.5% OFFLKR. 40,510
FLAT 6.5% OFFLKR. 40,510 FLAT 10% OFFLKR. 38,990
FLAT 10% OFFLKR. 38,990 upto 03 monthsLKR. 14,660
 upto 03 monthsLKR. 14,660 upto 24 monthsLKR. 2,230
 upto 24 monthsLKR. 2,230| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 5.30% | LKR. 15,210 | LKR. 45,620 | 
| 6 Months | 7.00% | LKR. 7,730 | LKR. 46,350 | 
| 12 Months | 9.90% | LKR. 3,970 | LKR. 47,6100 | 
| 18 Months | 19.1% | LKR. 2,870 | LKR. 51,600 | 
| 24 Months | 23.5% | LKR. 2,230 | LKR. 53,500 | 
 upto 12 monthsLKR. 4,170
 upto 12 monthsLKR. 4,170| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 10.50% | LKR. 15,960 | LKR. 47,870 | 
| 6 Months | 11.75% | LKR. 8,070 | LKR. 48,410 | 
| 7 Months | 13% | LKR. 6,990 | LKR. 48,9500 | 
| 9 Months | 14.3% | LKR. 5,500 | LKR. 49,520 | 
| 12 Months | 15.62% | LKR. 4,170 | LKR. 50,090 | 
 upto 24 monthsLKR. 2,490
 upto 24 monthsLKR. 2,490| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 9.30% | LKR. 15,780 | LKR. 47,350 | 
| 6 Months | 12.36% | LKR. 8,110 | LKR. 48,680 | 
| 12 Months | 19.80% | LKR. 4,320 | LKR. 51,9000 | 
| 24 Months | 37.95% | LKR. 2,490 | LKR. 59,760 | 
 upto 36 monthsLKR. 1,780
 upto 36 monthsLKR. 1,780| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 13.00% | LKR. 8,160 | LKR. 48,950 | 
| 9 Months | 16.98% | LKR. 5,630 | LKR. 50,680 | 
| 12 Months | 19.78% | LKR. 4,320 | LKR. 51,8900 | 
| 18 Months | 25.80% | LKR. 3,030 | LKR. 54,500 | 
| 24 Months | 34.25% | LKR. 2,420 | LKR. 58,160 | 
| 36 Months | 48.16% | LKR. 1,780 | LKR. 64,190 | 
 upto 24 monthsLKR. 2,120
 upto 24 monthsLKR. 2,120| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 7.53% | LKR. 7,760 | LKR. 46,580 | 
| 12 Months | 12.36% | LKR. 4,060 | LKR. 48,680 | 
| 24 Months | 17.65% | LKR. 2,120 | LKR. 50,9700 | 
 upto 36 monthsLKR. 2,010
 upto 36 monthsLKR. 2,010| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 8.12% | LKR. 15,610 | LKR. 46,840 | 
| 6 Months | 11.75% | LKR. 8,070 | LKR. 48,410 | 
| 12 Months | 19.78% | LKR. 4,320 | LKR. 51,8900 | 
| 18 Months | 28.21% | LKR. 3,090 | LKR. 55,540 | 
| 24 Months | 38.9% | LKR. 2,510 | LKR. 60,170 | 
| 36 Months | 66.69% | LKR. 2,010 | LKR. 72,210 | 
 FLAT 7% OFFLKR. 40,290
FLAT 7% OFFLKR. 40,290 FLAT 6.5% OFFLKR. 40,510
FLAT 6.5% OFFLKR. 40,510 FLAT 6.5% OFFLKR. 40,510
FLAT 6.5% OFFLKR. 40,510 FLAT 7% OFFLKR. 40,290
FLAT 7% OFFLKR. 40,290 FLAT 7% OFFLKR. 40,290
FLAT 7% OFFLKR. 40,290 FLAT 7% OFFLKR. 40,290
FLAT 7% OFFLKR. 40,290 FLAT 7% OFFLKR. 40,290
FLAT 7% OFFLKR. 40,290 FLAT 10% OFFLKR. 49,990
FLAT 10% OFFLKR. 49,990 FLAT 6.5% OFFLKR. 51,930
FLAT 6.5% OFFLKR. 51,930 FLAT 6.5% OFFLKR. 51,930
FLAT 6.5% OFFLKR. 51,930 FLAT 10% OFFLKR. 49,990
FLAT 10% OFFLKR. 49,990 upto 03 monthsLKR. 18,790
 upto 03 monthsLKR. 18,790 upto 24 monthsLKR. 2,860
 upto 24 monthsLKR. 2,860| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 5.30% | LKR. 19,500 | LKR. 58,490 | 
| 6 Months | 7.00% | LKR. 9,910 | LKR. 59,430 | 
