Mi Wireless Mouse Lite
- 1000DPI precision sensor.
- Stable output.
- Low battery prompt.
- Built-in receiver.
- Teflon footpad.
Store Pickup Available at
#29/6, Stratford Ave, Colombo 6
#29/6, Stratford Ave, Colombo 6
LKR. 4,430
FLAT 10% OFFLKR. 3,990
FLAT 6.5% OFFLKR. 4,140
FLAT 6.5% OFFLKR. 4,140
FLAT 10% OFFLKR. 3,990
upto 3 monthsLKR. 1,450
upto 24 monthsLKR. 230| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 1,550 | LKR. 4,660 |
| 6 Months | 7.00% | LKR. 790 | LKR. 4,740 |
| 12 Months | 9.90% | LKR. 410 | LKR. 4,8700 |
| 18 Months | 19.1% | LKR. 290 | LKR. 5,280 |
| 24 Months | 23.5% | LKR. 230 | LKR. 5,470 |
upto 12 monthsLKR. 430| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 1,630 | LKR. 4,900 |
| 6 Months | 11.75% | LKR. 830 | LKR. 4,950 |
| 7 Months | 13% | LKR. 720 | LKR. 5,0100 |
| 9 Months | 14.3% | LKR. 560 | LKR. 5,060 |
| 12 Months | 15.62% | LKR. 430 | LKR. 5,120 |
upto 24 monthsLKR. 250| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 1,610 | LKR. 4,840 |
| 6 Months | 12.36% | LKR. 830 | LKR. 4,980 |
| 12 Months | 19.80% | LKR. 440 | LKR. 5,3100 |
| 24 Months | 37.95% | LKR. 250 | LKR. 6,110 |
upto 36 monthsLKR. 180| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 830 | LKR. 5,010 |
| 9 Months | 16.98% | LKR. 580 | LKR. 5,180 |
| 12 Months | 19.78% | LKR. 440 | LKR. 5,3100 |
| 18 Months | 25.80% | LKR. 310 | LKR. 5,570 |
| 24 Months | 34.25% | LKR. 250 | LKR. 5,950 |
| 36 Months | 48.16% | LKR. 180 | LKR. 6,560 |
upto 24 monthsLKR. 220| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 790 | LKR. 4,760 |
| 12 Months | 12.36% | LKR. 410 | LKR. 4,980 |
| 24 Months | 17.65% | LKR. 220 | LKR. 5,2100 |
upto 36 monthsLKR. 210| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 1,600 | LKR. 4,790 |
| 6 Months | 11.75% | LKR. 830 | LKR. 4,950 |
| 12 Months | 19.78% | LKR. 440 | LKR. 5,3100 |
| 18 Months | 28.21% | LKR. 320 | LKR. 5,680 |
| 24 Months | 38.9% | LKR. 260 | LKR. 6,150 |
| 36 Months | 66.69% | LKR. 210 | LKR. 7,380 |
FLAT 7% OFFLKR. 4,120
FLAT 6.5% OFFLKR. 4,140
FLAT 6.5% OFFLKR. 4,140
FLAT 7% OFFLKR. 4,120
FLAT 7% OFFLKR. 4,120
FLAT 7% OFFLKR. 4,120
FLAT 7% OFFLKR. 4,120LKR. 4,430
FLAT 10% OFFLKR. 3,990
FLAT 6.5% OFFLKR. 4,140
FLAT 6.5% OFFLKR. 4,140
FLAT 10% OFFLKR. 3,990
upto 03 monthsLKR. 1,500
upto 24 monthsLKR. 230| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 1,550 | LKR. 4,660 |
| 6 Months | 7.00% | LKR. 790 | LKR. 4,740 |
| 12 Months | 9.90% | LKR. 410 | LKR. 4,8700 |
| 18 Months | 19.1% | LKR. 290 | LKR. 5,280 |
| 24 Months | 23.5% | LKR. 230 | LKR. 5,470 |
upto 12 monthsLKR. 430| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 1,630 | LKR. 4,900 |
| 6 Months | 11.75% | LKR. 830 | LKR. 4,950 |
| 7 Months | 13% | LKR. 720 | LKR. 5,0100 |
| 9 Months | 14.3% | LKR. 560 | LKR. 5,060 |
| 12 Months | 15.62% | LKR. 430 | LKR. 5,120 |
upto 24 monthsLKR. 250| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 1,610 | LKR. 4,840 |
| 6 Months | 12.36% | LKR. 830 | LKR. 4,980 |
| 12 Months | 19.80% | LKR. 440 | LKR. 5,3100 |
| 24 Months | 37.95% | LKR. 250 | LKR. 6,110 |
upto 36 monthsLKR. 180| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 830 | LKR. 5,010 |
| 9 Months | 16.98% | LKR. 580 | LKR. 5,180 |
| 12 Months | 19.78% | LKR. 440 | LKR. 5,3100 |
| 18 Months | 25.80% | LKR. 310 | LKR. 5,570 |
| 24 Months | 34.25% | LKR. 250 | LKR. 5,950 |
| 36 Months | 48.16% | LKR. 180 | LKR. 6,560 |
upto 24 monthsLKR. 220| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 790 | LKR. 4,760 |
| 12 Months | 12.36% | LKR. 410 | LKR. 4,980 |
| 24 Months | 17.65% | LKR. 220 | LKR. 5,2100 |
upto 36 monthsLKR. 210| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 1,600 | LKR. 4,790 |
| 6 Months | 11.75% | LKR. 830 | LKR. 4,950 |
| 12 Months | 19.78% | LKR. 440 | LKR. 5,3100 |
| 18 Months | 28.21% | LKR. 320 | LKR. 5,680 |
| 24 Months | 38.9% | LKR. 260 | LKR. 6,150 |
| 36 Months | 66.69% | LKR. 210 | LKR. 7,380 |
FLAT 7% OFFLKR. 4,120
FLAT 6.5% OFFLKR. 4,140
FLAT 6.5% OFFLKR. 4,140
FLAT 7% OFFLKR. 4,120
FLAT 7% OFFLKR. 4,120
FLAT 7% OFFLKR. 4,120
FLAT 7% OFFLKR. 4,120Buy Via WhatsApp

Hassle free Warranty with WishCare. We've got you covered, offering unmatched peace of mind for all your purchases at Wish.lk. Learn More.

Authentic Product

Doorstep Delivery

7 Days Money Back Guarantee

Quick & Easy Store Pickup
Related products
Starting from LKR.4,490.00
Starting from LKR.7,990.00
Starting from LKR.4,950.00
Starting from LKR.2,000.00
























