Meta Ray-Ban | Blayzer Glasses ( Gen 2 )
- 32GB flash storage
- 12 MP ultra-wide camera
- 3K Ultra HD
- Over 8 hours of battery life
- Open-ear speakers only you can hear
Store Pickup Available at
#29/6, Stratford Ave, Colombo 6
#29/6, Stratford Ave, Colombo 6
LKR. 226,660
FLAT 10% OFFLKR. 203,990
FLAT 6.5% OFFLKR. 211,920
FLAT 6.5% OFFLKR. 211,920
FLAT 10% OFFLKR. 203,990
upto 3 monthsLKR. 74,420
upto 24 monthsLKR. 11,660| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 79,560 | LKR. 238,670 |
| 6 Months | 7.00% | LKR. 40,420 | LKR. 242,520 |
| 12 Months | 9.90% | LKR. 20,760 | LKR. 249,0900 |
| 18 Months | 19.1% | LKR. 15,000 | LKR. 269,950 |
| 24 Months | 23.5% | LKR. 11,660 | LKR. 279,920 |
upto 12 monthsLKR. 21,840| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 83,480 | LKR. 250,450 |
| 6 Months | 11.75% | LKR. 42,210 | LKR. 253,290 |
| 7 Months | 13% | LKR. 36,590 | LKR. 256,1200 |
| 9 Months | 14.3% | LKR. 28,790 | LKR. 259,070 |
| 12 Months | 15.62% | LKR. 21,840 | LKR. 262,060 |
upto 24 monthsLKR. 13,030| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 82,580 | LKR. 247,730 |
| 6 Months | 12.36% | LKR. 42,440 | LKR. 254,670 |
| 12 Months | 19.80% | LKR. 22,630 | LKR. 271,5300 |
| 24 Months | 37.95% | LKR. 13,030 | LKR. 312,670 |
upto 36 monthsLKR. 9,330| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 42,690 | LKR. 256,120 |
| 9 Months | 16.98% | LKR. 29,460 | LKR. 265,140 |
| 12 Months | 19.78% | LKR. 22,620 | LKR. 271,4900 |
| 18 Months | 25.80% | LKR. 15,840 | LKR. 285,130 |
| 24 Months | 34.25% | LKR. 12,680 | LKR. 304,280 |
| 36 Months | 48.16% | LKR. 9,330 | LKR. 335,810 |
upto 24 monthsLKR. 11,110| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 40,620 | LKR. 243,720 |
| 12 Months | 12.36% | LKR. 21,220 | LKR. 254,670 |
| 24 Months | 17.65% | LKR. 11,110 | LKR. 266,6600 |
upto 36 monthsLKR. 10,490 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 81,690 | LKR. 245,060 |
| 6 Months | 11.75% | LKR. 42,210 | LKR. 253,290 |
| 12 Months | 19.78% | LKR. 22,620 | LKR. 271,4900 |
| 18 Months | 28.21% | LKR. 16,140 | LKR. 290,590 |
| 24 Months | 38.9% | LKR. 13,120 | LKR. 314,820 |
| 36 Months | 66.69% | LKR. 10,490 | LKR. 377,810 |
FLAT 7% OFFLKR. 210,790
FLAT 6.5% OFFLKR. 211,920
FLAT 6.5% OFFLKR. 211,920
FLAT 7% OFFLKR. 210,790
FLAT 7% OFFLKR. 210,790
FLAT 7% OFFLKR. 210,790
FLAT 7% OFFLKR. 210,790 LKR. 226,660
FLAT 10% OFFLKR. 203,990
FLAT 6.5% OFFLKR. 211,920
FLAT 6.5% OFFLKR. 211,920
FLAT 10% OFFLKR. 203,990
upto 03 monthsLKR. 76,680
upto 24 monthsLKR. 11,660| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 79,560 | LKR. 238,670 |
| 6 Months | 7.00% | LKR. 40,420 | LKR. 242,520 |
| 12 Months | 9.90% | LKR. 20,760 | LKR. 249,0900 |
| 18 Months | 19.1% | LKR. 15,000 | LKR. 269,950 |
| 24 Months | 23.5% | LKR. 11,660 | LKR. 279,920 |
upto 12 monthsLKR. 21,840| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 83,480 | LKR. 250,450 |
| 6 Months | 11.75% | LKR. 42,210 | LKR. 253,290 |
| 7 Months | 13% | LKR. 36,590 | LKR. 256,1200 |
| 9 Months | 14.3% | LKR. 28,790 | LKR. 259,070 |
| 12 Months | 15.62% | LKR. 21,840 | LKR. 262,060 |
upto 24 monthsLKR. 13,030| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 82,580 | LKR. 247,730 |
| 6 Months | 12.36% | LKR. 42,440 | LKR. 254,670 |
| 12 Months | 19.80% | LKR. 22,630 | LKR. 271,5300 |
| 24 Months | 37.95% | LKR. 13,030 | LKR. 312,670 |
upto 36 monthsLKR. 9,330| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 42,690 | LKR. 256,120 |
| 9 Months | 16.98% | LKR. 29,460 | LKR. 265,140 |
| 12 Months | 19.78% | LKR. 22,620 | LKR. 271,4900 |
| 18 Months | 25.80% | LKR. 15,840 | LKR. 285,130 |
| 24 Months | 34.25% | LKR. 12,680 | LKR. 304,280 |
| 36 Months | 48.16% | LKR. 9,330 | LKR. 335,810 |
upto 24 monthsLKR. 11,110| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 40,620 | LKR. 243,720 |
| 12 Months | 12.36% | LKR. 21,220 | LKR. 254,670 |
| 24 Months | 17.65% | LKR. 11,110 | LKR. 266,6600 |
upto 36 monthsLKR. 10,490 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 81,690 | LKR. 245,060 |
| 6 Months | 11.75% | LKR. 42,210 | LKR. 253,290 |
| 12 Months | 19.78% | LKR. 22,620 | LKR. 271,4900 |
| 18 Months | 28.21% | LKR. 16,140 | LKR. 290,590 |
| 24 Months | 38.9% | LKR. 13,120 | LKR. 314,820 |
| 36 Months | 66.69% | LKR. 10,490 | LKR. 377,810 |
FLAT 7% OFFLKR. 210,790
FLAT 6.5% OFFLKR. 211,920
FLAT 6.5% OFFLKR. 211,920
FLAT 7% OFFLKR. 210,790
FLAT 7% OFFLKR. 210,790
FLAT 7% OFFLKR. 210,790
FLAT 7% OFFLKR. 210,790 LKR. 226,660
FLAT 10% OFFLKR. 203,990
FLAT 6.5% OFFLKR. 211,920
FLAT 6.5% OFFLKR. 211,920
FLAT 10% OFFLKR. 203,990
upto 03 monthsLKR. 76,680
upto 24 monthsLKR. 11,660| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 79,560 | LKR. 238,670 |
| 6 Months | 7.00% | LKR. 40,420 | LKR. 242,520 |
| 12 Months | 9.90% | LKR. 20,760 | LKR. 249,0900 |
| 18 Months | 19.1% | LKR. 15,000 | LKR. 269,950 |
| 24 Months | 23.5% | LKR. 11,660 | LKR. 279,920 |
upto 12 monthsLKR. 21,840| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 83,480 | LKR. 250,450 |
| 6 Months | 11.75% | LKR. 42,210 | LKR. 253,290 |
| 7 Months | 13% | LKR. 36,590 | LKR. 256,1200 |
| 9 Months | 14.3% | LKR. 28,790 | LKR. 259,070 |
| 12 Months | 15.62% | LKR. 21,840 | LKR. 262,060 |
upto 24 monthsLKR. 13,030| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 82,580 | LKR. 247,730 |
| 6 Months | 12.36% | LKR. 42,440 | LKR. 254,670 |
| 12 Months | 19.80% | LKR. 22,630 | LKR. 271,5300 |
| 24 Months | 37.95% | LKR. 13,030 | LKR. 312,670 |
upto 36 monthsLKR. 9,330| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 42,690 | LKR. 256,120 |
| 9 Months | 16.98% | LKR. 29,460 | LKR. 265,140 |
| 12 Months | 19.78% | LKR. 22,620 | LKR. 271,4900 |
| 18 Months | 25.80% | LKR. 15,840 | LKR. 285,130 |
| 24 Months | 34.25% | LKR. 12,680 | LKR. 304,280 |
| 36 Months | 48.16% | LKR. 9,330 | LKR. 335,810 |
upto 24 monthsLKR. 11,110| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 40,620 | LKR. 243,720 |
| 12 Months | 12.36% | LKR. 21,220 | LKR. 254,670 |
| 24 Months | 17.65% | LKR. 11,110 | LKR. 266,6600 |
upto 36 monthsLKR. 10,490 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 81,690 | LKR. 245,060 |
| 6 Months | 11.75% | LKR. 42,210 | LKR. 253,290 |
| 12 Months | 19.78% | LKR. 22,620 | LKR. 271,4900 |
| 18 Months | 28.21% | LKR. 16,140 | LKR. 290,590 |
| 24 Months | 38.9% | LKR. 13,120 | LKR. 314,820 |
| 36 Months | 66.69% | LKR. 10,490 | LKR. 377,810 |
FLAT 7% OFFLKR. 210,790
FLAT 6.5% OFFLKR. 211,920
FLAT 6.5% OFFLKR. 211,920
FLAT 7% OFFLKR. 210,790
FLAT 7% OFFLKR. 210,790
FLAT 7% OFFLKR. 210,790
FLAT 7% OFFLKR. 210,790 LKR. 226,660
FLAT 10% OFFLKR. 203,990
FLAT 6.5% OFFLKR. 211,920
FLAT 6.5% OFFLKR. 211,920
FLAT 10% OFFLKR. 203,990
upto 03 monthsLKR. 76,680
upto 24 monthsLKR. 11,660| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 79,560 | LKR. 238,670 |
| 6 Months | 7.00% | LKR. 40,420 | LKR. 242,520 |
| 12 Months | 9.90% | LKR. 20,760 | LKR. 249,0900 |
| 18 Months | 19.1% | LKR. 15,000 | LKR. 269,950 |
| 24 Months | 23.5% | LKR. 11,660 | LKR. 279,920 |
upto 12 monthsLKR. 21,840| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 83,480 | LKR. 250,450 |
| 6 Months | 11.75% | LKR. 42,210 | LKR. 253,290 |
| 7 Months | 13% | LKR. 36,590 | LKR. 256,1200 |
| 9 Months | 14.3% | LKR. 28,790 | LKR. 259,070 |
| 12 Months | 15.62% | LKR. 21,840 | LKR. 262,060 |
upto 24 monthsLKR. 13,030| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 82,580 | LKR. 247,730 |
| 6 Months | 12.36% | LKR. 42,440 | LKR. 254,670 |
| 12 Months | 19.80% | LKR. 22,630 | LKR. 271,5300 |
| 24 Months | 37.95% | LKR. 13,030 | LKR. 312,670 |
upto 36 monthsLKR. 9,330| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 42,690 | LKR. 256,120 |
| 9 Months | 16.98% | LKR. 29,460 | LKR. 265,140 |
| 12 Months | 19.78% | LKR. 22,620 | LKR. 271,4900 |
| 18 Months | 25.80% | LKR. 15,840 | LKR. 285,130 |
| 24 Months | 34.25% | LKR. 12,680 | LKR. 304,280 |
| 36 Months | 48.16% | LKR. 9,330 | LKR. 335,810 |
upto 24 monthsLKR. 11,110| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 40,620 | LKR. 243,720 |
| 12 Months | 12.36% | LKR. 21,220 | LKR. 254,670 |
| 24 Months | 17.65% | LKR. 11,110 | LKR. 266,6600 |
upto 36 monthsLKR. 10,490 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 81,690 | LKR. 245,060 |
| 6 Months | 11.75% | LKR. 42,210 | LKR. 253,290 |
| 12 Months | 19.78% | LKR. 22,620 | LKR. 271,4900 |
| 18 Months | 28.21% | LKR. 16,140 | LKR. 290,590 |
| 24 Months | 38.9% | LKR. 13,120 | LKR. 314,820 |
| 36 Months | 66.69% | LKR. 10,490 | LKR. 377,810 |
FLAT 7% OFFLKR. 210,790
FLAT 6.5% OFFLKR. 211,920
FLAT 6.5% OFFLKR. 211,920
FLAT 7% OFFLKR. 210,790
FLAT 7% OFFLKR. 210,790
FLAT 7% OFFLKR. 210,790
FLAT 7% OFFLKR. 210,790 LKR. 226,660
FLAT 10% OFFLKR. 203,990
FLAT 6.5% OFFLKR. 211,920
FLAT 6.5% OFFLKR. 211,920
FLAT 10% OFFLKR. 203,990
upto 03 monthsLKR. 76,680
upto 24 monthsLKR. 11,660| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 79,560 | LKR. 238,670 |
| 6 Months | 7.00% | LKR. 40,420 | LKR. 242,520 |
| 12 Months | 9.90% | LKR. 20,760 | LKR. 249,0900 |
| 18 Months | 19.1% | LKR. 15,000 | LKR. 269,950 |
| 24 Months | 23.5% | LKR. 11,660 | LKR. 279,920 |
upto 12 monthsLKR. 21,840| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 83,480 | LKR. 250,450 |
| 6 Months | 11.75% | LKR. 42,210 | LKR. 253,290 |
| 7 Months | 13% | LKR. 36,590 | LKR. 256,1200 |
| 9 Months | 14.3% | LKR. 28,790 | LKR. 259,070 |
| 12 Months | 15.62% | LKR. 21,840 | LKR. 262,060 |
upto 24 monthsLKR. 13,030| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 82,580 | LKR. 247,730 |
| 6 Months | 12.36% | LKR. 42,440 | LKR. 254,670 |
| 12 Months | 19.80% | LKR. 22,630 | LKR. 271,5300 |
| 24 Months | 37.95% | LKR. 13,030 | LKR. 312,670 |
upto 36 monthsLKR. 9,330| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 42,690 | LKR. 256,120 |
| 9 Months | 16.98% | LKR. 29,460 | LKR. 265,140 |
| 12 Months | 19.78% | LKR. 22,620 | LKR. 271,4900 |
| 18 Months | 25.80% | LKR. 15,840 | LKR. 285,130 |
| 24 Months | 34.25% | LKR. 12,680 | LKR. 304,280 |
| 36 Months | 48.16% | LKR. 9,330 | LKR. 335,810 |
upto 24 monthsLKR. 11,110| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 40,620 | LKR. 243,720 |
| 12 Months | 12.36% | LKR. 21,220 | LKR. 254,670 |
| 24 Months | 17.65% | LKR. 11,110 | LKR. 266,6600 |
upto 36 monthsLKR. 10,490 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 81,690 | LKR. 245,060 |
| 6 Months | 11.75% | LKR. 42,210 | LKR. 253,290 |
| 12 Months | 19.78% | LKR. 22,620 | LKR. 271,4900 |
| 18 Months | 28.21% | LKR. 16,140 | LKR. 290,590 |
| 24 Months | 38.9% | LKR. 13,120 | LKR. 314,820 |
| 36 Months | 66.69% | LKR. 10,490 | LKR. 377,810 |
FLAT 7% OFFLKR. 210,790
FLAT 6.5% OFFLKR. 211,920
FLAT 6.5% OFFLKR. 211,920
FLAT 7% OFFLKR. 210,790
FLAT 7% OFFLKR. 210,790
FLAT 7% OFFLKR. 210,790
FLAT 7% OFFLKR. 210,790 LKR. 226,660
FLAT 10% OFFLKR. 203,990
FLAT 6.5% OFFLKR. 211,920
FLAT 6.5% OFFLKR. 211,920
FLAT 10% OFFLKR. 203,990
upto 03 monthsLKR. 76,680
upto 24 monthsLKR. 11,660| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 79,560 | LKR. 238,670 |
| 6 Months | 7.00% | LKR. 40,420 | LKR. 242,520 |
| 12 Months | 9.90% | LKR. 20,760 | LKR. 249,0900 |
| 18 Months | 19.1% | LKR. 15,000 | LKR. 269,950 |
| 24 Months | 23.5% | LKR. 11,660 | LKR. 279,920 |
upto 12 monthsLKR. 21,840| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 83,480 | LKR. 250,450 |
| 6 Months | 11.75% | LKR. 42,210 | LKR. 253,290 |
| 7 Months | 13% | LKR. 36,590 | LKR. 256,1200 |
| 9 Months | 14.3% | LKR. 28,790 | LKR. 259,070 |
| 12 Months | 15.62% | LKR. 21,840 | LKR. 262,060 |
upto 24 monthsLKR. 13,030| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 82,580 | LKR. 247,730 |
| 6 Months | 12.36% | LKR. 42,440 | LKR. 254,670 |
| 12 Months | 19.80% | LKR. 22,630 | LKR. 271,5300 |
| 24 Months | 37.95% | LKR. 13,030 | LKR. 312,670 |
upto 36 monthsLKR. 9,330| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 42,690 | LKR. 256,120 |
| 9 Months | 16.98% | LKR. 29,460 | LKR. 265,140 |
| 12 Months | 19.78% | LKR. 22,620 | LKR. 271,4900 |
| 18 Months | 25.80% | LKR. 15,840 | LKR. 285,130 |
| 24 Months | 34.25% | LKR. 12,680 | LKR. 304,280 |
| 36 Months | 48.16% | LKR. 9,330 | LKR. 335,810 |
upto 24 monthsLKR. 11,110| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 40,620 | LKR. 243,720 |
| 12 Months | 12.36% | LKR. 21,220 | LKR. 254,670 |
| 24 Months | 17.65% | LKR. 11,110 | LKR. 266,6600 |
upto 36 monthsLKR. 10,490 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 81,690 | LKR. 245,060 |
| 6 Months | 11.75% | LKR. 42,210 | LKR. 253,290 |
| 12 Months | 19.78% | LKR. 22,620 | LKR. 271,4900 |
| 18 Months | 28.21% | LKR. 16,140 | LKR. 290,590 |
| 24 Months | 38.9% | LKR. 13,120 | LKR. 314,820 |
| 36 Months | 66.69% | LKR. 10,490 | LKR. 377,810 |
FLAT 7% OFFLKR. 210,790
FLAT 6.5% OFFLKR. 211,920
FLAT 6.5% OFFLKR. 211,920
FLAT 7% OFFLKR. 210,790
FLAT 7% OFFLKR. 210,790
FLAT 7% OFFLKR. 210,790
FLAT 7% OFFLKR. 210,790 Buy Via WhatsApp
Hassle free Warranty with WishCare. We've got you covered, offering unmatched peace of mind for all your purchases at Wish.lk. Learn More.
Tags: (Gen 2)BlayzerMetaSmart GlassCategories: Meta, Smart Glasses, Top selling, Trending Tech 2026SKU: N/A
Brand: Meta, Ray-Ban
Authentic Product

Doorstep Delivery

7 Days Money Back Guarantee

Quick & Easy Store Pickup
About Ray-Ban Meta Blayzer Optics (Gen 2)
These statement-making frames were designed for prescription wearers. Lightweight and built for all-day comfort, Ray-Ban Meta Blayzer Optics let you capture, listen, call and ask Meta AI—all without reaching for your phone.
- Over-extension hinges that open 10 degrees wider than standard, for extra comfort
- Interchangeable nose pads, so you can use the ones that feel best to you
- Adjustable temple tips that can be shaped to a perfect fit by visiting any Meta store or optical retailer
- 3K Ultra HD for the highest resolution video
- Over 8 hours of battery life, up to 48 hours per fully charged case.
- Prescription-ready with many lens types to choose from Wish.lk
- 12 MP ultra-wide camera for HD photos and video
- Open-ear speakers only you can hear, with custom 6-mic array
- 32GB flash storage (1,000+ Photos, 100+ 30s Videos)
All-day comfort
Experience a sleek, customizable fit you can only get with Ray-Ban Meta Blayzer and Scriber Optics. Enjoy interchangeable nose pads, adjustable temple tips and overextension hinges with 10 degrees of extra rotation.
Meta AI
Get real-time info and suggestions with Meta AI. Ask your AI glasses about landmarks you pass by, for recipes while on the go and even to remind you where you parked.
Battery
Spend more time living and less time charging. Enjoy over 8 hours of battery life, plus 48 more hours with the charging case. Power up to 50% in just 20 minutes.
Hands-free communication
Take video calls, send text or voice messages and make phone calls—all hands free. Sound your best with 90% of street noise blocked.
Translate
Seamlessly explore new countries and make new connections. Converse in real-time between English, French, Italian, Spanish, German, Portuguese (Brazil), Arabic, Dutch, Finnish, Greek, Hindi, Indonesian, Japanese, Korean, Mandarin, Russian, Swedish, Thai, Turkish, and Vietnamese. (To be updated periodically)
Meta AI app
Manage your Ray-Ban Meta glasses and customize settings, import and share photos, and interact with the Meta AI* assistant on both your glasses and the app. Learn about new features and see how others are getting the most out of Meta AI through the feed.
In the box
Glasses
Charging case
Cleaning cloth
Reference guide
Nose pads
USB-C charging cable not included.
Related products
- Pre-Order
Ray-Ban Meta Wayfarer (Gen 2)
Starting from
LKR.174,990.00LKR.172,990.00 - Pre-Order
Ray-ban Meta Skyler Smart Glasses
Starting from LKR.119,990.00
Starting from
LKR.49,500.00LKR.39,990.00Starting from
LKR.44,990.00LKR.38,690.00



























