LDNIO SC5415 5 Power Socket 2500W 3 USB + 1 PD Extension Power Cord
- Multi-protection
- Universal outlets
- With USB ports
- Widely applicable
- 6 Months Warranty
Store Pickup Available at 
#29/6, Stratford Ave, Colombo 6
#29/6, Stratford Ave, Colombo 6
LKR. 11,100
     FLAT 10% OFFLKR. 9,990
  FLAT 10% OFFLKR. 9,990 FLAT 6.5% OFFLKR. 10,380
  FLAT 6.5% OFFLKR. 10,380 FLAT 6.5% OFFLKR. 10,380
  FLAT 6.5% OFFLKR. 10,380 FLAT 10% OFFLKR. 9,990
  FLAT 10% OFFLKR. 9,990 upto 3 monthsLKR. 3,640
 upto 3 monthsLKR. 3,640 upto 24 monthsLKR. 570
 upto 24 monthsLKR. 570| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 5.30% | LKR. 3,900 | LKR. 11,690 | 
| 6 Months | 7.00% | LKR. 1,980 | LKR. 11,880 | 
| 12 Months | 9.90% | LKR. 1,020 | LKR. 12,2000 | 
| 18 Months | 19.1% | LKR. 730 | LKR. 13,220 | 
| 24 Months | 23.5% | LKR. 570 | LKR. 13,710 | 
 upto 12 monthsLKR. 1,070
 upto 12 monthsLKR. 1,070| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 10.50% | LKR. 4,090 | LKR. 12,270 | 
| 6 Months | 11.75% | LKR. 2,070 | LKR. 12,400 | 
| 7 Months | 13% | LKR. 1,790 | LKR. 12,5400 | 
| 9 Months | 14.3% | LKR. 1,410 | LKR. 12,690 | 
| 12 Months | 15.62% | LKR. 1,070 | LKR. 12,830 | 
 upto 24 monthsLKR. 640
 upto 24 monthsLKR. 640| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 9.30% | LKR. 4,040 | LKR. 12,130 | 
| 6 Months | 12.36% | LKR. 2,080 | LKR. 12,470 | 
| 12 Months | 19.80% | LKR. 1,110 | LKR. 13,3000 | 
| 24 Months | 37.95% | LKR. 640 | LKR. 15,310 | 
 upto 36 monthsLKR. 460
 upto 36 monthsLKR. 460| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 13.00% | LKR. 2,090 | LKR. 12,540 | 
| 9 Months | 16.98% | LKR. 1,440 | LKR. 12,980 | 
| 12 Months | 19.78% | LKR. 1,110 | LKR. 13,3000 | 
| 18 Months | 25.80% | LKR. 780 | LKR. 13,960 | 
| 24 Months | 34.25% | LKR. 620 | LKR. 14,900 | 
| 36 Months | 48.16% | LKR. 460 | LKR. 16,450 | 
 upto 24 monthsLKR. 540
 upto 24 monthsLKR. 540| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 7.53% | LKR. 1,990 | LKR. 11,940 | 
| 12 Months | 12.36% | LKR. 1,040 | LKR. 12,470 | 
| 24 Months | 17.65% | LKR. 540 | LKR. 13,0600 | 
 upto 36 monthsLKR. 510
 upto 36 monthsLKR. 510 | Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 8.12% | LKR. 4,000 | LKR. 12,000 | 
| 6 Months | 11.75% | LKR. 2,070 | LKR. 12,400 | 
| 12 Months | 19.78% | LKR. 1,110 | LKR. 13,3000 | 
| 18 Months | 28.21% | LKR. 790 | LKR. 14,230 | 
| 24 Months | 38.9% | LKR. 640 | LKR. 15,420 | 
| 36 Months | 66.69% | LKR. 510 | LKR. 18,500 | 
 FLAT 7% OFFLKR. 10,320
FLAT 7% OFFLKR. 10,320 FLAT 6.5% OFFLKR. 10,380
FLAT 6.5% OFFLKR. 10,380 FLAT 6.5% OFFLKR. 10,380
FLAT 6.5% OFFLKR. 10,380 FLAT 7% OFFLKR. 10,320
FLAT 7% OFFLKR. 10,320 FLAT 7% OFFLKR. 10,320
FLAT 7% OFFLKR. 10,320 FLAT 7% OFFLKR. 10,320
FLAT 7% OFFLKR. 10,320 FLAT 7% OFFLKR. 10,320
FLAT 7% OFFLKR. 10,320 LKR. 11,100
         FLAT 10% OFFLKR. 9,990
FLAT 10% OFFLKR. 9,990 FLAT 6.5% OFFLKR. 10,380
FLAT 6.5% OFFLKR. 10,380 FLAT 6.5% OFFLKR. 10,380
FLAT 6.5% OFFLKR. 10,380 FLAT 10% OFFLKR. 9,990
FLAT 10% OFFLKR. 9,990 upto 03 monthsLKR. 3,760
 upto 03 monthsLKR. 3,760 upto 24 monthsLKR. 570
 upto 24 monthsLKR. 570| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 5.30% | LKR. 3,900 | LKR. 11,690 | 
| 6 Months | 7.00% | LKR. 1,980 | LKR. 11,880 | 
| 12 Months | 9.90% | LKR. 1,020 | LKR. 12,2000 | 
| 18 Months | 19.1% | LKR. 730 | LKR. 13,220 | 
| 24 Months | 23.5% | LKR. 570 | LKR. 13,710 | 
 upto 12 monthsLKR. 1,070
 upto 12 monthsLKR. 1,070| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 10.50% | LKR. 4,090 | LKR. 12,270 | 
| 6 Months | 11.75% | LKR. 2,070 | LKR. 12,400 | 
| 7 Months | 13% | LKR. 1,790 | LKR. 12,5400 | 
| 9 Months | 14.3% | LKR. 1,410 | LKR. 12,690 | 
| 12 Months | 15.62% | LKR. 1,070 | LKR. 12,830 | 
 upto 24 monthsLKR. 640
 upto 24 monthsLKR. 640| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 9.30% | LKR. 4,040 | LKR. 12,130 | 
| 6 Months | 12.36% | LKR. 2,080 | LKR. 12,470 | 
| 12 Months | 19.80% | LKR. 1,110 | LKR. 13,3000 | 
| 24 Months | 37.95% | LKR. 640 | LKR. 15,310 | 
 upto 36 monthsLKR. 460
 upto 36 monthsLKR. 460| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 13.00% | LKR. 2,090 | LKR. 12,540 | 
| 9 Months | 16.98% | LKR. 1,440 | LKR. 12,980 | 
| 12 Months | 19.78% | LKR. 1,110 | LKR. 13,3000 | 
| 18 Months | 25.80% | LKR. 780 | LKR. 13,960 | 
| 24 Months | 34.25% | LKR. 620 | LKR. 14,900 | 
| 36 Months | 48.16% | LKR. 460 | LKR. 16,450 | 
 upto 24 monthsLKR. 540
 upto 24 monthsLKR. 540| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 7.53% | LKR. 1,990 | LKR. 11,940 | 
| 12 Months | 12.36% | LKR. 1,040 | LKR. 12,470 | 
| 24 Months | 17.65% | LKR. 540 | LKR. 13,0600 | 
 upto 36 monthsLKR. 510
 upto 36 monthsLKR. 510 | Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 8.12% | LKR. 4,000 | LKR. 12,000 | 
| 6 Months | 11.75% | LKR. 2,070 | LKR. 12,400 | 
| 12 Months | 19.78% | LKR. 1,110 | LKR. 13,3000 | 
| 18 Months | 28.21% | LKR. 790 | LKR. 14,230 | 
| 24 Months | 38.9% | LKR. 640 | LKR. 15,420 | 
| 36 Months | 66.69% | LKR. 510 | LKR. 18,500 | 
 FLAT 7% OFFLKR. 10,320
FLAT 7% OFFLKR. 10,320 FLAT 6.5% OFFLKR. 10,380
FLAT 6.5% OFFLKR. 10,380 FLAT 6.5% OFFLKR. 10,380
FLAT 6.5% OFFLKR. 10,380 FLAT 7% OFFLKR. 10,320
FLAT 7% OFFLKR. 10,320 FLAT 7% OFFLKR. 10,320
FLAT 7% OFFLKR. 10,320 FLAT 7% OFFLKR. 10,320
FLAT 7% OFFLKR. 10,320 FLAT 7% OFFLKR. 10,320
FLAT 7% OFFLKR. 10,320 Buy Via WhatsApp
 
    
        Hassle free Warranty with WishCare. We've got you covered, offering unmatched peace of mind for all your purchases at Wish.lk. Learn More.
    

Authentic Product

Doorstep Delivery

7 Days Money Back Guarantee

Quick & Easy Store Pickup
LDNIO SC5415 5 Power Socket 2500W 3 USB + 1 PD Extension Power Cord
With USB ports
1 PD 1 QC3.0 2 AUTO-ID ports, 20W fast charging directly, no need to buy charger.

Universal outlets
Accommodating large adapters for UK/EU/US/AU standard plugs.

Widely applicable
USB Port support most kinds of phones (with PD/QC3.0/AUTO-ID output ).

Multi-protection
High grade fire-proof PC material, 9 multi-protection, safe to use.
Specification
- Model: SC5415
- Input :100-250V /10A, 2500W(Max)
- PD Output: 5V-3A ,9V-2.22A,12V-1.67A 20W (Max)
- QC 3.0 Output :5V-3A,9V-2A,12V-1.5A 18W (Max)
- Auto-ID Output: 5V/2.4A, 12W (Max)
- Total Power :20W (Max)
Related products
- Starting from LKR.16,990.00 
- Starting from LKR.100,990.00 
- Starting from LKR.95,000.00 
- Starting from LKR.141,990.00 
























