LAMZU PARO Mouse
MAXIMUM 26000 DPI User can download driver from our website, and set the DPI b own request DUAL MODE 2.4G+WIRED According to your demand, you can […]
Store Pickup Available at
#29/6, Stratford Ave, Colombo 6
#29/6, Stratford Ave, Colombo 6
LKR. 36,660
FLAT 10% OFFLKR. 32,990
FLAT 6.5% OFFLKR. 34,270
FLAT 6.5% OFFLKR. 34,270
FLAT 10% OFFLKR. 32,990
upto 3 monthsLKR. 12,040
upto 24 monthsLKR. 1,890| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 12,870 | LKR. 38,600 |
| 6 Months | 7.00% | LKR. 6,540 | LKR. 39,220 |
| 12 Months | 9.90% | LKR. 3,360 | LKR. 40,2800 |
| 18 Months | 19.1% | LKR. 2,430 | LKR. 43,660 |
| 24 Months | 23.5% | LKR. 1,890 | LKR. 45,270 |
upto 12 monthsLKR. 3,530| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 13,500 | LKR. 40,500 |
| 6 Months | 11.75% | LKR. 6,830 | LKR. 40,960 |
| 7 Months | 13% | LKR. 5,920 | LKR. 41,4200 |
| 9 Months | 14.3% | LKR. 4,660 | LKR. 41,900 |
| 12 Months | 15.62% | LKR. 3,530 | LKR. 42,380 |
upto 24 monthsLKR. 2,110| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 13,350 | LKR. 40,060 |
| 6 Months | 12.36% | LKR. 6,860 | LKR. 41,190 |
| 12 Months | 19.80% | LKR. 3,660 | LKR. 43,9100 |
| 24 Months | 37.95% | LKR. 2,110 | LKR. 50,570 |
upto 36 monthsLKR. 1,510| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 6,900 | LKR. 41,420 |
| 9 Months | 16.98% | LKR. 4,760 | LKR. 42,880 |
| 12 Months | 19.78% | LKR. 3,660 | LKR. 43,9100 |
| 18 Months | 25.80% | LKR. 2,560 | LKR. 46,110 |
| 24 Months | 34.25% | LKR. 2,050 | LKR. 49,210 |
| 36 Months | 48.16% | LKR. 1,510 | LKR. 54,310 |
upto 24 monthsLKR. 1,800| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 6,570 | LKR. 39,420 |
| 12 Months | 12.36% | LKR. 3,430 | LKR. 41,190 |
| 24 Months | 17.65% | LKR. 1,800 | LKR. 43,1200 |
upto 36 monthsLKR. 1,700 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 13,210 | LKR. 39,630 |
| 6 Months | 11.75% | LKR. 6,830 | LKR. 40,960 |
| 12 Months | 19.78% | LKR. 3,660 | LKR. 43,9100 |
| 18 Months | 28.21% | LKR. 2,610 | LKR. 47,000 |
| 24 Months | 38.9% | LKR. 2,120 | LKR. 50,910 |
| 36 Months | 66.69% | LKR. 1,700 | LKR. 61,100 |
FLAT 7% OFFLKR. 34,090
FLAT 6.5% OFFLKR. 34,270
FLAT 6.5% OFFLKR. 34,270
FLAT 7% OFFLKR. 34,090
FLAT 7% OFFLKR. 34,090
FLAT 7% OFFLKR. 34,090
FLAT 7% OFFLKR. 34,090 LKR. 36,660
FLAT 10% OFFLKR. 32,990
FLAT 6.5% OFFLKR. 34,270
FLAT 6.5% OFFLKR. 34,270
FLAT 10% OFFLKR. 32,990
upto 03 monthsLKR. 12,400
upto 24 monthsLKR. 1,890| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 12,870 | LKR. 38,600 |
| 6 Months | 7.00% | LKR. 6,540 | LKR. 39,220 |
| 12 Months | 9.90% | LKR. 3,360 | LKR. 40,2800 |
| 18 Months | 19.1% | LKR. 2,430 | LKR. 43,660 |
| 24 Months | 23.5% | LKR. 1,890 | LKR. 45,270 |
upto 12 monthsLKR. 3,530| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 13,500 | LKR. 40,500 |
| 6 Months | 11.75% | LKR. 6,830 | LKR. 40,960 |
| 7 Months | 13% | LKR. 5,920 | LKR. 41,4200 |
| 9 Months | 14.3% | LKR. 4,660 | LKR. 41,900 |
| 12 Months | 15.62% | LKR. 3,530 | LKR. 42,380 |
upto 24 monthsLKR. 2,110| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 13,350 | LKR. 40,060 |
| 6 Months | 12.36% | LKR. 6,860 | LKR. 41,190 |
| 12 Months | 19.80% | LKR. 3,660 | LKR. 43,9100 |
| 24 Months | 37.95% | LKR. 2,110 | LKR. 50,570 |
upto 36 monthsLKR. 1,510| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 6,900 | LKR. 41,420 |
| 9 Months | 16.98% | LKR. 4,760 | LKR. 42,880 |
| 12 Months | 19.78% | LKR. 3,660 | LKR. 43,9100 |
| 18 Months | 25.80% | LKR. 2,560 | LKR. 46,110 |
| 24 Months | 34.25% | LKR. 2,050 | LKR. 49,210 |
| 36 Months | 48.16% | LKR. 1,510 | LKR. 54,310 |
upto 24 monthsLKR. 1,800| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 6,570 | LKR. 39,420 |
| 12 Months | 12.36% | LKR. 3,430 | LKR. 41,190 |
| 24 Months | 17.65% | LKR. 1,800 | LKR. 43,1200 |
upto 36 monthsLKR. 1,700 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 13,210 | LKR. 39,630 |
| 6 Months | 11.75% | LKR. 6,830 | LKR. 40,960 |
| 12 Months | 19.78% | LKR. 3,660 | LKR. 43,9100 |
| 18 Months | 28.21% | LKR. 2,610 | LKR. 47,000 |
| 24 Months | 38.9% | LKR. 2,120 | LKR. 50,910 |
| 36 Months | 66.69% | LKR. 1,700 | LKR. 61,100 |
FLAT 7% OFFLKR. 34,090
FLAT 6.5% OFFLKR. 34,270
FLAT 6.5% OFFLKR. 34,270
FLAT 7% OFFLKR. 34,090
FLAT 7% OFFLKR. 34,090
FLAT 7% OFFLKR. 34,090
FLAT 7% OFFLKR. 34,090 LKR. 36,660
FLAT 10% OFFLKR. 32,990
FLAT 6.5% OFFLKR. 34,270
FLAT 6.5% OFFLKR. 34,270
FLAT 10% OFFLKR. 32,990
upto 03 monthsLKR. 12,400
upto 24 monthsLKR. 1,890| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 12,870 | LKR. 38,600 |
| 6 Months | 7.00% | LKR. 6,540 | LKR. 39,220 |
| 12 Months | 9.90% | LKR. 3,360 | LKR. 40,2800 |
| 18 Months | 19.1% | LKR. 2,430 | LKR. 43,660 |
| 24 Months | 23.5% | LKR. 1,890 | LKR. 45,270 |
upto 12 monthsLKR. 3,530| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 13,500 | LKR. 40,500 |
| 6 Months | 11.75% | LKR. 6,830 | LKR. 40,960 |
| 7 Months | 13% | LKR. 5,920 | LKR. 41,4200 |
| 9 Months | 14.3% | LKR. 4,660 | LKR. 41,900 |
| 12 Months | 15.62% | LKR. 3,530 | LKR. 42,380 |
upto 24 monthsLKR. 2,110| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 13,350 | LKR. 40,060 |
| 6 Months | 12.36% | LKR. 6,860 | LKR. 41,190 |
| 12 Months | 19.80% | LKR. 3,660 | LKR. 43,9100 |
| 24 Months | 37.95% | LKR. 2,110 | LKR. 50,570 |
upto 36 monthsLKR. 1,510| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 6,900 | LKR. 41,420 |
| 9 Months | 16.98% | LKR. 4,760 | LKR. 42,880 |
| 12 Months | 19.78% | LKR. 3,660 | LKR. 43,9100 |
| 18 Months | 25.80% | LKR. 2,560 | LKR. 46,110 |
| 24 Months | 34.25% | LKR. 2,050 | LKR. 49,210 |
| 36 Months | 48.16% | LKR. 1,510 | LKR. 54,310 |
upto 24 monthsLKR. 1,800| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 6,570 | LKR. 39,420 |
| 12 Months | 12.36% | LKR. 3,430 | LKR. 41,190 |
| 24 Months | 17.65% | LKR. 1,800 | LKR. 43,1200 |
upto 36 monthsLKR. 1,700 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 13,210 | LKR. 39,630 |
| 6 Months | 11.75% | LKR. 6,830 | LKR. 40,960 |
| 12 Months | 19.78% | LKR. 3,660 | LKR. 43,9100 |
| 18 Months | 28.21% | LKR. 2,610 | LKR. 47,000 |
| 24 Months | 38.9% | LKR. 2,120 | LKR. 50,910 |
| 36 Months | 66.69% | LKR. 1,700 | LKR. 61,100 |
FLAT 7% OFFLKR. 34,090
FLAT 6.5% OFFLKR. 34,270
FLAT 6.5% OFFLKR. 34,270
FLAT 7% OFFLKR. 34,090
FLAT 7% OFFLKR. 34,090
FLAT 7% OFFLKR. 34,090
FLAT 7% OFFLKR. 34,090 Buy Via WhatsApp
Hassle free Warranty with WishCare. We've got you covered, offering unmatched peace of mind for all your purchases at Wish.lk. Learn More.

Authentic Product

Doorstep Delivery

7 Days Money Back Guarantee

Quick & Easy Store Pickup
MAXIMUM 26000 DPI
User can download driver from our website,
and set the DPI b own request
DUAL MODE 2.4G+WIRED
According to your demand, you can freely switch between
2.4G(maximum 8k compatible) and
Wired (1k polling rate)
Related products
Starting from LKR.44,900.00
Starting from LKR.3,490.00
Starting from LKR.3,990.00
Starting from LKR.15,990.00
























