JBL Tune Beam 2
- JBL Pure Bass Sound with rich, clear audio
- Up to 48 hours battery life (12h earbuds + 36h case)
- Active Noise Cancelling with Smart Ambient
- Comfortable, ergonomic beam-shaped design
- IP54-rated water and dust resistant
- Fast Pair supported by Google
- Customizable touch controls via JBL Headphones App
#29/6, Stratford Ave, Colombo 6
 FLAT 10% OFFLKR. 29,500
  FLAT 10% OFFLKR. 29,500 FLAT 6.5% OFFLKR. 30,650
  FLAT 6.5% OFFLKR. 30,650 FLAT 6.5% OFFLKR. 30,650
  FLAT 6.5% OFFLKR. 30,650 FLAT 10% OFFLKR. 29,500
  FLAT 10% OFFLKR. 29,500 upto 3 monthsLKR. 10,760
 upto 3 monthsLKR. 10,760 upto 24 monthsLKR. 1,690
 upto 24 monthsLKR. 1,690| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 5.30% | LKR. 11,510 | LKR. 34,520 | 
| 6 Months | 7.00% | LKR. 5,850 | LKR. 35,070 | 
| 12 Months | 9.90% | LKR. 3,000 | LKR. 36,0300 | 
| 18 Months | 19.1% | LKR. 2,170 | LKR. 39,040 | 
| 24 Months | 23.5% | LKR. 1,690 | LKR. 40,480 | 
 upto 12 monthsLKR. 3,160
 upto 12 monthsLKR. 3,160| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 10.50% | LKR. 12,070 | LKR. 36,220 | 
| 6 Months | 11.75% | LKR. 6,110 | LKR. 36,630 | 
| 7 Months | 13% | LKR. 5,290 | LKR. 37,0400 | 
| 9 Months | 14.3% | LKR. 4,160 | LKR. 37,470 | 
| 12 Months | 15.62% | LKR. 3,160 | LKR. 37,900 | 
 upto 24 monthsLKR. 1,880
 upto 24 monthsLKR. 1,880| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 9.30% | LKR. 11,940 | LKR. 35,830 | 
| 6 Months | 12.36% | LKR. 6,140 | LKR. 36,830 | 
| 12 Months | 19.80% | LKR. 3,270 | LKR. 39,2700 | 
| 24 Months | 37.95% | LKR. 1,880 | LKR. 45,220 | 
 upto 36 monthsLKR. 1,350
 upto 36 monthsLKR. 1,350| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 13.00% | LKR. 6,170 | LKR. 37,040 | 
| 9 Months | 16.98% | LKR. 4,260 | LKR. 38,350 | 
| 12 Months | 19.78% | LKR. 3,270 | LKR. 39,2600 | 
| 18 Months | 25.80% | LKR. 2,290 | LKR. 41,240 | 
| 24 Months | 34.25% | LKR. 1,830 | LKR. 44,010 | 
| 36 Months | 48.16% | LKR. 1,350 | LKR. 48,570 | 
 upto 24 monthsLKR. 1,610
 upto 24 monthsLKR. 1,610| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 7.53% | LKR. 5,870 | LKR. 35,250 | 
| 12 Months | 12.36% | LKR. 3,070 | LKR. 36,830 | 
| 24 Months | 17.65% | LKR. 1,610 | LKR. 38,5700 | 
 upto 36 monthsLKR. 1,520
 upto 36 monthsLKR. 1,520 | Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 8.12% | LKR. 11,810 | LKR. 35,440 | 
| 6 Months | 11.75% | LKR. 6,110 | LKR. 36,630 | 
| 12 Months | 19.78% | LKR. 3,270 | LKR. 39,2600 | 
| 18 Months | 28.21% | LKR. 2,330 | LKR. 42,030 | 
| 24 Months | 38.9% | LKR. 1,900 | LKR. 45,530 | 
| 36 Months | 66.69% | LKR. 1,520 | LKR. 54,640 | 
 FLAT 7% OFFLKR. 30,490
FLAT 7% OFFLKR. 30,490 FLAT 6.5% OFFLKR. 30,650
FLAT 6.5% OFFLKR. 30,650 FLAT 6.5% OFFLKR. 30,650
FLAT 6.5% OFFLKR. 30,650 FLAT 7% OFFLKR. 30,490
FLAT 7% OFFLKR. 30,490 FLAT 7% OFFLKR. 30,490
FLAT 7% OFFLKR. 30,490 FLAT 7% OFFLKR. 30,490
FLAT 7% OFFLKR. 30,490 FLAT 7% OFFLKR. 30,490
FLAT 7% OFFLKR. 30,490  FLAT 10% OFFLKR. 29,500
FLAT 10% OFFLKR. 29,500 FLAT 6.5% OFFLKR. 30,650
FLAT 6.5% OFFLKR. 30,650 FLAT 6.5% OFFLKR. 30,650
FLAT 6.5% OFFLKR. 30,650 FLAT 10% OFFLKR. 29,500
FLAT 10% OFFLKR. 29,500 upto 03 monthsLKR. 11,090
 upto 03 monthsLKR. 11,090 upto 24 monthsLKR. 1,690
 upto 24 monthsLKR. 1,690| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 5.30% | LKR. 11,510 | LKR. 34,520 | 
| 6 Months | 7.00% | LKR. 5,850 | LKR. 35,070 | 
| 12 Months | 9.90% | LKR. 3,000 | LKR. 36,0300 | 
| 18 Months | 19.1% | LKR. 2,170 | LKR. 39,040 | 
| 24 Months | 23.5% | LKR. 1,690 | LKR. 40,480 | 
 upto 12 monthsLKR. 3,160
 upto 12 monthsLKR. 3,160| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 10.50% | LKR. 12,070 | LKR. 36,220 | 
| 6 Months | 11.75% | LKR. 6,110 | LKR. 36,630 | 
| 7 Months | 13% | LKR. 5,290 | LKR. 37,0400 | 
| 9 Months | 14.3% | LKR. 4,160 | LKR. 37,470 | 
| 12 Months | 15.62% | LKR. 3,160 | LKR. 37,900 | 
 upto 24 monthsLKR. 1,880
 upto 24 monthsLKR. 1,880| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 9.30% | LKR. 11,940 | LKR. 35,830 | 
| 6 Months | 12.36% | LKR. 6,140 | LKR. 36,830 | 
| 12 Months | 19.80% | LKR. 3,270 | LKR. 39,2700 | 
| 24 Months | 37.95% | LKR. 1,880 | LKR. 45,220 | 
 upto 36 monthsLKR. 1,350
 upto 36 monthsLKR. 1,350| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 13.00% | LKR. 6,170 | LKR. 37,040 | 
| 9 Months | 16.98% | LKR. 4,260 | LKR. 38,350 | 
| 12 Months | 19.78% | LKR. 3,270 | LKR. 39,2600 | 
| 18 Months | 25.80% | LKR. 2,290 | LKR. 41,240 | 
| 24 Months | 34.25% | LKR. 1,830 | LKR. 44,010 | 
| 36 Months | 48.16% | LKR. 1,350 | LKR. 48,570 | 
 upto 24 monthsLKR. 1,610
 upto 24 monthsLKR. 1,610| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 7.53% | LKR. 5,870 | LKR. 35,250 | 
| 12 Months | 12.36% | LKR. 3,070 | LKR. 36,830 | 
| 24 Months | 17.65% | LKR. 1,610 | LKR. 38,5700 | 
 upto 36 monthsLKR. 1,520
 upto 36 monthsLKR. 1,520 | Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 8.12% | LKR. 11,810 | LKR. 35,440 | 
| 6 Months | 11.75% | LKR. 6,110 | LKR. 36,630 | 
| 12 Months | 19.78% | LKR. 3,270 | LKR. 39,2600 | 
| 18 Months | 28.21% | LKR. 2,330 | LKR. 42,030 | 
| 24 Months | 38.9% | LKR. 1,900 | LKR. 45,530 | 
| 36 Months | 66.69% | LKR. 1,520 | LKR. 54,640 | 
 FLAT 7% OFFLKR. 30,490
FLAT 7% OFFLKR. 30,490 FLAT 6.5% OFFLKR. 30,650
FLAT 6.5% OFFLKR. 30,650 FLAT 6.5% OFFLKR. 30,650
FLAT 6.5% OFFLKR. 30,650 FLAT 7% OFFLKR. 30,490
FLAT 7% OFFLKR. 30,490 FLAT 7% OFFLKR. 30,490
FLAT 7% OFFLKR. 30,490 FLAT 7% OFFLKR. 30,490
FLAT 7% OFFLKR. 30,490 FLAT 7% OFFLKR. 30,490
FLAT 7% OFFLKR. 30,490  FLAT 10% OFFLKR. 30,500
FLAT 10% OFFLKR. 30,500 FLAT 6.5% OFFLKR. 31,690
FLAT 6.5% OFFLKR. 31,690 FLAT 6.5% OFFLKR. 31,690
FLAT 6.5% OFFLKR. 31,690 FLAT 10% OFFLKR. 30,500
FLAT 10% OFFLKR. 30,500 upto 03 monthsLKR. 11,470
 upto 03 monthsLKR. 11,470 upto 24 monthsLKR. 1,740
 upto 24 monthsLKR. 1,740| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 5.30% | LKR. 11,900 | LKR. 35,690 | 
| 6 Months | 7.00% | LKR. 6,040 | LKR. 36,260 | 
| 12 Months | 9.90% | LKR. 3,100 | LKR. 37,2500 | 
| 18 Months | 19.1% | LKR. 2,240 | LKR. 40,360 | 
| 24 Months | 23.5% | LKR. 1,740 | LKR. 41,850 | 
 upto 12 monthsLKR. 3,270
 upto 12 monthsLKR. 3,270| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 10.50% | LKR. 12,480 | LKR. 37,450 | 
| 6 Months | 11.75% | LKR. 6,310 | LKR. 37,870 | 
| 7 Months | 13% | LKR. 5,470 | LKR. 38,3000 | 
| 9 Months | 14.3% | LKR. 4,300 | LKR. 38,740 | 
| 12 Months | 15.62% | LKR. 3,270 | LKR. 39,180 | 
 upto 24 monthsLKR. 1,950
 upto 24 monthsLKR. 1,950| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 9.30% | LKR. 12,350 | LKR. 37,040 | 
| 6 Months | 12.36% | LKR. 6,350 | LKR. 38,080 | 
| 12 Months | 19.80% | LKR. 3,380 | LKR. 40,6000 | 
| 24 Months | 37.95% | LKR. 1,950 | LKR. 46,750 | 
 upto 36 monthsLKR. 1,390
 upto 36 monthsLKR. 1,390| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 13.00% | LKR. 6,380 | LKR. 38,300 | 
| 9 Months | 16.98% | LKR. 4,400 | LKR. 39,640 | 
| 12 Months | 19.78% | LKR. 3,380 | LKR. 40,5900 | 
| 18 Months | 25.80% | LKR. 2,370 | LKR. 42,630 | 
| 24 Months | 34.25% | LKR. 1,900 | LKR. 45,500 | 
| 36 Months | 48.16% | LKR. 1,390 | LKR. 50,210 | 
 upto 24 monthsLKR. 1,660
 upto 24 monthsLKR. 1,660| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 7.53% | LKR. 6,070 | LKR. 36,440 | 
| 12 Months | 12.36% | LKR. 3,170 | LKR. 38,080 | 
| 24 Months | 17.65% | LKR. 1,660 | LKR. 39,8700 | 
 upto 36 monthsLKR. 1,570
 upto 36 monthsLKR. 1,570 | Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 8.12% | LKR. 12,210 | LKR. 36,640 | 
| 6 Months | 11.75% | LKR. 6,310 | LKR. 37,870 | 
| 12 Months | 19.78% | LKR. 3,380 | LKR. 40,5900 | 
| 18 Months | 28.21% | LKR. 2,410 | LKR. 43,450 | 
| 24 Months | 38.9% | LKR. 1,960 | LKR. 47,070 | 
| 36 Months | 66.69% | LKR. 1,570 | LKR. 56,490 | 
 FLAT 7% OFFLKR. 31,520
FLAT 7% OFFLKR. 31,520 FLAT 6.5% OFFLKR. 31,690
FLAT 6.5% OFFLKR. 31,690 FLAT 6.5% OFFLKR. 31,690
FLAT 6.5% OFFLKR. 31,690 FLAT 7% OFFLKR. 31,520
FLAT 7% OFFLKR. 31,520 FLAT 7% OFFLKR. 31,520
FLAT 7% OFFLKR. 31,520 FLAT 7% OFFLKR. 31,520
FLAT 7% OFFLKR. 31,520 FLAT 7% OFFLKR. 31,520
FLAT 7% OFFLKR. 31,520  
    
Authentic Product

Doorstep Delivery

7 Days Money Back Guarantee

Quick & Easy Store Pickup
JBL Tune Beam 2
Experience powerful sound and ultimate comfort with the JBL Tune Beam 2 true wireless earbuds. Engineered with JBL Pure Bass Sound, these earbuds deliver deep, punchy bass and crystal-clear audio for your music, calls, and entertainment. The ergonomic, beam-shaped design ensures a secure and comfortable fit, perfect for all-day wear. With up to 48 hours of combined battery life (12 hours in the buds and 36 hours in the case), you’ll stay connected wherever you go. The IP54 rating makes them resistant to dust and water, ideal for workouts and outdoor use. Advanced features like active noise cancelling with Smart Ambient, fast pair with Google, and customizable touch controls make the JBL Tune Beam 2 the perfect companion for your daily hustle.
Related products
- Starting from - LKR.35,990.00LKR.21,590.00
- Starting from LKR.38,700.00 
- Starting from LKR.47,250.00 
- Starting from LKR.119,990.00 

























