JBL Tune 215BT Bluetooth Neckband Earphones
- JBL Pure Bass sound
- 16-hour battery life with speed charge
- Hands-free calls
- 6 Months Warranty
Store Pickup Available at
#29/6, Stratford Ave, Colombo 6
#29/6, Stratford Ave, Colombo 6
LKR. 15,540
FLAT 10% OFFLKR. 13,990
FLAT 6.5% OFFLKR. 14,530
FLAT 6.5% OFFLKR. 14,530
FLAT 10% OFFLKR. 13,990
upto 3 monthsLKR. 5,100
upto 24 monthsLKR. 800| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 5,450 | LKR. 16,360 |
| 6 Months | 7.00% | LKR. 2,770 | LKR. 16,630 |
| 12 Months | 9.90% | LKR. 1,420 | LKR. 17,0800 |
| 18 Months | 19.1% | LKR. 1,030 | LKR. 18,510 |
| 24 Months | 23.5% | LKR. 800 | LKR. 19,190 |
upto 12 monthsLKR. 1,500| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 5,720 | LKR. 17,170 |
| 6 Months | 11.75% | LKR. 2,890 | LKR. 17,370 |
| 7 Months | 13% | LKR. 2,510 | LKR. 17,5600 |
| 9 Months | 14.3% | LKR. 1,970 | LKR. 17,760 |
| 12 Months | 15.62% | LKR. 1,500 | LKR. 17,970 |
upto 24 monthsLKR. 890| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 5,660 | LKR. 16,990 |
| 6 Months | 12.36% | LKR. 2,910 | LKR. 17,460 |
| 12 Months | 19.80% | LKR. 1,550 | LKR. 18,6200 |
| 24 Months | 37.95% | LKR. 890 | LKR. 21,440 |
upto 36 monthsLKR. 640| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 2,930 | LKR. 17,560 |
| 9 Months | 16.98% | LKR. 2,020 | LKR. 18,180 |
| 12 Months | 19.78% | LKR. 1,550 | LKR. 18,6100 |
| 18 Months | 25.80% | LKR. 1,090 | LKR. 19,550 |
| 24 Months | 34.25% | LKR. 870 | LKR. 20,860 |
| 36 Months | 48.16% | LKR. 640 | LKR. 23,020 |
upto 24 monthsLKR. 760| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 2,790 | LKR. 16,710 |
| 12 Months | 12.36% | LKR. 1,460 | LKR. 17,460 |
| 24 Months | 17.65% | LKR. 760 | LKR. 18,2800 |
upto 36 monthsLKR. 720| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 5,600 | LKR. 16,800 |
| 6 Months | 11.75% | LKR. 2,890 | LKR. 17,370 |
| 12 Months | 19.78% | LKR. 1,550 | LKR. 18,6100 |
| 18 Months | 28.21% | LKR. 1,110 | LKR. 19,920 |
| 24 Months | 38.9% | LKR. 900 | LKR. 21,590 |
| 36 Months | 66.69% | LKR. 720 | LKR. 25,900 |
FLAT 7% OFFLKR. 14,450
FLAT 6.5% OFFLKR. 14,530
FLAT 6.5% OFFLKR. 14,530
FLAT 7% OFFLKR. 14,450
FLAT 7% OFFLKR. 14,450
FLAT 7% OFFLKR. 14,450
FLAT 7% OFFLKR. 14,450LKR. 15,540
FLAT 10% OFFLKR. 13,990
FLAT 6.5% OFFLKR. 14,530
FLAT 6.5% OFFLKR. 14,530
FLAT 10% OFFLKR. 13,990
upto 03 monthsLKR. 5,260
upto 24 monthsLKR. 800| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 5,450 | LKR. 16,360 |
| 6 Months | 7.00% | LKR. 2,770 | LKR. 16,630 |
| 12 Months | 9.90% | LKR. 1,420 | LKR. 17,0800 |
| 18 Months | 19.1% | LKR. 1,030 | LKR. 18,510 |
| 24 Months | 23.5% | LKR. 800 | LKR. 19,190 |
upto 12 monthsLKR. 1,500| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 5,720 | LKR. 17,170 |
| 6 Months | 11.75% | LKR. 2,890 | LKR. 17,370 |
| 7 Months | 13% | LKR. 2,510 | LKR. 17,5600 |
| 9 Months | 14.3% | LKR. 1,970 | LKR. 17,760 |
| 12 Months | 15.62% | LKR. 1,500 | LKR. 17,970 |
upto 24 monthsLKR. 890| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 5,660 | LKR. 16,990 |
| 6 Months | 12.36% | LKR. 2,910 | LKR. 17,460 |
| 12 Months | 19.80% | LKR. 1,550 | LKR. 18,6200 |
| 24 Months | 37.95% | LKR. 890 | LKR. 21,440 |
upto 36 monthsLKR. 640| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 2,930 | LKR. 17,560 |
| 9 Months | 16.98% | LKR. 2,020 | LKR. 18,180 |
| 12 Months | 19.78% | LKR. 1,550 | LKR. 18,6100 |
| 18 Months | 25.80% | LKR. 1,090 | LKR. 19,550 |
| 24 Months | 34.25% | LKR. 870 | LKR. 20,860 |
| 36 Months | 48.16% | LKR. 640 | LKR. 23,020 |
upto 24 monthsLKR. 760| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 2,790 | LKR. 16,710 |
| 12 Months | 12.36% | LKR. 1,460 | LKR. 17,460 |
| 24 Months | 17.65% | LKR. 760 | LKR. 18,2800 |
upto 36 monthsLKR. 720| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 5,600 | LKR. 16,800 |
| 6 Months | 11.75% | LKR. 2,890 | LKR. 17,370 |
| 12 Months | 19.78% | LKR. 1,550 | LKR. 18,6100 |
| 18 Months | 28.21% | LKR. 1,110 | LKR. 19,920 |
| 24 Months | 38.9% | LKR. 900 | LKR. 21,590 |
| 36 Months | 66.69% | LKR. 720 | LKR. 25,900 |
FLAT 7% OFFLKR. 14,450
FLAT 6.5% OFFLKR. 14,530
FLAT 6.5% OFFLKR. 14,530
FLAT 7% OFFLKR. 14,450
FLAT 7% OFFLKR. 14,450
FLAT 7% OFFLKR. 14,450
FLAT 7% OFFLKR. 14,450LKR. 15,540
FLAT 10% OFFLKR. 13,990
FLAT 6.5% OFFLKR. 14,530
FLAT 6.5% OFFLKR. 14,530
FLAT 10% OFFLKR. 13,990
upto 03 monthsLKR. 5,260
upto 24 monthsLKR. 800| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 5,450 | LKR. 16,360 |
| 6 Months | 7.00% | LKR. 2,770 | LKR. 16,630 |
| 12 Months | 9.90% | LKR. 1,420 | LKR. 17,0800 |
| 18 Months | 19.1% | LKR. 1,030 | LKR. 18,510 |
| 24 Months | 23.5% | LKR. 800 | LKR. 19,190 |
upto 12 monthsLKR. 1,500| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 5,720 | LKR. 17,170 |
| 6 Months | 11.75% | LKR. 2,890 | LKR. 17,370 |
| 7 Months | 13% | LKR. 2,510 | LKR. 17,5600 |
| 9 Months | 14.3% | LKR. 1,970 | LKR. 17,760 |
| 12 Months | 15.62% | LKR. 1,500 | LKR. 17,970 |
upto 24 monthsLKR. 890| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 5,660 | LKR. 16,990 |
| 6 Months | 12.36% | LKR. 2,910 | LKR. 17,460 |
| 12 Months | 19.80% | LKR. 1,550 | LKR. 18,6200 |
| 24 Months | 37.95% | LKR. 890 | LKR. 21,440 |
upto 36 monthsLKR. 640| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 2,930 | LKR. 17,560 |
| 9 Months | 16.98% | LKR. 2,020 | LKR. 18,180 |
| 12 Months | 19.78% | LKR. 1,550 | LKR. 18,6100 |
| 18 Months | 25.80% | LKR. 1,090 | LKR. 19,550 |
| 24 Months | 34.25% | LKR. 870 | LKR. 20,860 |
| 36 Months | 48.16% | LKR. 640 | LKR. 23,020 |
upto 24 monthsLKR. 760| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 2,790 | LKR. 16,710 |
| 12 Months | 12.36% | LKR. 1,460 | LKR. 17,460 |
| 24 Months | 17.65% | LKR. 760 | LKR. 18,2800 |
upto 36 monthsLKR. 720| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 5,600 | LKR. 16,800 |
| 6 Months | 11.75% | LKR. 2,890 | LKR. 17,370 |
| 12 Months | 19.78% | LKR. 1,550 | LKR. 18,6100 |
| 18 Months | 28.21% | LKR. 1,110 | LKR. 19,920 |
| 24 Months | 38.9% | LKR. 900 | LKR. 21,590 |
| 36 Months | 66.69% | LKR. 720 | LKR. 25,900 |
FLAT 7% OFFLKR. 14,450
FLAT 6.5% OFFLKR. 14,530
FLAT 6.5% OFFLKR. 14,530
FLAT 7% OFFLKR. 14,450
FLAT 7% OFFLKR. 14,450
FLAT 7% OFFLKR. 14,450
FLAT 7% OFFLKR. 14,450Buy Via WhatsApp

Hassle free Warranty with WishCare. We've got you covered, offering unmatched peace of mind for all your purchases at Wish.lk. Learn More.

Authentic Product

Doorstep Delivery

7 Days Money Back Guarantee

Quick & Easy Store Pickup
JBL Tune 215BT Bluetooth Neckband Earphones

JBL Pure Bass sound
For over 70 years, JBL has engineered the precise, impressive sound found in big venues around the world.
These headphones reproduce that same JBL DNA, punching out bass that’s both deep and powerful.

16-hour battery life with speed charge
Enjoy your music and take calls for 16 hours. Get a full recharge in 2 hours or 1 hour extra in just 10 minutes top up.

Hands-free calls
Easily control your sound and manage calls from your headphones with the convenient three-button remote with microphone.
Related products
Starting from LKR.3,590.00
Starting from LKR.14,400.00
Starting from LKR.8,990.00
Starting from LKR.7,650.00























