JBL PartyBox On-The-Go with Dual Mic
- Find your beat with 100W of powerful JBL Original Pro Sound
- Synched light show
- JBL wireless microphone included
- 6 Months Warranty
Store Pickup Available at 
#29/6, Stratford Ave, Colombo 6
#29/6, Stratford Ave, Colombo 6
LKR. 133,320
     FLAT 10% OFFLKR. 119,990
  FLAT 10% OFFLKR. 119,990 FLAT 6.5% OFFLKR. 124,660
  FLAT 6.5% OFFLKR. 124,660 FLAT 6.5% OFFLKR. 124,660
  FLAT 6.5% OFFLKR. 124,660 FLAT 10% OFFLKR. 119,990
  FLAT 10% OFFLKR. 119,990 upto 3 monthsLKR. 43,770
 upto 3 monthsLKR. 43,770 upto 24 monthsLKR. 6,860
 upto 24 monthsLKR. 6,860| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 5.30% | LKR. 46,800 | LKR. 140,390 | 
| 6 Months | 7.00% | LKR. 23,780 | LKR. 142,650 | 
| 12 Months | 9.90% | LKR. 12,210 | LKR. 146,5200 | 
| 18 Months | 19.1% | LKR. 8,820 | LKR. 158,790 | 
| 24 Months | 23.5% | LKR. 6,860 | LKR. 164,650 | 
 upto 12 monthsLKR. 12,850
 upto 12 monthsLKR. 12,850| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 10.50% | LKR. 49,110 | LKR. 147,320 | 
| 6 Months | 11.75% | LKR. 24,830 | LKR. 148,990 | 
| 7 Months | 13% | LKR. 21,520 | LKR. 150,6500 | 
| 9 Months | 14.3% | LKR. 16,930 | LKR. 152,390 | 
| 12 Months | 15.62% | LKR. 12,850 | LKR. 154,150 | 
 upto 24 monthsLKR. 7,660
 upto 24 monthsLKR. 7,660| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 9.30% | LKR. 48,570 | LKR. 145,720 | 
| 6 Months | 12.36% | LKR. 24,970 | LKR. 149,800 | 
| 12 Months | 19.80% | LKR. 13,310 | LKR. 159,7200 | 
| 24 Months | 37.95% | LKR. 7,660 | LKR. 183,920 | 
 upto 36 monthsLKR. 5,490
 upto 36 monthsLKR. 5,490| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 13.00% | LKR. 25,110 | LKR. 150,650 | 
| 9 Months | 16.98% | LKR. 17,330 | LKR. 155,960 | 
| 12 Months | 19.78% | LKR. 13,310 | LKR. 159,6900 | 
| 18 Months | 25.80% | LKR. 9,320 | LKR. 167,720 | 
| 24 Months | 34.25% | LKR. 7,460 | LKR. 178,980 | 
| 36 Months | 48.16% | LKR. 5,490 | LKR. 197,530 | 
 upto 24 monthsLKR. 6,540
 upto 24 monthsLKR. 6,540| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 7.53% | LKR. 23,890 | LKR. 143,360 | 
| 12 Months | 12.36% | LKR. 12,480 | LKR. 149,800 | 
| 24 Months | 17.65% | LKR. 6,540 | LKR. 156,8500 | 
 upto 36 monthsLKR. 6,170
 upto 36 monthsLKR. 6,170 | Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 8.12% | LKR. 48,050 | LKR. 144,150 | 
| 6 Months | 11.75% | LKR. 24,830 | LKR. 148,990 | 
| 12 Months | 19.78% | LKR. 13,310 | LKR. 159,6900 | 
| 18 Months | 28.21% | LKR. 9,500 | LKR. 170,930 | 
| 24 Months | 38.9% | LKR. 7,720 | LKR. 185,180 | 
| 36 Months | 66.69% | LKR. 6,170 | LKR. 222,230 | 
 FLAT 7% OFFLKR. 123,990
FLAT 7% OFFLKR. 123,990 FLAT 6.5% OFFLKR. 124,660
FLAT 6.5% OFFLKR. 124,660 FLAT 6.5% OFFLKR. 124,660
FLAT 6.5% OFFLKR. 124,660 FLAT 7% OFFLKR. 123,990
FLAT 7% OFFLKR. 123,990 FLAT 7% OFFLKR. 123,990
FLAT 7% OFFLKR. 123,990 FLAT 7% OFFLKR. 123,990
FLAT 7% OFFLKR. 123,990 FLAT 7% OFFLKR. 123,990
FLAT 7% OFFLKR. 123,990 LKR. 133,320
         FLAT 10% OFFLKR. 119,990
FLAT 10% OFFLKR. 119,990 FLAT 6.5% OFFLKR. 124,660
FLAT 6.5% OFFLKR. 124,660 FLAT 6.5% OFFLKR. 124,660
FLAT 6.5% OFFLKR. 124,660 FLAT 10% OFFLKR. 119,990
FLAT 10% OFFLKR. 119,990 upto 03 monthsLKR. 45,110
 upto 03 monthsLKR. 45,110 upto 24 monthsLKR. 6,860
 upto 24 monthsLKR. 6,860| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 5.30% | LKR. 46,800 | LKR. 140,390 | 
| 6 Months | 7.00% | LKR. 23,780 | LKR. 142,650 | 
| 12 Months | 9.90% | LKR. 12,210 | LKR. 146,5200 | 
| 18 Months | 19.1% | LKR. 8,820 | LKR. 158,790 | 
| 24 Months | 23.5% | LKR. 6,860 | LKR. 164,650 | 
 upto 12 monthsLKR. 12,850
 upto 12 monthsLKR. 12,850| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 10.50% | LKR. 49,110 | LKR. 147,320 | 
| 6 Months | 11.75% | LKR. 24,830 | LKR. 148,990 | 
| 7 Months | 13% | LKR. 21,520 | LKR. 150,6500 | 
| 9 Months | 14.3% | LKR. 16,930 | LKR. 152,390 | 
| 12 Months | 15.62% | LKR. 12,850 | LKR. 154,150 | 
 upto 24 monthsLKR. 7,660
 upto 24 monthsLKR. 7,660| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 9.30% | LKR. 48,570 | LKR. 145,720 | 
| 6 Months | 12.36% | LKR. 24,970 | LKR. 149,800 | 
| 12 Months | 19.80% | LKR. 13,310 | LKR. 159,7200 | 
| 24 Months | 37.95% | LKR. 7,660 | LKR. 183,920 | 
 upto 36 monthsLKR. 5,490
 upto 36 monthsLKR. 5,490| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 13.00% | LKR. 25,110 | LKR. 150,650 | 
| 9 Months | 16.98% | LKR. 17,330 | LKR. 155,960 | 
| 12 Months | 19.78% | LKR. 13,310 | LKR. 159,6900 | 
| 18 Months | 25.80% | LKR. 9,320 | LKR. 167,720 | 
| 24 Months | 34.25% | LKR. 7,460 | LKR. 178,980 | 
| 36 Months | 48.16% | LKR. 5,490 | LKR. 197,530 | 
 upto 24 monthsLKR. 6,540
 upto 24 monthsLKR. 6,540| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 7.53% | LKR. 23,890 | LKR. 143,360 | 
| 12 Months | 12.36% | LKR. 12,480 | LKR. 149,800 | 
| 24 Months | 17.65% | LKR. 6,540 | LKR. 156,8500 | 
 upto 36 monthsLKR. 6,170
 upto 36 monthsLKR. 6,170 | Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 8.12% | LKR. 48,050 | LKR. 144,150 | 
| 6 Months | 11.75% | LKR. 24,830 | LKR. 148,990 | 
| 12 Months | 19.78% | LKR. 13,310 | LKR. 159,6900 | 
| 18 Months | 28.21% | LKR. 9,500 | LKR. 170,930 | 
| 24 Months | 38.9% | LKR. 7,720 | LKR. 185,180 | 
| 36 Months | 66.69% | LKR. 6,170 | LKR. 222,230 | 
 FLAT 7% OFFLKR. 123,990
FLAT 7% OFFLKR. 123,990 FLAT 6.5% OFFLKR. 124,660
FLAT 6.5% OFFLKR. 124,660 FLAT 6.5% OFFLKR. 124,660
FLAT 6.5% OFFLKR. 124,660 FLAT 7% OFFLKR. 123,990
FLAT 7% OFFLKR. 123,990 FLAT 7% OFFLKR. 123,990
FLAT 7% OFFLKR. 123,990 FLAT 7% OFFLKR. 123,990
FLAT 7% OFFLKR. 123,990 FLAT 7% OFFLKR. 123,990
FLAT 7% OFFLKR. 123,990 Buy Via WhatsApp
 
    
        Hassle free Warranty with WishCare. We've got you covered, offering unmatched peace of mind for all your purchases at Wish.lk. Learn More.
    

Authentic Product

Doorstep Delivery

7 Days Money Back Guarantee

Quick & Easy Store Pickup
JBL PartyBox On-The-Go with Dual Mic
JBL Pro Sound
Find your beat with 100 watts of powerful, booming JBL Pro Sound. Indoors or out, the JBL PartyBox On-The-Go delivers crisp highs, pure mids, and heavy bass—with Bass Boost to keep the good times going all night.
Synched light show
Light up the party with a dynamic light display that syncs to the music and dazzles your guests. Choose from a variety of preset patterns and let the colors groove to the music while you focus on the tunes.
JBL wireless microphone included
Sing without limits or wires. The JBL PartyBox On-The-Go comes with a JBL wireless microphone with a range of up to 10 meters.
Related products
- Starting from LKR.79,990.00 
- Starting from LKR.13,490.00 
- Starting from LKR.49,500.00 
- Starting from LKR.8,990.00 

























