Physical Store Open from Mon-Sat 10:30am - 07.30pm Sun 11.00am - 05.00pm

JBL Boombox 2

  • 24-Hour Playtime
  • Wireless Bluetooth
  • Waterproof
  • Monstrous Sound
  • Loudest Boombox Ever!
Store Pickup Available at
#29/6, Stratford Ave, Colombo 6
LKR. 133,320
FLAT 10% OFFLKR. 119,990
FLAT 6.5% OFFLKR. 124,660
FLAT 6.5% OFFLKR. 124,660
FLAT 10% OFFLKR. 119,990
upto 3 monthsLKR. 43,770
upto 24 monthsLKR. 6,860
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 46,800LKR. 140,390
6 Months7.00%LKR. 23,780LKR. 142,650
12 Months9.90%LKR. 12,210LKR. 146,5200
18 Months19.1%LKR. 8,820LKR. 158,790
24 Months23.5%LKR. 6,860LKR. 164,650
upto 12 monthsLKR. 12,850
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 49,110LKR. 147,320
6 Months11.75%LKR. 24,830LKR. 148,990
7 Months13%LKR. 21,520LKR. 150,6500
9 Months14.3%LKR. 16,930LKR. 152,390
12 Months15.62%LKR. 12,850LKR. 154,150
upto 24 monthsLKR. 7,660
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 48,570LKR. 145,720
6 Months12.36%LKR. 24,970LKR. 149,800
12 Months19.80%LKR. 13,310LKR. 159,7200
24 Months37.95%LKR. 7,660LKR. 183,920
upto 36 monthsLKR. 5,490
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 25,110LKR. 150,650
9 Months16.98%LKR. 17,330LKR. 155,960
12 Months19.78%LKR. 13,310LKR. 159,6900
18 Months25.80%LKR. 9,320LKR. 167,720
24 Months34.25%LKR. 7,460LKR. 178,980
36 Months48.16%LKR. 5,490LKR. 197,530
upto 24 monthsLKR. 6,540
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 23,890LKR. 143,360
12 Months12.36%LKR. 12,480LKR. 149,800
24 Months17.65%LKR. 6,540LKR. 156,8500
upto 36 monthsLKR. 6,170
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 48,050LKR. 144,150
6 Months11.75%LKR. 24,830LKR. 148,990
12 Months19.78%LKR. 13,310LKR. 159,6900
18 Months28.21%LKR. 9,500LKR. 170,930
24 Months38.9%LKR. 7,720LKR. 185,180
36 Months66.69%LKR. 6,170LKR. 222,230
FLAT 7% OFFLKR. 123,990
FLAT 6.5% OFFLKR. 124,660
FLAT 6.5% OFFLKR. 124,660
FLAT 7% OFFLKR. 123,990
FLAT 7% OFFLKR. 123,990
FLAT 7% OFFLKR. 123,990
FLAT 7% OFFLKR. 123,990
LKR. 133,320
FLAT 10% OFFLKR. 119,990
FLAT 6.5% OFFLKR. 124,660
FLAT 6.5% OFFLKR. 124,660
FLAT 10% OFFLKR. 119,990
upto 03 monthsLKR. 45,110
upto 24 monthsLKR. 6,860
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 46,800LKR. 140,390
6 Months7.00%LKR. 23,780LKR. 142,650
12 Months9.90%LKR. 12,210LKR. 146,5200
18 Months19.1%LKR. 8,820LKR. 158,790
24 Months23.5%LKR. 6,860LKR. 164,650
upto 12 monthsLKR. 12,850
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 49,110LKR. 147,320
6 Months11.75%LKR. 24,830LKR. 148,990
7 Months13%LKR. 21,520LKR. 150,6500
9 Months14.3%LKR. 16,930LKR. 152,390
12 Months15.62%LKR. 12,850LKR. 154,150
upto 24 monthsLKR. 7,660
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 48,570LKR. 145,720
6 Months12.36%LKR. 24,970LKR. 149,800
12 Months19.80%LKR. 13,310LKR. 159,7200
24 Months37.95%LKR. 7,660LKR. 183,920
upto 36 monthsLKR. 5,490
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 25,110LKR. 150,650
9 Months16.98%LKR. 17,330LKR. 155,960
12 Months19.78%LKR. 13,310LKR. 159,6900
18 Months25.80%LKR. 9,320LKR. 167,720
24 Months34.25%LKR. 7,460LKR. 178,980
36 Months48.16%LKR. 5,490LKR. 197,530
upto 24 monthsLKR. 6,540
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 23,890LKR. 143,360
12 Months12.36%LKR. 12,480LKR. 149,800
24 Months17.65%LKR. 6,540LKR. 156,8500
upto 36 monthsLKR. 6,170
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 48,050LKR. 144,150
6 Months11.75%LKR. 24,830LKR. 148,990
12 Months19.78%LKR. 13,310LKR. 159,6900
18 Months28.21%LKR. 9,500LKR. 170,930
24 Months38.9%LKR. 7,720LKR. 185,180
36 Months66.69%LKR. 6,170LKR. 222,230
FLAT 7% OFFLKR. 123,990
FLAT 6.5% OFFLKR. 124,660
FLAT 6.5% OFFLKR. 124,660
FLAT 7% OFFLKR. 123,990
FLAT 7% OFFLKR. 123,990
FLAT 7% OFFLKR. 123,990
FLAT 7% OFFLKR. 123,990
LKR. 133,320
FLAT 10% OFFLKR. 119,990
FLAT 6.5% OFFLKR. 124,660
FLAT 6.5% OFFLKR. 124,660
FLAT 10% OFFLKR. 119,990
upto 03 monthsLKR. 45,110
upto 24 monthsLKR. 6,860
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 46,800LKR. 140,390
6 Months7.00%LKR. 23,780LKR. 142,650
12 Months9.90%LKR. 12,210LKR. 146,5200
18 Months19.1%LKR. 8,820LKR. 158,790
24 Months23.5%LKR. 6,860LKR. 164,650
upto 12 monthsLKR. 12,850
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 49,110LKR. 147,320
6 Months11.75%LKR. 24,830LKR. 148,990
7 Months13%LKR. 21,520LKR. 150,6500
9 Months14.3%LKR. 16,930LKR. 152,390
12 Months15.62%LKR. 12,850LKR. 154,150
upto 24 monthsLKR. 7,660
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 48,570LKR. 145,720
6 Months12.36%LKR. 24,970LKR. 149,800
12 Months19.80%LKR. 13,310LKR. 159,7200
24 Months37.95%LKR. 7,660LKR. 183,920
upto 36 monthsLKR. 5,490
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 25,110LKR. 150,650
9 Months16.98%LKR. 17,330LKR. 155,960
12 Months19.78%LKR. 13,310LKR. 159,6900
18 Months25.80%LKR. 9,320LKR. 167,720
24 Months34.25%LKR. 7,460LKR. 178,980
36 Months48.16%LKR. 5,490LKR. 197,530
upto 24 monthsLKR. 6,540
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 23,890LKR. 143,360
12 Months12.36%LKR. 12,480LKR. 149,800
24 Months17.65%LKR. 6,540LKR. 156,8500
upto 36 monthsLKR. 6,170
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 48,050LKR. 144,150
6 Months11.75%LKR. 24,830LKR. 148,990
12 Months19.78%LKR. 13,310LKR. 159,6900
18 Months28.21%LKR. 9,500LKR. 170,930
24 Months38.9%LKR. 7,720LKR. 185,180
36 Months66.69%LKR. 6,170LKR. 222,230
FLAT 7% OFFLKR. 123,990
FLAT 6.5% OFFLKR. 124,660
FLAT 6.5% OFFLKR. 124,660
FLAT 7% OFFLKR. 123,990
FLAT 7% OFFLKR. 123,990
FLAT 7% OFFLKR. 123,990
FLAT 7% OFFLKR. 123,990
Note: The indicated prices will be calculated during the checkout process and may vary.
Buy Via WhatsApp
Hassle free Warranty with WishCare. We've got you covered, offering unmatched peace of mind for all your purchases at Wish.lk. Learn More.
Tags: Categories: , SKU: JBL-Boombox-2

JBL Boombox 2 Price in Sri Lanka

screencapture jbl bluetooth speakers JBL BOOMBOX 2 html 2020 05 25 14 47 22