JBL Bar 800
- True Dolby Atmos® Surround Sound
- Real surround sound with detachable surround speakers
- Built-In Wi-Fi with AirPlay, Alexa Multi-Room Music and Chromecast built-in
- 6 Months Warranty
#29/6, Stratford Ave, Colombo 6
 FLAT 10% OFFLKR. 284,990
  FLAT 10% OFFLKR. 284,990 FLAT 6.5% OFFLKR. 296,070
  FLAT 6.5% OFFLKR. 296,070 FLAT 6.5% OFFLKR. 296,070
  FLAT 6.5% OFFLKR. 296,070 FLAT 10% OFFLKR. 284,990
  FLAT 10% OFFLKR. 284,990 upto 3 monthsLKR. 103,970
 upto 3 monthsLKR. 103,970 upto 24 monthsLKR. 16,290
 upto 24 monthsLKR. 16,290| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 5.30% | LKR. 111,150 | LKR. 333,440 | 
| 6 Months | 7.00% | LKR. 56,470 | LKR. 338,820 | 
| 12 Months | 9.90% | LKR. 29,000 | LKR. 348,0000 | 
| 18 Months | 19.1% | LKR. 20,950 | LKR. 377,140 | 
| 24 Months | 23.5% | LKR. 16,290 | LKR. 391,070 | 
 upto 12 monthsLKR. 30,510
 upto 12 monthsLKR. 30,510| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 10.50% | LKR. 116,630 | LKR. 349,900 | 
| 6 Months | 11.75% | LKR. 58,980 | LKR. 353,860 | 
| 7 Months | 13% | LKR. 51,120 | LKR. 357,8200 | 
| 9 Months | 14.3% | LKR. 40,220 | LKR. 361,940 | 
| 12 Months | 15.62% | LKR. 30,510 | LKR. 366,120 | 
 upto 24 monthsLKR. 18,200
 upto 24 monthsLKR. 18,200| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 9.30% | LKR. 115,370 | LKR. 346,110 | 
| 6 Months | 12.36% | LKR. 59,300 | LKR. 355,790 | 
| 12 Months | 19.80% | LKR. 31,610 | LKR. 379,3500 | 
| 24 Months | 37.95% | LKR. 18,200 | LKR. 436,830 | 
 upto 36 monthsLKR. 13,030
 upto 36 monthsLKR. 13,030| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 13.00% | LKR. 59,640 | LKR. 357,820 | 
| 9 Months | 16.98% | LKR. 41,160 | LKR. 370,420 | 
| 12 Months | 19.78% | LKR. 31,610 | LKR. 379,2900 | 
| 18 Months | 25.80% | LKR. 22,130 | LKR. 398,350 | 
| 24 Months | 34.25% | LKR. 17,710 | LKR. 425,110 | 
| 36 Months | 48.16% | LKR. 13,030 | LKR. 469,160 | 
 upto 24 monthsLKR. 15,520
 upto 24 monthsLKR. 15,520| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 7.53% | LKR. 56,750 | LKR. 340,500 | 
| 12 Months | 12.36% | LKR. 29,650 | LKR. 355,790 | 
| 24 Months | 17.65% | LKR. 15,520 | LKR. 372,5500 | 
 upto 36 monthsLKR. 14,660
 upto 36 monthsLKR. 14,660| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 8.12% | LKR. 114,120 | LKR. 342,370 | 
| 6 Months | 11.75% | LKR. 58,980 | LKR. 353,860 | 
| 12 Months | 19.78% | LKR. 31,610 | LKR. 379,2900 | 
| 18 Months | 28.21% | LKR. 22,550 | LKR. 405,980 | 
| 24 Months | 38.9% | LKR. 18,330 | LKR. 439,840 | 
| 36 Months | 66.69% | LKR. 14,660 | LKR. 527,830 | 
 FLAT 7% OFFLKR. 294,490
FLAT 7% OFFLKR. 294,490 FLAT 6.5% OFFLKR. 296,070
FLAT 6.5% OFFLKR. 296,070 FLAT 6.5% OFFLKR. 296,070
FLAT 6.5% OFFLKR. 296,070 FLAT 7% OFFLKR. 294,490
FLAT 7% OFFLKR. 294,490 FLAT 7% OFFLKR. 294,490
FLAT 7% OFFLKR. 294,490 FLAT 7% OFFLKR. 294,490
FLAT 7% OFFLKR. 294,490 FLAT 7% OFFLKR. 294,490
FLAT 7% OFFLKR. 294,490 FLAT 10% OFFLKR. 284,990
FLAT 10% OFFLKR. 284,990 FLAT 6.5% OFFLKR. 296,070
FLAT 6.5% OFFLKR. 296,070 FLAT 6.5% OFFLKR. 296,070
FLAT 6.5% OFFLKR. 296,070 FLAT 10% OFFLKR. 284,990
FLAT 10% OFFLKR. 284,990 upto 03 monthsLKR. 107,140
 upto 03 monthsLKR. 107,140 upto 24 monthsLKR. 16,290
 upto 24 monthsLKR. 16,290| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 5.30% | LKR. 111,150 | LKR. 333,440 | 
| 6 Months | 7.00% | LKR. 56,470 | LKR. 338,820 | 
| 12 Months | 9.90% | LKR. 29,000 | LKR. 348,0000 | 
| 18 Months | 19.1% | LKR. 20,950 | LKR. 377,140 | 
| 24 Months | 23.5% | LKR. 16,290 | LKR. 391,070 | 
 upto 12 monthsLKR. 30,510
 upto 12 monthsLKR. 30,510| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 10.50% | LKR. 116,630 | LKR. 349,900 | 
| 6 Months | 11.75% | LKR. 58,980 | LKR. 353,860 | 
| 7 Months | 13% | LKR. 51,120 | LKR. 357,8200 | 
| 9 Months | 14.3% | LKR. 40,220 | LKR. 361,940 | 
| 12 Months | 15.62% | LKR. 30,510 | LKR. 366,120 | 
 upto 24 monthsLKR. 18,200
 upto 24 monthsLKR. 18,200| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 9.30% | LKR. 115,370 | LKR. 346,110 | 
| 6 Months | 12.36% | LKR. 59,300 | LKR. 355,790 | 
| 12 Months | 19.80% | LKR. 31,610 | LKR. 379,3500 | 
| 24 Months | 37.95% | LKR. 18,200 | LKR. 436,830 | 
 upto 36 monthsLKR. 13,030
 upto 36 monthsLKR. 13,030| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 13.00% | LKR. 59,640 | LKR. 357,820 | 
| 9 Months | 16.98% | LKR. 41,160 | LKR. 370,420 | 
| 12 Months | 19.78% | LKR. 31,610 | LKR. 379,2900 | 
| 18 Months | 25.80% | LKR. 22,130 | LKR. 398,350 | 
| 24 Months | 34.25% | LKR. 17,710 | LKR. 425,110 | 
| 36 Months | 48.16% | LKR. 13,030 | LKR. 469,160 | 
 upto 24 monthsLKR. 15,520
 upto 24 monthsLKR. 15,520| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 7.53% | LKR. 56,750 | LKR. 340,500 | 
| 12 Months | 12.36% | LKR. 29,650 | LKR. 355,790 | 
| 24 Months | 17.65% | LKR. 15,520 | LKR. 372,5500 | 
 upto 36 monthsLKR. 14,660
 upto 36 monthsLKR. 14,660| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 8.12% | LKR. 114,120 | LKR. 342,370 | 
| 6 Months | 11.75% | LKR. 58,980 | LKR. 353,860 | 
| 12 Months | 19.78% | LKR. 31,610 | LKR. 379,2900 | 
| 18 Months | 28.21% | LKR. 22,550 | LKR. 405,980 | 
| 24 Months | 38.9% | LKR. 18,330 | LKR. 439,840 | 
| 36 Months | 66.69% | LKR. 14,660 | LKR. 527,830 | 
 FLAT 7% OFFLKR. 294,490
FLAT 7% OFFLKR. 294,490 FLAT 6.5% OFFLKR. 296,070
FLAT 6.5% OFFLKR. 296,070 FLAT 6.5% OFFLKR. 296,070
FLAT 6.5% OFFLKR. 296,070 FLAT 7% OFFLKR. 294,490
FLAT 7% OFFLKR. 294,490 FLAT 7% OFFLKR. 294,490
FLAT 7% OFFLKR. 294,490 FLAT 7% OFFLKR. 294,490
FLAT 7% OFFLKR. 294,490 FLAT 7% OFFLKR. 294,490
FLAT 7% OFFLKR. 294,490

Authentic Product

Doorstep Delivery

7 Days Money Back Guarantee

Quick & Easy Store Pickup
JBL Bar 800
Built-In Wi-Fi with AirPlay, Alexa Multi-Room Music and Chromecast built-in™
Get ready to explore. Access over 300 online music streaming services through AirPlay, Alexa MRM and Chromecast built-in™. Enjoy all of your favorite audio content, Internet radio, and podcasts in high definition. The Wi-Fi connection also allows automatic software updates, so you can always enjoy the latest features.
Make movie night soar and let your music move you to new heights with 720W of total output power and thrilling bass from the 10″ subwoofer. The JBL Bar 800 with Dolby Atmos® includes two up-firing drivers and detachable battery-powered surround speakers to create an immersive 3D cinema experience without having to draw extra cables. You’ll never miss a word with our PureVoice technology, which makes sure dialogues are clear even when other sounds are at their loudest. And when you’re ready to cut loose, stream your favorite music from AirPlay, Alexa MRM, or Chromecast built-in™. Your get-togethers will never be the same.
Related products
- Starting from LKR.8,090.00 
- Starting from LKR.13,500.00 
- Starting from LKR.33,290.00 
- Starting from LKR.10,350.00 






















