JBL Bar 5.0 Multibeam Soundbar
- Ultra HD 4K Pass-through with Dolby Vision.
- Punchy bass without the need for a separate subwoofer.
- Dolby Atmos® and MultiBeam™ Surround sound.
- 6 Months Warranty
#29/6, Stratford Ave, Colombo 6
 FLAT 10% OFFLKR. 119,610
  FLAT 10% OFFLKR. 119,610 FLAT 6.5% OFFLKR. 124,260
  FLAT 6.5% OFFLKR. 124,260 FLAT 6.5% OFFLKR. 124,260
  FLAT 6.5% OFFLKR. 124,260 FLAT 10% OFFLKR. 119,610
  FLAT 10% OFFLKR. 119,610 upto 3 monthsLKR. 43,640
 upto 3 monthsLKR. 43,640 upto 24 monthsLKR. 6,840
 upto 24 monthsLKR. 6,840| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 5.30% | LKR. 46,650 | LKR. 139,940 | 
| 6 Months | 7.00% | LKR. 23,700 | LKR. 142,200 | 
| 12 Months | 9.90% | LKR. 12,170 | LKR. 146,0600 | 
| 18 Months | 19.1% | LKR. 8,790 | LKR. 158,280 | 
| 24 Months | 23.5% | LKR. 6,840 | LKR. 164,130 | 
 upto 12 monthsLKR. 12,800
 upto 12 monthsLKR. 12,800| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 10.50% | LKR. 48,950 | LKR. 146,850 | 
| 6 Months | 11.75% | LKR. 24,750 | LKR. 148,520 | 
| 7 Months | 13% | LKR. 21,450 | LKR. 150,1800 | 
| 9 Months | 14.3% | LKR. 16,880 | LKR. 151,900 | 
| 12 Months | 15.62% | LKR. 12,800 | LKR. 153,660 | 
 upto 24 monthsLKR. 7,640
 upto 24 monthsLKR. 7,640| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 9.30% | LKR. 48,420 | LKR. 145,260 | 
| 6 Months | 12.36% | LKR. 24,890 | LKR. 149,330 | 
| 12 Months | 19.80% | LKR. 13,270 | LKR. 159,2100 | 
| 24 Months | 37.95% | LKR. 7,640 | LKR. 183,340 | 
 upto 36 monthsLKR. 5,470
 upto 36 monthsLKR. 5,470| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 13.00% | LKR. 25,030 | LKR. 150,180 | 
| 9 Months | 16.98% | LKR. 17,270 | LKR. 155,470 | 
| 12 Months | 19.78% | LKR. 13,270 | LKR. 159,1900 | 
| 18 Months | 25.80% | LKR. 9,290 | LKR. 167,190 | 
| 24 Months | 34.25% | LKR. 7,430 | LKR. 178,420 | 
| 36 Months | 48.16% | LKR. 5,470 | LKR. 196,900 | 
 upto 24 monthsLKR. 6,510
 upto 24 monthsLKR. 6,510| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 7.53% | LKR. 23,820 | LKR. 142,910 | 
| 12 Months | 12.36% | LKR. 12,440 | LKR. 149,330 | 
| 24 Months | 17.65% | LKR. 6,510 | LKR. 156,3600 | 
 upto 36 monthsLKR. 6,150
 upto 36 monthsLKR. 6,150| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 8.12% | LKR. 47,900 | LKR. 143,690 | 
| 6 Months | 11.75% | LKR. 24,750 | LKR. 148,520 | 
| 12 Months | 19.78% | LKR. 13,270 | LKR. 159,1900 | 
| 18 Months | 28.21% | LKR. 9,470 | LKR. 170,390 | 
| 24 Months | 38.9% | LKR. 7,690 | LKR. 184,600 | 
| 36 Months | 66.69% | LKR. 6,150 | LKR. 221,530 | 
 FLAT 7% OFFLKR. 123,600
FLAT 7% OFFLKR. 123,600 FLAT 6.5% OFFLKR. 124,260
FLAT 6.5% OFFLKR. 124,260 FLAT 6.5% OFFLKR. 124,260
FLAT 6.5% OFFLKR. 124,260 FLAT 7% OFFLKR. 123,600
FLAT 7% OFFLKR. 123,600 FLAT 7% OFFLKR. 123,600
FLAT 7% OFFLKR. 123,600 FLAT 7% OFFLKR. 123,600
FLAT 7% OFFLKR. 123,600 FLAT 7% OFFLKR. 123,600
FLAT 7% OFFLKR. 123,600 FLAT 10% OFFLKR. 119,610
FLAT 10% OFFLKR. 119,610 FLAT 6.5% OFFLKR. 124,260
FLAT 6.5% OFFLKR. 124,260 FLAT 6.5% OFFLKR. 124,260
FLAT 6.5% OFFLKR. 124,260 FLAT 10% OFFLKR. 119,610
FLAT 10% OFFLKR. 119,610 upto 03 monthsLKR. 44,960
 upto 03 monthsLKR. 44,960 upto 24 monthsLKR. 6,840
 upto 24 monthsLKR. 6,840| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 5.30% | LKR. 46,650 | LKR. 139,940 | 
| 6 Months | 7.00% | LKR. 23,700 | LKR. 142,200 | 
| 12 Months | 9.90% | LKR. 12,170 | LKR. 146,0600 | 
| 18 Months | 19.1% | LKR. 8,790 | LKR. 158,280 | 
| 24 Months | 23.5% | LKR. 6,840 | LKR. 164,130 | 
 upto 12 monthsLKR. 12,800
 upto 12 monthsLKR. 12,800| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 10.50% | LKR. 48,950 | LKR. 146,850 | 
| 6 Months | 11.75% | LKR. 24,750 | LKR. 148,520 | 
| 7 Months | 13% | LKR. 21,450 | LKR. 150,1800 | 
| 9 Months | 14.3% | LKR. 16,880 | LKR. 151,900 | 
| 12 Months | 15.62% | LKR. 12,800 | LKR. 153,660 | 
 upto 24 monthsLKR. 7,640
 upto 24 monthsLKR. 7,640| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 9.30% | LKR. 48,420 | LKR. 145,260 | 
| 6 Months | 12.36% | LKR. 24,890 | LKR. 149,330 | 
| 12 Months | 19.80% | LKR. 13,270 | LKR. 159,2100 | 
| 24 Months | 37.95% | LKR. 7,640 | LKR. 183,340 | 
 upto 36 monthsLKR. 5,470
 upto 36 monthsLKR. 5,470| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 13.00% | LKR. 25,030 | LKR. 150,180 | 
| 9 Months | 16.98% | LKR. 17,270 | LKR. 155,470 | 
| 12 Months | 19.78% | LKR. 13,270 | LKR. 159,1900 | 
| 18 Months | 25.80% | LKR. 9,290 | LKR. 167,190 | 
| 24 Months | 34.25% | LKR. 7,430 | LKR. 178,420 | 
| 36 Months | 48.16% | LKR. 5,470 | LKR. 196,900 | 
 upto 24 monthsLKR. 6,510
 upto 24 monthsLKR. 6,510| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 7.53% | LKR. 23,820 | LKR. 142,910 | 
| 12 Months | 12.36% | LKR. 12,440 | LKR. 149,330 | 
| 24 Months | 17.65% | LKR. 6,510 | LKR. 156,3600 | 
 upto 36 monthsLKR. 6,150
 upto 36 monthsLKR. 6,150| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 8.12% | LKR. 47,900 | LKR. 143,690 | 
| 6 Months | 11.75% | LKR. 24,750 | LKR. 148,520 | 
| 12 Months | 19.78% | LKR. 13,270 | LKR. 159,1900 | 
| 18 Months | 28.21% | LKR. 9,470 | LKR. 170,390 | 
| 24 Months | 38.9% | LKR. 7,690 | LKR. 184,600 | 
| 36 Months | 66.69% | LKR. 6,150 | LKR. 221,530 | 
 FLAT 7% OFFLKR. 123,600
FLAT 7% OFFLKR. 123,600 FLAT 6.5% OFFLKR. 124,260
FLAT 6.5% OFFLKR. 124,260 FLAT 6.5% OFFLKR. 124,260
FLAT 6.5% OFFLKR. 124,260 FLAT 7% OFFLKR. 123,600
FLAT 7% OFFLKR. 123,600 FLAT 7% OFFLKR. 123,600
FLAT 7% OFFLKR. 123,600 FLAT 7% OFFLKR. 123,600
FLAT 7% OFFLKR. 123,600 FLAT 7% OFFLKR. 123,600
FLAT 7% OFFLKR. 123,600

Authentic Product

Doorstep Delivery

7 Days Money Back Guarantee

Quick & Easy Store Pickup
JBL Bar 5.0 Multibeam Soundbar
Dolby Atmos® and MultiBeam™ Surround sound
Upgrade your viewing or gaming experience from ordinary to extraordinary. Built-in Virtual Dolby Atmos® gives you an immersive and exciting 3D sound experience, while JBL MultiBeam™ technology creates a wide soundstage by projecting incredible sound to every corner of the room, so you’ll hear every detail from your favorite music, movies, TV series and games without the need for multiple speakers. Enjoy movies or games with a whole new dimension.

Punchy bass without the need for a separate subwoofer
Your home cinematic experience is enhanced and intensified with deep, punchy bass, thanks to four passive radiators built-in.

Chromecast built-in™, AirPlay and Alexa Multi-Room Music (MRM)
With AirPlay, Alexa Multi-Room Music and Chromecast built-in, you can stream all your favorite online content in amazing sound quality, with a simple finger tap.

Ultra HD 4K Pass-through with Dolby Vision™
Dolby Vision is a High-Dynamic Range (HDR) 4k video format that is growing in popularity and can be found in a growing number of 4k HD Blu-ray players, as well as several popular streaming services. Coupled with our 4k pass through you will enjoy pristine audio quality to match your video.
Related products
- Starting from LKR.62,990.00 
- Starting from LKR.79,990.00 
- Starting from LKR.34,990.00 
- Starting from LKR.18,990.00 

























