Physical Store Open from Mon-Sat 10:30am - 07.30pm Sun 11.00am - 05.00pm

IPhone 17 Pro Max

  • A19 Pro chipset with top-tier performance and efficiency
  • Large LTPO OLED display, 120 Hz refresh, very bright for HDR & outdoor use
  • Triple 48MP camera setup: wide, ultrawide, telephoto lenses
  • Better front camera for selfies and video calls
  • Increased battery capacity with longer video playback and real-life use
  • Improved cooling (vapor chamber or similar) for smoother sustained performance
  • Multiple storage options (up to high TB levels)
Store Pickup Available at
#29/6, Stratford Ave, Colombo 6
LKR. 522,220
FLAT 10% OFFLKR. 470,000
FLAT 6.5% OFFLKR. 488,280
FLAT 6.5% OFFLKR. 488,280
FLAT 10% OFFLKR. 470,000
upto 3 monthsLKR. 171,460
upto 24 monthsLKR. 26,870
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 183,300 LKR. 549,900
6 Months 7.00% LKR. 93,130 LKR. 558,780
12 Months 9.90% LKR. 47,830 LKR. 573,9200
18 Months 19.1% LKR. 34,550 LKR. 621,970
24 Months 23.5% LKR. 26,870 LKR. 644,950
upto 12 monthsLKR. 50,320
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 192,350 LKR. 577,060
6 Months 11.75% LKR. 97,260 LKR. 583,580
7 Months 13% LKR. 84,300 LKR. 590,1100
9 Months 14.3% LKR. 66,320 LKR. 596,900
12 Months 15.62% LKR. 50,320 LKR. 603,790
upto 24 monthsLKR. 30,020
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 190,260 LKR. 570,790
6 Months 12.36% LKR. 97,790 LKR. 586,770
12 Months 19.80% LKR. 52,140 LKR. 625,6200
24 Months 37.95% LKR. 30,020 LKR. 720,410
upto 36 monthsLKR. 21,490
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 98,350 LKR. 590,110
9 Months 16.98% LKR. 67,880 LKR. 610,900
12 Months 19.78% LKR. 52,130 LKR. 625,5200
18 Months 25.80% LKR. 36,500 LKR. 656,960
24 Months 34.25% LKR. 29,210 LKR. 701,080
36 Months 48.16% LKR. 21,490 LKR. 773,730
upto 24 monthsLKR. 25,600
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 93,590 LKR. 561,550
12 Months 12.36% LKR. 48,900 LKR. 586,770
24 Months 17.65% LKR. 25,600 LKR. 614,4000
upto 36 monthsLKR. 24,180
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 188,210 LKR. 564,630
6 Months 11.75% LKR. 97,260 LKR. 583,580
12 Months 19.78% LKR. 52,130 LKR. 625,5200
18 Months 28.21% LKR. 37,200 LKR. 669,540
24 Months 38.9% LKR. 30,220 LKR. 725,370
36 Months 66.69% LKR. 24,180 LKR. 870,490
FLAT 7% OFFLKR. 485,670
FLAT 6.5% OFFLKR. 488,280
FLAT 6.5% OFFLKR. 488,280
FLAT 7% OFFLKR. 485,670
FLAT 7% OFFLKR. 485,670
FLAT 7% OFFLKR. 485,670
FLAT 7% OFFLKR. 485,670
LKR. 522,220
FLAT 10% OFFLKR. 470,000
FLAT 6.5% OFFLKR. 488,280
FLAT 6.5% OFFLKR. 488,280
FLAT 10% OFFLKR. 470,000
upto 03 monthsLKR. 176,690
upto 24 monthsLKR. 26,870
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 183,300 LKR. 549,900
6 Months 7.00% LKR. 93,130 LKR. 558,780
12 Months 9.90% LKR. 47,830 LKR. 573,9200
18 Months 19.1% LKR. 34,550 LKR. 621,970
24 Months 23.5% LKR. 26,870 LKR. 644,950
upto 12 monthsLKR. 50,320
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 192,350 LKR. 577,060
6 Months 11.75% LKR. 97,260 LKR. 583,580
7 Months 13% LKR. 84,300 LKR. 590,1100
9 Months 14.3% LKR. 66,320 LKR. 596,900
12 Months 15.62% LKR. 50,320 LKR. 603,790
upto 24 monthsLKR. 30,020
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 190,260 LKR. 570,790
6 Months 12.36% LKR. 97,790 LKR. 586,770
12 Months 19.80% LKR. 52,140 LKR. 625,6200
24 Months 37.95% LKR. 30,020 LKR. 720,410
upto 36 monthsLKR. 21,490
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 98,350 LKR. 590,110
9 Months 16.98% LKR. 67,880 LKR. 610,900
12 Months 19.78% LKR. 52,130 LKR. 625,5200
18 Months 25.80% LKR. 36,500 LKR. 656,960
24 Months 34.25% LKR. 29,210 LKR. 701,080
36 Months 48.16% LKR. 21,490 LKR. 773,730
upto 24 monthsLKR. 25,600
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 93,590 LKR. 561,550
12 Months 12.36% LKR. 48,900 LKR. 586,770
24 Months 17.65% LKR. 25,600 LKR. 614,4000
upto 36 monthsLKR. 24,180
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 188,210 LKR. 564,630
6 Months 11.75% LKR. 97,260 LKR. 583,580
12 Months 19.78% LKR. 52,130 LKR. 625,5200
18 Months 28.21% LKR. 37,200 LKR. 669,540
24 Months 38.9% LKR. 30,220 LKR. 725,370
36 Months 66.69% LKR. 24,180 LKR. 870,490
FLAT 7% OFFLKR. 485,670
FLAT 6.5% OFFLKR. 488,280
FLAT 6.5% OFFLKR. 488,280
FLAT 7% OFFLKR. 485,670
FLAT 7% OFFLKR. 485,670
FLAT 7% OFFLKR. 485,670
FLAT 7% OFFLKR. 485,670
LKR. 522,220
FLAT 10% OFFLKR. 470,000
FLAT 6.5% OFFLKR. 488,280
FLAT 6.5% OFFLKR. 488,280
FLAT 10% OFFLKR. 470,000
upto 03 monthsLKR. 176,690
upto 24 monthsLKR. 26,870
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 183,300 LKR. 549,900
6 Months 7.00% LKR. 93,130 LKR. 558,780
12 Months 9.90% LKR. 47,830 LKR. 573,9200
18 Months 19.1% LKR. 34,550 LKR. 621,970
24 Months 23.5% LKR. 26,870 LKR. 644,950
upto 12 monthsLKR. 50,320
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 192,350 LKR. 577,060
6 Months 11.75% LKR. 97,260 LKR. 583,580
7 Months 13% LKR. 84,300 LKR. 590,1100
9 Months 14.3% LKR. 66,320 LKR. 596,900
12 Months 15.62% LKR. 50,320 LKR. 603,790
upto 24 monthsLKR. 30,020
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 190,260 LKR. 570,790
6 Months 12.36% LKR. 97,790 LKR. 586,770
12 Months 19.80% LKR. 52,140 LKR. 625,6200
24 Months 37.95% LKR. 30,020 LKR. 720,410
upto 36 monthsLKR. 21,490
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 98,350 LKR. 590,110
9 Months 16.98% LKR. 67,880 LKR. 610,900
12 Months 19.78% LKR. 52,130 LKR. 625,5200
18 Months 25.80% LKR. 36,500 LKR. 656,960
24 Months 34.25% LKR. 29,210 LKR. 701,080
36 Months 48.16% LKR. 21,490 LKR. 773,730
upto 24 monthsLKR. 25,600
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 93,590 LKR. 561,550
12 Months 12.36% LKR. 48,900 LKR. 586,770
24 Months 17.65% LKR. 25,600 LKR. 614,4000
upto 36 monthsLKR. 24,180
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 188,210 LKR. 564,630
6 Months 11.75% LKR. 97,260 LKR. 583,580
12 Months 19.78% LKR. 52,130 LKR. 625,5200
18 Months 28.21% LKR. 37,200 LKR. 669,540
24 Months 38.9% LKR. 30,220 LKR. 725,370
36 Months 66.69% LKR. 24,180 LKR. 870,490
FLAT 7% OFFLKR. 485,670
FLAT 6.5% OFFLKR. 488,280
FLAT 6.5% OFFLKR. 488,280
FLAT 7% OFFLKR. 485,670
FLAT 7% OFFLKR. 485,670
FLAT 7% OFFLKR. 485,670
FLAT 7% OFFLKR. 485,670
LKR. 522,220
FLAT 10% OFFLKR. 470,000
FLAT 6.5% OFFLKR. 488,280
FLAT 6.5% OFFLKR. 488,280
FLAT 10% OFFLKR. 470,000
upto 03 monthsLKR. 176,690
upto 24 monthsLKR. 26,870
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 183,300 LKR. 549,900
6 Months 7.00% LKR. 93,130 LKR. 558,780
12 Months 9.90% LKR. 47,830 LKR. 573,9200
18 Months 19.1% LKR. 34,550 LKR. 621,970
24 Months 23.5% LKR. 26,870 LKR. 644,950
upto 12 monthsLKR. 50,320
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 192,350 LKR. 577,060
6 Months 11.75% LKR. 97,260 LKR. 583,580
7 Months 13% LKR. 84,300 LKR. 590,1100
9 Months 14.3% LKR. 66,320 LKR. 596,900
12 Months 15.62% LKR. 50,320 LKR. 603,790
upto 24 monthsLKR. 30,020
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 190,260 LKR. 570,790
6 Months 12.36% LKR. 97,790 LKR. 586,770
12 Months 19.80% LKR. 52,140 LKR. 625,6200
24 Months 37.95% LKR. 30,020 LKR. 720,410
upto 36 monthsLKR. 21,490
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 98,350 LKR. 590,110
9 Months 16.98% LKR. 67,880 LKR. 610,900
12 Months 19.78% LKR. 52,130 LKR. 625,5200
18 Months 25.80% LKR. 36,500 LKR. 656,960
24 Months 34.25% LKR. 29,210 LKR. 701,080
36 Months 48.16% LKR. 21,490 LKR. 773,730
upto 24 monthsLKR. 25,600
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 93,590 LKR. 561,550
12 Months 12.36% LKR. 48,900 LKR. 586,770
24 Months 17.65% LKR. 25,600 LKR. 614,4000
upto 36 monthsLKR. 24,180
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 188,210 LKR. 564,630
6 Months 11.75% LKR. 97,260 LKR. 583,580
12 Months 19.78% LKR. 52,130 LKR. 625,5200
18 Months 28.21% LKR. 37,200 LKR. 669,540
24 Months 38.9% LKR. 30,220 LKR. 725,370
36 Months 66.69% LKR. 24,180 LKR. 870,490
FLAT 7% OFFLKR. 485,670
FLAT 6.5% OFFLKR. 488,280
FLAT 6.5% OFFLKR. 488,280
FLAT 7% OFFLKR. 485,670
FLAT 7% OFFLKR. 485,670
FLAT 7% OFFLKR. 485,670
FLAT 7% OFFLKR. 485,670
LKR. 643,330
FLAT 10% OFFLKR. 579,000
FLAT 6.5% OFFLKR. 601,520
FLAT 6.5% OFFLKR. 601,520
FLAT 10% OFFLKR. 579,000
upto 03 monthsLKR. 217,660
upto 24 monthsLKR. 33,100
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 225,810 LKR. 677,430
6 Months 7.00% LKR. 114,730 LKR. 688,370
12 Months 9.90% LKR. 58,920 LKR. 707,0200
18 Months 19.1% LKR. 42,570 LKR. 766,210
24 Months 23.5% LKR. 33,100 LKR. 794,520
upto 12 monthsLKR. 61,990
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 236,960 LKR. 710,880
6 Months 11.75% LKR. 119,820 LKR. 718,930
7 Months 13% LKR. 103,850 LKR. 726,9700
9 Months 14.3% LKR. 81,700 LKR. 735,330
12 Months 15.62% LKR. 61,990 LKR. 743,820
upto 24 monthsLKR. 36,980
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 234,390 LKR. 703,160
6 Months 12.36% LKR. 120,480 LKR. 722,850
12 Months 19.80% LKR. 64,230 LKR. 770,7100
24 Months 37.95% LKR. 36,980 LKR. 887,480
upto 36 monthsLKR. 26,470
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 121,160 LKR. 726,970
9 Months 16.98% LKR. 83,620 LKR. 752,570
12 Months 19.78% LKR. 64,220 LKR. 770,5900
18 Months 25.80% LKR. 44,960 LKR. 809,310
24 Months 34.25% LKR. 35,990 LKR. 863,680
36 Months 48.16% LKR. 26,480 LKR. 953,160
upto 24 monthsLKR. 31,540
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 115,300 LKR. 691,780
12 Months 12.36% LKR. 60,240 LKR. 722,850
24 Months 17.65% LKR. 31,540 LKR. 756,8800
upto 36 monthsLKR. 29,790
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 231,860 LKR. 695,570
6 Months 11.75% LKR. 119,820 LKR. 718,930
12 Months 19.78% LKR. 64,220 LKR. 770,5900
18 Months 28.21% LKR. 45,820 LKR. 824,820
24 Months 38.9% LKR. 37,230 LKR. 893,590
36 Months 66.69% LKR. 29,790 LKR. 1,072,370
FLAT 7% OFFLKR. 598,300
FLAT 6.5% OFFLKR. 601,520
FLAT 6.5% OFFLKR. 601,520
FLAT 7% OFFLKR. 598,300
FLAT 7% OFFLKR. 598,300
FLAT 7% OFFLKR. 598,300
FLAT 7% OFFLKR. 598,300
LKR. 643,330
FLAT 10% OFFLKR. 579,000
FLAT 6.5% OFFLKR. 601,520
FLAT 6.5% OFFLKR. 601,520
FLAT 10% OFFLKR. 579,000
upto 03 monthsLKR. 217,660
upto 24 monthsLKR. 33,100
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 225,810 LKR. 677,430
6 Months 7.00% LKR. 114,730 LKR. 688,370
12 Months 9.90% LKR. 58,920 LKR. 707,0200
18 Months 19.1% LKR. 42,570 LKR. 766,210
24 Months 23.5% LKR. 33,100 LKR. 794,520
upto 12 monthsLKR. 61,990
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 236,960 LKR. 710,880
6 Months 11.75% LKR. 119,820 LKR. 718,930
7 Months 13% LKR. 103,850 LKR. 726,9700
9 Months 14.3% LKR. 81,700 LKR. 735,330
12 Months 15.62% LKR. 61,990 LKR. 743,820
upto 24 monthsLKR. 36,980
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 234,390 LKR. 703,160
6 Months 12.36% LKR. 120,480 LKR. 722,850
12 Months 19.80% LKR. 64,230 LKR. 770,7100
24 Months 37.95% LKR. 36,980 LKR. 887,480
upto 36 monthsLKR. 26,470
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 121,160 LKR. 726,970
9 Months 16.98% LKR. 83,620 LKR. 752,570
12 Months 19.78% LKR. 64,220 LKR. 770,5900
18 Months 25.80% LKR. 44,960 LKR. 809,310
24 Months 34.25% LKR. 35,990 LKR. 863,680
36 Months 48.16% LKR. 26,480 LKR. 953,160
upto 24 monthsLKR. 31,540
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 115,300 LKR. 691,780
12 Months 12.36% LKR. 60,240 LKR. 722,850
24 Months 17.65% LKR. 31,540 LKR. 756,8800
upto 36 monthsLKR. 29,790
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 231,860 LKR. 695,570
6 Months 11.75% LKR. 119,820 LKR. 718,930
12 Months 19.78% LKR. 64,220 LKR. 770,5900
18 Months 28.21% LKR. 45,820 LKR. 824,820
24 Months 38.9% LKR. 37,230 LKR. 893,590
36 Months 66.69% LKR. 29,790 LKR. 1,072,370
FLAT 7% OFFLKR. 598,300
FLAT 6.5% OFFLKR. 601,520
FLAT 6.5% OFFLKR. 601,520
FLAT 7% OFFLKR. 598,300
FLAT 7% OFFLKR. 598,300
FLAT 7% OFFLKR. 598,300
FLAT 7% OFFLKR. 598,300
LKR. 643,330
FLAT 10% OFFLKR. 579,000
FLAT 6.5% OFFLKR. 601,520
FLAT 6.5% OFFLKR. 601,520
FLAT 10% OFFLKR. 579,000
upto 03 monthsLKR. 217,660
upto 24 monthsLKR. 33,100
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 225,810 LKR. 677,430
6 Months 7.00% LKR. 114,730 LKR. 688,370
12 Months 9.90% LKR. 58,920 LKR. 707,0200
18 Months 19.1% LKR. 42,570 LKR. 766,210
24 Months 23.5% LKR. 33,100 LKR. 794,520
upto 12 monthsLKR. 61,990
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 236,960 LKR. 710,880
6 Months 11.75% LKR. 119,820 LKR. 718,930
7 Months 13% LKR. 103,850 LKR. 726,9700
9 Months 14.3% LKR. 81,700 LKR. 735,330
12 Months 15.62% LKR. 61,990 LKR. 743,820
upto 24 monthsLKR. 36,980
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 234,390 LKR. 703,160
6 Months 12.36% LKR. 120,480 LKR. 722,850
12 Months 19.80% LKR. 64,230 LKR. 770,7100
24 Months 37.95% LKR. 36,980 LKR. 887,480
upto 36 monthsLKR. 26,470
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 121,160 LKR. 726,970
9 Months 16.98% LKR. 83,620 LKR. 752,570
12 Months 19.78% LKR. 64,220 LKR. 770,5900
18 Months 25.80% LKR. 44,960 LKR. 809,310
24 Months 34.25% LKR. 35,990 LKR. 863,680
36 Months 48.16% LKR. 26,480 LKR. 953,160
upto 24 monthsLKR. 31,540
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 115,300 LKR. 691,780
12 Months 12.36% LKR. 60,240 LKR. 722,850
24 Months 17.65% LKR. 31,540 LKR. 756,8800
upto 36 monthsLKR. 29,790
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 231,860 LKR. 695,570
6 Months 11.75% LKR. 119,820 LKR. 718,930
12 Months 19.78% LKR. 64,220 LKR. 770,5900
18 Months 28.21% LKR. 45,820 LKR. 824,820
24 Months 38.9% LKR. 37,230 LKR. 893,590
36 Months 66.69% LKR. 29,790 LKR. 1,072,370
FLAT 7% OFFLKR. 598,300
FLAT 6.5% OFFLKR. 601,520
FLAT 6.5% OFFLKR. 601,520
FLAT 7% OFFLKR. 598,300
FLAT 7% OFFLKR. 598,300
FLAT 7% OFFLKR. 598,300
FLAT 7% OFFLKR. 598,300
LKR. 722,220
FLAT 10% OFFLKR. 650,000
FLAT 6.5% OFFLKR. 675,280
FLAT 6.5% OFFLKR. 675,280
FLAT 10% OFFLKR. 650,000
upto 03 monthsLKR. 244,350
upto 24 monthsLKR. 37,160
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 253,500 LKR. 760,500
6 Months 7.00% LKR. 128,800 LKR. 772,780
12 Months 9.90% LKR. 66,140 LKR. 793,7200
18 Months 19.1% LKR. 47,790 LKR. 860,170
24 Months 23.5% LKR. 37,160 LKR. 891,940
upto 12 monthsLKR. 69,590
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 266,020 LKR. 798,060
6 Months 11.75% LKR. 134,510 LKR. 807,080
7 Months 13% LKR. 116,590 LKR. 816,1100
9 Months 14.3% LKR. 91,720 LKR. 825,500
12 Months 15.62% LKR. 69,590 LKR. 835,030
upto 24 monthsLKR. 41,510
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 263,130 LKR. 789,390
6 Months 12.36% LKR. 135,250 LKR. 811,490
12 Months 19.80% LKR. 72,100 LKR. 865,2200
24 Months 37.95% LKR. 41,510 LKR. 996,310
upto 36 monthsLKR. 29,720
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 136,020 LKR. 816,110
9 Months 16.98% LKR. 93,870 LKR. 844,860
12 Months 19.78% LKR. 72,090 LKR. 865,0800
18 Months 25.80% LKR. 50,480 LKR. 908,560
24 Months 34.25% LKR. 40,400 LKR. 969,580
36 Months 48.16% LKR. 29,720 LKR. 1,070,040
upto 24 monthsLKR. 35,400
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 129,430 LKR. 776,610
12 Months 12.36% LKR. 67,620 LKR. 811,490
24 Months 17.65% LKR. 35,400 LKR. 849,6900
upto 36 monthsLKR. 33,440
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 260,290 LKR. 780,870
6 Months 11.75% LKR. 134,510 LKR. 807,080
12 Months 19.78% LKR. 72,090 LKR. 865,0800
18 Months 28.21% LKR. 51,440 LKR. 925,960
24 Months 38.9% LKR. 41,800 LKR. 1,003,170
36 Months 66.69% LKR. 33,440 LKR. 1,203,870
FLAT 7% OFFLKR. 671,670
FLAT 6.5% OFFLKR. 675,280
FLAT 6.5% OFFLKR. 675,280
FLAT 7% OFFLKR. 671,670
FLAT 7% OFFLKR. 671,670
FLAT 7% OFFLKR. 671,670
FLAT 7% OFFLKR. 671,670
LKR. 722,220
FLAT 10% OFFLKR. 650,000
FLAT 6.5% OFFLKR. 675,280
FLAT 6.5% OFFLKR. 675,280
FLAT 10% OFFLKR. 650,000
upto 03 monthsLKR. 244,350
upto 24 monthsLKR. 37,160
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 253,500 LKR. 760,500
6 Months 7.00% LKR. 128,800 LKR. 772,780
12 Months 9.90% LKR. 66,140 LKR. 793,7200
18 Months 19.1% LKR. 47,790 LKR. 860,170
24 Months 23.5% LKR. 37,160 LKR. 891,940
upto 12 monthsLKR. 69,590
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 266,020 LKR. 798,060
6 Months 11.75% LKR. 134,510 LKR. 807,080
7 Months 13% LKR. 116,590 LKR. 816,1100
9 Months 14.3% LKR. 91,720 LKR. 825,500
12 Months 15.62% LKR. 69,590 LKR. 835,030
upto 24 monthsLKR. 41,510
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 263,130 LKR. 789,390
6 Months 12.36% LKR. 135,250 LKR. 811,490
12 Months 19.80% LKR. 72,100 LKR. 865,2200
24 Months 37.95% LKR. 41,510 LKR. 996,310
upto 36 monthsLKR. 29,720
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 136,020 LKR. 816,110
9 Months 16.98% LKR. 93,870 LKR. 844,860
12 Months 19.78% LKR. 72,090 LKR. 865,0800
18 Months 25.80% LKR. 50,480 LKR. 908,560
24 Months 34.25% LKR. 40,400 LKR. 969,580
36 Months 48.16% LKR. 29,720 LKR. 1,070,040
upto 24 monthsLKR. 35,400
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 129,430 LKR. 776,610
12 Months 12.36% LKR. 67,620 LKR. 811,490
24 Months 17.65% LKR. 35,400 LKR. 849,6900
upto 36 monthsLKR. 33,440
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 260,290 LKR. 780,870
6 Months 11.75% LKR. 134,510 LKR. 807,080
12 Months 19.78% LKR. 72,090 LKR. 865,0800
18 Months 28.21% LKR. 51,440 LKR. 925,960
24 Months 38.9% LKR. 41,800 LKR. 1,003,170
36 Months 66.69% LKR. 33,440 LKR. 1,203,870
FLAT 7% OFFLKR. 671,670
FLAT 6.5% OFFLKR. 675,280
FLAT 6.5% OFFLKR. 675,280
FLAT 7% OFFLKR. 671,670
FLAT 7% OFFLKR. 671,670
FLAT 7% OFFLKR. 671,670
FLAT 7% OFFLKR. 671,670
LKR. 722,220
FLAT 10% OFFLKR. 650,000
FLAT 6.5% OFFLKR. 675,280
FLAT 6.5% OFFLKR. 675,280
FLAT 10% OFFLKR. 650,000
upto 03 monthsLKR. 244,350
upto 24 monthsLKR. 37,160
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 253,500 LKR. 760,500
6 Months 7.00% LKR. 128,800 LKR. 772,780
12 Months 9.90% LKR. 66,140 LKR. 793,7200
18 Months 19.1% LKR. 47,790 LKR. 860,170
24 Months 23.5% LKR. 37,160 LKR. 891,940
upto 12 monthsLKR. 69,590
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 266,020 LKR. 798,060
6 Months 11.75% LKR. 134,510 LKR. 807,080
7 Months 13% LKR. 116,590 LKR. 816,1100
9 Months 14.3% LKR. 91,720 LKR. 825,500
12 Months 15.62% LKR. 69,590 LKR. 835,030
upto 24 monthsLKR. 41,510
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 263,130 LKR. 789,390
6 Months 12.36% LKR. 135,250 LKR. 811,490
12 Months 19.80% LKR. 72,100 LKR. 865,2200
24 Months 37.95% LKR. 41,510 LKR. 996,310
upto 36 monthsLKR. 29,720
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 136,020 LKR. 816,110
9 Months 16.98% LKR. 93,870 LKR. 844,860
12 Months 19.78% LKR. 72,090 LKR. 865,0800
18 Months 25.80% LKR. 50,480 LKR. 908,560
24 Months 34.25% LKR. 40,400 LKR. 969,580
36 Months 48.16% LKR. 29,720 LKR. 1,070,040
upto 24 monthsLKR. 35,400
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 129,430 LKR. 776,610
12 Months 12.36% LKR. 67,620 LKR. 811,490
24 Months 17.65% LKR. 35,400 LKR. 849,6900
upto 36 monthsLKR. 33,440
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 260,290 LKR. 780,870
6 Months 11.75% LKR. 134,510 LKR. 807,080
12 Months 19.78% LKR. 72,090 LKR. 865,0800
18 Months 28.21% LKR. 51,440 LKR. 925,960
24 Months 38.9% LKR. 41,800 LKR. 1,003,170
36 Months 66.69% LKR. 33,440 LKR. 1,203,870
FLAT 7% OFFLKR. 671,670
FLAT 6.5% OFFLKR. 675,280
FLAT 6.5% OFFLKR. 675,280
FLAT 7% OFFLKR. 671,670
FLAT 7% OFFLKR. 671,670
FLAT 7% OFFLKR. 671,670
FLAT 7% OFFLKR. 671,670
Note: The indicated prices will be calculated during the checkout process and may vary.
Buy Via WhatsApp
Hassle free Warranty with WishCare. We've got you covered, offering unmatched peace of mind for all your purchases at Wish.lk. Learn More.
Brand:

IPhone 17 Pro Max

The iPhone 17 Pro Max is Apple’s most advanced model in the 17-series line. It features the A19 Pro chipset for top-tier speed, better efficiency, and enhanced multitasking. The large LTPO OLED screen delivers a fluid 120 Hz refresh rate with HDR support and high brightness, making it ideal for both media and outdoor visibility.

Design.

Even more delightful.
Even more durable.

Meet the new iPhone 17. Designed with contoured edges, thinner borders, and durable materials like Ceramic Shield 2 on the front, it looks — and stays — beautiful. You can see and do more of everything you love on a 6.3-inch Super Retina XDR display.5 And enjoy smoother scrolling and more immersive gaming with ProMotion, with an adaptive refresh rate up to 120Hz. Take it for a spin.

 

6.9”

Super Retina XDR display Footnote 2

ProMotion technology

Always-On display

Dynamic Island

 

iphone compare icon ceramic shield 202509Aluminum frame

Action button

Camera Control for faster access to photo and video tools

iphone compare icon a19 chip 202509

A19 chip

5-core GPU with Neural Accelerators

Hardware-accelerated ray tracing

iphone compare icon battery 202509

Up to 39 hours video playback  8

 

iphone compare icon front camera 202509

18MP Center Stage front camera

Tap to zoom and rotate

Center Stage for photos

Ultra-stabilized video

Dual Capture

Center Stage for video calls

pro

48MP Dual Fusion camera system

48MP Fusion Main | 48MP Fusion Ultra Wide

Super-high‑resolution photos
(24MP and 48MP)

Next-generation portraits with Focus and Depth Control

Macro photography

Dolby Vision up to 4K at 60 fps

Latest-generation Photographic Styles

Screenshot 2025 09 18 075217

Optical zoom options

iphone compare icon apple intelligence 202509

Apple Intelligence  4

iphone compare icon sos 202509 2

Emergency SOS

Emergency SOS via satellite  5

Crash Detection 6

Roadside Assistance via satellite 5

Messages via satellite 5

iphone compare icon usb c 202509

USB‑C

Supports USB 2