HOCO GM1 PUBG Mobile Controller Smart Phone Gaming Trigger
HOCO PUBG Mobile Controller Smart Phone Gaming Trigger for PUBG Gamepad Shooter Joystick Fire Button for iPhone Android Game Pad
Store Pickup Available at
#29/6, Stratford Ave, Colombo 6
#29/6, Stratford Ave, Colombo 6
LKR. 3,500
FLAT 10% OFFLKR. 3,150
FLAT 6.5% OFFLKR. 3,270
FLAT 6.5% OFFLKR. 3,270
FLAT 10% OFFLKR. 3,150
upto 3 monthsLKR. 1,150
upto 24 monthsLKR. 180| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 1,230 | LKR. 3,690 |
| 6 Months | 7.00% | LKR. 620 | LKR. 3,750 |
| 12 Months | 9.90% | LKR. 320 | LKR. 3,8500 |
| 18 Months | 19.1% | LKR. 230 | LKR. 4,170 |
| 24 Months | 23.5% | LKR. 180 | LKR. 4,320 |
upto 12 monthsLKR. 340| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 1,290 | LKR. 3,870 |
| 6 Months | 11.75% | LKR. 650 | LKR. 3,910 |
| 7 Months | 13% | LKR. 570 | LKR. 3,9600 |
| 9 Months | 14.3% | LKR. 440 | LKR. 4,000 |
| 12 Months | 15.62% | LKR. 340 | LKR. 4,050 |
upto 24 monthsLKR. 200| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 1,280 | LKR. 3,830 |
| 6 Months | 12.36% | LKR. 660 | LKR. 3,930 |
| 12 Months | 19.80% | LKR. 350 | LKR. 4,1900 |
| 24 Months | 37.95% | LKR. 200 | LKR. 4,830 |
upto 36 monthsLKR. 140| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 660 | LKR. 3,960 |
| 9 Months | 16.98% | LKR. 450 | LKR. 4,090 |
| 12 Months | 19.78% | LKR. 350 | LKR. 4,1900 |
| 18 Months | 25.80% | LKR. 240 | LKR. 4,400 |
| 24 Months | 34.25% | LKR. 200 | LKR. 4,700 |
| 36 Months | 48.16% | LKR. 140 | LKR. 5,190 |
upto 24 monthsLKR. 170| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 630 | LKR. 3,760 |
| 12 Months | 12.36% | LKR. 330 | LKR. 3,930 |
| 24 Months | 17.65% | LKR. 170 | LKR. 4,1200 |
upto 36 monthsLKR. 160| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 1,260 | LKR. 3,780 |
| 6 Months | 11.75% | LKR. 650 | LKR. 3,910 |
| 12 Months | 19.78% | LKR. 350 | LKR. 4,1900 |
| 18 Months | 28.21% | LKR. 250 | LKR. 4,490 |
| 24 Months | 38.9% | LKR. 200 | LKR. 4,860 |
| 36 Months | 66.69% | LKR. 160 | LKR. 5,830 |
FLAT 7% OFFLKR. 3,260
FLAT 6.5% OFFLKR. 3,270
FLAT 6.5% OFFLKR. 3,270
FLAT 7% OFFLKR. 3,260
FLAT 7% OFFLKR. 3,260
FLAT 7% OFFLKR. 3,260
FLAT 7% OFFLKR. 3,260LKR. 3,500
FLAT 10% OFFLKR. 3,150
FLAT 6.5% OFFLKR. 3,270
FLAT 6.5% OFFLKR. 3,270
FLAT 10% OFFLKR. 3,150
upto 03 monthsLKR. 1,180
upto 24 monthsLKR. 180| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 1,230 | LKR. 3,690 |
| 6 Months | 7.00% | LKR. 620 | LKR. 3,750 |
| 12 Months | 9.90% | LKR. 320 | LKR. 3,8500 |
| 18 Months | 19.1% | LKR. 230 | LKR. 4,170 |
| 24 Months | 23.5% | LKR. 180 | LKR. 4,320 |
upto 12 monthsLKR. 340| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 1,290 | LKR. 3,870 |
| 6 Months | 11.75% | LKR. 650 | LKR. 3,910 |
| 7 Months | 13% | LKR. 570 | LKR. 3,9600 |
| 9 Months | 14.3% | LKR. 440 | LKR. 4,000 |
| 12 Months | 15.62% | LKR. 340 | LKR. 4,050 |
upto 24 monthsLKR. 200| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 1,280 | LKR. 3,830 |
| 6 Months | 12.36% | LKR. 660 | LKR. 3,930 |
| 12 Months | 19.80% | LKR. 350 | LKR. 4,1900 |
| 24 Months | 37.95% | LKR. 200 | LKR. 4,830 |
upto 36 monthsLKR. 140| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 660 | LKR. 3,960 |
| 9 Months | 16.98% | LKR. 450 | LKR. 4,090 |
| 12 Months | 19.78% | LKR. 350 | LKR. 4,1900 |
| 18 Months | 25.80% | LKR. 240 | LKR. 4,400 |
| 24 Months | 34.25% | LKR. 200 | LKR. 4,700 |
| 36 Months | 48.16% | LKR. 140 | LKR. 5,190 |
upto 24 monthsLKR. 170| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 630 | LKR. 3,760 |
| 12 Months | 12.36% | LKR. 330 | LKR. 3,930 |
| 24 Months | 17.65% | LKR. 170 | LKR. 4,1200 |
upto 36 monthsLKR. 160| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 1,260 | LKR. 3,780 |
| 6 Months | 11.75% | LKR. 650 | LKR. 3,910 |
| 12 Months | 19.78% | LKR. 350 | LKR. 4,1900 |
| 18 Months | 28.21% | LKR. 250 | LKR. 4,490 |
| 24 Months | 38.9% | LKR. 200 | LKR. 4,860 |
| 36 Months | 66.69% | LKR. 160 | LKR. 5,830 |
FLAT 7% OFFLKR. 3,260
FLAT 6.5% OFFLKR. 3,270
FLAT 6.5% OFFLKR. 3,270
FLAT 7% OFFLKR. 3,260
FLAT 7% OFFLKR. 3,260
FLAT 7% OFFLKR. 3,260
FLAT 7% OFFLKR. 3,260LKR. 3,500
FLAT 10% OFFLKR. 3,150
FLAT 6.5% OFFLKR. 3,270
FLAT 6.5% OFFLKR. 3,270
FLAT 10% OFFLKR. 3,150
upto 03 monthsLKR. 1,180
upto 24 monthsLKR. 180| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 1,230 | LKR. 3,690 |
| 6 Months | 7.00% | LKR. 620 | LKR. 3,750 |
| 12 Months | 9.90% | LKR. 320 | LKR. 3,8500 |
| 18 Months | 19.1% | LKR. 230 | LKR. 4,170 |
| 24 Months | 23.5% | LKR. 180 | LKR. 4,320 |
upto 12 monthsLKR. 340| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 1,290 | LKR. 3,870 |
| 6 Months | 11.75% | LKR. 650 | LKR. 3,910 |
| 7 Months | 13% | LKR. 570 | LKR. 3,9600 |
| 9 Months | 14.3% | LKR. 440 | LKR. 4,000 |
| 12 Months | 15.62% | LKR. 340 | LKR. 4,050 |
upto 24 monthsLKR. 200| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 1,280 | LKR. 3,830 |
| 6 Months | 12.36% | LKR. 660 | LKR. 3,930 |
| 12 Months | 19.80% | LKR. 350 | LKR. 4,1900 |
| 24 Months | 37.95% | LKR. 200 | LKR. 4,830 |
upto 36 monthsLKR. 140| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 660 | LKR. 3,960 |
| 9 Months | 16.98% | LKR. 450 | LKR. 4,090 |
| 12 Months | 19.78% | LKR. 350 | LKR. 4,1900 |
| 18 Months | 25.80% | LKR. 240 | LKR. 4,400 |
| 24 Months | 34.25% | LKR. 200 | LKR. 4,700 |
| 36 Months | 48.16% | LKR. 140 | LKR. 5,190 |
upto 24 monthsLKR. 170| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 630 | LKR. 3,760 |
| 12 Months | 12.36% | LKR. 330 | LKR. 3,930 |
| 24 Months | 17.65% | LKR. 170 | LKR. 4,1200 |
upto 36 monthsLKR. 160| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 1,260 | LKR. 3,780 |
| 6 Months | 11.75% | LKR. 650 | LKR. 3,910 |
| 12 Months | 19.78% | LKR. 350 | LKR. 4,1900 |
| 18 Months | 28.21% | LKR. 250 | LKR. 4,490 |
| 24 Months | 38.9% | LKR. 200 | LKR. 4,860 |
| 36 Months | 66.69% | LKR. 160 | LKR. 5,830 |
FLAT 7% OFFLKR. 3,260
FLAT 6.5% OFFLKR. 3,270
FLAT 6.5% OFFLKR. 3,270
FLAT 7% OFFLKR. 3,260
FLAT 7% OFFLKR. 3,260
FLAT 7% OFFLKR. 3,260
FLAT 7% OFFLKR. 3,260Buy Via WhatsApp

Hassle free Warranty with WishCare. We've got you covered, offering unmatched peace of mind for all your purchases at Wish.lk. Learn More.
Tags: Gaming TriggerGM1HocoMobile Controller Smart PhonePUBGCategories: Gaming Accessories, Gaming and VRSKU: Hoco GM1

Authentic Product

Doorstep Delivery

7 Days Money Back Guarantee

Quick & Easy Store Pickup
HOCO PUBG Mobile Controller Smart Phone Gaming Trigger for PUBG Gamepad Shooter Joystick Fire Button for iPhone Android Game Pad
Related products
Starting from LKR.15,990.00
Starting from LKR.119,990.00
Starting from
LKR.116,910.00LKR.112,410.00Starting from LKR.35,000.00


























