CMF By Nothing Buds 2A
CMF Buds 2a By Nothing The CMF Buds 2A by Nothing offer powerful sound and smart features in a compact and colorful package. Equipped with custom 12.4mm dynamic drivers and Dirac™ […]
#29/6, Stratford Ave, Colombo 6
FLAT 10% OFFLKR. 12,490
FLAT 6.5% OFFLKR. 12,970
FLAT 6.5% OFFLKR. 12,970
FLAT 10% OFFLKR. 12,490
upto 3 monthsLKR. 4,560
upto 24 monthsLKR. 710| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 4,870 | LKR. 14,610 |
| 6 Months | 7.00% | LKR. 2,470 | LKR. 14,850 |
| 12 Months | 9.90% | LKR. 1,270 | LKR. 15,2500 |
| 18 Months | 19.1% | LKR. 920 | LKR. 16,530 |
| 24 Months | 23.5% | LKR. 710 | LKR. 17,140 |
upto 12 monthsLKR. 1,340| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 5,110 | LKR. 15,330 |
| 6 Months | 11.75% | LKR. 2,580 | LKR. 15,510 |
| 7 Months | 13% | LKR. 2,240 | LKR. 15,6800 |
| 9 Months | 14.3% | LKR. 1,760 | LKR. 15,860 |
| 12 Months | 15.62% | LKR. 1,340 | LKR. 16,040 |
upto 24 monthsLKR. 800| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 5,060 | LKR. 15,170 |
| 6 Months | 12.36% | LKR. 2,600 | LKR. 15,590 |
| 12 Months | 19.80% | LKR. 1,390 | LKR. 16,6200 |
| 24 Months | 37.95% | LKR. 800 | LKR. 19,140 |
upto 36 monthsLKR. 570| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 2,610 | LKR. 15,680 |
| 9 Months | 16.98% | LKR. 1,800 | LKR. 16,230 |
| 12 Months | 19.78% | LKR. 1,390 | LKR. 16,6200 |
| 18 Months | 25.80% | LKR. 970 | LKR. 17,460 |
| 24 Months | 34.25% | LKR. 780 | LKR. 18,630 |
| 36 Months | 48.16% | LKR. 570 | LKR. 20,560 |
upto 24 monthsLKR. 680| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 2,490 | LKR. 14,920 |
| 12 Months | 12.36% | LKR. 1,300 | LKR. 15,590 |
| 24 Months | 17.65% | LKR. 680 | LKR. 16,3300 |
upto 36 monthsLKR. 640 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 5,000 | LKR. 15,000 |
| 6 Months | 11.75% | LKR. 2,580 | LKR. 15,510 |
| 12 Months | 19.78% | LKR. 1,390 | LKR. 16,6200 |
| 18 Months | 28.21% | LKR. 990 | LKR. 17,790 |
| 24 Months | 38.9% | LKR. 800 | LKR. 19,280 |
| 36 Months | 66.69% | LKR. 640 | LKR. 23,130 |
FLAT 7% OFFLKR. 12,910
FLAT 6.5% OFFLKR. 12,970
FLAT 6.5% OFFLKR. 12,970
FLAT 7% OFFLKR. 12,910
FLAT 7% OFFLKR. 12,910
FLAT 7% OFFLKR. 12,910
FLAT 7% OFFLKR. 12,910
FLAT 10% OFFLKR. 12,490
FLAT 6.5% OFFLKR. 12,970
FLAT 6.5% OFFLKR. 12,970
FLAT 10% OFFLKR. 12,490
upto 03 monthsLKR. 4,700
upto 24 monthsLKR. 710| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 4,870 | LKR. 14,610 |
| 6 Months | 7.00% | LKR. 2,470 | LKR. 14,850 |
| 12 Months | 9.90% | LKR. 1,270 | LKR. 15,2500 |
| 18 Months | 19.1% | LKR. 920 | LKR. 16,530 |
| 24 Months | 23.5% | LKR. 710 | LKR. 17,140 |
upto 12 monthsLKR. 1,340| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 5,110 | LKR. 15,330 |
| 6 Months | 11.75% | LKR. 2,580 | LKR. 15,510 |
| 7 Months | 13% | LKR. 2,240 | LKR. 15,6800 |
| 9 Months | 14.3% | LKR. 1,760 | LKR. 15,860 |
| 12 Months | 15.62% | LKR. 1,340 | LKR. 16,040 |
upto 24 monthsLKR. 800| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 5,060 | LKR. 15,170 |
| 6 Months | 12.36% | LKR. 2,600 | LKR. 15,590 |
| 12 Months | 19.80% | LKR. 1,390 | LKR. 16,6200 |
| 24 Months | 37.95% | LKR. 800 | LKR. 19,140 |
upto 36 monthsLKR. 570| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 2,610 | LKR. 15,680 |
| 9 Months | 16.98% | LKR. 1,800 | LKR. 16,230 |
| 12 Months | 19.78% | LKR. 1,390 | LKR. 16,6200 |
| 18 Months | 25.80% | LKR. 970 | LKR. 17,460 |
| 24 Months | 34.25% | LKR. 780 | LKR. 18,630 |
| 36 Months | 48.16% | LKR. 570 | LKR. 20,560 |
upto 24 monthsLKR. 680| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 2,490 | LKR. 14,920 |
| 12 Months | 12.36% | LKR. 1,300 | LKR. 15,590 |
| 24 Months | 17.65% | LKR. 680 | LKR. 16,3300 |
upto 36 monthsLKR. 640 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 5,000 | LKR. 15,000 |
| 6 Months | 11.75% | LKR. 2,580 | LKR. 15,510 |
| 12 Months | 19.78% | LKR. 1,390 | LKR. 16,6200 |
| 18 Months | 28.21% | LKR. 990 | LKR. 17,790 |
| 24 Months | 38.9% | LKR. 800 | LKR. 19,280 |
| 36 Months | 66.69% | LKR. 640 | LKR. 23,130 |
FLAT 7% OFFLKR. 12,910
FLAT 6.5% OFFLKR. 12,970
FLAT 6.5% OFFLKR. 12,970
FLAT 7% OFFLKR. 12,910
FLAT 7% OFFLKR. 12,910
FLAT 7% OFFLKR. 12,910
FLAT 7% OFFLKR. 12,910
FLAT 10% OFFLKR. 12,490
FLAT 6.5% OFFLKR. 12,970
FLAT 6.5% OFFLKR. 12,970
FLAT 10% OFFLKR. 12,490
upto 03 monthsLKR. 4,700
upto 24 monthsLKR. 710| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 4,870 | LKR. 14,610 |
| 6 Months | 7.00% | LKR. 2,470 | LKR. 14,850 |
| 12 Months | 9.90% | LKR. 1,270 | LKR. 15,2500 |
| 18 Months | 19.1% | LKR. 920 | LKR. 16,530 |
| 24 Months | 23.5% | LKR. 710 | LKR. 17,140 |
upto 12 monthsLKR. 1,340| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 5,110 | LKR. 15,330 |
| 6 Months | 11.75% | LKR. 2,580 | LKR. 15,510 |
| 7 Months | 13% | LKR. 2,240 | LKR. 15,6800 |
| 9 Months | 14.3% | LKR. 1,760 | LKR. 15,860 |
| 12 Months | 15.62% | LKR. 1,340 | LKR. 16,040 |
upto 24 monthsLKR. 800| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 5,060 | LKR. 15,170 |
| 6 Months | 12.36% | LKR. 2,600 | LKR. 15,590 |
| 12 Months | 19.80% | LKR. 1,390 | LKR. 16,6200 |
| 24 Months | 37.95% | LKR. 800 | LKR. 19,140 |
upto 36 monthsLKR. 570| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 2,610 | LKR. 15,680 |
| 9 Months | 16.98% | LKR. 1,800 | LKR. 16,230 |
| 12 Months | 19.78% | LKR. 1,390 | LKR. 16,6200 |
| 18 Months | 25.80% | LKR. 970 | LKR. 17,460 |
| 24 Months | 34.25% | LKR. 780 | LKR. 18,630 |
| 36 Months | 48.16% | LKR. 570 | LKR. 20,560 |
upto 24 monthsLKR. 680| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 2,490 | LKR. 14,920 |
| 12 Months | 12.36% | LKR. 1,300 | LKR. 15,590 |
| 24 Months | 17.65% | LKR. 680 | LKR. 16,3300 |
upto 36 monthsLKR. 640 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 5,000 | LKR. 15,000 |
| 6 Months | 11.75% | LKR. 2,580 | LKR. 15,510 |
| 12 Months | 19.78% | LKR. 1,390 | LKR. 16,6200 |
| 18 Months | 28.21% | LKR. 990 | LKR. 17,790 |
| 24 Months | 38.9% | LKR. 800 | LKR. 19,280 |
| 36 Months | 66.69% | LKR. 640 | LKR. 23,130 |
FLAT 7% OFFLKR. 12,910
FLAT 6.5% OFFLKR. 12,970
FLAT 6.5% OFFLKR. 12,970
FLAT 7% OFFLKR. 12,910
FLAT 7% OFFLKR. 12,910
FLAT 7% OFFLKR. 12,910
FLAT 7% OFFLKR. 12,910
FLAT 10% OFFLKR. 12,490
FLAT 6.5% OFFLKR. 12,970
FLAT 6.5% OFFLKR. 12,970
FLAT 10% OFFLKR. 12,490
upto 03 monthsLKR. 4,700
upto 24 monthsLKR. 710| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 4,870 | LKR. 14,610 |
| 6 Months | 7.00% | LKR. 2,470 | LKR. 14,850 |
| 12 Months | 9.90% | LKR. 1,270 | LKR. 15,2500 |
| 18 Months | 19.1% | LKR. 920 | LKR. 16,530 |
| 24 Months | 23.5% | LKR. 710 | LKR. 17,140 |
upto 12 monthsLKR. 1,340| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 5,110 | LKR. 15,330 |
| 6 Months | 11.75% | LKR. 2,580 | LKR. 15,510 |
| 7 Months | 13% | LKR. 2,240 | LKR. 15,6800 |
| 9 Months | 14.3% | LKR. 1,760 | LKR. 15,860 |
| 12 Months | 15.62% | LKR. 1,340 | LKR. 16,040 |
upto 24 monthsLKR. 800| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 5,060 | LKR. 15,170 |
| 6 Months | 12.36% | LKR. 2,600 | LKR. 15,590 |
| 12 Months | 19.80% | LKR. 1,390 | LKR. 16,6200 |
| 24 Months | 37.95% | LKR. 800 | LKR. 19,140 |
upto 36 monthsLKR. 570| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 2,610 | LKR. 15,680 |
| 9 Months | 16.98% | LKR. 1,800 | LKR. 16,230 |
| 12 Months | 19.78% | LKR. 1,390 | LKR. 16,6200 |
| 18 Months | 25.80% | LKR. 970 | LKR. 17,460 |
| 24 Months | 34.25% | LKR. 780 | LKR. 18,630 |
| 36 Months | 48.16% | LKR. 570 | LKR. 20,560 |
upto 24 monthsLKR. 680| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 2,490 | LKR. 14,920 |
| 12 Months | 12.36% | LKR. 1,300 | LKR. 15,590 |
| 24 Months | 17.65% | LKR. 680 | LKR. 16,3300 |
upto 36 monthsLKR. 640 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 5,000 | LKR. 15,000 |
| 6 Months | 11.75% | LKR. 2,580 | LKR. 15,510 |
| 12 Months | 19.78% | LKR. 1,390 | LKR. 16,6200 |
| 18 Months | 28.21% | LKR. 990 | LKR. 17,790 |
| 24 Months | 38.9% | LKR. 800 | LKR. 19,280 |
| 36 Months | 66.69% | LKR. 640 | LKR. 23,130 |
FLAT 7% OFFLKR. 12,910
FLAT 6.5% OFFLKR. 12,970
FLAT 6.5% OFFLKR. 12,970
FLAT 7% OFFLKR. 12,910
FLAT 7% OFFLKR. 12,910
FLAT 7% OFFLKR. 12,910
FLAT 7% OFFLKR. 12,910

Authentic Product

Doorstep Delivery

7 Days Money Back Guarantee

Quick & Easy Store Pickup
CMF Buds 2a By Nothing
The CMF Buds 2A by Nothing offer powerful sound and smart features in a compact and colorful package. Equipped with custom 12.4mm dynamic drivers and Dirac™ tuning, these earbuds deliver rich, punchy bass and crisp detail. Featuring up to 42 dB of Active Noise Cancellation, Transparency Mode, and AI Environmental Noise Cancellation with 4 microphones, your calls and music stay clear and uninterrupted. Enjoy up to 35.5 hours of total playback with fast charging support, customizable touch controls, and low-lag performance in Game Mode—all managed through the Nothing X app. Available in Dark Grey, Light Grey, and Orange, the CMF Buds 2A are as stylish as they are functional.
Related products
Starting from LKR.10,990.00
Starting from LKR.8,990.00
Starting from LKR.62,990.00
Starting from LKR.11,990.00


























