Apple iPhone Duo
Apple iPhone Duo Experience the next evolution of the iPhone with the anticipated Apple iPhone Duo Foldable 5G. Designed to combine a pocket-friendly form with an […]
#29/6, Stratford Ave, Colombo 6
FLAT 10% OFFLKR. 0
FLAT 6.5% OFFLKR. 0
FLAT 6.5% OFFLKR. 0
FLAT 10% OFFLKR. 0
upto 3 monthsLKR. 0
upto 24 monthsLKR. 0| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 0 | LKR. 0 |
| 6 Months | 7.00% | LKR. 0 | LKR. 0 |
| 12 Months | 9.90% | LKR. 0 | LKR. 00 |
| 18 Months | 19.1% | LKR. 0 | LKR. 0 |
| 24 Months | 23.5% | LKR. 0 | LKR. 0 |
upto 12 monthsLKR. 0| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 0 | LKR. 0 |
| 6 Months | 11.75% | LKR. 0 | LKR. 0 |
| 7 Months | 13% | LKR. 0 | LKR. 00 |
| 9 Months | 14.3% | LKR. 0 | LKR. 0 |
| 12 Months | 15.62% | LKR. 0 | LKR. 0 |
upto 24 monthsLKR. 0| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 0 | LKR. 0 |
| 6 Months | 12.36% | LKR. 0 | LKR. 0 |
| 12 Months | 19.80% | LKR. 0 | LKR. 00 |
| 24 Months | 37.95% | LKR. 0 | LKR. 0 |
upto 36 monthsLKR. 0| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 0 | LKR. 0 |
| 9 Months | 16.98% | LKR. 0 | LKR. 0 |
| 12 Months | 19.78% | LKR. 0 | LKR. 00 |
| 18 Months | 25.80% | LKR. 0 | LKR. 0 |
| 24 Months | 34.25% | LKR. 0 | LKR. 0 |
| 36 Months | 48.16% | LKR. 0 | LKR. 0 |
upto 24 monthsLKR. 0| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 0 | LKR. 0 |
| 12 Months | 12.36% | LKR. 0 | LKR. 0 |
| 24 Months | 17.65% | LKR. 0 | LKR. 00 |
upto 36 monthsLKR. 0 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 0 | LKR. 0 |
| 6 Months | 11.75% | LKR. 0 | LKR. 0 |
| 12 Months | 19.78% | LKR. 0 | LKR. 00 |
| 18 Months | 28.21% | LKR. 0 | LKR. 0 |
| 24 Months | 38.9% | LKR. 0 | LKR. 0 |
| 36 Months | 66.69% | LKR. 0 | LKR. 0 |
FLAT 7% OFFLKR. 0
FLAT 6.5% OFFLKR. 0
FLAT 6.5% OFFLKR. 0
FLAT 7% OFFLKR. 0
FLAT 7% OFFLKR. 0
FLAT 7% OFFLKR. 0
FLAT 7% OFFLKR. 0
FLAT 10% OFFLKR. 0
FLAT 6.5% OFFLKR. 0
FLAT 6.5% OFFLKR. 0
FLAT 10% OFFLKR. 0
upto 03 monthsLKR. 0
upto 24 monthsLKR. 0| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 0 | LKR. 0 |
| 6 Months | 7.00% | LKR. 0 | LKR. 0 |
| 12 Months | 9.90% | LKR. 0 | LKR. 00 |
| 18 Months | 19.1% | LKR. 0 | LKR. 0 |
| 24 Months | 23.5% | LKR. 0 | LKR. 0 |
upto 12 monthsLKR. 0| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 0 | LKR. 0 |
| 6 Months | 11.75% | LKR. 0 | LKR. 0 |
| 7 Months | 13% | LKR. 0 | LKR. 00 |
| 9 Months | 14.3% | LKR. 0 | LKR. 0 |
| 12 Months | 15.62% | LKR. 0 | LKR. 0 |
upto 24 monthsLKR. 0| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 0 | LKR. 0 |
| 6 Months | 12.36% | LKR. 0 | LKR. 0 |
| 12 Months | 19.80% | LKR. 0 | LKR. 00 |
| 24 Months | 37.95% | LKR. 0 | LKR. 0 |
upto 36 monthsLKR. 0| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 0 | LKR. 0 |
| 9 Months | 16.98% | LKR. 0 | LKR. 0 |
| 12 Months | 19.78% | LKR. 0 | LKR. 00 |
| 18 Months | 25.80% | LKR. 0 | LKR. 0 |
| 24 Months | 34.25% | LKR. 0 | LKR. 0 |
| 36 Months | 48.16% | LKR. 0 | LKR. 0 |
upto 24 monthsLKR. 0| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 0 | LKR. 0 |
| 12 Months | 12.36% | LKR. 0 | LKR. 0 |
| 24 Months | 17.65% | LKR. 0 | LKR. 00 |
upto 36 monthsLKR. 0 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 0 | LKR. 0 |
| 6 Months | 11.75% | LKR. 0 | LKR. 0 |
| 12 Months | 19.78% | LKR. 0 | LKR. 00 |
| 18 Months | 28.21% | LKR. 0 | LKR. 0 |
| 24 Months | 38.9% | LKR. 0 | LKR. 0 |
| 36 Months | 66.69% | LKR. 0 | LKR. 0 |
FLAT 7% OFFLKR. 0
FLAT 6.5% OFFLKR. 0
FLAT 6.5% OFFLKR. 0
FLAT 7% OFFLKR. 0
FLAT 7% OFFLKR. 0
FLAT 7% OFFLKR. 0
FLAT 7% OFFLKR. 0
FLAT 10% OFFLKR. 0
FLAT 6.5% OFFLKR. 0
FLAT 6.5% OFFLKR. 0
FLAT 10% OFFLKR. 0
upto 03 monthsLKR. 0
upto 24 monthsLKR. 0| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 0 | LKR. 0 |
| 6 Months | 7.00% | LKR. 0 | LKR. 0 |
| 12 Months | 9.90% | LKR. 0 | LKR. 00 |
| 18 Months | 19.1% | LKR. 0 | LKR. 0 |
| 24 Months | 23.5% | LKR. 0 | LKR. 0 |
upto 12 monthsLKR. 0| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 0 | LKR. 0 |
| 6 Months | 11.75% | LKR. 0 | LKR. 0 |
| 7 Months | 13% | LKR. 0 | LKR. 00 |
| 9 Months | 14.3% | LKR. 0 | LKR. 0 |
| 12 Months | 15.62% | LKR. 0 | LKR. 0 |
upto 24 monthsLKR. 0| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 0 | LKR. 0 |
| 6 Months | 12.36% | LKR. 0 | LKR. 0 |
| 12 Months | 19.80% | LKR. 0 | LKR. 00 |
| 24 Months | 37.95% | LKR. 0 | LKR. 0 |
upto 36 monthsLKR. 0| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 0 | LKR. 0 |
| 9 Months | 16.98% | LKR. 0 | LKR. 0 |
| 12 Months | 19.78% | LKR. 0 | LKR. 00 |
| 18 Months | 25.80% | LKR. 0 | LKR. 0 |
| 24 Months | 34.25% | LKR. 0 | LKR. 0 |
| 36 Months | 48.16% | LKR. 0 | LKR. 0 |
upto 24 monthsLKR. 0| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 0 | LKR. 0 |
| 12 Months | 12.36% | LKR. 0 | LKR. 0 |
| 24 Months | 17.65% | LKR. 0 | LKR. 00 |
upto 36 monthsLKR. 0 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 0 | LKR. 0 |
| 6 Months | 11.75% | LKR. 0 | LKR. 0 |
| 12 Months | 19.78% | LKR. 0 | LKR. 00 |
| 18 Months | 28.21% | LKR. 0 | LKR. 0 |
| 24 Months | 38.9% | LKR. 0 | LKR. 0 |
| 36 Months | 66.69% | LKR. 0 | LKR. 0 |
FLAT 7% OFFLKR. 0
FLAT 6.5% OFFLKR. 0
FLAT 6.5% OFFLKR. 0
FLAT 7% OFFLKR. 0
FLAT 7% OFFLKR. 0
FLAT 7% OFFLKR. 0
FLAT 7% OFFLKR. 0
FLAT 10% OFFLKR. 0
FLAT 6.5% OFFLKR. 0
FLAT 6.5% OFFLKR. 0
FLAT 10% OFFLKR. 0
upto 03 monthsLKR. 0
upto 24 monthsLKR. 0| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 0 | LKR. 0 |
| 6 Months | 7.00% | LKR. 0 | LKR. 0 |
| 12 Months | 9.90% | LKR. 0 | LKR. 00 |
| 18 Months | 19.1% | LKR. 0 | LKR. 0 |
| 24 Months | 23.5% | LKR. 0 | LKR. 0 |
upto 12 monthsLKR. 0| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 0 | LKR. 0 |
| 6 Months | 11.75% | LKR. 0 | LKR. 0 |
| 7 Months | 13% | LKR. 0 | LKR. 00 |
| 9 Months | 14.3% | LKR. 0 | LKR. 0 |
| 12 Months | 15.62% | LKR. 0 | LKR. 0 |
upto 24 monthsLKR. 0| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 0 | LKR. 0 |
| 6 Months | 12.36% | LKR. 0 | LKR. 0 |
| 12 Months | 19.80% | LKR. 0 | LKR. 00 |
| 24 Months | 37.95% | LKR. 0 | LKR. 0 |
upto 36 monthsLKR. 0| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 0 | LKR. 0 |
| 9 Months | 16.98% | LKR. 0 | LKR. 0 |
| 12 Months | 19.78% | LKR. 0 | LKR. 00 |
| 18 Months | 25.80% | LKR. 0 | LKR. 0 |
| 24 Months | 34.25% | LKR. 0 | LKR. 0 |
| 36 Months | 48.16% | LKR. 0 | LKR. 0 |
upto 24 monthsLKR. 0| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 0 | LKR. 0 |
| 12 Months | 12.36% | LKR. 0 | LKR. 0 |
| 24 Months | 17.65% | LKR. 0 | LKR. 00 |
upto 36 monthsLKR. 0 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 0 | LKR. 0 |
| 6 Months | 11.75% | LKR. 0 | LKR. 0 |
| 12 Months | 19.78% | LKR. 0 | LKR. 00 |
| 18 Months | 28.21% | LKR. 0 | LKR. 0 |
| 24 Months | 38.9% | LKR. 0 | LKR. 0 |
| 36 Months | 66.69% | LKR. 0 | LKR. 0 |
FLAT 7% OFFLKR. 0
FLAT 6.5% OFFLKR. 0
FLAT 6.5% OFFLKR. 0
FLAT 7% OFFLKR. 0
FLAT 7% OFFLKR. 0
FLAT 7% OFFLKR. 0
FLAT 7% OFFLKR. 0
FLAT 10% OFFLKR. 0
FLAT 6.5% OFFLKR. 0
FLAT 6.5% OFFLKR. 0
FLAT 10% OFFLKR. 0
upto 03 monthsLKR. 0
upto 24 monthsLKR. 0| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 0 | LKR. 0 |
| 6 Months | 7.00% | LKR. 0 | LKR. 0 |
| 12 Months | 9.90% | LKR. 0 | LKR. 00 |
| 18 Months | 19.1% | LKR. 0 | LKR. 0 |
| 24 Months | 23.5% | LKR. 0 | LKR. 0 |
upto 12 monthsLKR. 0| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 0 | LKR. 0 |
| 6 Months | 11.75% | LKR. 0 | LKR. 0 |
| 7 Months | 13% | LKR. 0 | LKR. 00 |
| 9 Months | 14.3% | LKR. 0 | LKR. 0 |
| 12 Months | 15.62% | LKR. 0 | LKR. 0 |
upto 24 monthsLKR. 0| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 0 | LKR. 0 |
| 6 Months | 12.36% | LKR. 0 | LKR. 0 |
| 12 Months | 19.80% | LKR. 0 | LKR. 00 |
| 24 Months | 37.95% | LKR. 0 | LKR. 0 |
upto 36 monthsLKR. 0| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 0 | LKR. 0 |
| 9 Months | 16.98% | LKR. 0 | LKR. 0 |
| 12 Months | 19.78% | LKR. 0 | LKR. 00 |
| 18 Months | 25.80% | LKR. 0 | LKR. 0 |
| 24 Months | 34.25% | LKR. 0 | LKR. 0 |
| 36 Months | 48.16% | LKR. 0 | LKR. 0 |
upto 24 monthsLKR. 0| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 0 | LKR. 0 |
| 12 Months | 12.36% | LKR. 0 | LKR. 0 |
| 24 Months | 17.65% | LKR. 0 | LKR. 00 |
upto 36 monthsLKR. 0 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 0 | LKR. 0 |
| 6 Months | 11.75% | LKR. 0 | LKR. 0 |
| 12 Months | 19.78% | LKR. 0 | LKR. 00 |
| 18 Months | 28.21% | LKR. 0 | LKR. 0 |
| 24 Months | 38.9% | LKR. 0 | LKR. 0 |
| 36 Months | 66.69% | LKR. 0 | LKR. 0 |
FLAT 7% OFFLKR. 0
FLAT 6.5% OFFLKR. 0
FLAT 6.5% OFFLKR. 0
FLAT 7% OFFLKR. 0
FLAT 7% OFFLKR. 0
FLAT 7% OFFLKR. 0
FLAT 7% OFFLKR. 0
FLAT 10% OFFLKR. 0
FLAT 6.5% OFFLKR. 0
FLAT 6.5% OFFLKR. 0
FLAT 10% OFFLKR. 0
upto 03 monthsLKR. 0
upto 24 monthsLKR. 0| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 0 | LKR. 0 |
| 6 Months | 7.00% | LKR. 0 | LKR. 0 |
| 12 Months | 9.90% | LKR. 0 | LKR. 00 |
| 18 Months | 19.1% | LKR. 0 | LKR. 0 |
| 24 Months | 23.5% | LKR. 0 | LKR. 0 |
upto 12 monthsLKR. 0| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 0 | LKR. 0 |
| 6 Months | 11.75% | LKR. 0 | LKR. 0 |
| 7 Months | 13% | LKR. 0 | LKR. 00 |
| 9 Months | 14.3% | LKR. 0 | LKR. 0 |
| 12 Months | 15.62% | LKR. 0 | LKR. 0 |
upto 24 monthsLKR. 0| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 0 | LKR. 0 |
| 6 Months | 12.36% | LKR. 0 | LKR. 0 |
| 12 Months | 19.80% | LKR. 0 | LKR. 00 |
| 24 Months | 37.95% | LKR. 0 | LKR. 0 |
upto 36 monthsLKR. 0| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 0 | LKR. 0 |
| 9 Months | 16.98% | LKR. 0 | LKR. 0 |
| 12 Months | 19.78% | LKR. 0 | LKR. 00 |
| 18 Months | 25.80% | LKR. 0 | LKR. 0 |
| 24 Months | 34.25% | LKR. 0 | LKR. 0 |
| 36 Months | 48.16% | LKR. 0 | LKR. 0 |
upto 24 monthsLKR. 0| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 0 | LKR. 0 |
| 12 Months | 12.36% | LKR. 0 | LKR. 0 |
| 24 Months | 17.65% | LKR. 0 | LKR. 00 |
upto 36 monthsLKR. 0 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 0 | LKR. 0 |
| 6 Months | 11.75% | LKR. 0 | LKR. 0 |
| 12 Months | 19.78% | LKR. 0 | LKR. 00 |
| 18 Months | 28.21% | LKR. 0 | LKR. 0 |
| 24 Months | 38.9% | LKR. 0 | LKR. 0 |
| 36 Months | 66.69% | LKR. 0 | LKR. 0 |
FLAT 7% OFFLKR. 0
FLAT 6.5% OFFLKR. 0
FLAT 6.5% OFFLKR. 0
FLAT 7% OFFLKR. 0
FLAT 7% OFFLKR. 0
FLAT 7% OFFLKR. 0
FLAT 7% OFFLKR. 0
FLAT 10% OFFLKR. 0
FLAT 6.5% OFFLKR. 0
FLAT 6.5% OFFLKR. 0
FLAT 10% OFFLKR. 0
upto 03 monthsLKR. 0
upto 24 monthsLKR. 0| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 0 | LKR. 0 |
| 6 Months | 7.00% | LKR. 0 | LKR. 0 |
| 12 Months | 9.90% | LKR. 0 | LKR. 00 |
| 18 Months | 19.1% | LKR. 0 | LKR. 0 |
| 24 Months | 23.5% | LKR. 0 | LKR. 0 |
upto 12 monthsLKR. 0| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 0 | LKR. 0 |
| 6 Months | 11.75% | LKR. 0 | LKR. 0 |
| 7 Months | 13% | LKR. 0 | LKR. 00 |
| 9 Months | 14.3% | LKR. 0 | LKR. 0 |
| 12 Months | 15.62% | LKR. 0 | LKR. 0 |
upto 24 monthsLKR. 0| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 0 | LKR. 0 |
| 6 Months | 12.36% | LKR. 0 | LKR. 0 |
| 12 Months | 19.80% | LKR. 0 | LKR. 00 |
| 24 Months | 37.95% | LKR. 0 | LKR. 0 |
upto 36 monthsLKR. 0| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 0 | LKR. 0 |
| 9 Months | 16.98% | LKR. 0 | LKR. 0 |
| 12 Months | 19.78% | LKR. 0 | LKR. 00 |
| 18 Months | 25.80% | LKR. 0 | LKR. 0 |
| 24 Months | 34.25% | LKR. 0 | LKR. 0 |
| 36 Months | 48.16% | LKR. 0 | LKR. 0 |
upto 24 monthsLKR. 0| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 0 | LKR. 0 |
| 12 Months | 12.36% | LKR. 0 | LKR. 0 |
| 24 Months | 17.65% | LKR. 0 | LKR. 00 |
upto 36 monthsLKR. 0 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 0 | LKR. 0 |
| 6 Months | 11.75% | LKR. 0 | LKR. 0 |
| 12 Months | 19.78% | LKR. 0 | LKR. 00 |
| 18 Months | 28.21% | LKR. 0 | LKR. 0 |
| 24 Months | 38.9% | LKR. 0 | LKR. 0 |
| 36 Months | 66.69% | LKR. 0 | LKR. 0 |
FLAT 7% OFFLKR. 0
FLAT 6.5% OFFLKR. 0
FLAT 6.5% OFFLKR. 0
FLAT 7% OFFLKR. 0
FLAT 7% OFFLKR. 0
FLAT 7% OFFLKR. 0
FLAT 7% OFFLKR. 0

Authentic Product

Doorstep Delivery

7 Days Money Back Guarantee

Quick & Easy Store Pickup
Apple iPhone Duo
Experience the next evolution of the iPhone with the anticipated Apple iPhone Duo Foldable 5G. Designed to combine a pocket-friendly form with an expansive viewing experience, this premium foldable smartphone is expected to feature a 7.76-inch LTPO OLED internal display and a convenient 5.49-inch cover display, both with a smooth 120Hz refresh rate.
The expected dual 48MP rear-camera system offers advanced photography and 4K video capabilities, while 12GB of RAM and storage options ranging from 256GB to 2TB provide the performance and capacity needed for demanding apps, entertainment and everyday productivity.
Expected connectivity features include 5G, Wi-Fi 7, Bluetooth 5.3, NFC, USB Type-C and satellite-assisted emergency communication. A large 5,800mAh battery, wired charging and wireless charging support are also anticipated.
iPhone Duo
7.76-inch foldable LTPO OLED internal display
5.49-inch LTPO OLED cover display
Smooth 120Hz refresh rate
Dual 48MP rear-camera system
12GB RAM
256GB, 512GB, 1TB and 2TB storage options
5G, Wi-Fi 7, NFC and USB Type-C
Stereo speakers
Side-mounted fingerprint sensor
5,800mAh battery
Wired and wireless charging
Premium ultra-slim foldable design
Related products
Starting from LKR.116,910.00
Starting from LKR.79,990.00
Starting from LKR.8,900.00
Starting from LKR.76,050.00
























