Apple iPhone 16
- 6.1-inch Super Retina XDR OLED, HDR10, Dolby Vision Display
- Apple Apple A18 (3 nm) Processor
- 48MP + 12MP Dual Rear Camera, 12MP front Camera
- 128GB, 256GB & 512GB Expected Storage
- We are currently taking pre orders. Call us on 778999979 for details.
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 98,670 | LKR. 296,010 |
6 Months | 7.00% | LKR. 50,130 | LKR. 300,790 |
12 Months | 9.90% | LKR. 25,750 | LKR. 308,9400 |
18 Months | 19.1% | LKR. 18,600 | LKR. 334,800 |
24 Months | 23.5% | LKR. 14,470 | LKR. 347,170 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 103,540 | LKR. 310,630 |
6 Months | 11.75% | LKR. 52,360 | LKR. 314,140 |
7 Months | 13% | LKR. 45,380 | LKR. 317,6600 |
9 Months | 14.3% | LKR. 35,700 | LKR. 321,310 |
12 Months | 15.62% | LKR. 27,090 | LKR. 325,020 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 102,420 | LKR. 307,250 |
6 Months | 12.36% | LKR. 52,640 | LKR. 315,860 |
12 Months | 19.80% | LKR. 28,060 | LKR. 336,7700 |
24 Months | 37.95% | LKR. 16,160 | LKR. 387,790 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 52,940 | LKR. 317,660 |
9 Months | 16.98% | LKR. 36,540 | LKR. 328,840 |
12 Months | 19.78% | LKR. 28,060 | LKR. 336,7100 |
18 Months | 25.80% | LKR. 19,650 | LKR. 353,640 |
24 Months | 34.25% | LKR. 15,720 | LKR. 377,390 |
36 Months | 48.16% | LKR. 11,570 | LKR. 416,490 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 50,380 | LKR. 302,280 |
12 Months | 12.36% | LKR. 26,320 | LKR. 315,860 |
24 Months | 17.65% | LKR. 13,780 | LKR. 330,7300 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 101,310 | LKR. 303,940 |
6 Months | 11.75% | LKR. 52,360 | LKR. 314,140 |
12 Months | 19.78% | LKR. 28,060 | LKR. 336,7100 |
18 Months | 28.21% | LKR. 20,020 | LKR. 360,410 |
24 Months | 38.9% | LKR. 16,270 | LKR. 390,460 |
36 Months | 66.69% | LKR. 13,020 | LKR. 468,580 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 98,670 | LKR. 296,010 |
6 Months | 7.00% | LKR. 50,130 | LKR. 300,790 |
12 Months | 9.90% | LKR. 25,750 | LKR. 308,9400 |
18 Months | 19.1% | LKR. 18,600 | LKR. 334,800 |
24 Months | 23.5% | LKR. 14,470 | LKR. 347,170 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 103,540 | LKR. 310,630 |
6 Months | 11.75% | LKR. 52,360 | LKR. 314,140 |
7 Months | 13% | LKR. 45,380 | LKR. 317,6600 |
9 Months | 14.3% | LKR. 35,700 | LKR. 321,310 |
12 Months | 15.62% | LKR. 27,090 | LKR. 325,020 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 102,420 | LKR. 307,250 |
6 Months | 12.36% | LKR. 52,640 | LKR. 315,860 |
12 Months | 19.80% | LKR. 28,060 | LKR. 336,7700 |
24 Months | 37.95% | LKR. 16,160 | LKR. 387,790 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 52,940 | LKR. 317,660 |
9 Months | 16.98% | LKR. 36,540 | LKR. 328,840 |
12 Months | 19.78% | LKR. 28,060 | LKR. 336,7100 |
18 Months | 25.80% | LKR. 19,650 | LKR. 353,640 |
24 Months | 34.25% | LKR. 15,720 | LKR. 377,390 |
36 Months | 48.16% | LKR. 11,570 | LKR. 416,490 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 50,380 | LKR. 302,280 |
12 Months | 12.36% | LKR. 26,320 | LKR. 315,860 |
24 Months | 17.65% | LKR. 13,780 | LKR. 330,7300 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 101,310 | LKR. 303,940 |
6 Months | 11.75% | LKR. 52,360 | LKR. 314,140 |
12 Months | 19.78% | LKR. 28,060 | LKR. 336,7100 |
18 Months | 28.21% | LKR. 20,020 | LKR. 360,410 |
24 Months | 38.9% | LKR. 16,270 | LKR. 390,460 |
36 Months | 66.69% | LKR. 13,020 | LKR. 468,580 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 98,670 | LKR. 296,010 |
6 Months | 7.00% | LKR. 50,130 | LKR. 300,790 |
12 Months | 9.90% | LKR. 25,750 | LKR. 308,9400 |
18 Months | 19.1% | LKR. 18,600 | LKR. 334,800 |
24 Months | 23.5% | LKR. 14,470 | LKR. 347,170 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 103,540 | LKR. 310,630 |
6 Months | 11.75% | LKR. 52,360 | LKR. 314,140 |
7 Months | 13% | LKR. 45,380 | LKR. 317,6600 |
9 Months | 14.3% | LKR. 35,700 | LKR. 321,310 |
12 Months | 15.62% | LKR. 27,090 | LKR. 325,020 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 102,420 | LKR. 307,250 |
6 Months | 12.36% | LKR. 52,640 | LKR. 315,860 |
12 Months | 19.80% | LKR. 28,060 | LKR. 336,7700 |
24 Months | 37.95% | LKR. 16,160 | LKR. 387,790 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 52,940 | LKR. 317,660 |
9 Months | 16.98% | LKR. 36,540 | LKR. 328,840 |
12 Months | 19.78% | LKR. 28,060 | LKR. 336,7100 |
18 Months | 25.80% | LKR. 19,650 | LKR. 353,640 |
24 Months | 34.25% | LKR. 15,720 | LKR. 377,390 |
36 Months | 48.16% | LKR. 11,570 | LKR. 416,490 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 50,380 | LKR. 302,280 |
12 Months | 12.36% | LKR. 26,320 | LKR. 315,860 |
24 Months | 17.65% | LKR. 13,780 | LKR. 330,7300 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 101,310 | LKR. 303,940 |
6 Months | 11.75% | LKR. 52,360 | LKR. 314,140 |
12 Months | 19.78% | LKR. 28,060 | LKR. 336,7100 |
18 Months | 28.21% | LKR. 20,020 | LKR. 360,410 |
24 Months | 38.9% | LKR. 16,270 | LKR. 390,460 |
36 Months | 66.69% | LKR. 13,020 | LKR. 468,580 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 98,670 | LKR. 296,010 |
6 Months | 7.00% | LKR. 50,130 | LKR. 300,790 |
12 Months | 9.90% | LKR. 25,750 | LKR. 308,9400 |
18 Months | 19.1% | LKR. 18,600 | LKR. 334,800 |
24 Months | 23.5% | LKR. 14,470 | LKR. 347,170 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 103,540 | LKR. 310,630 |
6 Months | 11.75% | LKR. 52,360 | LKR. 314,140 |
7 Months | 13% | LKR. 45,380 | LKR. 317,6600 |
9 Months | 14.3% | LKR. 35,700 | LKR. 321,310 |
12 Months | 15.62% | LKR. 27,090 | LKR. 325,020 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 102,420 | LKR. 307,250 |
6 Months | 12.36% | LKR. 52,640 | LKR. 315,860 |
12 Months | 19.80% | LKR. 28,060 | LKR. 336,7700 |
24 Months | 37.95% | LKR. 16,160 | LKR. 387,790 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 52,940 | LKR. 317,660 |
9 Months | 16.98% | LKR. 36,540 | LKR. 328,840 |
12 Months | 19.78% | LKR. 28,060 | LKR. 336,7100 |
18 Months | 25.80% | LKR. 19,650 | LKR. 353,640 |
24 Months | 34.25% | LKR. 15,720 | LKR. 377,390 |
36 Months | 48.16% | LKR. 11,570 | LKR. 416,490 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 50,380 | LKR. 302,280 |
12 Months | 12.36% | LKR. 26,320 | LKR. 315,860 |
24 Months | 17.65% | LKR. 13,780 | LKR. 330,7300 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 101,310 | LKR. 303,940 |
6 Months | 11.75% | LKR. 52,360 | LKR. 314,140 |
12 Months | 19.78% | LKR. 28,060 | LKR. 336,7100 |
18 Months | 28.21% | LKR. 20,020 | LKR. 360,410 |
24 Months | 38.9% | LKR. 16,270 | LKR. 390,460 |
36 Months | 66.69% | LKR. 13,020 | LKR. 468,580 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 98,670 | LKR. 296,010 |
6 Months | 7.00% | LKR. 50,130 | LKR. 300,790 |
12 Months | 9.90% | LKR. 25,750 | LKR. 308,9400 |
18 Months | 19.1% | LKR. 18,600 | LKR. 334,800 |
24 Months | 23.5% | LKR. 14,470 | LKR. 347,170 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 103,540 | LKR. 310,630 |
6 Months | 11.75% | LKR. 52,360 | LKR. 314,140 |
7 Months | 13% | LKR. 45,380 | LKR. 317,6600 |
9 Months | 14.3% | LKR. 35,700 | LKR. 321,310 |
12 Months | 15.62% | LKR. 27,090 | LKR. 325,020 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 102,420 | LKR. 307,250 |
6 Months | 12.36% | LKR. 52,640 | LKR. 315,860 |
12 Months | 19.80% | LKR. 28,060 | LKR. 336,7700 |
24 Months | 37.95% | LKR. 16,160 | LKR. 387,790 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 52,940 | LKR. 317,660 |
9 Months | 16.98% | LKR. 36,540 | LKR. 328,840 |
12 Months | 19.78% | LKR. 28,060 | LKR. 336,7100 |
18 Months | 25.80% | LKR. 19,650 | LKR. 353,640 |
24 Months | 34.25% | LKR. 15,720 | LKR. 377,390 |
36 Months | 48.16% | LKR. 11,570 | LKR. 416,490 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 50,380 | LKR. 302,280 |
12 Months | 12.36% | LKR. 26,320 | LKR. 315,860 |
24 Months | 17.65% | LKR. 13,780 | LKR. 330,7300 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 101,310 | LKR. 303,940 |
6 Months | 11.75% | LKR. 52,360 | LKR. 314,140 |
12 Months | 19.78% | LKR. 28,060 | LKR. 336,7100 |
18 Months | 28.21% | LKR. 20,020 | LKR. 360,410 |
24 Months | 38.9% | LKR. 16,270 | LKR. 390,460 |
36 Months | 66.69% | LKR. 13,020 | LKR. 468,580 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 98,670 | LKR. 296,010 |
6 Months | 7.00% | LKR. 50,130 | LKR. 300,790 |
12 Months | 9.90% | LKR. 25,750 | LKR. 308,9400 |
18 Months | 19.1% | LKR. 18,600 | LKR. 334,800 |
24 Months | 23.5% | LKR. 14,470 | LKR. 347,170 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 103,540 | LKR. 310,630 |
6 Months | 11.75% | LKR. 52,360 | LKR. 314,140 |
7 Months | 13% | LKR. 45,380 | LKR. 317,6600 |
9 Months | 14.3% | LKR. 35,700 | LKR. 321,310 |
12 Months | 15.62% | LKR. 27,090 | LKR. 325,020 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 102,420 | LKR. 307,250 |
6 Months | 12.36% | LKR. 52,640 | LKR. 315,860 |
12 Months | 19.80% | LKR. 28,060 | LKR. 336,7700 |
24 Months | 37.95% | LKR. 16,160 | LKR. 387,790 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 52,940 | LKR. 317,660 |
9 Months | 16.98% | LKR. 36,540 | LKR. 328,840 |
12 Months | 19.78% | LKR. 28,060 | LKR. 336,7100 |
18 Months | 25.80% | LKR. 19,650 | LKR. 353,640 |
24 Months | 34.25% | LKR. 15,720 | LKR. 377,390 |
36 Months | 48.16% | LKR. 11,570 | LKR. 416,490 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 50,380 | LKR. 302,280 |
12 Months | 12.36% | LKR. 26,320 | LKR. 315,860 |
24 Months | 17.65% | LKR. 13,780 | LKR. 330,7300 |
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 101,310 | LKR. 303,940 |
6 Months | 11.75% | LKR. 52,360 | LKR. 314,140 |
12 Months | 19.78% | LKR. 28,060 | LKR. 336,7100 |
18 Months | 28.21% | LKR. 20,020 | LKR. 360,410 |
24 Months | 38.9% | LKR. 16,270 | LKR. 390,460 |
36 Months | 66.69% | LKR. 13,020 | LKR. 468,580 |
iPhone 16
Launch
Announced 2024, September 09
Status Coming soon. Exp. release 2024, September 20
Body
Dimensions 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in)
Weight 170 g (6.00 oz)
Build Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame
SIM Nano-SIM and eSIM – International
Dual eSIM with multiple numbers – USA
Dual SIM (Nano-SIM, dual stand-by) – China
IP68 dust/water resistant (up to 6m for 30 min)
Apple Pay (Visa, MasterCard, AMEX certified)
Display
Type Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM)
Size 6.1 inches, 91.7 cm2 (~86.8% screen-to-body ratio)
Resolution 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density)
Protection Ceramic Shield glass (2024 gen)
Platform
OS iOS 18
Chipset Apple A18 (3 nm)
CPU Hexa-core
GPU Apple GPU (5-core graphics)
Memory
Card slot No
Internal 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM
NVMe
Main Camera
Dual 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF
Features Dual-LED dual-tone flash, HDR (photo/panorama)
Video 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.
Selfie camera
Single 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor)
Features HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec.
Video 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS
Sound
Loudspeaker Yes, with stereo speakers
3.5mm jack No
Comms
WLAN Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, hotspot
Bluetooth 5.3, A2DP, LE
Positioning GPS, GLONASS, GALILEO, BDS, QZSS
NFC Yes
Radio No
USB USB Type-C 2.0, DisplayPort
Features
Sensors Face ID, accelerometer, gyro, proximity, compass, barometer
Ultra Wideband (UWB) support (gen2 chip)
Emergency SOS, Messages and Find My via satellite
Battery
Type Li-Ion, non-removable
Charging Wired, PD2.0, 50% in 30 min (advertised)
25W wireless (MagSafe), 15W wireless (China only)
15W wireless (Qi2)
4.5W reverse wired
Misc
Colors Black, White, Pink, Teal, Ultramarine
Related products
Starting from LKR.278,990.00
Starting from LKR.15,900.00
Starting from LKR.279,990.00
Starting from LKR.16,990.00