Physical Store Open from Mon-Sat 10:30am - 07.30pm Sun 11.00am - 05.00pm

Apple iPhone 16 Pro Max

  • 6.9 inches LTPO Super Retina XDR OLED Display
  • Apple A18 Pro (3 nm) Hexa-core
  • 48MP + 12MP + 48MP Camera
  • 256GB, 512GB, and 1TB Expected Storage
  • Call us on 778999979 for details.
Store Pickup Available at
#29/6, Stratford Ave, Colombo 6
LKR. 426,660
FLAT 10% OFFLKR. 383,990
FLAT 6.5% OFFLKR. 398,920
FLAT 6.5% OFFLKR. 398,920
FLAT 10% OFFLKR. 383,990
upto 3 monthsLKR. 140,090
upto 24 monthsLKR. 21,950
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 149,760 LKR. 449,270
6 Months 7.00% LKR. 76,090 LKR. 456,520
12 Months 9.90% LKR. 39,070 LKR. 468,8900
18 Months 19.1% LKR. 28,230 LKR. 508,150
24 Months 23.5% LKR. 21,950 LKR. 526,920
upto 12 monthsLKR. 41,110
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 157,150 LKR. 471,450
6 Months 11.75% LKR. 79,460 LKR. 476,790
7 Months 13% LKR. 68,870 LKR. 482,1200
9 Months 14.3% LKR. 54,190 LKR. 487,670
12 Months 15.62% LKR. 41,110 LKR. 493,300
upto 24 monthsLKR. 24,520
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 155,440 LKR. 466,330
6 Months 12.36% LKR. 79,900 LKR. 479,390
12 Months 19.80% LKR. 42,590 LKR. 511,1300
24 Months 37.95% LKR. 24,520 LKR. 588,570
upto 36 monthsLKR. 17,560
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 80,350 LKR. 482,120
9 Months 16.98% LKR. 55,460 LKR. 499,100
12 Months 19.78% LKR. 42,590 LKR. 511,0500
18 Months 25.80% LKR. 29,820 LKR. 536,730
24 Months 34.25% LKR. 23,870 LKR. 572,780
36 Months 48.16% LKR. 17,560 LKR. 632,130
upto 24 monthsLKR. 20,910
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 76,460 LKR. 458,780
12 Months 12.36% LKR. 39,950 LKR. 479,390
24 Months 17.65% LKR. 20,910 LKR. 501,9600
upto 36 monthsLKR. 19,760
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 153,770 LKR. 461,300
6 Months 11.75% LKR. 79,460 LKR. 476,790
12 Months 19.78% LKR. 42,590 LKR. 511,0500
18 Months 28.21% LKR. 30,390 LKR. 547,010
24 Months 38.9% LKR. 24,690 LKR. 592,620
36 Months 66.69% LKR. 19,760 LKR. 711,190
FLAT 7% OFFLKR. 396,790
FLAT 6.5% OFFLKR. 398,920
FLAT 6.5% OFFLKR. 398,920
FLAT 7% OFFLKR. 396,790
FLAT 7% OFFLKR. 396,790
FLAT 7% OFFLKR. 396,790
FLAT 7% OFFLKR. 396,790
LKR. 426,660
FLAT 10% OFFLKR. 383,990
FLAT 6.5% OFFLKR. 398,920
FLAT 6.5% OFFLKR. 398,920
FLAT 10% OFFLKR. 383,990
upto 03 monthsLKR. 144,350
upto 24 monthsLKR. 21,950
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 149,760 LKR. 449,270
6 Months 7.00% LKR. 76,090 LKR. 456,520
12 Months 9.90% LKR. 39,070 LKR. 468,8900
18 Months 19.1% LKR. 28,230 LKR. 508,150
24 Months 23.5% LKR. 21,950 LKR. 526,920
upto 12 monthsLKR. 41,110
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 157,150 LKR. 471,450
6 Months 11.75% LKR. 79,460 LKR. 476,790
7 Months 13% LKR. 68,870 LKR. 482,1200
9 Months 14.3% LKR. 54,190 LKR. 487,670
12 Months 15.62% LKR. 41,110 LKR. 493,300
upto 24 monthsLKR. 24,520
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 155,440 LKR. 466,330
6 Months 12.36% LKR. 79,900 LKR. 479,390
12 Months 19.80% LKR. 42,590 LKR. 511,1300
24 Months 37.95% LKR. 24,520 LKR. 588,570
upto 36 monthsLKR. 17,560
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 80,350 LKR. 482,120
9 Months 16.98% LKR. 55,460 LKR. 499,100
12 Months 19.78% LKR. 42,590 LKR. 511,0500
18 Months 25.80% LKR. 29,820 LKR. 536,730
24 Months 34.25% LKR. 23,870 LKR. 572,780
36 Months 48.16% LKR. 17,560 LKR. 632,130
upto 24 monthsLKR. 20,910
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 76,460 LKR. 458,780
12 Months 12.36% LKR. 39,950 LKR. 479,390
24 Months 17.65% LKR. 20,910 LKR. 501,9600
upto 36 monthsLKR. 19,760
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 153,770 LKR. 461,300
6 Months 11.75% LKR. 79,460 LKR. 476,790
12 Months 19.78% LKR. 42,590 LKR. 511,0500
18 Months 28.21% LKR. 30,390 LKR. 547,010
24 Months 38.9% LKR. 24,690 LKR. 592,620
36 Months 66.69% LKR. 19,760 LKR. 711,190
FLAT 7% OFFLKR. 396,790
FLAT 6.5% OFFLKR. 398,920
FLAT 6.5% OFFLKR. 398,920
FLAT 7% OFFLKR. 396,790
FLAT 7% OFFLKR. 396,790
FLAT 7% OFFLKR. 396,790
FLAT 7% OFFLKR. 396,790
LKR. 426,660
FLAT 10% OFFLKR. 383,990
FLAT 6.5% OFFLKR. 398,920
FLAT 6.5% OFFLKR. 398,920
FLAT 10% OFFLKR. 383,990
upto 03 monthsLKR. 144,350
upto 24 monthsLKR. 21,950
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 149,760 LKR. 449,270
6 Months 7.00% LKR. 76,090 LKR. 456,520
12 Months 9.90% LKR. 39,070 LKR. 468,8900
18 Months 19.1% LKR. 28,230 LKR. 508,150
24 Months 23.5% LKR. 21,950 LKR. 526,920
upto 12 monthsLKR. 41,110
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 157,150 LKR. 471,450
6 Months 11.75% LKR. 79,460 LKR. 476,790
7 Months 13% LKR. 68,870 LKR. 482,1200
9 Months 14.3% LKR. 54,190 LKR. 487,670
12 Months 15.62% LKR. 41,110 LKR. 493,300
upto 24 monthsLKR. 24,520
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 155,440 LKR. 466,330
6 Months 12.36% LKR. 79,900 LKR. 479,390
12 Months 19.80% LKR. 42,590 LKR. 511,1300
24 Months 37.95% LKR. 24,520 LKR. 588,570
upto 36 monthsLKR. 17,560
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 80,350 LKR. 482,120
9 Months 16.98% LKR. 55,460 LKR. 499,100
12 Months 19.78% LKR. 42,590 LKR. 511,0500
18 Months 25.80% LKR. 29,820 LKR. 536,730
24 Months 34.25% LKR. 23,870 LKR. 572,780
36 Months 48.16% LKR. 17,560 LKR. 632,130
upto 24 monthsLKR. 20,910
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 76,460 LKR. 458,780
12 Months 12.36% LKR. 39,950 LKR. 479,390
24 Months 17.65% LKR. 20,910 LKR. 501,9600
upto 36 monthsLKR. 19,760
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 153,770 LKR. 461,300
6 Months 11.75% LKR. 79,460 LKR. 476,790
12 Months 19.78% LKR. 42,590 LKR. 511,0500
18 Months 28.21% LKR. 30,390 LKR. 547,010
24 Months 38.9% LKR. 24,690 LKR. 592,620
36 Months 66.69% LKR. 19,760 LKR. 711,190
FLAT 7% OFFLKR. 396,790
FLAT 6.5% OFFLKR. 398,920
FLAT 6.5% OFFLKR. 398,920
FLAT 7% OFFLKR. 396,790
FLAT 7% OFFLKR. 396,790
FLAT 7% OFFLKR. 396,790
FLAT 7% OFFLKR. 396,790
LKR. 426,660
FLAT 10% OFFLKR. 383,990
FLAT 6.5% OFFLKR. 398,920
FLAT 6.5% OFFLKR. 398,920
FLAT 10% OFFLKR. 383,990
upto 03 monthsLKR. 144,350
upto 24 monthsLKR. 21,950
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 149,760 LKR. 449,270
6 Months 7.00% LKR. 76,090 LKR. 456,520
12 Months 9.90% LKR. 39,070 LKR. 468,8900
18 Months 19.1% LKR. 28,230 LKR. 508,150
24 Months 23.5% LKR. 21,950 LKR. 526,920
upto 12 monthsLKR. 41,110
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 157,150 LKR. 471,450
6 Months 11.75% LKR. 79,460 LKR. 476,790
7 Months 13% LKR. 68,870 LKR. 482,1200
9 Months 14.3% LKR. 54,190 LKR. 487,670
12 Months 15.62% LKR. 41,110 LKR. 493,300
upto 24 monthsLKR. 24,520
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 155,440 LKR. 466,330
6 Months 12.36% LKR. 79,900 LKR. 479,390
12 Months 19.80% LKR. 42,590 LKR. 511,1300
24 Months 37.95% LKR. 24,520 LKR. 588,570
upto 36 monthsLKR. 17,560
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 80,350 LKR. 482,120
9 Months 16.98% LKR. 55,460 LKR. 499,100
12 Months 19.78% LKR. 42,590 LKR. 511,0500
18 Months 25.80% LKR. 29,820 LKR. 536,730
24 Months 34.25% LKR. 23,870 LKR. 572,780
36 Months 48.16% LKR. 17,560 LKR. 632,130
upto 24 monthsLKR. 20,910
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 76,460 LKR. 458,780
12 Months 12.36% LKR. 39,950 LKR. 479,390
24 Months 17.65% LKR. 20,910 LKR. 501,9600
upto 36 monthsLKR. 19,760
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 153,770 LKR. 461,300
6 Months 11.75% LKR. 79,460 LKR. 476,790
12 Months 19.78% LKR. 42,590 LKR. 511,0500
18 Months 28.21% LKR. 30,390 LKR. 547,010
24 Months 38.9% LKR. 24,690 LKR. 592,620
36 Months 66.69% LKR. 19,760 LKR. 711,190
FLAT 7% OFFLKR. 396,790
FLAT 6.5% OFFLKR. 398,920
FLAT 6.5% OFFLKR. 398,920
FLAT 7% OFFLKR. 396,790
FLAT 7% OFFLKR. 396,790
FLAT 7% OFFLKR. 396,790
FLAT 7% OFFLKR. 396,790
LKR. 426,660
FLAT 10% OFFLKR. 383,990
FLAT 6.5% OFFLKR. 398,920
FLAT 6.5% OFFLKR. 398,920
FLAT 10% OFFLKR. 383,990
upto 03 monthsLKR. 144,350
upto 24 monthsLKR. 21,950
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 149,760 LKR. 449,270
6 Months 7.00% LKR. 76,090 LKR. 456,520
12 Months 9.90% LKR. 39,070 LKR. 468,8900
18 Months 19.1% LKR. 28,230 LKR. 508,150
24 Months 23.5% LKR. 21,950 LKR. 526,920
upto 12 monthsLKR. 41,110
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 157,150 LKR. 471,450
6 Months 11.75% LKR. 79,460 LKR. 476,790
7 Months 13% LKR. 68,870 LKR. 482,1200
9 Months 14.3% LKR. 54,190 LKR. 487,670
12 Months 15.62% LKR. 41,110 LKR. 493,300
upto 24 monthsLKR. 24,520
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 155,440 LKR. 466,330
6 Months 12.36% LKR. 79,900 LKR. 479,390
12 Months 19.80% LKR. 42,590 LKR. 511,1300
24 Months 37.95% LKR. 24,520 LKR. 588,570
upto 36 monthsLKR. 17,560
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 80,350 LKR. 482,120
9 Months 16.98% LKR. 55,460 LKR. 499,100
12 Months 19.78% LKR. 42,590 LKR. 511,0500
18 Months 25.80% LKR. 29,820 LKR. 536,730
24 Months 34.25% LKR. 23,870 LKR. 572,780
36 Months 48.16% LKR. 17,560 LKR. 632,130
upto 24 monthsLKR. 20,910
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 76,460 LKR. 458,780
12 Months 12.36% LKR. 39,950 LKR. 479,390
24 Months 17.65% LKR. 20,910 LKR. 501,9600
upto 36 monthsLKR. 19,760
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 153,770 LKR. 461,300
6 Months 11.75% LKR. 79,460 LKR. 476,790
12 Months 19.78% LKR. 42,590 LKR. 511,0500
18 Months 28.21% LKR. 30,390 LKR. 547,010
24 Months 38.9% LKR. 24,690 LKR. 592,620
36 Months 66.69% LKR. 19,760 LKR. 711,190
FLAT 7% OFFLKR. 396,790
FLAT 6.5% OFFLKR. 398,920
FLAT 6.5% OFFLKR. 398,920
FLAT 7% OFFLKR. 396,790
FLAT 7% OFFLKR. 396,790
FLAT 7% OFFLKR. 396,790
FLAT 7% OFFLKR. 396,790
LKR. 511,100
FLAT 10% OFFLKR. 459,990
FLAT 6.5% OFFLKR. 477,880
FLAT 6.5% OFFLKR. 477,880
FLAT 10% OFFLKR. 459,990
upto 03 monthsLKR. 172,920
upto 24 monthsLKR. 26,300
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 179,400 LKR. 538,190
6 Months 7.00% LKR. 91,150 LKR. 546,880
12 Months 9.90% LKR. 46,810 LKR. 561,7000
18 Months 19.1% LKR. 33,820 LKR. 608,720
24 Months 23.5% LKR. 26,300 LKR. 631,210
upto 12 monthsLKR. 49,240
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 188,260 LKR. 564,770
6 Months 11.75% LKR. 95,190 LKR. 571,150
7 Months 13% LKR. 82,510 LKR. 577,5400
9 Months 14.3% LKR. 64,910 LKR. 584,190
12 Months 15.62% LKR. 49,240 LKR. 590,930
upto 24 monthsLKR. 29,380
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 186,210 LKR. 558,630
6 Months 12.36% LKR. 95,710 LKR. 574,270
12 Months 19.80% LKR. 51,020 LKR. 612,3000
24 Months 37.95% LKR. 29,380 LKR. 705,060
upto 36 monthsLKR. 21,030
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 96,260 LKR. 577,540
9 Months 16.98% LKR. 66,430 LKR. 597,880
12 Months 19.78% LKR. 51,020 LKR. 612,2000
18 Months 25.80% LKR. 35,720 LKR. 642,960
24 Months 34.25% LKR. 28,590 LKR. 686,150
36 Months 48.16% LKR. 21,030 LKR. 757,250
upto 24 monthsLKR. 25,050
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 91,600 LKR. 549,590
12 Months 12.36% LKR. 47,860 LKR. 574,270
24 Months 17.65% LKR. 25,050 LKR. 601,3100
upto 36 monthsLKR. 23,670
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 184,200 LKR. 552,600
6 Months 11.75% LKR. 95,190 LKR. 571,150
12 Months 19.78% LKR. 51,020 LKR. 612,2000
18 Months 28.21% LKR. 36,400 LKR. 655,280
24 Months 38.9% LKR. 29,580 LKR. 709,920
36 Months 66.69% LKR. 23,670 LKR. 851,950
FLAT 7% OFFLKR. 475,320
FLAT 6.5% OFFLKR. 477,880
FLAT 6.5% OFFLKR. 477,880
FLAT 7% OFFLKR. 475,320
FLAT 7% OFFLKR. 475,320
FLAT 7% OFFLKR. 475,320
FLAT 7% OFFLKR. 475,320
LKR. 511,100
FLAT 10% OFFLKR. 459,990
FLAT 6.5% OFFLKR. 477,880
FLAT 6.5% OFFLKR. 477,880
FLAT 10% OFFLKR. 459,990
upto 03 monthsLKR. 172,920
upto 24 monthsLKR. 26,300
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 179,400 LKR. 538,190
6 Months 7.00% LKR. 91,150 LKR. 546,880
12 Months 9.90% LKR. 46,810 LKR. 561,7000
18 Months 19.1% LKR. 33,820 LKR. 608,720
24 Months 23.5% LKR. 26,300 LKR. 631,210
upto 12 monthsLKR. 49,240
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 188,260 LKR. 564,770
6 Months 11.75% LKR. 95,190 LKR. 571,150
7 Months 13% LKR. 82,510 LKR. 577,5400
9 Months 14.3% LKR. 64,910 LKR. 584,190
12 Months 15.62% LKR. 49,240 LKR. 590,930
upto 24 monthsLKR. 29,380
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 186,210 LKR. 558,630
6 Months 12.36% LKR. 95,710 LKR. 574,270
12 Months 19.80% LKR. 51,020 LKR. 612,3000
24 Months 37.95% LKR. 29,380 LKR. 705,060
upto 36 monthsLKR. 21,030
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 96,260 LKR. 577,540
9 Months 16.98% LKR. 66,430 LKR. 597,880
12 Months 19.78% LKR. 51,020 LKR. 612,2000
18 Months 25.80% LKR. 35,720 LKR. 642,960
24 Months 34.25% LKR. 28,590 LKR. 686,150
36 Months 48.16% LKR. 21,030 LKR. 757,250
upto 24 monthsLKR. 25,050
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 91,600 LKR. 549,590
12 Months 12.36% LKR. 47,860 LKR. 574,270
24 Months 17.65% LKR. 25,050 LKR. 601,3100
upto 36 monthsLKR. 23,670
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 184,200 LKR. 552,600
6 Months 11.75% LKR. 95,190 LKR. 571,150
12 Months 19.78% LKR. 51,020 LKR. 612,2000
18 Months 28.21% LKR. 36,400 LKR. 655,280
24 Months 38.9% LKR. 29,580 LKR. 709,920
36 Months 66.69% LKR. 23,670 LKR. 851,950
FLAT 7% OFFLKR. 475,320
FLAT 6.5% OFFLKR. 477,880
FLAT 6.5% OFFLKR. 477,880
FLAT 7% OFFLKR. 475,320
FLAT 7% OFFLKR. 475,320
FLAT 7% OFFLKR. 475,320
FLAT 7% OFFLKR. 475,320
LKR. 511,100
FLAT 10% OFFLKR. 459,990
FLAT 6.5% OFFLKR. 477,880
FLAT 6.5% OFFLKR. 477,880
FLAT 10% OFFLKR. 459,990
upto 03 monthsLKR. 172,920
upto 24 monthsLKR. 26,300
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 179,400 LKR. 538,190
6 Months 7.00% LKR. 91,150 LKR. 546,880
12 Months 9.90% LKR. 46,810 LKR. 561,7000
18 Months 19.1% LKR. 33,820 LKR. 608,720
24 Months 23.5% LKR. 26,300 LKR. 631,210
upto 12 monthsLKR. 49,240
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 188,260 LKR. 564,770
6 Months 11.75% LKR. 95,190 LKR. 571,150
7 Months 13% LKR. 82,510 LKR. 577,5400
9 Months 14.3% LKR. 64,910 LKR. 584,190
12 Months 15.62% LKR. 49,240 LKR. 590,930
upto 24 monthsLKR. 29,380
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 186,210 LKR. 558,630
6 Months 12.36% LKR. 95,710 LKR. 574,270
12 Months 19.80% LKR. 51,020 LKR. 612,3000
24 Months 37.95% LKR. 29,380 LKR. 705,060
upto 36 monthsLKR. 21,030
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 96,260 LKR. 577,540
9 Months 16.98% LKR. 66,430 LKR. 597,880
12 Months 19.78% LKR. 51,020 LKR. 612,2000
18 Months 25.80% LKR. 35,720 LKR. 642,960
24 Months 34.25% LKR. 28,590 LKR. 686,150
36 Months 48.16% LKR. 21,030 LKR. 757,250
upto 24 monthsLKR. 25,050
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 91,600 LKR. 549,590
12 Months 12.36% LKR. 47,860 LKR. 574,270
24 Months 17.65% LKR. 25,050 LKR. 601,3100
upto 36 monthsLKR. 23,670
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 184,200 LKR. 552,600
6 Months 11.75% LKR. 95,190 LKR. 571,150
12 Months 19.78% LKR. 51,020 LKR. 612,2000
18 Months 28.21% LKR. 36,400 LKR. 655,280
24 Months 38.9% LKR. 29,580 LKR. 709,920
36 Months 66.69% LKR. 23,670 LKR. 851,950
FLAT 7% OFFLKR. 475,320
FLAT 6.5% OFFLKR. 477,880
FLAT 6.5% OFFLKR. 477,880
FLAT 7% OFFLKR. 475,320
FLAT 7% OFFLKR. 475,320
FLAT 7% OFFLKR. 475,320
FLAT 7% OFFLKR. 475,320
LKR. 511,100
FLAT 10% OFFLKR. 459,990
FLAT 6.5% OFFLKR. 477,880
FLAT 6.5% OFFLKR. 477,880
FLAT 10% OFFLKR. 459,990
upto 03 monthsLKR. 172,920
upto 24 monthsLKR. 26,300
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 179,400 LKR. 538,190
6 Months 7.00% LKR. 91,150 LKR. 546,880
12 Months 9.90% LKR. 46,810 LKR. 561,7000
18 Months 19.1% LKR. 33,820 LKR. 608,720
24 Months 23.5% LKR. 26,300 LKR. 631,210
upto 12 monthsLKR. 49,240
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 188,260 LKR. 564,770
6 Months 11.75% LKR. 95,190 LKR. 571,150
7 Months 13% LKR. 82,510 LKR. 577,5400
9 Months 14.3% LKR. 64,910 LKR. 584,190
12 Months 15.62% LKR. 49,240 LKR. 590,930
upto 24 monthsLKR. 29,380
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 186,210 LKR. 558,630
6 Months 12.36% LKR. 95,710 LKR. 574,270
12 Months 19.80% LKR. 51,020 LKR. 612,3000
24 Months 37.95% LKR. 29,380 LKR. 705,060
upto 36 monthsLKR. 21,030
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 96,260 LKR. 577,540
9 Months 16.98% LKR. 66,430 LKR. 597,880
12 Months 19.78% LKR. 51,020 LKR. 612,2000
18 Months 25.80% LKR. 35,720 LKR. 642,960
24 Months 34.25% LKR. 28,590 LKR. 686,150
36 Months 48.16% LKR. 21,030 LKR. 757,250
upto 24 monthsLKR. 25,050
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 91,600 LKR. 549,590
12 Months 12.36% LKR. 47,860 LKR. 574,270
24 Months 17.65% LKR. 25,050 LKR. 601,3100
upto 36 monthsLKR. 23,670
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 184,200 LKR. 552,600
6 Months 11.75% LKR. 95,190 LKR. 571,150
12 Months 19.78% LKR. 51,020 LKR. 612,2000
18 Months 28.21% LKR. 36,400 LKR. 655,280
24 Months 38.9% LKR. 29,580 LKR. 709,920
36 Months 66.69% LKR. 23,670 LKR. 851,950
FLAT 7% OFFLKR. 475,320
FLAT 6.5% OFFLKR. 477,880
FLAT 6.5% OFFLKR. 477,880
FLAT 7% OFFLKR. 475,320
FLAT 7% OFFLKR. 475,320
FLAT 7% OFFLKR. 475,320
FLAT 7% OFFLKR. 475,320
LKR. 565,540
FLAT 10% OFFLKR. 508,990
FLAT 6.5% OFFLKR. 528,780
FLAT 6.5% OFFLKR. 528,780
FLAT 10% OFFLKR. 508,990
upto 03 monthsLKR. 191,340
upto 24 monthsLKR. 29,100
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 198,510 LKR. 595,520
6 Months 7.00% LKR. 100,860 LKR. 605,130
12 Months 9.90% LKR. 51,790 LKR. 621,5300
18 Months 19.1% LKR. 37,420 LKR. 673,560
24 Months 23.5% LKR. 29,100 LKR. 698,450
upto 12 monthsLKR. 54,490
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 208,310 LKR. 624,930
6 Months 11.75% LKR. 105,330 LKR. 632,000
7 Months 13% LKR. 91,290 LKR. 639,0600
9 Months 14.3% LKR. 71,820 LKR. 646,420
12 Months 15.62% LKR. 54,490 LKR. 653,880
upto 24 monthsLKR. 32,510
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 206,050 LKR. 618,140
6 Months 12.36% LKR. 105,910 LKR. 635,450
12 Months 19.80% LKR. 56,460 LKR. 677,5200
24 Months 37.95% LKR. 32,510 LKR. 780,170
upto 36 monthsLKR. 23,270
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 106,510 LKR. 639,060
9 Months 16.98% LKR. 73,510 LKR. 661,570
12 Months 19.78% LKR. 56,450 LKR. 677,4100
18 Months 25.80% LKR. 39,530 LKR. 711,450
24 Months 34.25% LKR. 31,640 LKR. 759,240
36 Months 48.16% LKR. 23,280 LKR. 837,910
upto 24 monthsLKR. 27,720
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 101,350 LKR. 608,130
12 Months 12.36% LKR. 52,950 LKR. 635,450
24 Months 17.65% LKR. 27,720 LKR. 665,3600
upto 36 monthsLKR. 26,190
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 203,820 LKR. 611,470
6 Months 11.75% LKR. 105,330 LKR. 632,000
12 Months 19.78% LKR. 56,450 LKR. 677,4100
18 Months 28.21% LKR. 40,280 LKR. 725,080
24 Months 38.9% LKR. 32,730 LKR. 785,540
36 Months 66.69% LKR. 26,190 LKR. 942,710
FLAT 7% OFFLKR. 525,960
FLAT 6.5% OFFLKR. 528,780
FLAT 6.5% OFFLKR. 528,780
FLAT 7% OFFLKR. 525,960
FLAT 7% OFFLKR. 525,960
FLAT 7% OFFLKR. 525,960
FLAT 7% OFFLKR. 525,960
LKR. 565,540
FLAT 10% OFFLKR. 508,990
FLAT 6.5% OFFLKR. 528,780
FLAT 6.5% OFFLKR. 528,780
FLAT 10% OFFLKR. 508,990
upto 03 monthsLKR. 191,340
upto 24 monthsLKR. 29,100
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 198,510 LKR. 595,520
6 Months 7.00% LKR. 100,860 LKR. 605,130
12 Months 9.90% LKR. 51,790 LKR. 621,5300
18 Months 19.1% LKR. 37,420 LKR. 673,560
24 Months 23.5% LKR. 29,100 LKR. 698,450
upto 12 monthsLKR. 54,490
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 208,310 LKR. 624,930
6 Months 11.75% LKR. 105,330 LKR. 632,000
7 Months 13% LKR. 91,290 LKR. 639,0600
9 Months 14.3% LKR. 71,820 LKR. 646,420
12 Months 15.62% LKR. 54,490 LKR. 653,880
upto 24 monthsLKR. 32,510
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 206,050 LKR. 618,140
6 Months 12.36% LKR. 105,910 LKR. 635,450
12 Months 19.80% LKR. 56,460 LKR. 677,5200
24 Months 37.95% LKR. 32,510 LKR. 780,170
upto 36 monthsLKR. 23,270
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 106,510 LKR. 639,060
9 Months 16.98% LKR. 73,510 LKR. 661,570
12 Months 19.78% LKR. 56,450 LKR. 677,4100
18 Months 25.80% LKR. 39,530 LKR. 711,450
24 Months 34.25% LKR. 31,640 LKR. 759,240
36 Months 48.16% LKR. 23,280 LKR. 837,910
upto 24 monthsLKR. 27,720
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 101,350 LKR. 608,130
12 Months 12.36% LKR. 52,950 LKR. 635,450
24 Months 17.65% LKR. 27,720 LKR. 665,3600
upto 36 monthsLKR. 26,190
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 203,820 LKR. 611,470
6 Months 11.75% LKR. 105,330 LKR. 632,000
12 Months 19.78% LKR. 56,450 LKR. 677,4100
18 Months 28.21% LKR. 40,280 LKR. 725,080
24 Months 38.9% LKR. 32,730 LKR. 785,540
36 Months 66.69% LKR. 26,190 LKR. 942,710
