Physical Store Open from Mon-Sat 10:30am - 07.30pm Sun 11.00am - 05.00pm

Apple iPhone 16

  • 6.1-inch Super Retina XDR OLED, HDR10, Dolby Vision Display
  • Apple Apple A18 (3 nm) Processor
  • 48MP + 12MP Dual Rear Camera, 12MP front Camera
  • 128GB, 256GB & 512GB Expected Storage
  • We are currently taking pre orders. Call us on 778999979 for details.
Store Pickup Available at
#29/6, Stratford Ave, Colombo 6
LKR. 271,100
FLAT 10% OFFLKR. 243,990
FLAT 6.5% OFFLKR. 253,480
FLAT 6.5% OFFLKR. 253,480
FLAT 10% OFFLKR. 243,990
upto 3 monthsLKR. 89,010
upto 24 monthsLKR. 13,950
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 95,160LKR. 285,470
6 Months7.00%LKR. 48,350LKR. 290,080
12 Months9.90%LKR. 24,830LKR. 297,9400
18 Months19.1%LKR. 17,940LKR. 322,880
24 Months23.5%LKR. 13,950LKR. 334,810
upto 12 monthsLKR. 26,120
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 99,860LKR. 299,570
6 Months11.75%LKR. 50,490LKR. 302,950
7 Months13%LKR. 43,760LKR. 306,3400
9 Months14.3%LKR. 34,430LKR. 309,870
12 Months15.62%LKR. 26,120LKR. 313,450
upto 24 monthsLKR. 15,580
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 98,770LKR. 296,310
6 Months12.36%LKR. 50,770LKR. 304,610
12 Months19.80%LKR. 27,060LKR. 324,7800
24 Months37.95%LKR. 15,580LKR. 373,980
upto 36 monthsLKR. 11,160
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 51,060LKR. 306,340
9 Months16.98%LKR. 35,240LKR. 317,130
12 Months19.78%LKR. 27,060LKR. 324,7200
18 Months25.80%LKR. 18,950LKR. 341,040
24 Months34.25%LKR. 15,160LKR. 363,950
36 Months48.16%LKR. 11,160LKR. 401,660
upto 24 monthsLKR. 13,290
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 48,590LKR. 291,510
12 Months12.36%LKR. 25,380LKR. 304,610
24 Months17.65%LKR. 13,290LKR. 318,9500
upto 36 monthsLKR. 12,550
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 97,700LKR. 293,110
6 Months11.75%LKR. 50,490LKR. 302,950
12 Months19.78%LKR. 27,060LKR. 324,7200
18 Months28.21%LKR. 19,310LKR. 347,580
24 Months38.9%LKR. 15,690LKR. 376,560
36 Months66.69%LKR. 12,550LKR. 451,900
FLAT 7% OFFLKR. 252,120
FLAT 6.5% OFFLKR. 253,480
FLAT 6.5% OFFLKR. 253,480
FLAT 7% OFFLKR. 252,120
FLAT 7% OFFLKR. 252,120
FLAT 7% OFFLKR. 252,120
FLAT 7% OFFLKR. 252,120
LKR. 273,320
FLAT 10% OFFLKR. 245,990
FLAT 6.5% OFFLKR. 255,560
FLAT 6.5% OFFLKR. 255,560
FLAT 10% OFFLKR. 245,990
upto 03 monthsLKR. 92,470
upto 24 monthsLKR. 14,060
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 95,940LKR. 287,810
6 Months7.00%LKR. 48,740LKR. 292,450
12 Months9.90%LKR. 25,030LKR. 300,3800
18 Months19.1%LKR. 18,080LKR. 325,530
24 Months23.5%LKR. 14,060LKR. 337,550
upto 12 monthsLKR. 26,330
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 100,670LKR. 302,020
6 Months11.75%LKR. 50,910LKR. 305,440
7 Months13%LKR. 44,120LKR. 308,8500
9 Months14.3%LKR. 34,710LKR. 312,410
12 Months15.62%LKR. 26,330LKR. 316,010
upto 24 monthsLKR. 15,710
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 99,580LKR. 298,740
6 Months12.36%LKR. 51,180LKR. 307,100
12 Months19.80%LKR. 27,290LKR. 327,4400
24 Months37.95%LKR. 15,710LKR. 377,050
upto 36 monthsLKR. 11,250
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 51,480LKR. 308,850
9 Months16.98%LKR. 35,530LKR. 319,730
12 Months19.78%LKR. 27,280LKR. 327,3900
18 Months25.80%LKR. 19,100LKR. 343,840
24 Months34.25%LKR. 15,290LKR. 366,930
36 Months48.16%LKR. 11,250LKR. 404,950
upto 24 monthsLKR. 13,400
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 48,980LKR. 293,900
12 Months12.36%LKR. 25,590LKR. 307,100
24 Months17.65%LKR. 13,400LKR. 321,5600
upto 36 monthsLKR. 12,660
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 98,510LKR. 295,520
6 Months11.75%LKR. 50,910LKR. 305,440
12 Months19.78%LKR. 27,280LKR. 327,3900
18 Months28.21%LKR. 19,470LKR. 350,430
24 Months38.9%LKR. 15,820LKR. 379,640
36 Months66.69%LKR. 12,660LKR. 455,600
FLAT 7% OFFLKR. 254,190
FLAT 6.5% OFFLKR. 255,560
FLAT 6.5% OFFLKR. 255,560
FLAT 7% OFFLKR. 254,190
FLAT 7% OFFLKR. 254,190
FLAT 7% OFFLKR. 254,190
FLAT 7% OFFLKR. 254,190
LKR. 273,320
FLAT 10% OFFLKR. 245,990
FLAT 6.5% OFFLKR. 255,560
FLAT 6.5% OFFLKR. 255,560
FLAT 10% OFFLKR. 245,990
upto 03 monthsLKR. 92,470
upto 24 monthsLKR. 14,060
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 95,940LKR. 287,810
6 Months7.00%LKR. 48,740LKR. 292,450
12 Months9.90%LKR. 25,030LKR. 300,3800
18 Months19.1%LKR. 18,080LKR. 325,530
24 Months23.5%LKR. 14,060LKR. 337,550
upto 12 monthsLKR. 26,330
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 100,670LKR. 302,020
6 Months11.75%LKR. 50,910LKR. 305,440
7 Months13%LKR. 44,120LKR. 308,8500
9 Months14.3%LKR. 34,710LKR. 312,410
12 Months15.62%LKR. 26,330LKR. 316,010
upto 24 monthsLKR. 15,710
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 99,580LKR. 298,740
6 Months12.36%LKR. 51,180LKR. 307,100
12 Months19.80%LKR. 27,290LKR. 327,4400
24 Months37.95%LKR. 15,710LKR. 377,050
upto 36 monthsLKR. 11,250
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 51,480LKR. 308,850
9 Months16.98%LKR. 35,530LKR. 319,730
12 Months19.78%LKR. 27,280LKR. 327,3900
18 Months25.80%LKR. 19,100LKR. 343,840
24 Months34.25%LKR. 15,290LKR. 366,930
36 Months48.16%LKR. 11,250LKR. 404,950
upto 24 monthsLKR. 13,400
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 48,980LKR. 293,900
12 Months12.36%LKR. 25,590LKR. 307,100
24 Months17.65%LKR. 13,400LKR. 321,5600
upto 36 monthsLKR. 12,660
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 98,510LKR. 295,520
6 Months11.75%LKR. 50,910LKR. 305,440
12 Months19.78%LKR. 27,280LKR. 327,3900
18 Months28.21%LKR. 19,470LKR. 350,430
24 Months38.9%LKR. 15,820LKR. 379,640
36 Months66.69%LKR. 12,660LKR. 455,600
FLAT 7% OFFLKR. 254,190
FLAT 6.5% OFFLKR. 255,560
FLAT 6.5% OFFLKR. 255,560
FLAT 7% OFFLKR. 254,190
FLAT 7% OFFLKR. 254,190
FLAT 7% OFFLKR. 254,190
FLAT 7% OFFLKR. 254,190
LKR. 271,100
FLAT 10% OFFLKR. 243,990
FLAT 6.5% OFFLKR. 253,480
FLAT 6.5% OFFLKR. 253,480
FLAT 10% OFFLKR. 243,990
upto 03 monthsLKR. 91,720
upto 24 monthsLKR. 13,950
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 95,160LKR. 285,470
6 Months7.00%LKR. 48,350LKR. 290,080
12 Months9.90%LKR. 24,830LKR. 297,9400
18 Months19.1%LKR. 17,940LKR. 322,880
24 Months23.5%LKR. 13,950LKR. 334,810
upto 12 monthsLKR. 26,120
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 99,860LKR. 299,570
6 Months11.75%LKR. 50,490LKR. 302,950
7 Months13%LKR. 43,760LKR. 306,3400
9 Months14.3%LKR. 34,430LKR. 309,870
12 Months15.62%LKR. 26,120LKR. 313,450
upto 24 monthsLKR. 15,580
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 98,770LKR. 296,310
6 Months12.36%LKR. 50,770LKR. 304,610
12 Months19.80%LKR. 27,060LKR. 324,7800
24 Months37.95%LKR. 15,580LKR. 373,980
upto 36 monthsLKR. 11,160
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 51,060LKR. 306,340
9 Months16.98%LKR. 35,240LKR. 317,130
12 Months19.78%LKR. 27,060LKR. 324,7200
18 Months25.80%LKR. 18,950LKR. 341,040
24 Months34.25%LKR. 15,160LKR. 363,950
36 Months48.16%LKR. 11,160LKR. 401,660
upto 24 monthsLKR. 13,290
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 48,590LKR. 291,510
12 Months12.36%LKR. 25,380LKR. 304,610
24 Months17.65%LKR. 13,290LKR. 318,9500
upto 36 monthsLKR. 12,550
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 97,700LKR. 293,110
6 Months11.75%LKR. 50,490LKR. 302,950
12 Months19.78%LKR. 27,060LKR. 324,7200
18 Months28.21%LKR. 19,310LKR. 347,580
24 Months38.9%LKR. 15,690LKR. 376,560
36 Months66.69%LKR. 12,550LKR. 451,900
FLAT 7% OFFLKR. 252,120
FLAT 6.5% OFFLKR. 253,480
FLAT 6.5% OFFLKR. 253,480
FLAT 7% OFFLKR. 252,120
FLAT 7% OFFLKR. 252,120
FLAT 7% OFFLKR. 252,120
FLAT 7% OFFLKR. 252,120
LKR. 271,100
FLAT 10% OFFLKR. 243,990
FLAT 6.5% OFFLKR. 253,480
FLAT 6.5% OFFLKR. 253,480
FLAT 10% OFFLKR. 243,990
upto 03 monthsLKR. 91,720
upto 24 monthsLKR. 13,950
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 95,160LKR. 285,470
6 Months7.00%LKR. 48,350LKR. 290,080
12 Months9.90%LKR. 24,830LKR. 297,9400
18 Months19.1%LKR. 17,940LKR. 322,880
24 Months23.5%LKR. 13,950LKR. 334,810
upto 12 monthsLKR. 26,120
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 99,860LKR. 299,570
6 Months11.75%LKR. 50,490LKR. 302,950
7 Months13%LKR. 43,760LKR. 306,3400
9 Months14.3%LKR. 34,430LKR. 309,870
12 Months15.62%LKR. 26,120LKR. 313,450
upto 24 monthsLKR. 15,580
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 98,770LKR. 296,310
6 Months12.36%LKR. 50,770LKR. 304,610
12 Months19.80%LKR. 27,060LKR. 324,7800
24 Months37.95%LKR. 15,580LKR. 373,980
upto 36 monthsLKR. 11,160
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 51,060LKR. 306,340
9 Months16.98%LKR. 35,240LKR. 317,130
12 Months19.78%LKR. 27,060LKR. 324,7200
18 Months25.80%LKR. 18,950LKR. 341,040
24 Months34.25%LKR. 15,160LKR. 363,950
36 Months48.16%LKR. 11,160LKR. 401,660
upto 24 monthsLKR. 13,290
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 48,590LKR. 291,510
12 Months12.36%LKR. 25,380LKR. 304,610
24 Months17.65%LKR. 13,290LKR. 318,9500
upto 36 monthsLKR. 12,550
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 97,700LKR. 293,110
6 Months11.75%LKR. 50,490LKR. 302,950
12 Months19.78%LKR. 27,060LKR. 324,7200
18 Months28.21%LKR. 19,310LKR. 347,580
24 Months38.9%LKR. 15,690LKR. 376,560
36 Months66.69%LKR. 12,550LKR. 451,900
FLAT 7% OFFLKR. 252,120
FLAT 6.5% OFFLKR. 253,480
FLAT 6.5% OFFLKR. 253,480
FLAT 7% OFFLKR. 252,120
FLAT 7% OFFLKR. 252,120
FLAT 7% OFFLKR. 252,120
FLAT 7% OFFLKR. 252,120
LKR. 271,100
FLAT 10% OFFLKR. 243,990
FLAT 6.5% OFFLKR. 253,480
FLAT 6.5% OFFLKR. 253,480
FLAT 10% OFFLKR. 243,990
upto 03 monthsLKR. 91,720
upto 24 monthsLKR. 13,950
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 95,160LKR. 285,470
6 Months7.00%LKR. 48,350LKR. 290,080
12 Months9.90%LKR. 24,830LKR. 297,9400
18 Months19.1%LKR. 17,940LKR. 322,880
24 Months23.5%LKR. 13,950LKR. 334,810
upto 12 monthsLKR. 26,120
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 99,860LKR. 299,570
6 Months11.75%LKR. 50,490LKR. 302,950
7 Months13%LKR. 43,760LKR. 306,3400
9 Months14.3%LKR. 34,430LKR. 309,870
12 Months15.62%LKR. 26,120LKR. 313,450
upto 24 monthsLKR. 15,580
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 98,770LKR. 296,310
6 Months12.36%LKR. 50,770LKR. 304,610
12 Months19.80%LKR. 27,060LKR. 324,7800
24 Months37.95%LKR. 15,580LKR. 373,980
upto 36 monthsLKR. 11,160
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 51,060LKR. 306,340
9 Months16.98%LKR. 35,240LKR. 317,130
12 Months19.78%LKR. 27,060LKR. 324,7200
18 Months25.80%LKR. 18,950LKR. 341,040
24 Months34.25%LKR. 15,160LKR. 363,950
36 Months48.16%LKR. 11,160LKR. 401,660
upto 24 monthsLKR. 13,290
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 48,590LKR. 291,510
12 Months12.36%LKR. 25,380LKR. 304,610
24 Months17.65%LKR. 13,290LKR. 318,9500
upto 36 monthsLKR. 12,550
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 97,700LKR. 293,110
6 Months11.75%LKR. 50,490LKR. 302,950
12 Months19.78%LKR. 27,060LKR. 324,7200
18 Months28.21%LKR. 19,310LKR. 347,580
24 Months38.9%LKR. 15,690LKR. 376,560
36 Months66.69%LKR. 12,550LKR. 451,900
FLAT 7% OFFLKR. 252,120
FLAT 6.5% OFFLKR. 253,480
FLAT 6.5% OFFLKR. 253,480
FLAT 7% OFFLKR. 252,120
FLAT 7% OFFLKR. 252,120
FLAT 7% OFFLKR. 252,120
FLAT 7% OFFLKR. 252,120
LKR. 308,880
FLAT 10% OFFLKR. 277,990
FLAT 6.5% OFFLKR. 288,800
FLAT 6.5% OFFLKR. 288,800
FLAT 10% OFFLKR. 277,990
upto 03 monthsLKR. 104,500
upto 24 monthsLKR. 15,890
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 108,420LKR. 325,250
6 Months7.00%LKR. 55,080LKR. 330,500
12 Months9.90%LKR. 28,290LKR. 339,4600
18 Months19.1%LKR. 20,440LKR. 367,870
24 Months23.5%LKR. 15,890LKR. 381,460
upto 12 monthsLKR. 29,760
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 113,770LKR. 341,310
6 Months11.75%LKR. 57,530LKR. 345,170
7 Months13%LKR. 49,860LKR. 349,0300
9 Months14.3%LKR. 39,230LKR. 353,050
12 Months15.62%LKR. 29,760LKR. 357,120
upto 24 monthsLKR. 17,750
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 112,530LKR. 337,600
6 Months12.36%LKR. 57,840LKR. 347,050
12 Months19.80%LKR. 30,840LKR. 370,0300
24 Months37.95%LKR. 17,750LKR. 426,100
upto 36 monthsLKR. 12,710
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 58,170LKR. 349,030
9 Months16.98%LKR. 40,150LKR. 361,320
12 Months19.78%LKR. 30,830LKR. 369,9700
18 Months25.80%LKR. 21,590LKR. 388,570
24 Months34.25%LKR. 17,280LKR. 414,670
36 Months48.16%LKR. 12,710LKR. 457,630
upto 24 monthsLKR. 15,140
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 55,360LKR. 332,140
12 Months12.36%LKR. 28,920LKR. 347,050
24 Months17.65%LKR. 15,140LKR. 363,3900
upto 36 monthsLKR. 14,300
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 111,320LKR. 333,960
6 Months11.75%LKR. 57,530LKR. 345,170
12 Months19.78%LKR. 30,830LKR. 369,9700
18 Months28.21%LKR. 22,000LKR. 396,010
24 Months38.9%LKR. 17,880LKR. 429,030
36 Months66.69%LKR. 14,300LKR. 514,870
FLAT 7% OFFLKR. 287,260
FLAT 6.5% OFFLKR. 288,800
FLAT 6.5% OFFLKR. 288,800
FLAT 7% OFFLKR. 287,260
FLAT 7% OFFLKR. 287,260
FLAT 7% OFFLKR. 287,260
FLAT 7% OFFLKR. 287,260
Note: The indicated prices will be calculated during the checkout process and may vary.
Inquire for more info
Hassle free Warranty with WishCare. We've got you covered, offering unmatched peace of mind for all your purchases at Wish.lk. Learn More.

iPhone 16

Launch

Announced 2024, September 09
Status Coming soon. Exp. release 2024, September 20

Body

Dimensions 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in)
Weight 170 g (6.00 oz)
Build Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame
SIM Nano-SIM and eSIM – International
Dual eSIM with multiple numbers – USA
Dual SIM (Nano-SIM, dual stand-by) – China
IP68 dust/water resistant (up to 6m for 30 min)
Apple Pay (Visa, MasterCard, AMEX certified)

Display

Type Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM)
Size 6.1 inches, 91.7 cm2 (~86.8% screen-to-body ratio)
Resolution 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density)
Protection Ceramic Shield glass (2024 gen)

Platform

OS iOS 18
Chipset Apple A18 (3 nm)
CPU Hexa-core
GPU Apple GPU (5-core graphics)

Memory

Card slot No
Internal 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM
NVMe

Main Camera

Dual 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF
Features Dual-LED dual-tone flash, HDR (photo/panorama)
Video 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.

Selfie camera

Single 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor)
Features HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec.
Video 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS

Sound

Loudspeaker Yes, with stereo speakers
3.5mm jack No

Comms

WLAN Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, hotspot
Bluetooth 5.3, A2DP, LE
Positioning GPS, GLONASS, GALILEO, BDS, QZSS
NFC Yes
Radio No
USB USB Type-C 2.0, DisplayPort

Features

Sensors Face ID, accelerometer, gyro, proximity, compass, barometer
Ultra Wideband (UWB) support (gen2 chip)
Emergency SOS, Messages and Find My via satellite

Battery

Type Li-Ion, non-removable
Charging Wired, PD2.0, 50% in 30 min (advertised)
25W wireless (MagSafe), 15W wireless (China only)
15W wireless (Qi2)
4.5W reverse wired

Misc

Colors Black, White, Pink, Teal, Ultramarine

Open chat
💬 Need help?
This Apple iPhone 16 can be yours with an exclusive 10% Discount for Cash Payment!
DM us for more info.