Apple iPhone 15 Pro
- Prices may differ according to regions (Please call us on our dedicated hotline +94778999979 for more info)
- Processor: Apple A17 Bionic
- Display: 6.1 inches
- Camera: Quad Camera
- Battery: Li-Ion 4300mAh
- 1 Year Warranty
LKR. 355,540
FLAT 10% OFFLKR. 319,990
FLAT 6.5% OFFLKR. 332,430
FLAT 6.5% OFFLKR. 332,430
FLAT 10% OFFLKR. 319,990
upto 3 monthsLKR. 116,740
upto 24 monthsLKR. 18,300
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 124,800 | LKR. 374,390 |
6 Months | 7.00% | LKR. 63,410 | LKR. 380,430 |
12 Months | 9.90% | LKR. 32,560 | LKR. 390,7400 |
18 Months | 19.1% | LKR. 23,530 | LKR. 423,450 |
24 Months | 23.5% | LKR. 18,300 | LKR. 439,100 |
upto 12 monthsLKR. 34,260
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 130,960 | LKR. 392,880 |
6 Months | 11.75% | LKR. 66,220 | LKR. 397,320 |
7 Months | 13% | LKR. 57,390 | LKR. 401,7600 |
9 Months | 14.3% | LKR. 45,150 | LKR. 406,390 |
12 Months | 15.62% | LKR. 34,260 | LKR. 411,080 |
upto 24 monthsLKR. 20,440
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 129,540 | LKR. 388,610 |
6 Months | 12.36% | LKR. 66,580 | LKR. 399,490 |
12 Months | 19.80% | LKR. 35,500 | LKR. 425,9400 |
24 Months | 37.95% | LKR. 20,440 | LKR. 490,470 |
upto 36 monthsLKR. 14,630
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 66,960 | LKR. 401,760 |
9 Months | 16.98% | LKR. 46,210 | LKR. 415,920 |
12 Months | 19.78% | LKR. 35,490 | LKR. 425,8700 |
18 Months | 25.80% | LKR. 24,850 | LKR. 447,270 |
24 Months | 34.25% | LKR. 19,890 | LKR. 477,320 |
36 Months | 48.16% | LKR. 14,630 | LKR. 526,770 |
upto 24 monthsLKR. 17,430
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 63,720 | LKR. 382,320 |
12 Months | 12.36% | LKR. 33,290 | LKR. 399,490 |
24 Months | 17.65% | LKR. 17,430 | LKR. 418,3000 |
upto 36 monthsLKR. 16,460
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 128,140 | LKR. 384,410 |
6 Months | 11.75% | LKR. 66,220 | LKR. 397,320 |
12 Months | 19.78% | LKR. 35,490 | LKR. 425,8700 |
18 Months | 28.21% | LKR. 25,320 | LKR. 455,840 |
24 Months | 38.9% | LKR. 20,580 | LKR. 493,850 |
36 Months | 66.69% | LKR. 16,460 | LKR. 592,660 |
FLAT 7% OFFLKR. 330,660
FLAT 6.5% OFFLKR. 332,430
FLAT 6.5% OFFLKR. 332,430
FLAT 7% OFFLKR. 330,660
FLAT 7% OFFLKR. 330,660
FLAT 7% OFFLKR. 330,660
FLAT 7% OFFLKR. 330,660
LKR. 355,540
FLAT 10% OFFLKR. 319,990
FLAT 6.5% OFFLKR. 332,430
FLAT 6.5% OFFLKR. 332,430
FLAT 10% OFFLKR. 319,990
upto 03 monthsLKR. 120,290
upto 24 monthsLKR. 18,300
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 124,800 | LKR. 374,390 |
6 Months | 7.00% | LKR. 63,410 | LKR. 380,430 |
12 Months | 9.90% | LKR. 32,560 | LKR. 390,7400 |
18 Months | 19.1% | LKR. 23,530 | LKR. 423,450 |
24 Months | 23.5% | LKR. 18,300 | LKR. 439,100 |
upto 12 monthsLKR. 34,260
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 130,960 | LKR. 392,880 |
6 Months | 11.75% | LKR. 66,220 | LKR. 397,320 |
7 Months | 13% | LKR. 57,390 | LKR. 401,7600 |
9 Months | 14.3% | LKR. 45,150 | LKR. 406,390 |
12 Months | 15.62% | LKR. 34,260 | LKR. 411,080 |
upto 24 monthsLKR. 20,440
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 129,540 | LKR. 388,610 |
6 Months | 12.36% | LKR. 66,580 | LKR. 399,490 |
12 Months | 19.80% | LKR. 35,500 | LKR. 425,9400 |
24 Months | 37.95% | LKR. 20,440 | LKR. 490,470 |
upto 36 monthsLKR. 14,630
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 66,960 | LKR. 401,760 |
9 Months | 16.98% | LKR. 46,210 | LKR. 415,920 |
12 Months | 19.78% | LKR. 35,490 | LKR. 425,8700 |
18 Months | 25.80% | LKR. 24,850 | LKR. 447,270 |
24 Months | 34.25% | LKR. 19,890 | LKR. 477,320 |
36 Months | 48.16% | LKR. 14,630 | LKR. 526,770 |
upto 24 monthsLKR. 17,430
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 63,720 | LKR. 382,320 |
12 Months | 12.36% | LKR. 33,290 | LKR. 399,490 |
24 Months | 17.65% | LKR. 17,430 | LKR. 418,3000 |
upto 36 monthsLKR. 16,460
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 128,140 | LKR. 384,410 |
6 Months | 11.75% | LKR. 66,220 | LKR. 397,320 |
12 Months | 19.78% | LKR. 35,490 | LKR. 425,8700 |
18 Months | 28.21% | LKR. 25,320 | LKR. 455,840 |
24 Months | 38.9% | LKR. 20,580 | LKR. 493,850 |
36 Months | 66.69% | LKR. 16,460 | LKR. 592,660 |
FLAT 7% OFFLKR. 330,660
FLAT 6.5% OFFLKR. 332,430
FLAT 6.5% OFFLKR. 332,430
FLAT 7% OFFLKR. 330,660
FLAT 7% OFFLKR. 330,660
FLAT 7% OFFLKR. 330,660
FLAT 7% OFFLKR. 330,660
LKR. 355,540
FLAT 10% OFFLKR. 319,990
FLAT 6.5% OFFLKR. 332,430
FLAT 6.5% OFFLKR. 332,430
FLAT 10% OFFLKR. 319,990
upto 03 monthsLKR. 120,290
upto 24 monthsLKR. 18,300
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 124,800 | LKR. 374,390 |
6 Months | 7.00% | LKR. 63,410 | LKR. 380,430 |
12 Months | 9.90% | LKR. 32,560 | LKR. 390,7400 |
18 Months | 19.1% | LKR. 23,530 | LKR. 423,450 |
24 Months | 23.5% | LKR. 18,300 | LKR. 439,100 |
upto 12 monthsLKR. 34,260
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 130,960 | LKR. 392,880 |
6 Months | 11.75% | LKR. 66,220 | LKR. 397,320 |
7 Months | 13% | LKR. 57,390 | LKR. 401,7600 |
9 Months | 14.3% | LKR. 45,150 | LKR. 406,390 |
12 Months | 15.62% | LKR. 34,260 | LKR. 411,080 |
upto 24 monthsLKR. 20,440
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 129,540 | LKR. 388,610 |
6 Months | 12.36% | LKR. 66,580 | LKR. 399,490 |
12 Months | 19.80% | LKR. 35,500 | LKR. 425,9400 |
24 Months | 37.95% | LKR. 20,440 | LKR. 490,470 |
upto 36 monthsLKR. 14,630
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 66,960 | LKR. 401,760 |
9 Months | 16.98% | LKR. 46,210 | LKR. 415,920 |
12 Months | 19.78% | LKR. 35,490 | LKR. 425,8700 |
18 Months | 25.80% | LKR. 24,850 | LKR. 447,270 |
24 Months | 34.25% | LKR. 19,890 | LKR. 477,320 |
36 Months | 48.16% | LKR. 14,630 | LKR. 526,770 |
upto 24 monthsLKR. 17,430
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 63,720 | LKR. 382,320 |
12 Months | 12.36% | LKR. 33,290 | LKR. 399,490 |
24 Months | 17.65% | LKR. 17,430 | LKR. 418,3000 |
upto 36 monthsLKR. 16,460
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 128,140 | LKR. 384,410 |
6 Months | 11.75% | LKR. 66,220 | LKR. 397,320 |
12 Months | 19.78% | LKR. 35,490 | LKR. 425,8700 |
18 Months | 28.21% | LKR. 25,320 | LKR. 455,840 |
24 Months | 38.9% | LKR. 20,580 | LKR. 493,850 |
36 Months | 66.69% | LKR. 16,460 | LKR. 592,660 |
FLAT 7% OFFLKR. 330,660
FLAT 6.5% OFFLKR. 332,430
FLAT 6.5% OFFLKR. 332,430
FLAT 7% OFFLKR. 330,660
FLAT 7% OFFLKR. 330,660
FLAT 7% OFFLKR. 330,660
FLAT 7% OFFLKR. 330,660
LKR. 383,320
FLAT 10% OFFLKR. 344,990
FLAT 6.5% OFFLKR. 358,410
FLAT 6.5% OFFLKR. 358,410
FLAT 10% OFFLKR. 344,990
upto 03 monthsLKR. 129,690
upto 24 monthsLKR. 19,730
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 134,550 | LKR. 403,640 |
6 Months | 7.00% | LKR. 68,360 | LKR. 410,150 |
12 Months | 9.90% | LKR. 35,110 | LKR. 421,2700 |
18 Months | 19.1% | LKR. 25,360 | LKR. 456,540 |
24 Months | 23.5% | LKR. 19,730 | LKR. 473,400 |
upto 12 monthsLKR. 36,930
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 141,190 | LKR. 423,570 |
6 Months | 11.75% | LKR. 71,390 | LKR. 428,360 |
7 Months | 13% | LKR. 61,880 | LKR. 433,1500 |
9 Months | 14.3% | LKR. 48,680 | LKR. 438,140 |
12 Months | 15.62% | LKR. 36,930 | LKR. 443,200 |
upto 24 monthsLKR. 22,030
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 139,660 | LKR. 418,970 |
6 Months | 12.36% | LKR. 71,780 | LKR. 430,700 |
12 Months | 19.80% | LKR. 38,270 | LKR. 459,2200 |
24 Months | 37.95% | LKR. 22,030 | LKR. 528,790 |
upto 36 monthsLKR. 15,770
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 72,190 | LKR. 433,150 |
9 Months | 16.98% | LKR. 49,820 | LKR. 448,410 |
12 Months | 19.78% | LKR. 38,260 | LKR. 459,1400 |
18 Months | 25.80% | LKR. 26,790 | LKR. 482,220 |
24 Months | 34.25% | LKR. 21,440 | LKR. 514,610 |
36 Months | 48.16% | LKR. 15,780 | LKR. 567,930 |
upto 24 monthsLKR. 18,790
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 68,700 | LKR. 412,190 |
12 Months | 12.36% | LKR. 35,890 | LKR. 430,700 |
24 Months | 17.65% | LKR. 18,790 | LKR. 450,9800 |
upto 36 monthsLKR. 17,750
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 138,150 | LKR. 414,450 |
6 Months | 11.75% | LKR. 71,390 | LKR. 428,360 |
12 Months | 19.78% | LKR. 38,260 | LKR. 459,1400 |
18 Months | 28.21% | LKR. 27,300 | LKR. 491,460 |
24 Months | 38.9% | LKR. 22,180 | LKR. 532,430 |
36 Months | 66.69% | LKR. 17,750 | LKR. 638,960 |
FLAT 7% OFFLKR. 356,490
FLAT 6.5% OFFLKR. 358,410
FLAT 6.5% OFFLKR. 358,410
FLAT 7% OFFLKR. 356,490
FLAT 7% OFFLKR. 356,490
FLAT 7% OFFLKR. 356,490
FLAT 7% OFFLKR. 356,490
LKR. 383,320
FLAT 10% OFFLKR. 344,990
FLAT 6.5% OFFLKR. 358,410
FLAT 6.5% OFFLKR. 358,410
FLAT 10% OFFLKR. 344,990
upto 03 monthsLKR. 129,690
upto 24 monthsLKR. 19,730
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 134,550 | LKR. 403,640 |
6 Months | 7.00% | LKR. 68,360 | LKR. 410,150 |
12 Months | 9.90% | LKR. 35,110 | LKR. 421,2700 |
18 Months | 19.1% | LKR. 25,360 | LKR. 456,540 |
24 Months | 23.5% | LKR. 19,730 | LKR. 473,400 |
upto 12 monthsLKR. 36,930
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 141,190 | LKR. 423,570 |
6 Months | 11.75% | LKR. 71,390 | LKR. 428,360 |
7 Months | 13% | LKR. 61,880 | LKR. 433,1500 |
9 Months | 14.3% | LKR. 48,680 | LKR. 438,140 |
12 Months | 15.62% | LKR. 36,930 | LKR. 443,200 |
upto 24 monthsLKR. 22,030
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 139,660 | LKR. 418,970 |
6 Months | 12.36% | LKR. 71,780 | LKR. 430,700 |
12 Months | 19.80% | LKR. 38,270 | LKR. 459,2200 |
24 Months | 37.95% | LKR. 22,030 | LKR. 528,790 |
upto 36 monthsLKR. 15,770
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 72,190 | LKR. 433,150 |
9 Months | 16.98% | LKR. 49,820 | LKR. 448,410 |
12 Months | 19.78% | LKR. 38,260 | LKR. 459,1400 |
18 Months | 25.80% | LKR. 26,790 | LKR. 482,220 |
24 Months | 34.25% | LKR. 21,440 | LKR. 514,610 |
36 Months | 48.16% | LKR. 15,780 | LKR. 567,930 |
upto 24 monthsLKR. 18,790
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 68,700 | LKR. 412,190 |
12 Months | 12.36% | LKR. 35,890 | LKR. 430,700 |
24 Months | 17.65% | LKR. 18,790 | LKR. 450,9800 |
upto 36 monthsLKR. 17,750
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 138,150 | LKR. 414,450 |
6 Months | 11.75% | LKR. 71,390 | LKR. 428,360 |
12 Months | 19.78% | LKR. 38,260 | LKR. 459,1400 |
18 Months | 28.21% | LKR. 27,300 | LKR. 491,460 |
24 Months | 38.9% | LKR. 22,180 | LKR. 532,430 |
36 Months | 66.69% | LKR. 17,750 | LKR. 638,960 |
FLAT 7% OFFLKR. 356,490
FLAT 6.5% OFFLKR. 358,410
FLAT 6.5% OFFLKR. 358,410
FLAT 7% OFFLKR. 356,490
FLAT 7% OFFLKR. 356,490
FLAT 7% OFFLKR. 356,490
FLAT 7% OFFLKR. 356,490
Tags: 15 ProAppleApple iPhone 15 ProiPhoneiPhone 15iPhone 15 ProProCategories: Apple, Mobile PhonesSKU: apple-iphone-15-pro
Apple iPhone 15 Pro
Specification
NETWORK
- Technology :GSM / CDMA / HSPA / EVDO / LTE / 5G
BODY
- Dimensions :146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in)
- Weight :187 g (6.60 oz)
- Build: Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5)
- SIM Nano-SIM and eSIM – International
Dual eSIM with multiple numbers – USA
Dual SIM (Nano-SIM, dual stand-by) – China - IP68 dust/water resistant (up to 6m for 30 min)
DISPLAY
- Type :LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM)
- Size: 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio)
- Resolution: 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density)
- Protection Ceramic Shield glass: Always-On display
PLATFORM
- OS :iOS 17, upgradable to iOS 17.1.1
- Chipset: Apple A17 Pro (3 nm)
- CPU: Hexa-core (2×3.78 GHz + 4×2.11 GHz)
- GPU: Apple GPU (6-core graphics)
MEMORY
- Card slot :No
- Internal :128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM
- NVMe
MAIN CAMERA
- Triple: 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS
12 MP, f/2.8, 77mm (telephoto), 1/3.5″, 1.0µm, PDAF, OIS, 3x optical zoom
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF
TOF 3D LiDAR scanner (depth) - Features :Dual-LED dual-tone flash, HDR (photo/panorama)
- Video :4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec.
SELFIE CAMERA
- Single :12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS
SL 3D, (depth/biometrics sensor) - Features :HDR, Cinematic mode (4K@24/30fps)
- Video :4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS
SOUND
- Loudspeaker :Yes, with stereo speakers
- 3.5mm jack: No
COMMS WLAN
- Wi-Fi: 802.11 a/b/g/n/ac/6e, dual-band, hotspot
- Bluetooth :5.3, A2DP, LE
- Positioning :GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC
- NFC: Yes
- Radio: No
- USB: USB Type-C 3.2 Gen 2, DisplayPort
FEATURES
- Sensors: Face ID, accelerometer, gyro, proximity, compass, barometer
- Ultra Wideband 2 (UWB): support
- Emergency: SOS via satellite (SMS sending/receiving)
BATTERY
- Type: Li-Ion 3274 mAh, non-removable
- Charging :Wired, PD2.0, 50% in 30 min (advertised)
- 15W wireless (MagSafe)
- 7.5W wireless (Qi)
- 4.5W reverse wired
MISC
- Colors :Black Titanium, White Titanium, Blue Titanium, Natural Titanium
Related products
Starting from LKR.5,390.00
Starting from LKR.6,990.00
Starting from LKR.129,990.00
Starting from
LKR.146,690.00LKR.143,990.00