Apple iPhone 14 128GB
- OLED technology delivers incredible contrast for bright whites and true blacks.
- High resolution and color accuracy make everything look sharp and true to life.
- True Tone makes your display easier on the eyes by adjusting to the ambient light.
- 1 Year Warranty
Store Pickup Available at
#29/6, Stratford Ave, Colombo 6
#29/6, Stratford Ave, Colombo 6
LKR. 214,430






Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 75,270 | LKR. 225,800 |
6 Months | 7.00% | LKR. 38,240 | LKR. 229,440 |
12 Months | 9.90% | LKR. 19,640 | LKR. 235,6600 |
18 Months | 19.1% | LKR. 14,190 | LKR. 255,390 |
24 Months | 23.5% | LKR. 11,030 | LKR. 264,820 |

Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 78,980 | LKR. 236,950 |
6 Months | 11.75% | LKR. 39,940 | LKR. 239,630 |
7 Months | 13% | LKR. 34,620 | LKR. 242,3100 |
9 Months | 14.3% | LKR. 27,230 | LKR. 245,100 |
12 Months | 15.62% | LKR. 20,660 | LKR. 247,930 |

Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 78,130 | LKR. 234,380 |
6 Months | 12.36% | LKR. 40,160 | LKR. 240,940 |
12 Months | 19.80% | LKR. 21,410 | LKR. 256,8900 |
24 Months | 37.95% | LKR. 12,330 | LKR. 295,810 |

Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 40,380 | LKR. 242,310 |
9 Months | 16.98% | LKR. 27,870 | LKR. 250,840 |
12 Months | 19.78% | LKR. 21,400 | LKR. 256,8500 |
18 Months | 25.80% | LKR. 14,990 | LKR. 269,760 |
24 Months | 34.25% | LKR. 11,990 | LKR. 287,880 |
36 Months | 48.16% | LKR. 8,830 | LKR. 317,700 |

Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 38,430 | LKR. 230,580 |
12 Months | 12.36% | LKR. 20,080 | LKR. 240,940 |
24 Months | 17.65% | LKR. 10,510 | LKR. 252,2800 |

Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 77,280 | LKR. 231,840 |
6 Months | 11.75% | LKR. 39,940 | LKR. 239,630 |
12 Months | 19.78% | LKR. 21,400 | LKR. 256,8500 |
18 Months | 28.21% | LKR. 15,270 | LKR. 274,920 |
24 Months | 38.9% | LKR. 12,410 | LKR. 297,850 |
36 Months | 66.69% | LKR. 9,930 | LKR. 357,440 |







LKR. 214,430






Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 75,270 | LKR. 225,800 |
6 Months | 7.00% | LKR. 38,240 | LKR. 229,440 |
12 Months | 9.90% | LKR. 19,640 | LKR. 235,6600 |
18 Months | 19.1% | LKR. 14,190 | LKR. 255,390 |
24 Months | 23.5% | LKR. 11,030 | LKR. 264,820 |

Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 78,980 | LKR. 236,950 |
6 Months | 11.75% | LKR. 39,940 | LKR. 239,630 |
7 Months | 13% | LKR. 34,620 | LKR. 242,3100 |
9 Months | 14.3% | LKR. 27,230 | LKR. 245,100 |
12 Months | 15.62% | LKR. 20,660 | LKR. 247,930 |

Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 78,130 | LKR. 234,380 |
6 Months | 12.36% | LKR. 40,160 | LKR. 240,940 |
12 Months | 19.80% | LKR. 21,410 | LKR. 256,8900 |
24 Months | 37.95% | LKR. 12,330 | LKR. 295,810 |

Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 40,380 | LKR. 242,310 |
9 Months | 16.98% | LKR. 27,870 | LKR. 250,840 |
12 Months | 19.78% | LKR. 21,400 | LKR. 256,8500 |
18 Months | 25.80% | LKR. 14,990 | LKR. 269,760 |
24 Months | 34.25% | LKR. 11,990 | LKR. 287,880 |
36 Months | 48.16% | LKR. 8,830 | LKR. 317,700 |

Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 38,430 | LKR. 230,580 |
12 Months | 12.36% | LKR. 20,080 | LKR. 240,940 |
24 Months | 17.65% | LKR. 10,510 | LKR. 252,2800 |

Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 77,280 | LKR. 231,840 |
6 Months | 11.75% | LKR. 39,940 | LKR. 239,630 |
12 Months | 19.78% | LKR. 21,400 | LKR. 256,8500 |
18 Months | 28.21% | LKR. 15,270 | LKR. 274,920 |
24 Months | 38.9% | LKR. 12,410 | LKR. 297,850 |
36 Months | 66.69% | LKR. 9,930 | LKR. 357,440 |







LKR. 214,430






Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 75,270 | LKR. 225,800 |
6 Months | 7.00% | LKR. 38,240 | LKR. 229,440 |
12 Months | 9.90% | LKR. 19,640 | LKR. 235,6600 |
18 Months | 19.1% | LKR. 14,190 | LKR. 255,390 |
24 Months | 23.5% | LKR. 11,030 | LKR. 264,820 |

Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 78,980 | LKR. 236,950 |
6 Months | 11.75% | LKR. 39,940 | LKR. 239,630 |
7 Months | 13% | LKR. 34,620 | LKR. 242,3100 |
9 Months | 14.3% | LKR. 27,230 | LKR. 245,100 |
12 Months | 15.62% | LKR. 20,660 | LKR. 247,930 |

Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 78,130 | LKR. 234,380 |
6 Months | 12.36% | LKR. 40,160 | LKR. 240,940 |
12 Months | 19.80% | LKR. 21,410 | LKR. 256,8900 |
24 Months | 37.95% | LKR. 12,330 | LKR. 295,810 |

Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 40,380 | LKR. 242,310 |
9 Months | 16.98% | LKR. 27,870 | LKR. 250,840 |
12 Months | 19.78% | LKR. 21,400 | LKR. 256,8500 |
18 Months | 25.80% | LKR. 14,990 | LKR. 269,760 |
24 Months | 34.25% | LKR. 11,990 | LKR. 287,880 |
36 Months | 48.16% | LKR. 8,830 | LKR. 317,700 |

Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 38,430 | LKR. 230,580 |
12 Months | 12.36% | LKR. 20,080 | LKR. 240,940 |
24 Months | 17.65% | LKR. 10,510 | LKR. 252,2800 |

Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 77,280 | LKR. 231,840 |
6 Months | 11.75% | LKR. 39,940 | LKR. 239,630 |
12 Months | 19.78% | LKR. 21,400 | LKR. 256,8500 |
18 Months | 28.21% | LKR. 15,270 | LKR. 274,920 |
24 Months | 38.9% | LKR. 12,410 | LKR. 297,850 |
36 Months | 66.69% | LKR. 9,930 | LKR. 357,440 |







LKR. 214,430






Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 75,270 | LKR. 225,800 |
6 Months | 7.00% | LKR. 38,240 | LKR. 229,440 |
12 Months | 9.90% | LKR. 19,640 | LKR. 235,6600 |
18 Months | 19.1% | LKR. 14,190 | LKR. 255,390 |
24 Months | 23.5% | LKR. 11,030 | LKR. 264,820 |

Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 78,980 | LKR. 236,950 |
6 Months | 11.75% | LKR. 39,940 | LKR. 239,630 |
7 Months | 13% | LKR. 34,620 | LKR. 242,3100 |
9 Months | 14.3% | LKR. 27,230 | LKR. 245,100 |
12 Months | 15.62% | LKR. 20,660 | LKR. 247,930 |

Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 78,130 | LKR. 234,380 |
6 Months | 12.36% | LKR. 40,160 | LKR. 240,940 |
12 Months | 19.80% | LKR. 21,410 | LKR. 256,8900 |
24 Months | 37.95% | LKR. 12,330 | LKR. 295,810 |

Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 40,380 | LKR. 242,310 |
9 Months | 16.98% | LKR. 27,870 | LKR. 250,840 |
12 Months | 19.78% | LKR. 21,400 | LKR. 256,8500 |
18 Months | 25.80% | LKR. 14,990 | LKR. 269,760 |
24 Months | 34.25% | LKR. 11,990 | LKR. 287,880 |
36 Months | 48.16% | LKR. 8,830 | LKR. 317,700 |

Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 38,430 | LKR. 230,580 |
12 Months | 12.36% | LKR. 20,080 | LKR. 240,940 |
24 Months | 17.65% | LKR. 10,510 | LKR. 252,2800 |

Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 77,280 | LKR. 231,840 |
6 Months | 11.75% | LKR. 39,940 | LKR. 239,630 |
12 Months | 19.78% | LKR. 21,400 | LKR. 256,8500 |
18 Months | 28.21% | LKR. 15,270 | LKR. 274,920 |
24 Months | 38.9% | LKR. 12,410 | LKR. 297,850 |
36 Months | 66.69% | LKR. 9,930 | LKR. 357,440 |







LKR. 214,430






Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 75,270 | LKR. 225,800 |
6 Months | 7.00% | LKR. 38,240 | LKR. 229,440 |
12 Months | 9.90% | LKR. 19,640 | LKR. 235,6600 |
18 Months | 19.1% | LKR. 14,190 | LKR. 255,390 |
24 Months | 23.5% | LKR. 11,030 | LKR. 264,820 |

Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 78,980 | LKR. 236,950 |
6 Months | 11.75% | LKR. 39,940 | LKR. 239,630 |
7 Months | 13% | LKR. 34,620 | LKR. 242,3100 |
9 Months | 14.3% | LKR. 27,230 | LKR. 245,100 |
12 Months | 15.62% | LKR. 20,660 | LKR. 247,930 |

Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 78,130 | LKR. 234,380 |
6 Months | 12.36% | LKR. 40,160 | LKR. 240,940 |
12 Months | 19.80% | LKR. 21,410 | LKR. 256,8900 |
24 Months | 37.95% | LKR. 12,330 | LKR. 295,810 |

Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 40,380 | LKR. 242,310 |
9 Months | 16.98% | LKR. 27,870 | LKR. 250,840 |
12 Months | 19.78% | LKR. 21,400 | LKR. 256,8500 |
18 Months | 25.80% | LKR. 14,990 | LKR. 269,760 |
24 Months | 34.25% | LKR. 11,990 | LKR. 287,880 |
36 Months | 48.16% | LKR. 8,830 | LKR. 317,700 |

Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 38,430 | LKR. 230,580 |
12 Months | 12.36% | LKR. 20,080 | LKR. 240,940 |
24 Months | 17.65% | LKR. 10,510 | LKR. 252,2800 |

Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 77,280 | LKR. 231,840 |
6 Months | 11.75% | LKR. 39,940 | LKR. 239,630 |
12 Months | 19.78% | LKR. 21,400 | LKR. 256,8500 |
18 Months | 28.21% | LKR. 15,270 | LKR. 274,920 |
24 Months | 38.9% | LKR. 12,410 | LKR. 297,850 |
36 Months | 66.69% | LKR. 9,930 | LKR. 357,440 |







Buy Via WhatsApp

Hassle free Warranty with WishCare. We've got you covered, offering unmatched peace of mind for all your purchases at Wish.lk. Learn More.

Authentic Product

Doorstep Delivery

7 Days Money Back Guarantee

Quick & Easy Store Pickup
Apple iPhone 14 128GB
Specification
NETWORK
- Technology :GSM / CDMA / HSPA / EVDO / LTE / 5G
BODY
- Dimensions: 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in)
- Weight: 172 g (6.07 oz)
- Build: Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame
- SIM :Nano-SIM and eSIM – International
Dual eSIM with multiple numbers – USA
Dual SIM (Nano-SIM, dual stand-by) – China - IP68 dust/water resistant (up to 6m for 30 min)
DISPLAY
- Type :Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak)
- Size: 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio)
- Resolution: 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density)
- Protection :Ceramic Shield glass
PLATFORM
- OS:: iOS 16, upgradable to iOS 17.1.1
- Chipset: Apple A15 Bionic (5 nm)
- CPU: Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard)
- GPU :Apple GPU (5-core graphics)
MEMORY
- Card slot :No
- Internal : 128GB 6GB RAM
MAIN CAMERA
- Dual: 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS
12 MP, f/2.4, 13mm, 120˚ (ultrawide) - Features: Dual-LED dual-tone flash, HDR (photo/panorama)
- Video : 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec.
SELFIE CAMERA
- Single: 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF
SL 3D, (depth/biometrics sensor) - Features :HDR, Cinematic mode (4K@30fps)
- Video: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS
SOUND
- Loudspeaker: Yes, with stereo speakers
- 3.5mm jack: No
COMMS
- WLAN :Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot
- Bluetooth: 5.3, A2DP, LE
- Positioning: GPS, GLONASS, GALILEO, BDS, QZSS
- NFC: Yes
- Radio: No
- USB: Lightning, USB 2.0
FEATURES
- Sensors: Face ID, accelerometer, gyro, proximity, compass, barometer
- Ultra Wideband (UWB): support
- Emergency :SOS via satellite (SMS sending/receiving)
BATTERY
- Type: Li-Ion 3279 mAh, non-removable (12.68 Wh)
- Charging: Wired, PD2.0, 50% in 30 min (advertised)
- 15W wireless (MagSafe)
- 7.5W wireless (Qi)
MISC
- Colors: Midnight, Purple, Starlight, Blue, Red, Yellow
Related products
Starting from LKR.116,910.00
Starting from
LKR.50,850.00LKR.48,150.00Starting from LKR.5,390.00
Starting from LKR.79,990.00