Apple iPhone 14 128GB
- OLED technology delivers incredible contrast for bright whites and true blacks.
- High resolution and color accuracy make everything look sharp and true to life.
- True Tone makes your display easier on the eyes by adjusting to the ambient light.
- 1 Year Warranty
LKR. 233,320
FLAT 10% OFFLKR. 209,990
FLAT 6.5% OFFLKR. 218,160
FLAT 6.5% OFFLKR. 218,160
FLAT 10% OFFLKR. 209,990
upto 3 monthsLKR. 76,610
upto 24 monthsLKR. 12,010
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 81,900 | LKR. 245,690 |
6 Months | 7.00% | LKR. 41,610 | LKR. 249,650 |
12 Months | 9.90% | LKR. 21,370 | LKR. 256,4200 |
18 Months | 19.1% | LKR. 15,440 | LKR. 277,890 |
24 Months | 23.5% | LKR. 12,010 | LKR. 288,150 |
upto 12 monthsLKR. 22,480
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 85,940 | LKR. 257,820 |
6 Months | 11.75% | LKR. 43,460 | LKR. 260,740 |
7 Months | 13% | LKR. 37,660 | LKR. 263,6500 |
9 Months | 14.3% | LKR. 29,630 | LKR. 266,690 |
12 Months | 15.62% | LKR. 22,480 | LKR. 269,770 |
upto 24 monthsLKR. 13,410
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 85,010 | LKR. 255,020 |
6 Months | 12.36% | LKR. 43,690 | LKR. 262,160 |
12 Months | 19.80% | LKR. 23,290 | LKR. 279,5200 |
24 Months | 37.95% | LKR. 13,410 | LKR. 321,870 |
upto 36 monthsLKR. 9,600
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 43,940 | LKR. 263,650 |
9 Months | 16.98% | LKR. 30,330 | LKR. 272,940 |
12 Months | 19.78% | LKR. 23,290 | LKR. 279,4700 |
18 Months | 25.80% | LKR. 16,310 | LKR. 293,520 |
24 Months | 34.25% | LKR. 13,050 | LKR. 313,230 |
36 Months | 48.16% | LKR. 9,600 | LKR. 345,690 |
upto 24 monthsLKR. 11,440
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 41,820 | LKR. 250,890 |
12 Months | 12.36% | LKR. 21,850 | LKR. 262,160 |
24 Months | 17.65% | LKR. 11,440 | LKR. 274,5000 |
upto 36 monthsLKR. 10,800
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 84,090 | LKR. 252,270 |
6 Months | 11.75% | LKR. 43,460 | LKR. 260,740 |
12 Months | 19.78% | LKR. 23,290 | LKR. 279,4700 |
18 Months | 28.21% | LKR. 16,620 | LKR. 299,140 |
24 Months | 38.9% | LKR. 13,500 | LKR. 324,080 |
36 Months | 66.69% | LKR. 10,800 | LKR. 388,920 |
FLAT 7% OFFLKR. 216,990
FLAT 6.5% OFFLKR. 218,160
FLAT 6.5% OFFLKR. 218,160
FLAT 7% OFFLKR. 216,990
FLAT 7% OFFLKR. 216,990
FLAT 7% OFFLKR. 216,990
FLAT 7% OFFLKR. 216,990
LKR. 233,320
FLAT 10% OFFLKR. 209,990
FLAT 6.5% OFFLKR. 218,160
FLAT 6.5% OFFLKR. 218,160
FLAT 10% OFFLKR. 209,990
upto 03 monthsLKR. 78,940
upto 24 monthsLKR. 12,010
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 81,900 | LKR. 245,690 |
6 Months | 7.00% | LKR. 41,610 | LKR. 249,650 |
12 Months | 9.90% | LKR. 21,370 | LKR. 256,4200 |
18 Months | 19.1% | LKR. 15,440 | LKR. 277,890 |
24 Months | 23.5% | LKR. 12,010 | LKR. 288,150 |
upto 12 monthsLKR. 22,480
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 85,940 | LKR. 257,820 |
6 Months | 11.75% | LKR. 43,460 | LKR. 260,740 |
7 Months | 13% | LKR. 37,660 | LKR. 263,6500 |
9 Months | 14.3% | LKR. 29,630 | LKR. 266,690 |
12 Months | 15.62% | LKR. 22,480 | LKR. 269,770 |
upto 24 monthsLKR. 13,410
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 85,010 | LKR. 255,020 |
6 Months | 12.36% | LKR. 43,690 | LKR. 262,160 |
12 Months | 19.80% | LKR. 23,290 | LKR. 279,5200 |
24 Months | 37.95% | LKR. 13,410 | LKR. 321,870 |
upto 36 monthsLKR. 9,600
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 43,940 | LKR. 263,650 |
9 Months | 16.98% | LKR. 30,330 | LKR. 272,940 |
12 Months | 19.78% | LKR. 23,290 | LKR. 279,4700 |
18 Months | 25.80% | LKR. 16,310 | LKR. 293,520 |
24 Months | 34.25% | LKR. 13,050 | LKR. 313,230 |
36 Months | 48.16% | LKR. 9,600 | LKR. 345,690 |
upto 24 monthsLKR. 11,440
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 41,820 | LKR. 250,890 |
12 Months | 12.36% | LKR. 21,850 | LKR. 262,160 |
24 Months | 17.65% | LKR. 11,440 | LKR. 274,5000 |
upto 36 monthsLKR. 10,800
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 84,090 | LKR. 252,270 |
6 Months | 11.75% | LKR. 43,460 | LKR. 260,740 |
12 Months | 19.78% | LKR. 23,290 | LKR. 279,4700 |
18 Months | 28.21% | LKR. 16,620 | LKR. 299,140 |
24 Months | 38.9% | LKR. 13,500 | LKR. 324,080 |
36 Months | 66.69% | LKR. 10,800 | LKR. 388,920 |
FLAT 7% OFFLKR. 216,990
FLAT 6.5% OFFLKR. 218,160
FLAT 6.5% OFFLKR. 218,160
FLAT 7% OFFLKR. 216,990
FLAT 7% OFFLKR. 216,990
FLAT 7% OFFLKR. 216,990
FLAT 7% OFFLKR. 216,990
LKR. 233,320
FLAT 10% OFFLKR. 209,990
FLAT 6.5% OFFLKR. 218,160
FLAT 6.5% OFFLKR. 218,160
FLAT 10% OFFLKR. 209,990
upto 03 monthsLKR. 78,940
upto 24 monthsLKR. 12,010
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 81,900 | LKR. 245,690 |
6 Months | 7.00% | LKR. 41,610 | LKR. 249,650 |
12 Months | 9.90% | LKR. 21,370 | LKR. 256,4200 |
18 Months | 19.1% | LKR. 15,440 | LKR. 277,890 |
24 Months | 23.5% | LKR. 12,010 | LKR. 288,150 |
upto 12 monthsLKR. 22,480
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 85,940 | LKR. 257,820 |
6 Months | 11.75% | LKR. 43,460 | LKR. 260,740 |
7 Months | 13% | LKR. 37,660 | LKR. 263,6500 |
9 Months | 14.3% | LKR. 29,630 | LKR. 266,690 |
12 Months | 15.62% | LKR. 22,480 | LKR. 269,770 |
upto 24 monthsLKR. 13,410
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 85,010 | LKR. 255,020 |
6 Months | 12.36% | LKR. 43,690 | LKR. 262,160 |
12 Months | 19.80% | LKR. 23,290 | LKR. 279,5200 |
24 Months | 37.95% | LKR. 13,410 | LKR. 321,870 |
upto 36 monthsLKR. 9,600
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 43,940 | LKR. 263,650 |
9 Months | 16.98% | LKR. 30,330 | LKR. 272,940 |
12 Months | 19.78% | LKR. 23,290 | LKR. 279,4700 |
18 Months | 25.80% | LKR. 16,310 | LKR. 293,520 |
24 Months | 34.25% | LKR. 13,050 | LKR. 313,230 |
36 Months | 48.16% | LKR. 9,600 | LKR. 345,690 |
upto 24 monthsLKR. 11,440
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 41,820 | LKR. 250,890 |
12 Months | 12.36% | LKR. 21,850 | LKR. 262,160 |
24 Months | 17.65% | LKR. 11,440 | LKR. 274,5000 |
upto 36 monthsLKR. 10,800
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 84,090 | LKR. 252,270 |
6 Months | 11.75% | LKR. 43,460 | LKR. 260,740 |
12 Months | 19.78% | LKR. 23,290 | LKR. 279,4700 |
18 Months | 28.21% | LKR. 16,620 | LKR. 299,140 |
24 Months | 38.9% | LKR. 13,500 | LKR. 324,080 |
36 Months | 66.69% | LKR. 10,800 | LKR. 388,920 |
FLAT 7% OFFLKR. 216,990
FLAT 6.5% OFFLKR. 218,160
FLAT 6.5% OFFLKR. 218,160
FLAT 7% OFFLKR. 216,990
FLAT 7% OFFLKR. 216,990
FLAT 7% OFFLKR. 216,990
FLAT 7% OFFLKR. 216,990
LKR. 233,320
FLAT 10% OFFLKR. 209,990
FLAT 6.5% OFFLKR. 218,160
FLAT 6.5% OFFLKR. 218,160
FLAT 10% OFFLKR. 209,990
upto 03 monthsLKR. 78,940
upto 24 monthsLKR. 12,010
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 81,900 | LKR. 245,690 |
6 Months | 7.00% | LKR. 41,610 | LKR. 249,650 |
12 Months | 9.90% | LKR. 21,370 | LKR. 256,4200 |
18 Months | 19.1% | LKR. 15,440 | LKR. 277,890 |
24 Months | 23.5% | LKR. 12,010 | LKR. 288,150 |
upto 12 monthsLKR. 22,480
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 85,940 | LKR. 257,820 |
6 Months | 11.75% | LKR. 43,460 | LKR. 260,740 |
7 Months | 13% | LKR. 37,660 | LKR. 263,6500 |
9 Months | 14.3% | LKR. 29,630 | LKR. 266,690 |
12 Months | 15.62% | LKR. 22,480 | LKR. 269,770 |
upto 24 monthsLKR. 13,410
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 85,010 | LKR. 255,020 |
6 Months | 12.36% | LKR. 43,690 | LKR. 262,160 |
12 Months | 19.80% | LKR. 23,290 | LKR. 279,5200 |
24 Months | 37.95% | LKR. 13,410 | LKR. 321,870 |
upto 36 monthsLKR. 9,600
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 43,940 | LKR. 263,650 |
9 Months | 16.98% | LKR. 30,330 | LKR. 272,940 |
12 Months | 19.78% | LKR. 23,290 | LKR. 279,4700 |
18 Months | 25.80% | LKR. 16,310 | LKR. 293,520 |
24 Months | 34.25% | LKR. 13,050 | LKR. 313,230 |
36 Months | 48.16% | LKR. 9,600 | LKR. 345,690 |
upto 24 monthsLKR. 11,440
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 41,820 | LKR. 250,890 |
12 Months | 12.36% | LKR. 21,850 | LKR. 262,160 |
24 Months | 17.65% | LKR. 11,440 | LKR. 274,5000 |
upto 36 monthsLKR. 10,800
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 84,090 | LKR. 252,270 |
6 Months | 11.75% | LKR. 43,460 | LKR. 260,740 |
12 Months | 19.78% | LKR. 23,290 | LKR. 279,4700 |
18 Months | 28.21% | LKR. 16,620 | LKR. 299,140 |
24 Months | 38.9% | LKR. 13,500 | LKR. 324,080 |
36 Months | 66.69% | LKR. 10,800 | LKR. 388,920 |
FLAT 7% OFFLKR. 216,990
FLAT 6.5% OFFLKR. 218,160
FLAT 6.5% OFFLKR. 218,160
FLAT 7% OFFLKR. 216,990
FLAT 7% OFFLKR. 216,990
FLAT 7% OFFLKR. 216,990
FLAT 7% OFFLKR. 216,990
LKR. 233,320
FLAT 10% OFFLKR. 209,990
FLAT 6.5% OFFLKR. 218,160
FLAT 6.5% OFFLKR. 218,160
FLAT 10% OFFLKR. 209,990
upto 03 monthsLKR. 78,940
upto 24 monthsLKR. 12,010
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 81,900 | LKR. 245,690 |
6 Months | 7.00% | LKR. 41,610 | LKR. 249,650 |
12 Months | 9.90% | LKR. 21,370 | LKR. 256,4200 |
18 Months | 19.1% | LKR. 15,440 | LKR. 277,890 |
24 Months | 23.5% | LKR. 12,010 | LKR. 288,150 |
upto 12 monthsLKR. 22,480
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 85,940 | LKR. 257,820 |
6 Months | 11.75% | LKR. 43,460 | LKR. 260,740 |
7 Months | 13% | LKR. 37,660 | LKR. 263,6500 |
9 Months | 14.3% | LKR. 29,630 | LKR. 266,690 |
12 Months | 15.62% | LKR. 22,480 | LKR. 269,770 |
upto 24 monthsLKR. 13,410
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 85,010 | LKR. 255,020 |
6 Months | 12.36% | LKR. 43,690 | LKR. 262,160 |
12 Months | 19.80% | LKR. 23,290 | LKR. 279,5200 |
24 Months | 37.95% | LKR. 13,410 | LKR. 321,870 |
upto 36 monthsLKR. 9,600
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 43,940 | LKR. 263,650 |
9 Months | 16.98% | LKR. 30,330 | LKR. 272,940 |
12 Months | 19.78% | LKR. 23,290 | LKR. 279,4700 |
18 Months | 25.80% | LKR. 16,310 | LKR. 293,520 |
24 Months | 34.25% | LKR. 13,050 | LKR. 313,230 |
36 Months | 48.16% | LKR. 9,600 | LKR. 345,690 |
upto 24 monthsLKR. 11,440
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 41,820 | LKR. 250,890 |
12 Months | 12.36% | LKR. 21,850 | LKR. 262,160 |
24 Months | 17.65% | LKR. 11,440 | LKR. 274,5000 |
upto 36 monthsLKR. 10,800
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 84,090 | LKR. 252,270 |
6 Months | 11.75% | LKR. 43,460 | LKR. 260,740 |
12 Months | 19.78% | LKR. 23,290 | LKR. 279,4700 |
18 Months | 28.21% | LKR. 16,620 | LKR. 299,140 |
24 Months | 38.9% | LKR. 13,500 | LKR. 324,080 |
36 Months | 66.69% | LKR. 10,800 | LKR. 388,920 |
FLAT 7% OFFLKR. 216,990
FLAT 6.5% OFFLKR. 218,160
FLAT 6.5% OFFLKR. 218,160
FLAT 7% OFFLKR. 216,990
FLAT 7% OFFLKR. 216,990
FLAT 7% OFFLKR. 216,990
FLAT 7% OFFLKR. 216,990
Apple iPhone 14 128GB
Specification
NETWORK
- Technology :GSM / CDMA / HSPA / EVDO / LTE / 5G
BODY
- Dimensions: 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in)
- Weight: 172 g (6.07 oz)
- Build: Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame
- SIM :Nano-SIM and eSIM – International
Dual eSIM with multiple numbers – USA
Dual SIM (Nano-SIM, dual stand-by) – China - IP68 dust/water resistant (up to 6m for 30 min)
DISPLAY
- Type :Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak)
- Size: 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio)
- Resolution: 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density)
- Protection :Ceramic Shield glass
PLATFORM
- OS:: iOS 16, upgradable to iOS 17.1.1
- Chipset: Apple A15 Bionic (5 nm)
- CPU: Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard)
- GPU :Apple GPU (5-core graphics)
MEMORY
- Card slot :No
- Internal : 128GB 6GB RAM
MAIN CAMERA
- Dual: 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS
12 MP, f/2.4, 13mm, 120˚ (ultrawide) - Features: Dual-LED dual-tone flash, HDR (photo/panorama)
- Video : 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec.
SELFIE CAMERA
- Single: 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF
SL 3D, (depth/biometrics sensor) - Features :HDR, Cinematic mode (4K@30fps)
- Video: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS
SOUND
- Loudspeaker: Yes, with stereo speakers
- 3.5mm jack: No
COMMS
- WLAN :Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot
- Bluetooth: 5.3, A2DP, LE
- Positioning: GPS, GLONASS, GALILEO, BDS, QZSS
- NFC: Yes
- Radio: No
- USB: Lightning, USB 2.0
FEATURES
- Sensors: Face ID, accelerometer, gyro, proximity, compass, barometer
- Ultra Wideband (UWB): support
- Emergency :SOS via satellite (SMS sending/receiving)
BATTERY
- Type: Li-Ion 3279 mAh, non-removable (12.68 Wh)
- Charging: Wired, PD2.0, 50% in 30 min (advertised)
- 15W wireless (MagSafe)
- 7.5W wireless (Qi)
MISC
- Colors: Midnight, Purple, Starlight, Blue, Red, Yellow
Related products
Starting from LKR.79,990.00
Starting from LKR.92,700.00
Starting from LKR.8,900.00
Starting from LKR.6,990.00