Apple iPad Air 7 2025 11″ M3 WiFi
Apple iPad Air 7 2025 11″ M3 WiFi 256GB + Cellular Apple Intelligence.Personal, private, powerful. iPad Air is built for Apple Intelligence, the personal intelligence system that helps you write, […]
#29/6, Stratford Ave, Colombo 6
FLAT 10% OFFLKR. 179,990
FLAT 6.5% OFFLKR. 186,990
FLAT 6.5% OFFLKR. 186,990
FLAT 10% OFFLKR. 179,990
upto 3 monthsLKR. 65,660
upto 24 monthsLKR. 10,290| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 70,200 | LKR. 210,590 |
| 6 Months | 7.00% | LKR. 35,660 | LKR. 213,990 |
| 12 Months | 9.90% | LKR. 18,320 | LKR. 219,7900 |
| 18 Months | 19.1% | LKR. 13,230 | LKR. 238,190 |
| 24 Months | 23.5% | LKR. 10,290 | LKR. 246,990 |
upto 12 monthsLKR. 19,270| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 73,660 | LKR. 220,990 |
| 6 Months | 11.75% | LKR. 37,250 | LKR. 223,490 |
| 7 Months | 13% | LKR. 32,280 | LKR. 225,9900 |
| 9 Months | 14.3% | LKR. 25,400 | LKR. 228,590 |
| 12 Months | 15.62% | LKR. 19,270 | LKR. 231,230 |
upto 24 monthsLKR. 11,500| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 72,860 | LKR. 218,590 |
| 6 Months | 12.36% | LKR. 37,450 | LKR. 224,710 |
| 12 Months | 19.80% | LKR. 19,970 | LKR. 239,5900 |
| 24 Months | 37.95% | LKR. 11,500 | LKR. 275,880 |
upto 36 monthsLKR. 8,230| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 37,660 | LKR. 225,990 |
| 9 Months | 16.98% | LKR. 25,990 | LKR. 233,950 |
| 12 Months | 19.78% | LKR. 19,960 | LKR. 239,5500 |
| 18 Months | 25.80% | LKR. 13,980 | LKR. 251,580 |
| 24 Months | 34.25% | LKR. 11,190 | LKR. 268,480 |
| 36 Months | 48.16% | LKR. 8,230 | LKR. 296,300 |
upto 24 monthsLKR. 9,800| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 35,840 | LKR. 215,050 |
| 12 Months | 12.36% | LKR. 18,730 | LKR. 224,710 |
| 24 Months | 17.65% | LKR. 9,800 | LKR. 235,2900 |
upto 36 monthsLKR. 9,260 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 72,080 | LKR. 216,230 |
| 6 Months | 11.75% | LKR. 37,250 | LKR. 223,490 |
| 12 Months | 19.78% | LKR. 19,960 | LKR. 239,5500 |
| 18 Months | 28.21% | LKR. 14,240 | LKR. 256,400 |
| 24 Months | 38.9% | LKR. 11,570 | LKR. 277,780 |
| 36 Months | 66.69% | LKR. 9,260 | LKR. 333,360 |
FLAT 7% OFFLKR. 185,990
FLAT 6.5% OFFLKR. 186,990
FLAT 6.5% OFFLKR. 186,990
FLAT 7% OFFLKR. 185,990
FLAT 7% OFFLKR. 185,990
FLAT 7% OFFLKR. 185,990
FLAT 7% OFFLKR. 185,990
FLAT 10% OFFLKR. 222,990
FLAT 6.5% OFFLKR. 231,660
FLAT 6.5% OFFLKR. 231,660
FLAT 10% OFFLKR. 222,990
upto 03 monthsLKR. 83,830
upto 24 monthsLKR. 12,750| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 86,970 | LKR. 260,900 |
| 6 Months | 7.00% | LKR. 44,180 | LKR. 265,110 |
| 12 Months | 9.90% | LKR. 22,690 | LKR. 272,2900 |
| 18 Months | 19.1% | LKR. 16,390 | LKR. 295,090 |
| 24 Months | 23.5% | LKR. 12,750 | LKR. 305,990 |
upto 12 monthsLKR. 23,870| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 91,260 | LKR. 273,780 |
| 6 Months | 11.75% | LKR. 46,150 | LKR. 276,880 |
| 7 Months | 13% | LKR. 40,000 | LKR. 279,9800 |
| 9 Months | 14.3% | LKR. 31,470 | LKR. 283,200 |
| 12 Months | 15.62% | LKR. 23,870 | LKR. 286,470 |
upto 24 monthsLKR. 14,240| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 90,270 | LKR. 270,810 |
| 6 Months | 12.36% | LKR. 46,400 | LKR. 278,390 |
| 12 Months | 19.80% | LKR. 24,740 | LKR. 296,8200 |
| 24 Months | 37.95% | LKR. 14,240 | LKR. 341,790 |
upto 36 monthsLKR. 10,200| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 46,660 | LKR. 279,980 |
| 9 Months | 16.98% | LKR. 32,200 | LKR. 289,840 |
| 12 Months | 19.78% | LKR. 24,730 | LKR. 296,7700 |
| 18 Months | 25.80% | LKR. 17,320 | LKR. 311,690 |
| 24 Months | 34.25% | LKR. 13,860 | LKR. 332,630 |
| 36 Months | 48.16% | LKR. 10,200 | LKR. 367,090 |
upto 24 monthsLKR. 12,150| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 44,400 | LKR. 266,420 |
| 12 Months | 12.36% | LKR. 23,200 | LKR. 278,390 |
| 24 Months | 17.65% | LKR. 12,150 | LKR. 291,5000 |
upto 36 monthsLKR. 11,470 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 89,290 | LKR. 267,880 |
| 6 Months | 11.75% | LKR. 46,150 | LKR. 276,880 |
| 12 Months | 19.78% | LKR. 24,730 | LKR. 296,7700 |
| 18 Months | 28.21% | LKR. 17,650 | LKR. 317,660 |
| 24 Months | 38.9% | LKR. 14,340 | LKR. 344,150 |
| 36 Months | 66.69% | LKR. 11,470 | LKR. 413,000 |
FLAT 7% OFFLKR. 230,420
FLAT 6.5% OFFLKR. 231,660
FLAT 6.5% OFFLKR. 231,660
FLAT 7% OFFLKR. 230,420
FLAT 7% OFFLKR. 230,420
FLAT 7% OFFLKR. 230,420
FLAT 7% OFFLKR. 230,420
FLAT 10% OFFLKR. 222,990
FLAT 6.5% OFFLKR. 231,660
FLAT 6.5% OFFLKR. 231,660
FLAT 10% OFFLKR. 222,990
upto 03 monthsLKR. 83,830
upto 24 monthsLKR. 12,750| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 86,970 | LKR. 260,900 |
| 6 Months | 7.00% | LKR. 44,180 | LKR. 265,110 |
| 12 Months | 9.90% | LKR. 22,690 | LKR. 272,2900 |
| 18 Months | 19.1% | LKR. 16,390 | LKR. 295,090 |
| 24 Months | 23.5% | LKR. 12,750 | LKR. 305,990 |
upto 12 monthsLKR. 23,870| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 91,260 | LKR. 273,780 |
| 6 Months | 11.75% | LKR. 46,150 | LKR. 276,880 |
| 7 Months | 13% | LKR. 40,000 | LKR. 279,9800 |
| 9 Months | 14.3% | LKR. 31,470 | LKR. 283,200 |
| 12 Months | 15.62% | LKR. 23,870 | LKR. 286,470 |
upto 24 monthsLKR. 14,240| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 90,270 | LKR. 270,810 |
| 6 Months | 12.36% | LKR. 46,400 | LKR. 278,390 |
| 12 Months | 19.80% | LKR. 24,740 | LKR. 296,8200 |
| 24 Months | 37.95% | LKR. 14,240 | LKR. 341,790 |
upto 36 monthsLKR. 10,200| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 46,660 | LKR. 279,980 |
| 9 Months | 16.98% | LKR. 32,200 | LKR. 289,840 |
| 12 Months | 19.78% | LKR. 24,730 | LKR. 296,7700 |
| 18 Months | 25.80% | LKR. 17,320 | LKR. 311,690 |
| 24 Months | 34.25% | LKR. 13,860 | LKR. 332,630 |
| 36 Months | 48.16% | LKR. 10,200 | LKR. 367,090 |
upto 24 monthsLKR. 12,150| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 44,400 | LKR. 266,420 |
| 12 Months | 12.36% | LKR. 23,200 | LKR. 278,390 |
| 24 Months | 17.65% | LKR. 12,150 | LKR. 291,5000 |
upto 36 monthsLKR. 11,470 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 89,290 | LKR. 267,880 |
| 6 Months | 11.75% | LKR. 46,150 | LKR. 276,880 |
| 12 Months | 19.78% | LKR. 24,730 | LKR. 296,7700 |
| 18 Months | 28.21% | LKR. 17,650 | LKR. 317,660 |
| 24 Months | 38.9% | LKR. 14,340 | LKR. 344,150 |
| 36 Months | 66.69% | LKR. 11,470 | LKR. 413,000 |
FLAT 7% OFFLKR. 230,420
FLAT 6.5% OFFLKR. 231,660
FLAT 6.5% OFFLKR. 231,660
FLAT 7% OFFLKR. 230,420
FLAT 7% OFFLKR. 230,420
FLAT 7% OFFLKR. 230,420
FLAT 7% OFFLKR. 230,420
FLAT 10% OFFLKR. 222,990
FLAT 6.5% OFFLKR. 231,660
FLAT 6.5% OFFLKR. 231,660
FLAT 10% OFFLKR. 222,990
upto 03 monthsLKR. 83,830
upto 24 monthsLKR. 12,750| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 86,970 | LKR. 260,900 |
| 6 Months | 7.00% | LKR. 44,180 | LKR. 265,110 |
| 12 Months | 9.90% | LKR. 22,690 | LKR. 272,2900 |
| 18 Months | 19.1% | LKR. 16,390 | LKR. 295,090 |
| 24 Months | 23.5% | LKR. 12,750 | LKR. 305,990 |
upto 12 monthsLKR. 23,870| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 91,260 | LKR. 273,780 |
| 6 Months | 11.75% | LKR. 46,150 | LKR. 276,880 |
| 7 Months | 13% | LKR. 40,000 | LKR. 279,9800 |
| 9 Months | 14.3% | LKR. 31,470 | LKR. 283,200 |
| 12 Months | 15.62% | LKR. 23,870 | LKR. 286,470 |
upto 24 monthsLKR. 14,240| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 90,270 | LKR. 270,810 |
| 6 Months | 12.36% | LKR. 46,400 | LKR. 278,390 |
| 12 Months | 19.80% | LKR. 24,740 | LKR. 296,8200 |
| 24 Months | 37.95% | LKR. 14,240 | LKR. 341,790 |
upto 36 monthsLKR. 10,200| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 46,660 | LKR. 279,980 |
| 9 Months | 16.98% | LKR. 32,200 | LKR. 289,840 |
| 12 Months | 19.78% | LKR. 24,730 | LKR. 296,7700 |
| 18 Months | 25.80% | LKR. 17,320 | LKR. 311,690 |
| 24 Months | 34.25% | LKR. 13,860 | LKR. 332,630 |
| 36 Months | 48.16% | LKR. 10,200 | LKR. 367,090 |
upto 24 monthsLKR. 12,150| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 44,400 | LKR. 266,420 |
| 12 Months | 12.36% | LKR. 23,200 | LKR. 278,390 |
| 24 Months | 17.65% | LKR. 12,150 | LKR. 291,5000 |
upto 36 monthsLKR. 11,470 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 89,290 | LKR. 267,880 |
| 6 Months | 11.75% | LKR. 46,150 | LKR. 276,880 |
| 12 Months | 19.78% | LKR. 24,730 | LKR. 296,7700 |
| 18 Months | 28.21% | LKR. 17,650 | LKR. 317,660 |
| 24 Months | 38.9% | LKR. 14,340 | LKR. 344,150 |
| 36 Months | 66.69% | LKR. 11,470 | LKR. 413,000 |
FLAT 7% OFFLKR. 230,420
FLAT 6.5% OFFLKR. 231,660
FLAT 6.5% OFFLKR. 231,660
FLAT 7% OFFLKR. 230,420
FLAT 7% OFFLKR. 230,420
FLAT 7% OFFLKR. 230,420
FLAT 7% OFFLKR. 230,420
FLAT 10% OFFLKR. 222,990
FLAT 6.5% OFFLKR. 231,660
FLAT 6.5% OFFLKR. 231,660
FLAT 10% OFFLKR. 222,990
upto 03 monthsLKR. 83,830
upto 24 monthsLKR. 12,750| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 86,970 | LKR. 260,900 |
| 6 Months | 7.00% | LKR. 44,180 | LKR. 265,110 |
| 12 Months | 9.90% | LKR. 22,690 | LKR. 272,2900 |
| 18 Months | 19.1% | LKR. 16,390 | LKR. 295,090 |
| 24 Months | 23.5% | LKR. 12,750 | LKR. 305,990 |
upto 12 monthsLKR. 23,870| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 91,260 | LKR. 273,780 |
| 6 Months | 11.75% | LKR. 46,150 | LKR. 276,880 |
| 7 Months | 13% | LKR. 40,000 | LKR. 279,9800 |
| 9 Months | 14.3% | LKR. 31,470 | LKR. 283,200 |
| 12 Months | 15.62% | LKR. 23,870 | LKR. 286,470 |
upto 24 monthsLKR. 14,240| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 90,270 | LKR. 270,810 |
| 6 Months | 12.36% | LKR. 46,400 | LKR. 278,390 |
| 12 Months | 19.80% | LKR. 24,740 | LKR. 296,8200 |
| 24 Months | 37.95% | LKR. 14,240 | LKR. 341,790 |
upto 36 monthsLKR. 10,200| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 46,660 | LKR. 279,980 |
| 9 Months | 16.98% | LKR. 32,200 | LKR. 289,840 |
| 12 Months | 19.78% | LKR. 24,730 | LKR. 296,7700 |
| 18 Months | 25.80% | LKR. 17,320 | LKR. 311,690 |
| 24 Months | 34.25% | LKR. 13,860 | LKR. 332,630 |
| 36 Months | 48.16% | LKR. 10,200 | LKR. 367,090 |
upto 24 monthsLKR. 12,150| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 44,400 | LKR. 266,420 |
| 12 Months | 12.36% | LKR. 23,200 | LKR. 278,390 |
| 24 Months | 17.65% | LKR. 12,150 | LKR. 291,5000 |
upto 36 monthsLKR. 11,470 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 89,290 | LKR. 267,880 |
| 6 Months | 11.75% | LKR. 46,150 | LKR. 276,880 |
| 12 Months | 19.78% | LKR. 24,730 | LKR. 296,7700 |
| 18 Months | 28.21% | LKR. 17,650 | LKR. 317,660 |
| 24 Months | 38.9% | LKR. 14,340 | LKR. 344,150 |
| 36 Months | 66.69% | LKR. 11,470 | LKR. 413,000 |
FLAT 7% OFFLKR. 230,420
FLAT 6.5% OFFLKR. 231,660
FLAT 6.5% OFFLKR. 231,660
FLAT 7% OFFLKR. 230,420
FLAT 7% OFFLKR. 230,420
FLAT 7% OFFLKR. 230,420
FLAT 7% OFFLKR. 230,420
FLAT 10% OFFLKR. 179,990
FLAT 6.5% OFFLKR. 186,990
FLAT 6.5% OFFLKR. 186,990
FLAT 10% OFFLKR. 179,990
upto 03 monthsLKR. 67,660
upto 24 monthsLKR. 10,290| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 70,200 | LKR. 210,590 |
| 6 Months | 7.00% | LKR. 35,660 | LKR. 213,990 |
| 12 Months | 9.90% | LKR. 18,320 | LKR. 219,7900 |
| 18 Months | 19.1% | LKR. 13,230 | LKR. 238,190 |
| 24 Months | 23.5% | LKR. 10,290 | LKR. 246,990 |
upto 12 monthsLKR. 19,270| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 73,660 | LKR. 220,990 |
| 6 Months | 11.75% | LKR. 37,250 | LKR. 223,490 |
| 7 Months | 13% | LKR. 32,280 | LKR. 225,9900 |
| 9 Months | 14.3% | LKR. 25,400 | LKR. 228,590 |
| 12 Months | 15.62% | LKR. 19,270 | LKR. 231,230 |
upto 24 monthsLKR. 11,500| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 72,860 | LKR. 218,590 |
| 6 Months | 12.36% | LKR. 37,450 | LKR. 224,710 |
| 12 Months | 19.80% | LKR. 19,970 | LKR. 239,5900 |
| 24 Months | 37.95% | LKR. 11,500 | LKR. 275,880 |
upto 36 monthsLKR. 8,230| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 37,660 | LKR. 225,990 |
| 9 Months | 16.98% | LKR. 25,990 | LKR. 233,950 |
| 12 Months | 19.78% | LKR. 19,960 | LKR. 239,5500 |
| 18 Months | 25.80% | LKR. 13,980 | LKR. 251,580 |
| 24 Months | 34.25% | LKR. 11,190 | LKR. 268,480 |
| 36 Months | 48.16% | LKR. 8,230 | LKR. 296,300 |
upto 24 monthsLKR. 9,800| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 35,840 | LKR. 215,050 |
| 12 Months | 12.36% | LKR. 18,730 | LKR. 224,710 |
| 24 Months | 17.65% | LKR. 9,800 | LKR. 235,2900 |
upto 36 monthsLKR. 9,260 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 72,080 | LKR. 216,230 |
| 6 Months | 11.75% | LKR. 37,250 | LKR. 223,490 |
| 12 Months | 19.78% | LKR. 19,960 | LKR. 239,5500 |
| 18 Months | 28.21% | LKR. 14,240 | LKR. 256,400 |
| 24 Months | 38.9% | LKR. 11,570 | LKR. 277,780 |
| 36 Months | 66.69% | LKR. 9,260 | LKR. 333,360 |
FLAT 7% OFFLKR. 185,990
FLAT 6.5% OFFLKR. 186,990
FLAT 6.5% OFFLKR. 186,990
FLAT 7% OFFLKR. 185,990
FLAT 7% OFFLKR. 185,990
FLAT 7% OFFLKR. 185,990
FLAT 7% OFFLKR. 185,990
FLAT 10% OFFLKR. 179,990
FLAT 6.5% OFFLKR. 186,990
FLAT 6.5% OFFLKR. 186,990
FLAT 10% OFFLKR. 179,990
upto 03 monthsLKR. 67,660
upto 24 monthsLKR. 10,290| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 70,200 | LKR. 210,590 |
| 6 Months | 7.00% | LKR. 35,660 | LKR. 213,990 |
| 12 Months | 9.90% | LKR. 18,320 | LKR. 219,7900 |
| 18 Months | 19.1% | LKR. 13,230 | LKR. 238,190 |
| 24 Months | 23.5% | LKR. 10,290 | LKR. 246,990 |
upto 12 monthsLKR. 19,270| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 73,660 | LKR. 220,990 |
| 6 Months | 11.75% | LKR. 37,250 | LKR. 223,490 |
| 7 Months | 13% | LKR. 32,280 | LKR. 225,9900 |
| 9 Months | 14.3% | LKR. 25,400 | LKR. 228,590 |
| 12 Months | 15.62% | LKR. 19,270 | LKR. 231,230 |
upto 24 monthsLKR. 11,500| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 72,860 | LKR. 218,590 |
| 6 Months | 12.36% | LKR. 37,450 | LKR. 224,710 |
| 12 Months | 19.80% | LKR. 19,970 | LKR. 239,5900 |
| 24 Months | 37.95% | LKR. 11,500 | LKR. 275,880 |
upto 36 monthsLKR. 8,230| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 37,660 | LKR. 225,990 |
| 9 Months | 16.98% | LKR. 25,990 | LKR. 233,950 |
| 12 Months | 19.78% | LKR. 19,960 | LKR. 239,5500 |
| 18 Months | 25.80% | LKR. 13,980 | LKR. 251,580 |
| 24 Months | 34.25% | LKR. 11,190 | LKR. 268,480 |
| 36 Months | 48.16% | LKR. 8,230 | LKR. 296,300 |
upto 24 monthsLKR. 9,800| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 35,840 | LKR. 215,050 |
| 12 Months | 12.36% | LKR. 18,730 | LKR. 224,710 |
| 24 Months | 17.65% | LKR. 9,800 | LKR. 235,2900 |
upto 36 monthsLKR. 9,260 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 72,080 | LKR. 216,230 |
| 6 Months | 11.75% | LKR. 37,250 | LKR. 223,490 |
| 12 Months | 19.78% | LKR. 19,960 | LKR. 239,5500 |
| 18 Months | 28.21% | LKR. 14,240 | LKR. 256,400 |
| 24 Months | 38.9% | LKR. 11,570 | LKR. 277,780 |
| 36 Months | 66.69% | LKR. 9,260 | LKR. 333,360 |
FLAT 7% OFFLKR. 185,990
FLAT 6.5% OFFLKR. 186,990
FLAT 6.5% OFFLKR. 186,990
FLAT 7% OFFLKR. 185,990
FLAT 7% OFFLKR. 185,990
FLAT 7% OFFLKR. 185,990
FLAT 7% OFFLKR. 185,990
FLAT 10% OFFLKR. 179,990
FLAT 6.5% OFFLKR. 186,990
FLAT 6.5% OFFLKR. 186,990
FLAT 10% OFFLKR. 179,990
upto 03 monthsLKR. 67,660
upto 24 monthsLKR. 10,290| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 70,200 | LKR. 210,590 |
| 6 Months | 7.00% | LKR. 35,660 | LKR. 213,990 |
| 12 Months | 9.90% | LKR. 18,320 | LKR. 219,7900 |
| 18 Months | 19.1% | LKR. 13,230 | LKR. 238,190 |
| 24 Months | 23.5% | LKR. 10,290 | LKR. 246,990 |
upto 12 monthsLKR. 19,270| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 73,660 | LKR. 220,990 |
| 6 Months | 11.75% | LKR. 37,250 | LKR. 223,490 |
| 7 Months | 13% | LKR. 32,280 | LKR. 225,9900 |
| 9 Months | 14.3% | LKR. 25,400 | LKR. 228,590 |
| 12 Months | 15.62% | LKR. 19,270 | LKR. 231,230 |
upto 24 monthsLKR. 11,500| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 72,860 | LKR. 218,590 |
| 6 Months | 12.36% | LKR. 37,450 | LKR. 224,710 |
| 12 Months | 19.80% | LKR. 19,970 | LKR. 239,5900 |
| 24 Months | 37.95% | LKR. 11,500 | LKR. 275,880 |
upto 36 monthsLKR. 8,230| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 37,660 | LKR. 225,990 |
| 9 Months | 16.98% | LKR. 25,990 | LKR. 233,950 |
| 12 Months | 19.78% | LKR. 19,960 | LKR. 239,5500 |
| 18 Months | 25.80% | LKR. 13,980 | LKR. 251,580 |
| 24 Months | 34.25% | LKR. 11,190 | LKR. 268,480 |
| 36 Months | 48.16% | LKR. 8,230 | LKR. 296,300 |
upto 24 monthsLKR. 9,800| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 35,840 | LKR. 215,050 |
| 12 Months | 12.36% | LKR. 18,730 | LKR. 224,710 |
| 24 Months | 17.65% | LKR. 9,800 | LKR. 235,2900 |
upto 36 monthsLKR. 9,260 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 72,080 | LKR. 216,230 |
| 6 Months | 11.75% | LKR. 37,250 | LKR. 223,490 |
| 12 Months | 19.78% | LKR. 19,960 | LKR. 239,5500 |
| 18 Months | 28.21% | LKR. 14,240 | LKR. 256,400 |
| 24 Months | 38.9% | LKR. 11,570 | LKR. 277,780 |
| 36 Months | 66.69% | LKR. 9,260 | LKR. 333,360 |
FLAT 7% OFFLKR. 185,990
FLAT 6.5% OFFLKR. 186,990
FLAT 6.5% OFFLKR. 186,990
FLAT 7% OFFLKR. 185,990
FLAT 7% OFFLKR. 185,990
FLAT 7% OFFLKR. 185,990
FLAT 7% OFFLKR. 185,990
FLAT 10% OFFLKR. 179,990
FLAT 6.5% OFFLKR. 186,990
FLAT 6.5% OFFLKR. 186,990
FLAT 10% OFFLKR. 179,990
upto 03 monthsLKR. 67,660
upto 24 monthsLKR. 10,290| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 70,200 | LKR. 210,590 |
| 6 Months | 7.00% | LKR. 35,660 | LKR. 213,990 |
| 12 Months | 9.90% | LKR. 18,320 | LKR. 219,7900 |
| 18 Months | 19.1% | LKR. 13,230 | LKR. 238,190 |
| 24 Months | 23.5% | LKR. 10,290 | LKR. 246,990 |
upto 12 monthsLKR. 19,270| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 73,660 | LKR. 220,990 |
| 6 Months | 11.75% | LKR. 37,250 | LKR. 223,490 |
| 7 Months | 13% | LKR. 32,280 | LKR. 225,9900 |
| 9 Months | 14.3% | LKR. 25,400 | LKR. 228,590 |
| 12 Months | 15.62% | LKR. 19,270 | LKR. 231,230 |
upto 24 monthsLKR. 11,500| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 72,860 | LKR. 218,590 |
| 6 Months | 12.36% | LKR. 37,450 | LKR. 224,710 |
| 12 Months | 19.80% | LKR. 19,970 | LKR. 239,5900 |
| 24 Months | 37.95% | LKR. 11,500 | LKR. 275,880 |
upto 36 monthsLKR. 8,230| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 37,660 | LKR. 225,990 |
| 9 Months | 16.98% | LKR. 25,990 | LKR. 233,950 |
| 12 Months | 19.78% | LKR. 19,960 | LKR. 239,5500 |
| 18 Months | 25.80% | LKR. 13,980 | LKR. 251,580 |
| 24 Months | 34.25% | LKR. 11,190 | LKR. 268,480 |
| 36 Months | 48.16% | LKR. 8,230 | LKR. 296,300 |
upto 24 monthsLKR. 9,800| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 35,840 | LKR. 215,050 |
| 12 Months | 12.36% | LKR. 18,730 | LKR. 224,710 |
| 24 Months | 17.65% | LKR. 9,800 | LKR. 235,2900 |
upto 36 monthsLKR. 9,260 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 72,080 | LKR. 216,230 |
| 6 Months | 11.75% | LKR. 37,250 | LKR. 223,490 |
| 12 Months | 19.78% | LKR. 19,960 | LKR. 239,5500 |
| 18 Months | 28.21% | LKR. 14,240 | LKR. 256,400 |
