Anker Soundcore P20i
- Battery: 10h playtime
- Soundcore app support
- AI dual mics for clear calls
- 0mm drivers, powerful bass
#29/6, Stratford Ave, Colombo 6
FLAT 10% OFFLKR. 5,990
FLAT 6.5% OFFLKR. 6,220
FLAT 6.5% OFFLKR. 6,220
FLAT 10% OFFLKR. 5,990
upto 3 monthsLKR. 2,190
upto 24 monthsLKR. 340| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 2,340 | LKR. 7,010 |
| 6 Months | 7.00% | LKR. 1,190 | LKR. 7,120 |
| 12 Months | 9.90% | LKR. 610 | LKR. 7,3100 |
| 18 Months | 19.1% | LKR. 440 | LKR. 7,930 |
| 24 Months | 23.5% | LKR. 340 | LKR. 8,220 |
upto 12 monthsLKR. 640| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 2,450 | LKR. 7,350 |
| 6 Months | 11.75% | LKR. 1,240 | LKR. 7,440 |
| 7 Months | 13% | LKR. 1,070 | LKR. 7,5200 |
| 9 Months | 14.3% | LKR. 850 | LKR. 7,610 |
| 12 Months | 15.62% | LKR. 640 | LKR. 7,690 |
upto 24 monthsLKR. 380| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 2,420 | LKR. 7,270 |
| 6 Months | 12.36% | LKR. 1,250 | LKR. 7,480 |
| 12 Months | 19.80% | LKR. 660 | LKR. 7,9700 |
| 24 Months | 37.95% | LKR. 380 | LKR. 9,180 |
upto 36 monthsLKR. 270| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 1,250 | LKR. 7,520 |
| 9 Months | 16.98% | LKR. 870 | LKR. 7,790 |
| 12 Months | 19.78% | LKR. 660 | LKR. 7,9700 |
| 18 Months | 25.80% | LKR. 470 | LKR. 8,370 |
| 24 Months | 34.25% | LKR. 370 | LKR. 8,930 |
| 36 Months | 48.16% | LKR. 270 | LKR. 9,860 |
upto 24 monthsLKR. 330| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 1,190 | LKR. 7,160 |
| 12 Months | 12.36% | LKR. 620 | LKR. 7,480 |
| 24 Months | 17.65% | LKR. 330 | LKR. 7,8300 |
upto 36 monthsLKR. 310 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 2,400 | LKR. 7,200 |
| 6 Months | 11.75% | LKR. 1,240 | LKR. 7,440 |
| 12 Months | 19.78% | LKR. 660 | LKR. 7,9700 |
| 18 Months | 28.21% | LKR. 470 | LKR. 8,530 |
| 24 Months | 38.9% | LKR. 390 | LKR. 9,240 |
| 36 Months | 66.69% | LKR. 310 | LKR. 11,090 |
FLAT 7% OFFLKR. 6,190
FLAT 6.5% OFFLKR. 6,220
FLAT 6.5% OFFLKR. 6,220
FLAT 7% OFFLKR. 6,190
FLAT 7% OFFLKR. 6,190
FLAT 7% OFFLKR. 6,190
FLAT 7% OFFLKR. 6,190
FLAT 10% OFFLKR. 5,990
FLAT 6.5% OFFLKR. 6,220
FLAT 6.5% OFFLKR. 6,220
FLAT 10% OFFLKR. 5,990
upto 03 monthsLKR. 2,250
upto 24 monthsLKR. 340| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 2,340 | LKR. 7,010 |
| 6 Months | 7.00% | LKR. 1,190 | LKR. 7,120 |
| 12 Months | 9.90% | LKR. 610 | LKR. 7,3100 |
| 18 Months | 19.1% | LKR. 440 | LKR. 7,930 |
| 24 Months | 23.5% | LKR. 340 | LKR. 8,220 |
upto 12 monthsLKR. 640| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 2,450 | LKR. 7,350 |
| 6 Months | 11.75% | LKR. 1,240 | LKR. 7,440 |
| 7 Months | 13% | LKR. 1,070 | LKR. 7,5200 |
| 9 Months | 14.3% | LKR. 850 | LKR. 7,610 |
| 12 Months | 15.62% | LKR. 640 | LKR. 7,690 |
upto 24 monthsLKR. 380| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 2,420 | LKR. 7,270 |
| 6 Months | 12.36% | LKR. 1,250 | LKR. 7,480 |
| 12 Months | 19.80% | LKR. 660 | LKR. 7,9700 |
| 24 Months | 37.95% | LKR. 380 | LKR. 9,180 |
upto 36 monthsLKR. 270| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 1,250 | LKR. 7,520 |
| 9 Months | 16.98% | LKR. 870 | LKR. 7,790 |
| 12 Months | 19.78% | LKR. 660 | LKR. 7,9700 |
| 18 Months | 25.80% | LKR. 470 | LKR. 8,370 |
| 24 Months | 34.25% | LKR. 370 | LKR. 8,930 |
| 36 Months | 48.16% | LKR. 270 | LKR. 9,860 |
upto 24 monthsLKR. 330| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 1,190 | LKR. 7,160 |
| 12 Months | 12.36% | LKR. 620 | LKR. 7,480 |
| 24 Months | 17.65% | LKR. 330 | LKR. 7,8300 |
upto 36 monthsLKR. 310 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 2,400 | LKR. 7,200 |
| 6 Months | 11.75% | LKR. 1,240 | LKR. 7,440 |
| 12 Months | 19.78% | LKR. 660 | LKR. 7,9700 |
| 18 Months | 28.21% | LKR. 470 | LKR. 8,530 |
| 24 Months | 38.9% | LKR. 390 | LKR. 9,240 |
| 36 Months | 66.69% | LKR. 310 | LKR. 11,090 |
FLAT 7% OFFLKR. 6,190
FLAT 6.5% OFFLKR. 6,220
FLAT 6.5% OFFLKR. 6,220
FLAT 7% OFFLKR. 6,190
FLAT 7% OFFLKR. 6,190
FLAT 7% OFFLKR. 6,190
FLAT 7% OFFLKR. 6,190
FLAT 10% OFFLKR. 5,990
FLAT 6.5% OFFLKR. 6,220
FLAT 6.5% OFFLKR. 6,220
FLAT 10% OFFLKR. 5,990
upto 03 monthsLKR. 2,250
upto 24 monthsLKR. 340| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 2,340 | LKR. 7,010 |
| 6 Months | 7.00% | LKR. 1,190 | LKR. 7,120 |
| 12 Months | 9.90% | LKR. 610 | LKR. 7,3100 |
| 18 Months | 19.1% | LKR. 440 | LKR. 7,930 |
| 24 Months | 23.5% | LKR. 340 | LKR. 8,220 |
upto 12 monthsLKR. 640| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 2,450 | LKR. 7,350 |
| 6 Months | 11.75% | LKR. 1,240 | LKR. 7,440 |
| 7 Months | 13% | LKR. 1,070 | LKR. 7,5200 |
| 9 Months | 14.3% | LKR. 850 | LKR. 7,610 |
| 12 Months | 15.62% | LKR. 640 | LKR. 7,690 |
upto 24 monthsLKR. 380| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 2,420 | LKR. 7,270 |
| 6 Months | 12.36% | LKR. 1,250 | LKR. 7,480 |
| 12 Months | 19.80% | LKR. 660 | LKR. 7,9700 |
| 24 Months | 37.95% | LKR. 380 | LKR. 9,180 |
upto 36 monthsLKR. 270| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 1,250 | LKR. 7,520 |
| 9 Months | 16.98% | LKR. 870 | LKR. 7,790 |
| 12 Months | 19.78% | LKR. 660 | LKR. 7,9700 |
| 18 Months | 25.80% | LKR. 470 | LKR. 8,370 |
| 24 Months | 34.25% | LKR. 370 | LKR. 8,930 |
| 36 Months | 48.16% | LKR. 270 | LKR. 9,860 |
upto 24 monthsLKR. 330| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 1,190 | LKR. 7,160 |
| 12 Months | 12.36% | LKR. 620 | LKR. 7,480 |
| 24 Months | 17.65% | LKR. 330 | LKR. 7,8300 |
upto 36 monthsLKR. 310 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 2,400 | LKR. 7,200 |
| 6 Months | 11.75% | LKR. 1,240 | LKR. 7,440 |
| 12 Months | 19.78% | LKR. 660 | LKR. 7,9700 |
| 18 Months | 28.21% | LKR. 470 | LKR. 8,530 |
| 24 Months | 38.9% | LKR. 390 | LKR. 9,240 |
| 36 Months | 66.69% | LKR. 310 | LKR. 11,090 |
FLAT 7% OFFLKR. 6,190
FLAT 6.5% OFFLKR. 6,220
FLAT 6.5% OFFLKR. 6,220
FLAT 7% OFFLKR. 6,190
FLAT 7% OFFLKR. 6,190
FLAT 7% OFFLKR. 6,190
FLAT 7% OFFLKR. 6,190

Authentic Product

Doorstep Delivery

7 Days Money Back Guarantee

Quick & Easy Store Pickup
Anker Soundcore P20i
The Anker Soundcore P20i true wireless earbuds deliver immersive audio with oversized 10mm drivers that produce powerful bass and clear sound, making every track more engaging. With the Soundcore app, you can personalize your listening using 22 EQ presets and customize controls, while the Find My Earbuds feature helps you locate misplaced buds.
Designed for everyday convenience, these earbuds offer up to 10 hours of playtime on a single charge and 30 hours with the charging case, plus fast charging that gives 2 hours of playback in just 10 minutes. The compact, lightweight design with lanyard ensures easy portability, while AI-enhanced dual microphones provide clear call quality for seamless communication
Related products
Starting from LKR.11,990.00
Starting from
LKR.10,790.00LKR.8,990.00Starting from LKR.23,440.00
Starting from LKR.38,990.00























