Amazfit T-Rex
- A military standard watch with 12 military certificates.
- Ideal for times when the going gets tough.
- 14 sport modes and 5 ATM water resistant body,.
#29/6, Stratford Ave, Colombo 6
 FLAT 10% OFFLKR. 35,990
  FLAT 10% OFFLKR. 35,990 FLAT 6.5% OFFLKR. 37,390
  FLAT 6.5% OFFLKR. 37,390 FLAT 6.5% OFFLKR. 37,390
  FLAT 6.5% OFFLKR. 37,390 FLAT 10% OFFLKR. 35,990
  FLAT 10% OFFLKR. 35,990 upto 3 monthsLKR. 13,130
 upto 3 monthsLKR. 13,130 upto 24 monthsLKR. 2,060
 upto 24 monthsLKR. 2,060| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 5.30% | LKR. 14,040 | LKR. 42,110 | 
| 6 Months | 7.00% | LKR. 7,130 | LKR. 42,790 | 
| 12 Months | 9.90% | LKR. 3,660 | LKR. 43,9500 | 
| 18 Months | 19.1% | LKR. 2,650 | LKR. 47,630 | 
| 24 Months | 23.5% | LKR. 2,060 | LKR. 49,390 | 
 upto 12 monthsLKR. 3,850
 upto 12 monthsLKR. 3,850| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 10.50% | LKR. 14,730 | LKR. 44,190 | 
| 6 Months | 11.75% | LKR. 7,450 | LKR. 44,690 | 
| 7 Months | 13% | LKR. 6,460 | LKR. 45,1900 | 
| 9 Months | 14.3% | LKR. 5,080 | LKR. 45,710 | 
| 12 Months | 15.62% | LKR. 3,850 | LKR. 46,240 | 
 upto 24 monthsLKR. 2,300
 upto 24 monthsLKR. 2,300| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 9.30% | LKR. 14,570 | LKR. 43,710 | 
| 6 Months | 12.36% | LKR. 7,490 | LKR. 44,930 | 
| 12 Months | 19.80% | LKR. 3,990 | LKR. 47,9100 | 
| 24 Months | 37.95% | LKR. 2,300 | LKR. 55,170 | 
 upto 36 monthsLKR. 1,650
 upto 36 monthsLKR. 1,650| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 13.00% | LKR. 7,530 | LKR. 45,190 | 
| 9 Months | 16.98% | LKR. 5,200 | LKR. 46,780 | 
| 12 Months | 19.78% | LKR. 3,990 | LKR. 47,9000 | 
| 18 Months | 25.80% | LKR. 2,790 | LKR. 50,310 | 
| 24 Months | 34.25% | LKR. 2,240 | LKR. 53,690 | 
| 36 Months | 48.16% | LKR. 1,650 | LKR. 59,250 | 
 upto 24 monthsLKR. 1,960
 upto 24 monthsLKR. 1,960| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 7.53% | LKR. 7,170 | LKR. 43,000 | 
| 12 Months | 12.36% | LKR. 3,740 | LKR. 44,930 | 
| 24 Months | 17.65% | LKR. 1,960 | LKR. 47,0500 | 
 upto 36 monthsLKR. 1,850
 upto 36 monthsLKR. 1,850 | Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 8.12% | LKR. 14,410 | LKR. 43,240 | 
| 6 Months | 11.75% | LKR. 7,450 | LKR. 44,690 | 
| 12 Months | 19.78% | LKR. 3,990 | LKR. 47,9000 | 
| 18 Months | 28.21% | LKR. 2,850 | LKR. 51,270 | 
| 24 Months | 38.9% | LKR. 2,310 | LKR. 55,550 | 
| 36 Months | 66.69% | LKR. 1,850 | LKR. 66,660 | 
 FLAT 7% OFFLKR. 37,190
FLAT 7% OFFLKR. 37,190 FLAT 6.5% OFFLKR. 37,390
FLAT 6.5% OFFLKR. 37,390 FLAT 6.5% OFFLKR. 37,390
FLAT 6.5% OFFLKR. 37,390 FLAT 7% OFFLKR. 37,190
FLAT 7% OFFLKR. 37,190 FLAT 7% OFFLKR. 37,190
FLAT 7% OFFLKR. 37,190 FLAT 7% OFFLKR. 37,190
FLAT 7% OFFLKR. 37,190 FLAT 7% OFFLKR. 37,190
FLAT 7% OFFLKR. 37,190  FLAT 10% OFFLKR. 35,990
FLAT 10% OFFLKR. 35,990 FLAT 6.5% OFFLKR. 37,390
FLAT 6.5% OFFLKR. 37,390 FLAT 6.5% OFFLKR. 37,390
FLAT 6.5% OFFLKR. 37,390 FLAT 10% OFFLKR. 35,990
FLAT 10% OFFLKR. 35,990 upto 03 monthsLKR. 13,530
 upto 03 monthsLKR. 13,530 upto 24 monthsLKR. 2,060
 upto 24 monthsLKR. 2,060| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 5.30% | LKR. 14,040 | LKR. 42,110 | 
| 6 Months | 7.00% | LKR. 7,130 | LKR. 42,790 | 
| 12 Months | 9.90% | LKR. 3,660 | LKR. 43,9500 | 
| 18 Months | 19.1% | LKR. 2,650 | LKR. 47,630 | 
| 24 Months | 23.5% | LKR. 2,060 | LKR. 49,390 | 
 upto 12 monthsLKR. 3,850
 upto 12 monthsLKR. 3,850| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 10.50% | LKR. 14,730 | LKR. 44,190 | 
| 6 Months | 11.75% | LKR. 7,450 | LKR. 44,690 | 
| 7 Months | 13% | LKR. 6,460 | LKR. 45,1900 | 
| 9 Months | 14.3% | LKR. 5,080 | LKR. 45,710 | 
| 12 Months | 15.62% | LKR. 3,850 | LKR. 46,240 | 
 upto 24 monthsLKR. 2,300
 upto 24 monthsLKR. 2,300| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 9.30% | LKR. 14,570 | LKR. 43,710 | 
| 6 Months | 12.36% | LKR. 7,490 | LKR. 44,930 | 
| 12 Months | 19.80% | LKR. 3,990 | LKR. 47,9100 | 
| 24 Months | 37.95% | LKR. 2,300 | LKR. 55,170 | 
 upto 36 monthsLKR. 1,650
 upto 36 monthsLKR. 1,650| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 13.00% | LKR. 7,530 | LKR. 45,190 | 
| 9 Months | 16.98% | LKR. 5,200 | LKR. 46,780 | 
| 12 Months | 19.78% | LKR. 3,990 | LKR. 47,9000 | 
| 18 Months | 25.80% | LKR. 2,790 | LKR. 50,310 | 
| 24 Months | 34.25% | LKR. 2,240 | LKR. 53,690 | 
| 36 Months | 48.16% | LKR. 1,650 | LKR. 59,250 | 
 upto 24 monthsLKR. 1,960
 upto 24 monthsLKR. 1,960| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 7.53% | LKR. 7,170 | LKR. 43,000 | 
| 12 Months | 12.36% | LKR. 3,740 | LKR. 44,930 | 
| 24 Months | 17.65% | LKR. 1,960 | LKR. 47,0500 | 
 upto 36 monthsLKR. 1,850
 upto 36 monthsLKR. 1,850 | Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 8.12% | LKR. 14,410 | LKR. 43,240 | 
| 6 Months | 11.75% | LKR. 7,450 | LKR. 44,690 | 
| 12 Months | 19.78% | LKR. 3,990 | LKR. 47,9000 | 
| 18 Months | 28.21% | LKR. 2,850 | LKR. 51,270 | 
| 24 Months | 38.9% | LKR. 2,310 | LKR. 55,550 | 
| 36 Months | 66.69% | LKR. 1,850 | LKR. 66,660 | 
 FLAT 7% OFFLKR. 37,190
FLAT 7% OFFLKR. 37,190 FLAT 6.5% OFFLKR. 37,390
FLAT 6.5% OFFLKR. 37,390 FLAT 6.5% OFFLKR. 37,390
FLAT 6.5% OFFLKR. 37,390 FLAT 7% OFFLKR. 37,190
FLAT 7% OFFLKR. 37,190 FLAT 7% OFFLKR. 37,190
FLAT 7% OFFLKR. 37,190 FLAT 7% OFFLKR. 37,190
FLAT 7% OFFLKR. 37,190 FLAT 7% OFFLKR. 37,190
FLAT 7% OFFLKR. 37,190  FLAT 10% OFFLKR. 35,990
FLAT 10% OFFLKR. 35,990 FLAT 6.5% OFFLKR. 37,390
FLAT 6.5% OFFLKR. 37,390 FLAT 6.5% OFFLKR. 37,390
FLAT 6.5% OFFLKR. 37,390 FLAT 10% OFFLKR. 35,990
FLAT 10% OFFLKR. 35,990 upto 03 monthsLKR. 13,530
 upto 03 monthsLKR. 13,530 upto 24 monthsLKR. 2,060
 upto 24 monthsLKR. 2,060| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 5.30% | LKR. 14,040 | LKR. 42,110 | 
| 6 Months | 7.00% | LKR. 7,130 | LKR. 42,790 | 
| 12 Months | 9.90% | LKR. 3,660 | LKR. 43,9500 | 
| 18 Months | 19.1% | LKR. 2,650 | LKR. 47,630 | 
| 24 Months | 23.5% | LKR. 2,060 | LKR. 49,390 | 
 upto 12 monthsLKR. 3,850
 upto 12 monthsLKR. 3,850| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 10.50% | LKR. 14,730 | LKR. 44,190 | 
| 6 Months | 11.75% | LKR. 7,450 | LKR. 44,690 | 
| 7 Months | 13% | LKR. 6,460 | LKR. 45,1900 | 
| 9 Months | 14.3% | LKR. 5,080 | LKR. 45,710 | 
| 12 Months | 15.62% | LKR. 3,850 | LKR. 46,240 | 
 upto 24 monthsLKR. 2,300
 upto 24 monthsLKR. 2,300| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 9.30% | LKR. 14,570 | LKR. 43,710 | 
| 6 Months | 12.36% | LKR. 7,490 | LKR. 44,930 | 
| 12 Months | 19.80% | LKR. 3,990 | LKR. 47,9100 | 
| 24 Months | 37.95% | LKR. 2,300 | LKR. 55,170 | 
 upto 36 monthsLKR. 1,650
 upto 36 monthsLKR. 1,650| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 13.00% | LKR. 7,530 | LKR. 45,190 | 
| 9 Months | 16.98% | LKR. 5,200 | LKR. 46,780 | 
| 12 Months | 19.78% | LKR. 3,990 | LKR. 47,9000 | 
| 18 Months | 25.80% | LKR. 2,790 | LKR. 50,310 | 
| 24 Months | 34.25% | LKR. 2,240 | LKR. 53,690 | 
| 36 Months | 48.16% | LKR. 1,650 | LKR. 59,250 | 
 upto 24 monthsLKR. 1,960
 upto 24 monthsLKR. 1,960| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 7.53% | LKR. 7,170 | LKR. 43,000 | 
| 12 Months | 12.36% | LKR. 3,740 | LKR. 44,930 | 
| 24 Months | 17.65% | LKR. 1,960 | LKR. 47,0500 | 
 upto 36 monthsLKR. 1,850
 upto 36 monthsLKR. 1,850 | Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 8.12% | LKR. 14,410 | LKR. 43,240 | 
| 6 Months | 11.75% | LKR. 7,450 | LKR. 44,690 | 
| 12 Months | 19.78% | LKR. 3,990 | LKR. 47,9000 | 
| 18 Months | 28.21% | LKR. 2,850 | LKR. 51,270 | 
| 24 Months | 38.9% | LKR. 2,310 | LKR. 55,550 | 
| 36 Months | 66.69% | LKR. 1,850 | LKR. 66,660 | 
 FLAT 7% OFFLKR. 37,190
FLAT 7% OFFLKR. 37,190 FLAT 6.5% OFFLKR. 37,390
FLAT 6.5% OFFLKR. 37,390 FLAT 6.5% OFFLKR. 37,390
FLAT 6.5% OFFLKR. 37,390 FLAT 7% OFFLKR. 37,190
FLAT 7% OFFLKR. 37,190 FLAT 7% OFFLKR. 37,190
FLAT 7% OFFLKR. 37,190 FLAT 7% OFFLKR. 37,190
FLAT 7% OFFLKR. 37,190 FLAT 7% OFFLKR. 37,190
FLAT 7% OFFLKR. 37,190  FLAT 10% OFFLKR. 35,990
FLAT 10% OFFLKR. 35,990 FLAT 6.5% OFFLKR. 37,390
FLAT 6.5% OFFLKR. 37,390 FLAT 6.5% OFFLKR. 37,390
FLAT 6.5% OFFLKR. 37,390 FLAT 10% OFFLKR. 35,990
FLAT 10% OFFLKR. 35,990 upto 03 monthsLKR. 13,530
 upto 03 monthsLKR. 13,530 upto 24 monthsLKR. 2,060
 upto 24 monthsLKR. 2,060| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 5.30% | LKR. 14,040 | LKR. 42,110 | 
| 6 Months | 7.00% | LKR. 7,130 | LKR. 42,790 | 
| 12 Months | 9.90% | LKR. 3,660 | LKR. 43,9500 | 
| 18 Months | 19.1% | LKR. 2,650 | LKR. 47,630 | 
| 24 Months | 23.5% | LKR. 2,060 | LKR. 49,390 | 
 upto 12 monthsLKR. 3,850
 upto 12 monthsLKR. 3,850| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 10.50% | LKR. 14,730 | LKR. 44,190 | 
| 6 Months | 11.75% | LKR. 7,450 | LKR. 44,690 | 
| 7 Months | 13% | LKR. 6,460 | LKR. 45,1900 | 
| 9 Months | 14.3% | LKR. 5,080 | LKR. 45,710 | 
| 12 Months | 15.62% | LKR. 3,850 | LKR. 46,240 | 
 upto 24 monthsLKR. 2,300
 upto 24 monthsLKR. 2,300| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 9.30% | LKR. 14,570 | LKR. 43,710 | 
| 6 Months | 12.36% | LKR. 7,490 | LKR. 44,930 | 
| 12 Months | 19.80% | LKR. 3,990 | LKR. 47,9100 | 
| 24 Months | 37.95% | LKR. 2,300 | LKR. 55,170 | 
 upto 36 monthsLKR. 1,650
 upto 36 monthsLKR. 1,650| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 13.00% | LKR. 7,530 | LKR. 45,190 | 
| 9 Months | 16.98% | LKR. 5,200 | LKR. 46,780 | 
| 12 Months | 19.78% | LKR. 3,990 | LKR. 47,9000 | 
| 18 Months | 25.80% | LKR. 2,790 | LKR. 50,310 | 
| 24 Months | 34.25% | LKR. 2,240 | LKR. 53,690 | 
| 36 Months | 48.16% | LKR. 1,650 | LKR. 59,250 | 
 upto 24 monthsLKR. 1,960
 upto 24 monthsLKR. 1,960| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 7.53% | LKR. 7,170 | LKR. 43,000 | 
| 12 Months | 12.36% | LKR. 3,740 | LKR. 44,930 | 
| 24 Months | 17.65% | LKR. 1,960 | LKR. 47,0500 | 
 upto 36 monthsLKR. 1,850
 upto 36 monthsLKR. 1,850 | Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 8.12% | LKR. 14,410 | LKR. 43,240 | 
| 6 Months | 11.75% | LKR. 7,450 | LKR. 44,690 | 
| 12 Months | 19.78% | LKR. 3,990 | LKR. 47,9000 | 
| 18 Months | 28.21% | LKR. 2,850 | LKR. 51,270 | 
| 24 Months | 38.9% | LKR. 2,310 | LKR. 55,550 | 
| 36 Months | 66.69% | LKR. 1,850 | LKR. 66,660 | 
 FLAT 7% OFFLKR. 37,190
FLAT 7% OFFLKR. 37,190 FLAT 6.5% OFFLKR. 37,390
FLAT 6.5% OFFLKR. 37,390 FLAT 6.5% OFFLKR. 37,390
FLAT 6.5% OFFLKR. 37,390 FLAT 7% OFFLKR. 37,190
FLAT 7% OFFLKR. 37,190 FLAT 7% OFFLKR. 37,190
FLAT 7% OFFLKR. 37,190 FLAT 7% OFFLKR. 37,190
FLAT 7% OFFLKR. 37,190 FLAT 7% OFFLKR. 37,190
FLAT 7% OFFLKR. 37,190  
    
Authentic Product

Doorstep Delivery

7 Days Money Back Guarantee

Quick & Easy Store Pickup

![]() Trex
Trex
For when the going gets tough – Amazfit T-Rex is a military certified smartwatch built to resist extreme environmental conditions like -140F cold to+150F heat to 240 hours in damp heat, etc.
| 
 | 
 | 
 | 
|---|---|---|
| Brains & BrawnThe Amazfit T-rex smartwatch is 5ATM water resistant plus comes with 14-sport modes to keep up with your robust lifestyle. | Never miss a beatWith Huami’s self-developed optical sensor, get insights on your heart’s health at all times, no matter where you are! | Live uninterruptedWith 20-hour battery life on a single charge, this smartwatch also shows you notifications from your favorite apps like email, call, SMS, Facebook, etc. | 

| 
 | 
 | 
 | 
|---|---|---|
| Built-in GPSThe Amazfit T-rex is enabled with 28nm Sony GPS chip so your GPS works continously for 4- hours without consuming too much power! | Strong yet comfortableThis rugged watch comes with a sweat-absorbent, breathable silicone strap for a comfortable experience. | Weather forecastGet weather forecasts for up to 7 days directly on your wrist. The watch also flashes temperature warnings during extreme weather conditions. | 
Related products
- Starting from LKR.44,990.00 
- Starting from LKR.14,850.00 
- Starting from LKR.58,990.00 
- Starting from LKR.56,990.00 





























