Amazfit GTR 47mm
- Wireless connection: Bluetooth 5.0 / BLE
- Waterproofing grade: 5 ATM certified (up to 50 meters water depth)
- GNSS satellite positioning: GPS + GLONASS dual satellite positioning
Store Pickup Available at 
#29/6, Stratford Ave, Colombo 6
#29/6, Stratford Ave, Colombo 6
LKR. 28,800
 FLAT 10% OFFLKR. 25,920
  FLAT 10% OFFLKR. 25,920 FLAT 6.5% OFFLKR. 26,930
  FLAT 6.5% OFFLKR. 26,930 FLAT 6.5% OFFLKR. 26,930
  FLAT 6.5% OFFLKR. 26,930 FLAT 10% OFFLKR. 25,920
  FLAT 10% OFFLKR. 25,920 upto 3 monthsLKR. 9,460
 upto 3 monthsLKR. 9,460 upto 24 monthsLKR. 1,480
 upto 24 monthsLKR. 1,480| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 5.30% | LKR. 10,110 | LKR. 30,330 | 
| 6 Months | 7.00% | LKR. 5,140 | LKR. 30,820 | 
| 12 Months | 9.90% | LKR. 2,640 | LKR. 31,6500 | 
| 18 Months | 19.1% | LKR. 1,910 | LKR. 34,300 | 
| 24 Months | 23.5% | LKR. 1,480 | LKR. 35,570 | 
 upto 12 monthsLKR. 2,770
 upto 12 monthsLKR. 2,770| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 10.50% | LKR. 10,610 | LKR. 31,820 | 
| 6 Months | 11.75% | LKR. 5,360 | LKR. 32,180 | 
| 7 Months | 13% | LKR. 4,650 | LKR. 32,5400 | 
| 9 Months | 14.3% | LKR. 3,660 | LKR. 32,920 | 
| 12 Months | 15.62% | LKR. 2,770 | LKR. 33,300 | 
 upto 24 monthsLKR. 1,660
 upto 24 monthsLKR. 1,660| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 9.30% | LKR. 10,490 | LKR. 31,480 | 
| 6 Months | 12.36% | LKR. 5,390 | LKR. 32,360 | 
| 12 Months | 19.80% | LKR. 2,880 | LKR. 34,5000 | 
| 24 Months | 37.95% | LKR. 1,660 | LKR. 39,730 | 
 upto 36 monthsLKR. 1,190
 upto 36 monthsLKR. 1,190| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 13.00% | LKR. 5,420 | LKR. 32,540 | 
| 9 Months | 16.98% | LKR. 3,740 | LKR. 33,690 | 
| 12 Months | 19.78% | LKR. 2,870 | LKR. 34,5000 | 
| 18 Months | 25.80% | LKR. 2,010 | LKR. 36,230 | 
| 24 Months | 34.25% | LKR. 1,610 | LKR. 38,660 | 
| 36 Months | 48.16% | LKR. 1,190 | LKR. 42,670 | 
 upto 24 monthsLKR. 1,410
 upto 24 monthsLKR. 1,410| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 7.53% | LKR. 5,160 | LKR. 30,970 | 
| 12 Months | 12.36% | LKR. 2,700 | LKR. 32,360 | 
| 24 Months | 17.65% | LKR. 1,410 | LKR. 33,8800 | 
 upto 36 monthsLKR. 1,330
 upto 36 monthsLKR. 1,330| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 8.12% | LKR. 10,380 | LKR. 31,140 | 
| 6 Months | 11.75% | LKR. 5,360 | LKR. 32,180 | 
| 12 Months | 19.78% | LKR. 2,870 | LKR. 34,5000 | 
| 18 Months | 28.21% | LKR. 2,050 | LKR. 36,920 | 
| 24 Months | 38.9% | LKR. 1,670 | LKR. 40,000 | 
| 36 Months | 66.69% | LKR. 1,330 | LKR. 48,010 | 
 FLAT 7% OFFLKR. 26,780
FLAT 7% OFFLKR. 26,780 FLAT 6.5% OFFLKR. 26,930
FLAT 6.5% OFFLKR. 26,930 FLAT 6.5% OFFLKR. 26,930
FLAT 6.5% OFFLKR. 26,930 FLAT 7% OFFLKR. 26,780
FLAT 7% OFFLKR. 26,780 FLAT 7% OFFLKR. 26,780
FLAT 7% OFFLKR. 26,780 FLAT 7% OFFLKR. 26,780
FLAT 7% OFFLKR. 26,780 FLAT 7% OFFLKR. 26,780
FLAT 7% OFFLKR. 26,780LKR. 28,800
 FLAT 10% OFFLKR. 25,920
FLAT 10% OFFLKR. 25,920 FLAT 6.5% OFFLKR. 26,930
FLAT 6.5% OFFLKR. 26,930 FLAT 6.5% OFFLKR. 26,930
FLAT 6.5% OFFLKR. 26,930 FLAT 10% OFFLKR. 25,920
FLAT 10% OFFLKR. 25,920 upto 03 monthsLKR. 9,740
 upto 03 monthsLKR. 9,740 upto 24 monthsLKR. 1,480
 upto 24 monthsLKR. 1,480| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 5.30% | LKR. 10,110 | LKR. 30,330 | 
| 6 Months | 7.00% | LKR. 5,140 | LKR. 30,820 | 
| 12 Months | 9.90% | LKR. 2,640 | LKR. 31,6500 | 
| 18 Months | 19.1% | LKR. 1,910 | LKR. 34,300 | 
| 24 Months | 23.5% | LKR. 1,480 | LKR. 35,570 | 
 upto 12 monthsLKR. 2,770
 upto 12 monthsLKR. 2,770| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 10.50% | LKR. 10,610 | LKR. 31,820 | 
| 6 Months | 11.75% | LKR. 5,360 | LKR. 32,180 | 
| 7 Months | 13% | LKR. 4,650 | LKR. 32,5400 | 
| 9 Months | 14.3% | LKR. 3,660 | LKR. 32,920 | 
| 12 Months | 15.62% | LKR. 2,770 | LKR. 33,300 | 
 upto 24 monthsLKR. 1,660
 upto 24 monthsLKR. 1,660| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 9.30% | LKR. 10,490 | LKR. 31,480 | 
| 6 Months | 12.36% | LKR. 5,390 | LKR. 32,360 | 
| 12 Months | 19.80% | LKR. 2,880 | LKR. 34,5000 | 
| 24 Months | 37.95% | LKR. 1,660 | LKR. 39,730 | 
 upto 36 monthsLKR. 1,190
 upto 36 monthsLKR. 1,190| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 13.00% | LKR. 5,420 | LKR. 32,540 | 
| 9 Months | 16.98% | LKR. 3,740 | LKR. 33,690 | 
| 12 Months | 19.78% | LKR. 2,870 | LKR. 34,5000 | 
| 18 Months | 25.80% | LKR. 2,010 | LKR. 36,230 | 
| 24 Months | 34.25% | LKR. 1,610 | LKR. 38,660 | 
| 36 Months | 48.16% | LKR. 1,190 | LKR. 42,670 | 
 upto 24 monthsLKR. 1,410
 upto 24 monthsLKR. 1,410| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 7.53% | LKR. 5,160 | LKR. 30,970 | 
| 12 Months | 12.36% | LKR. 2,700 | LKR. 32,360 | 
| 24 Months | 17.65% | LKR. 1,410 | LKR. 33,8800 | 
 upto 36 monthsLKR. 1,330
 upto 36 monthsLKR. 1,330| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 8.12% | LKR. 10,380 | LKR. 31,140 | 
| 6 Months | 11.75% | LKR. 5,360 | LKR. 32,180 | 
| 12 Months | 19.78% | LKR. 2,870 | LKR. 34,5000 | 
| 18 Months | 28.21% | LKR. 2,050 | LKR. 36,920 | 
| 24 Months | 38.9% | LKR. 1,670 | LKR. 40,000 | 
| 36 Months | 66.69% | LKR. 1,330 | LKR. 48,010 | 
 FLAT 7% OFFLKR. 26,780
FLAT 7% OFFLKR. 26,780 FLAT 6.5% OFFLKR. 26,930
FLAT 6.5% OFFLKR. 26,930 FLAT 6.5% OFFLKR. 26,930
FLAT 6.5% OFFLKR. 26,930 FLAT 7% OFFLKR. 26,780
FLAT 7% OFFLKR. 26,780 FLAT 7% OFFLKR. 26,780
FLAT 7% OFFLKR. 26,780 FLAT 7% OFFLKR. 26,780
FLAT 7% OFFLKR. 26,780 FLAT 7% OFFLKR. 26,780
FLAT 7% OFFLKR. 26,780LKR. 28,800
 FLAT 10% OFFLKR. 25,920
FLAT 10% OFFLKR. 25,920 FLAT 6.5% OFFLKR. 26,930
FLAT 6.5% OFFLKR. 26,930 FLAT 6.5% OFFLKR. 26,930
FLAT 6.5% OFFLKR. 26,930 FLAT 10% OFFLKR. 25,920
FLAT 10% OFFLKR. 25,920 upto 03 monthsLKR. 9,740
 upto 03 monthsLKR. 9,740 upto 24 monthsLKR. 1,480
 upto 24 monthsLKR. 1,480| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 5.30% | LKR. 10,110 | LKR. 30,330 | 
| 6 Months | 7.00% | LKR. 5,140 | LKR. 30,820 | 
| 12 Months | 9.90% | LKR. 2,640 | LKR. 31,6500 | 
| 18 Months | 19.1% | LKR. 1,910 | LKR. 34,300 | 
| 24 Months | 23.5% | LKR. 1,480 | LKR. 35,570 | 
 upto 12 monthsLKR. 2,770
 upto 12 monthsLKR. 2,770| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 10.50% | LKR. 10,610 | LKR. 31,820 | 
| 6 Months | 11.75% | LKR. 5,360 | LKR. 32,180 | 
| 7 Months | 13% | LKR. 4,650 | LKR. 32,5400 | 
| 9 Months | 14.3% | LKR. 3,660 | LKR. 32,920 | 
| 12 Months | 15.62% | LKR. 2,770 | LKR. 33,300 | 
 upto 24 monthsLKR. 1,660
 upto 24 monthsLKR. 1,660| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 9.30% | LKR. 10,490 | LKR. 31,480 | 
| 6 Months | 12.36% | LKR. 5,390 | LKR. 32,360 | 
| 12 Months | 19.80% | LKR. 2,880 | LKR. 34,5000 | 
| 24 Months | 37.95% | LKR. 1,660 | LKR. 39,730 | 
 upto 36 monthsLKR. 1,190
 upto 36 monthsLKR. 1,190| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 13.00% | LKR. 5,420 | LKR. 32,540 | 
| 9 Months | 16.98% | LKR. 3,740 | LKR. 33,690 | 
| 12 Months | 19.78% | LKR. 2,870 | LKR. 34,5000 | 
| 18 Months | 25.80% | LKR. 2,010 | LKR. 36,230 | 
| 24 Months | 34.25% | LKR. 1,610 | LKR. 38,660 | 
| 36 Months | 48.16% | LKR. 1,190 | LKR. 42,670 | 
 upto 24 monthsLKR. 1,410
 upto 24 monthsLKR. 1,410| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 6 Months | 7.53% | LKR. 5,160 | LKR. 30,970 | 
| 12 Months | 12.36% | LKR. 2,700 | LKR. 32,360 | 
| 24 Months | 17.65% | LKR. 1,410 | LKR. 33,8800 | 
 upto 36 monthsLKR. 1,330
 upto 36 monthsLKR. 1,330| Plan (Months) | Handling Fee(%) | Installment | Total | 
|---|---|---|---|
| 3 Months | 8.12% | LKR. 10,380 | LKR. 31,140 | 
| 6 Months | 11.75% | LKR. 5,360 | LKR. 32,180 | 
| 12 Months | 19.78% | LKR. 2,870 | LKR. 34,5000 | 
| 18 Months | 28.21% | LKR. 2,050 | LKR. 36,920 | 
| 24 Months | 38.9% | LKR. 1,670 | LKR. 40,000 | 
| 36 Months | 66.69% | LKR. 1,330 | LKR. 48,010 | 
 FLAT 7% OFFLKR. 26,780
FLAT 7% OFFLKR. 26,780 FLAT 6.5% OFFLKR. 26,930
FLAT 6.5% OFFLKR. 26,930 FLAT 6.5% OFFLKR. 26,930
FLAT 6.5% OFFLKR. 26,930 FLAT 7% OFFLKR. 26,780
FLAT 7% OFFLKR. 26,780 FLAT 7% OFFLKR. 26,780
FLAT 7% OFFLKR. 26,780 FLAT 7% OFFLKR. 26,780
FLAT 7% OFFLKR. 26,780 FLAT 7% OFFLKR. 26,780
FLAT 7% OFFLKR. 26,780Buy Via WhatsApp

Hassle free Warranty with WishCare. We've got you covered, offering unmatched peace of mind for all your purchases at Wish.lk. Learn More.

Authentic Product

Doorstep Delivery

7 Days Money Back Guarantee

Quick & Easy Store Pickup










Related products
- Starting from LKR.44,990.00 
- Starting from LKR.39,990.00 
- Starting from LKR.79,990.00 
- Starting from LKR.14,850.00 























