CMF By Nothing Buds 2 Plus
Nothing CMF Buds 2 Plus The CMF Buds 2 Plus deliver a premium audio experience with a sleek, ergonomic design and powerful 12mm custom dynamic drivers. Their LCP […]
#29/6, Stratford Ave, Colombo 6
FLAT 10% OFFLKR. 15,990
FLAT 6.5% OFFLKR. 16,610
FLAT 6.5% OFFLKR. 16,610
FLAT 10% OFFLKR. 15,990
upto 3 monthsLKR. 5,830
upto 24 monthsLKR. 910| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 6,240 | LKR. 18,710 |
| 6 Months | 7.00% | LKR. 3,170 | LKR. 19,010 |
| 12 Months | 9.90% | LKR. 1,630 | LKR. 19,5200 |
| 18 Months | 19.1% | LKR. 1,180 | LKR. 21,160 |
| 24 Months | 23.5% | LKR. 910 | LKR. 21,940 |
upto 12 monthsLKR. 1,710| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 6,540 | LKR. 19,630 |
| 6 Months | 11.75% | LKR. 3,310 | LKR. 19,850 |
| 7 Months | 13% | LKR. 2,870 | LKR. 20,0800 |
| 9 Months | 14.3% | LKR. 2,260 | LKR. 20,310 |
| 12 Months | 15.62% | LKR. 1,710 | LKR. 20,540 |
upto 24 monthsLKR. 1,020| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 6,470 | LKR. 19,420 |
| 6 Months | 12.36% | LKR. 3,330 | LKR. 19,960 |
| 12 Months | 19.80% | LKR. 1,770 | LKR. 21,2800 |
| 24 Months | 37.95% | LKR. 1,020 | LKR. 24,510 |
upto 36 monthsLKR. 730| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 3,350 | LKR. 20,080 |
| 9 Months | 16.98% | LKR. 2,310 | LKR. 20,780 |
| 12 Months | 19.78% | LKR. 1,770 | LKR. 21,2800 |
| 18 Months | 25.80% | LKR. 1,240 | LKR. 22,350 |
| 24 Months | 34.25% | LKR. 990 | LKR. 23,850 |
| 36 Months | 48.16% | LKR. 730 | LKR. 26,320 |
upto 24 monthsLKR. 870| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 3,180 | LKR. 19,100 |
| 12 Months | 12.36% | LKR. 1,660 | LKR. 19,960 |
| 24 Months | 17.65% | LKR. 870 | LKR. 20,9000 |
upto 36 monthsLKR. 820 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 6,400 | LKR. 19,210 |
| 6 Months | 11.75% | LKR. 3,310 | LKR. 19,850 |
| 12 Months | 19.78% | LKR. 1,770 | LKR. 21,2800 |
| 18 Months | 28.21% | LKR. 1,270 | LKR. 22,780 |
| 24 Months | 38.9% | LKR. 1,030 | LKR. 24,680 |
| 36 Months | 66.69% | LKR. 820 | LKR. 29,610 |
FLAT 7% OFFLKR. 16,520
FLAT 6.5% OFFLKR. 16,610
FLAT 6.5% OFFLKR. 16,610
FLAT 7% OFFLKR. 16,520
FLAT 7% OFFLKR. 16,520
FLAT 7% OFFLKR. 16,520
FLAT 7% OFFLKR. 16,520
FLAT 10% OFFLKR. 15,990
FLAT 6.5% OFFLKR. 16,610
FLAT 6.5% OFFLKR. 16,610
FLAT 10% OFFLKR. 15,990
upto 03 monthsLKR. 6,010
upto 24 monthsLKR. 910| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 6,240 | LKR. 18,710 |
| 6 Months | 7.00% | LKR. 3,170 | LKR. 19,010 |
| 12 Months | 9.90% | LKR. 1,630 | LKR. 19,5200 |
| 18 Months | 19.1% | LKR. 1,180 | LKR. 21,160 |
| 24 Months | 23.5% | LKR. 910 | LKR. 21,940 |
upto 12 monthsLKR. 1,710| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 6,540 | LKR. 19,630 |
| 6 Months | 11.75% | LKR. 3,310 | LKR. 19,850 |
| 7 Months | 13% | LKR. 2,870 | LKR. 20,0800 |
| 9 Months | 14.3% | LKR. 2,260 | LKR. 20,310 |
| 12 Months | 15.62% | LKR. 1,710 | LKR. 20,540 |
upto 24 monthsLKR. 1,020| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 6,470 | LKR. 19,420 |
| 6 Months | 12.36% | LKR. 3,330 | LKR. 19,960 |
| 12 Months | 19.80% | LKR. 1,770 | LKR. 21,2800 |
| 24 Months | 37.95% | LKR. 1,020 | LKR. 24,510 |
upto 36 monthsLKR. 730| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 3,350 | LKR. 20,080 |
| 9 Months | 16.98% | LKR. 2,310 | LKR. 20,780 |
| 12 Months | 19.78% | LKR. 1,770 | LKR. 21,2800 |
| 18 Months | 25.80% | LKR. 1,240 | LKR. 22,350 |
| 24 Months | 34.25% | LKR. 990 | LKR. 23,850 |
| 36 Months | 48.16% | LKR. 730 | LKR. 26,320 |
upto 24 monthsLKR. 870| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 3,180 | LKR. 19,100 |
| 12 Months | 12.36% | LKR. 1,660 | LKR. 19,960 |
| 24 Months | 17.65% | LKR. 870 | LKR. 20,9000 |
upto 36 monthsLKR. 820 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 6,400 | LKR. 19,210 |
| 6 Months | 11.75% | LKR. 3,310 | LKR. 19,850 |
| 12 Months | 19.78% | LKR. 1,770 | LKR. 21,2800 |
| 18 Months | 28.21% | LKR. 1,270 | LKR. 22,780 |
| 24 Months | 38.9% | LKR. 1,030 | LKR. 24,680 |
| 36 Months | 66.69% | LKR. 820 | LKR. 29,610 |
FLAT 7% OFFLKR. 16,520
FLAT 6.5% OFFLKR. 16,610
FLAT 6.5% OFFLKR. 16,610
FLAT 7% OFFLKR. 16,520
FLAT 7% OFFLKR. 16,520
FLAT 7% OFFLKR. 16,520
FLAT 7% OFFLKR. 16,520
FLAT 10% OFFLKR. 15,990
FLAT 6.5% OFFLKR. 16,610
FLAT 6.5% OFFLKR. 16,610
FLAT 10% OFFLKR. 15,990
upto 03 monthsLKR. 6,010
upto 24 monthsLKR. 910| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 6,240 | LKR. 18,710 |
| 6 Months | 7.00% | LKR. 3,170 | LKR. 19,010 |
| 12 Months | 9.90% | LKR. 1,630 | LKR. 19,5200 |
| 18 Months | 19.1% | LKR. 1,180 | LKR. 21,160 |
| 24 Months | 23.5% | LKR. 910 | LKR. 21,940 |
upto 12 monthsLKR. 1,710| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 6,540 | LKR. 19,630 |
| 6 Months | 11.75% | LKR. 3,310 | LKR. 19,850 |
| 7 Months | 13% | LKR. 2,870 | LKR. 20,0800 |
| 9 Months | 14.3% | LKR. 2,260 | LKR. 20,310 |
| 12 Months | 15.62% | LKR. 1,710 | LKR. 20,540 |
upto 24 monthsLKR. 1,020| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 6,470 | LKR. 19,420 |
| 6 Months | 12.36% | LKR. 3,330 | LKR. 19,960 |
| 12 Months | 19.80% | LKR. 1,770 | LKR. 21,2800 |
| 24 Months | 37.95% | LKR. 1,020 | LKR. 24,510 |
upto 36 monthsLKR. 730| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 3,350 | LKR. 20,080 |
| 9 Months | 16.98% | LKR. 2,310 | LKR. 20,780 |
| 12 Months | 19.78% | LKR. 1,770 | LKR. 21,2800 |
| 18 Months | 25.80% | LKR. 1,240 | LKR. 22,350 |
| 24 Months | 34.25% | LKR. 990 | LKR. 23,850 |
| 36 Months | 48.16% | LKR. 730 | LKR. 26,320 |
upto 24 monthsLKR. 870| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 3,180 | LKR. 19,100 |
| 12 Months | 12.36% | LKR. 1,660 | LKR. 19,960 |
| 24 Months | 17.65% | LKR. 870 | LKR. 20,9000 |
upto 36 monthsLKR. 820 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 6,400 | LKR. 19,210 |
| 6 Months | 11.75% | LKR. 3,310 | LKR. 19,850 |
| 12 Months | 19.78% | LKR. 1,770 | LKR. 21,2800 |
| 18 Months | 28.21% | LKR. 1,270 | LKR. 22,780 |
| 24 Months | 38.9% | LKR. 1,030 | LKR. 24,680 |
| 36 Months | 66.69% | LKR. 820 | LKR. 29,610 |
FLAT 7% OFFLKR. 16,520
FLAT 6.5% OFFLKR. 16,610
FLAT 6.5% OFFLKR. 16,610
FLAT 7% OFFLKR. 16,520
FLAT 7% OFFLKR. 16,520
FLAT 7% OFFLKR. 16,520
FLAT 7% OFFLKR. 16,520

Authentic Product

Doorstep Delivery

7 Days Money Back Guarantee

Quick & Easy Store Pickup
Nothing CMF Buds 2 Plus
The CMF Buds 2 Plus deliver a premium audio experience with a sleek, ergonomic design and powerful 12mm custom dynamic drivers. Their LCP + PU diaphragm ensures rich, balanced sound, enhanced by Ultra Bass 2.0, spatial audio, and a customizable EQ. With a lightweight 4.5g per earbud and a compact charging case, these buds are perfect for on-the-go use. Battery life is exceptional, offering up to 61.5 hours with the case (ANC off) and fast charging that gives hours of playback in just 10 minutes. Advanced noise cancellation with up to 50dB reduction, transparency mode, and six microphones with Clear Voice 3.0 make calls crisp and clear. The buds support Bluetooth 5.4, dual-device connection, low-lag gaming, and are compatible with Android and iOS devices, rounding out a fully versatile wireless audio solution.
Related products
Starting from LKR.8,090.00
Starting from LKR.3,590.00
Starting from LKR.14,400.00
Starting from LKR.11,990.00
























