Physical Store Open from Mon-Sat 10:30am - 07.30pm Sun 11.00am - 05.00pm

OnePlus Nord 8GB 128GB

  • Flagship Quad Camera
  • Nightscape
  • Dual selfie cameras
  • OxygenOS
  • 90 Hz AMOLED display
  • Warp Charge 30T
  • Snapdragon™ 765G
Store Pickup Available at
#29/6, Stratford Ave, Colombo 6
LKR. 95,000
FLAT 10% OFFLKR. 85,500
FLAT 6.5% OFFLKR. 88,830
FLAT 6.5% OFFLKR. 88,830
FLAT 10% OFFLKR. 85,500
upto 3 monthsLKR. 31,190
upto 24 monthsLKR. 4,890
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 33,350LKR. 100,040
6 Months7.00%LKR. 16,940LKR. 101,650
12 Months9.90%LKR. 8,700LKR. 104,4100
18 Months19.1%LKR. 6,290LKR. 113,150
24 Months23.5%LKR. 4,890LKR. 117,330
upto 12 monthsLKR. 9,150
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 34,990LKR. 104,980
6 Months11.75%LKR. 17,690LKR. 106,160
7 Months13%LKR. 15,340LKR. 107,3500
9 Months14.3%LKR. 12,070LKR. 108,590
12 Months15.62%LKR. 9,150LKR. 109,840
upto 24 monthsLKR. 5,460
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 34,610LKR. 103,840
6 Months12.36%LKR. 17,790LKR. 106,740
12 Months19.80%LKR. 9,480LKR. 113,8100
24 Months37.95%LKR. 5,460LKR. 131,050
upto 36 monthsLKR. 3,910
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 17,890LKR. 107,350
9 Months16.98%LKR. 12,350LKR. 111,130
12 Months19.78%LKR. 9,480LKR. 113,7900
18 Months25.80%LKR. 6,640LKR. 119,510
24 Months34.25%LKR. 5,310LKR. 127,540
36 Months48.16%LKR. 3,910LKR. 140,750
upto 24 monthsLKR. 4,660
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 17,030LKR. 102,150
12 Months12.36%LKR. 8,900LKR. 106,740
24 Months17.65%LKR. 4,660LKR. 111,7700
upto 36 monthsLKR. 4,400
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 34,240LKR. 102,710
6 Months11.75%LKR. 17,690LKR. 106,160
12 Months19.78%LKR. 9,480LKR. 113,7900
18 Months28.21%LKR. 6,770LKR. 121,800
24 Months38.9%LKR. 5,500LKR. 131,960
36 Months66.69%LKR. 4,400LKR. 158,360
FLAT 7% OFFLKR. 88,350
FLAT 6.5% OFFLKR. 88,830
FLAT 6.5% OFFLKR. 88,830
FLAT 7% OFFLKR. 88,350
FLAT 7% OFFLKR. 88,350
FLAT 7% OFFLKR. 88,350
FLAT 7% OFFLKR. 88,350
LKR. 95,000
FLAT 10% OFFLKR. 85,500
FLAT 6.5% OFFLKR. 88,830
FLAT 6.5% OFFLKR. 88,830
FLAT 10% OFFLKR. 85,500
upto 03 monthsLKR. 32,140
upto 24 monthsLKR. 4,890
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 33,350LKR. 100,040
6 Months7.00%LKR. 16,940LKR. 101,650
12 Months9.90%LKR. 8,700LKR. 104,4100
18 Months19.1%LKR. 6,290LKR. 113,150
24 Months23.5%LKR. 4,890LKR. 117,330
upto 12 monthsLKR. 9,150
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 34,990LKR. 104,980
6 Months11.75%LKR. 17,690LKR. 106,160
7 Months13%LKR. 15,340LKR. 107,3500
9 Months14.3%LKR. 12,070LKR. 108,590
12 Months15.62%LKR. 9,150LKR. 109,840
upto 24 monthsLKR. 5,460
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 34,610LKR. 103,840
6 Months12.36%LKR. 17,790LKR. 106,740
12 Months19.80%LKR. 9,480LKR. 113,8100
24 Months37.95%LKR. 5,460LKR. 131,050
upto 36 monthsLKR. 3,910
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 17,890LKR. 107,350
9 Months16.98%LKR. 12,350LKR. 111,130
12 Months19.78%LKR. 9,480LKR. 113,7900
18 Months25.80%LKR. 6,640LKR. 119,510
24 Months34.25%LKR. 5,310LKR. 127,540
36 Months48.16%LKR. 3,910LKR. 140,750
upto 24 monthsLKR. 4,660
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 17,030LKR. 102,150
12 Months12.36%LKR. 8,900LKR. 106,740
24 Months17.65%LKR. 4,660LKR. 111,7700
upto 36 monthsLKR. 4,400
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 34,240LKR. 102,710
6 Months11.75%LKR. 17,690LKR. 106,160
12 Months19.78%LKR. 9,480LKR. 113,7900
18 Months28.21%LKR. 6,770LKR. 121,800
24 Months38.9%LKR. 5,500LKR. 131,960
36 Months66.69%LKR. 4,400LKR. 158,360
FLAT 7% OFFLKR. 88,350
FLAT 6.5% OFFLKR. 88,830
FLAT 6.5% OFFLKR. 88,830
FLAT 7% OFFLKR. 88,350
FLAT 7% OFFLKR. 88,350
FLAT 7% OFFLKR. 88,350
FLAT 7% OFFLKR. 88,350
LKR. 95,000
FLAT 10% OFFLKR. 85,500
FLAT 6.5% OFFLKR. 88,830
FLAT 6.5% OFFLKR. 88,830
FLAT 10% OFFLKR. 85,500
upto 03 monthsLKR. 32,140
upto 24 monthsLKR. 4,890
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 33,350LKR. 100,040
6 Months7.00%LKR. 16,940LKR. 101,650
12 Months9.90%LKR. 8,700LKR. 104,4100
18 Months19.1%LKR. 6,290LKR. 113,150
24 Months23.5%LKR. 4,890LKR. 117,330
upto 12 monthsLKR. 9,150
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 34,990LKR. 104,980
6 Months11.75%LKR. 17,690LKR. 106,160
7 Months13%LKR. 15,340LKR. 107,3500
9 Months14.3%LKR. 12,070LKR. 108,590
12 Months15.62%LKR. 9,150LKR. 109,840
upto 24 monthsLKR. 5,460
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 34,610LKR. 103,840
6 Months12.36%LKR. 17,790LKR. 106,740
12 Months19.80%LKR. 9,480LKR. 113,8100
24 Months37.95%LKR. 5,460LKR. 131,050
upto 36 monthsLKR. 3,910
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 17,890LKR. 107,350
9 Months16.98%LKR. 12,350LKR. 111,130
12 Months19.78%LKR. 9,480LKR. 113,7900
18 Months25.80%LKR. 6,640LKR. 119,510
24 Months34.25%LKR. 5,310LKR. 127,540
36 Months48.16%LKR. 3,910LKR. 140,750
upto 24 monthsLKR. 4,660
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 17,030LKR. 102,150
12 Months12.36%LKR. 8,900LKR. 106,740
24 Months17.65%LKR. 4,660LKR. 111,7700
upto 36 monthsLKR. 4,400
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 34,240LKR. 102,710
6 Months11.75%LKR. 17,690LKR. 106,160
12 Months19.78%LKR. 9,480LKR. 113,7900
18 Months28.21%LKR. 6,770LKR. 121,800
24 Months38.9%LKR. 5,500LKR. 131,960
36 Months66.69%LKR. 4,400LKR. 158,360
FLAT 7% OFFLKR. 88,350
FLAT 6.5% OFFLKR. 88,830
FLAT 6.5% OFFLKR. 88,830
FLAT 7% OFFLKR. 88,350
FLAT 7% OFFLKR. 88,350
FLAT 7% OFFLKR. 88,350
FLAT 7% OFFLKR. 88,350
LKR. 95,000
FLAT 10% OFFLKR. 85,500
FLAT 6.5% OFFLKR. 88,830
FLAT 6.5% OFFLKR. 88,830
FLAT 10% OFFLKR. 85,500
upto 03 monthsLKR. 32,140
upto 24 monthsLKR. 4,890
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 33,350LKR. 100,040
6 Months7.00%LKR. 16,940LKR. 101,650
12 Months9.90%LKR. 8,700LKR. 104,4100
18 Months19.1%LKR. 6,290LKR. 113,150
24 Months23.5%LKR. 4,890LKR. 117,330
upto 12 monthsLKR. 9,150
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 34,990LKR. 104,980
6 Months11.75%LKR. 17,690LKR. 106,160
7 Months13%LKR. 15,340LKR. 107,3500
9 Months14.3%LKR. 12,070LKR. 108,590
12 Months15.62%LKR. 9,150LKR. 109,840
upto 24 monthsLKR. 5,460
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 34,610LKR. 103,840
6 Months12.36%LKR. 17,790LKR. 106,740
12 Months19.80%LKR. 9,480LKR. 113,8100
24 Months37.95%LKR. 5,460LKR. 131,050
upto 36 monthsLKR. 3,910
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 17,890LKR. 107,350
9 Months16.98%LKR. 12,350LKR. 111,130
12 Months19.78%LKR. 9,480LKR. 113,7900
18 Months25.80%LKR. 6,640LKR. 119,510
24 Months34.25%LKR. 5,310LKR. 127,540
36 Months48.16%LKR. 3,910LKR. 140,750
upto 24 monthsLKR. 4,660
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 17,030LKR. 102,150
12 Months12.36%LKR. 8,900LKR. 106,740
24 Months17.65%LKR. 4,660LKR. 111,7700
upto 36 monthsLKR. 4,400
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 34,240LKR. 102,710
6 Months11.75%LKR. 17,690LKR. 106,160
12 Months19.78%LKR. 9,480LKR. 113,7900
18 Months28.21%LKR. 6,770LKR. 121,800
24 Months38.9%LKR. 5,500LKR. 131,960
36 Months66.69%LKR. 4,400LKR. 158,360
FLAT 7% OFFLKR. 88,350
FLAT 6.5% OFFLKR. 88,830
FLAT 6.5% OFFLKR. 88,830
FLAT 7% OFFLKR. 88,350
FLAT 7% OFFLKR. 88,350
FLAT 7% OFFLKR. 88,350
FLAT 7% OFFLKR. 88,350
LKR. 95,000
FLAT 10% OFFLKR. 85,500
FLAT 6.5% OFFLKR. 88,830
FLAT 6.5% OFFLKR. 88,830
FLAT 10% OFFLKR. 85,500
upto 03 monthsLKR. 32,140
upto 24 monthsLKR. 4,890
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 33,350LKR. 100,040
6 Months7.00%LKR. 16,940LKR. 101,650
12 Months9.90%LKR. 8,700LKR. 104,4100
18 Months19.1%LKR. 6,290LKR. 113,150
24 Months23.5%LKR. 4,890LKR. 117,330
upto 12 monthsLKR. 9,150
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 34,990LKR. 104,980
6 Months11.75%LKR. 17,690LKR. 106,160
7 Months13%LKR. 15,340LKR. 107,3500
9 Months14.3%LKR. 12,070LKR. 108,590
12 Months15.62%LKR. 9,150LKR. 109,840
upto 24 monthsLKR. 5,460
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 34,610LKR. 103,840
6 Months12.36%LKR. 17,790LKR. 106,740
12 Months19.80%LKR. 9,480LKR. 113,8100
24 Months37.95%LKR. 5,460LKR. 131,050
upto 36 monthsLKR. 3,910
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 17,890LKR. 107,350
9 Months16.98%LKR. 12,350LKR. 111,130
12 Months19.78%LKR. 9,480LKR. 113,7900
18 Months25.80%LKR. 6,640LKR. 119,510
24 Months34.25%LKR. 5,310LKR. 127,540
36 Months48.16%LKR. 3,910LKR. 140,750
upto 24 monthsLKR. 4,660
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 17,030LKR. 102,150
12 Months12.36%LKR. 8,900LKR. 106,740
24 Months17.65%LKR. 4,660LKR. 111,7700
upto 36 monthsLKR. 4,400
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 34,240LKR. 102,710
6 Months11.75%LKR. 17,690LKR. 106,160
12 Months19.78%LKR. 9,480LKR. 113,7900
18 Months28.21%LKR. 6,770LKR. 121,800
24 Months38.9%LKR. 5,500LKR. 131,960
36 Months66.69%LKR. 4,400LKR. 158,360
FLAT 7% OFFLKR. 88,350
FLAT 6.5% OFFLKR. 88,830
FLAT 6.5% OFFLKR. 88,830
FLAT 7% OFFLKR. 88,350
FLAT 7% OFFLKR. 88,350
FLAT 7% OFFLKR. 88,350
FLAT 7% OFFLKR. 88,350
Note: The indicated prices will be calculated during the checkout process and may vary.
Buy Via WhatsApp
Hassle free Warranty with WishCare. We've got you covered, offering unmatched peace of mind for all your purchases at Wish.lk. Learn More.
Tags: Categories: , SKU: OnePlus Nord

1

3

5