iPad Air M4 11-inch 256GB (2026)
- Capacity: 256GB
- Wifi Only
- Powerful Apple M4 Chip
- Stunning 11-inch Liquid Retina Display
- Apple Pencil Pro Compatibility
- Advanced Cameras with Center Stage
- Ultra-Fast Connectivity
- 1 Year AppleCare Warranty
#29/6, Stratford Ave, Colombo 6
FLAT 10% OFFLKR. 254,000
FLAT 6.5% OFFLKR. 263,880
FLAT 6.5% OFFLKR. 263,880
FLAT 10% OFFLKR. 254,000
upto 3 monthsLKR. 92,660
upto 24 monthsLKR. 14,520| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 99,060 | LKR. 297,180 |
| 6 Months | 7.00% | LKR. 50,330 | LKR. 301,980 |
| 12 Months | 9.90% | LKR. 25,850 | LKR. 310,1600 |
| 18 Months | 19.1% | LKR. 18,670 | LKR. 336,130 |
| 24 Months | 23.5% | LKR. 14,520 | LKR. 348,540 |
upto 12 monthsLKR. 27,190| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 103,950 | LKR. 311,860 |
| 6 Months | 11.75% | LKR. 52,560 | LKR. 315,380 |
| 7 Months | 13% | LKR. 45,560 | LKR. 318,9100 |
| 9 Months | 14.3% | LKR. 35,840 | LKR. 322,580 |
| 12 Months | 15.62% | LKR. 27,190 | LKR. 326,310 |
upto 24 monthsLKR. 16,220| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 102,820 | LKR. 308,470 |
| 6 Months | 12.36% | LKR. 52,850 | LKR. 317,100 |
| 12 Months | 19.80% | LKR. 28,180 | LKR. 338,1000 |
| 24 Months | 37.95% | LKR. 16,220 | LKR. 389,330 |
upto 36 monthsLKR. 11,610| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 53,150 | LKR. 318,910 |
| 9 Months | 16.98% | LKR. 36,680 | LKR. 330,140 |
| 12 Months | 19.78% | LKR. 28,170 | LKR. 338,0500 |
| 18 Months | 25.80% | LKR. 19,720 | LKR. 355,040 |
| 24 Months | 34.25% | LKR. 15,790 | LKR. 378,880 |
| 36 Months | 48.16% | LKR. 11,620 | LKR. 418,140 |
upto 24 monthsLKR. 13,830| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 50,580 | LKR. 303,470 |
| 12 Months | 12.36% | LKR. 26,430 | LKR. 317,100 |
| 24 Months | 17.65% | LKR. 13,830 | LKR. 332,0300 |
upto 36 monthsLKR. 13,070 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 101,710 | LKR. 305,140 |
| 6 Months | 11.75% | LKR. 52,560 | LKR. 315,380 |
| 12 Months | 19.78% | LKR. 28,170 | LKR. 338,0500 |
| 18 Months | 28.21% | LKR. 20,100 | LKR. 361,840 |
| 24 Months | 38.9% | LKR. 16,330 | LKR. 392,010 |
| 36 Months | 66.69% | LKR. 13,070 | LKR. 470,440 |
FLAT 7% OFFLKR. 262,470
FLAT 6.5% OFFLKR. 263,880
FLAT 6.5% OFFLKR. 263,880
FLAT 7% OFFLKR. 262,470
FLAT 7% OFFLKR. 262,470
FLAT 7% OFFLKR. 262,470
FLAT 7% OFFLKR. 262,470
FLAT 10% OFFLKR. 254,000
FLAT 6.5% OFFLKR. 263,880
FLAT 6.5% OFFLKR. 263,880
FLAT 10% OFFLKR. 254,000
upto 03 monthsLKR. 95,490
upto 24 monthsLKR. 14,520| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 99,060 | LKR. 297,180 |
| 6 Months | 7.00% | LKR. 50,330 | LKR. 301,980 |
| 12 Months | 9.90% | LKR. 25,850 | LKR. 310,1600 |
| 18 Months | 19.1% | LKR. 18,670 | LKR. 336,130 |
| 24 Months | 23.5% | LKR. 14,520 | LKR. 348,540 |
upto 12 monthsLKR. 27,190| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 103,950 | LKR. 311,860 |
| 6 Months | 11.75% | LKR. 52,560 | LKR. 315,380 |
| 7 Months | 13% | LKR. 45,560 | LKR. 318,9100 |
| 9 Months | 14.3% | LKR. 35,840 | LKR. 322,580 |
| 12 Months | 15.62% | LKR. 27,190 | LKR. 326,310 |
upto 24 monthsLKR. 16,220| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 102,820 | LKR. 308,470 |
| 6 Months | 12.36% | LKR. 52,850 | LKR. 317,100 |
| 12 Months | 19.80% | LKR. 28,180 | LKR. 338,1000 |
| 24 Months | 37.95% | LKR. 16,220 | LKR. 389,330 |
upto 36 monthsLKR. 11,610| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 53,150 | LKR. 318,910 |
| 9 Months | 16.98% | LKR. 36,680 | LKR. 330,140 |
| 12 Months | 19.78% | LKR. 28,170 | LKR. 338,0500 |
| 18 Months | 25.80% | LKR. 19,720 | LKR. 355,040 |
| 24 Months | 34.25% | LKR. 15,790 | LKR. 378,880 |
| 36 Months | 48.16% | LKR. 11,620 | LKR. 418,140 |
upto 24 monthsLKR. 13,830| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 50,580 | LKR. 303,470 |
| 12 Months | 12.36% | LKR. 26,430 | LKR. 317,100 |
| 24 Months | 17.65% | LKR. 13,830 | LKR. 332,0300 |
upto 36 monthsLKR. 13,070 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 101,710 | LKR. 305,140 |
| 6 Months | 11.75% | LKR. 52,560 | LKR. 315,380 |
| 12 Months | 19.78% | LKR. 28,170 | LKR. 338,0500 |
| 18 Months | 28.21% | LKR. 20,100 | LKR. 361,840 |
| 24 Months | 38.9% | LKR. 16,330 | LKR. 392,010 |
| 36 Months | 66.69% | LKR. 13,070 | LKR. 470,440 |
FLAT 7% OFFLKR. 262,470
FLAT 6.5% OFFLKR. 263,880
FLAT 6.5% OFFLKR. 263,880
FLAT 7% OFFLKR. 262,470
FLAT 7% OFFLKR. 262,470
FLAT 7% OFFLKR. 262,470
FLAT 7% OFFLKR. 262,470
FLAT 10% OFFLKR. 254,000
FLAT 6.5% OFFLKR. 263,880
FLAT 6.5% OFFLKR. 263,880
FLAT 10% OFFLKR. 254,000
upto 03 monthsLKR. 95,490
upto 24 monthsLKR. 14,520| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 99,060 | LKR. 297,180 |
| 6 Months | 7.00% | LKR. 50,330 | LKR. 301,980 |
| 12 Months | 9.90% | LKR. 25,850 | LKR. 310,1600 |
| 18 Months | 19.1% | LKR. 18,670 | LKR. 336,130 |
| 24 Months | 23.5% | LKR. 14,520 | LKR. 348,540 |
upto 12 monthsLKR. 27,190| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 103,950 | LKR. 311,860 |
| 6 Months | 11.75% | LKR. 52,560 | LKR. 315,380 |
| 7 Months | 13% | LKR. 45,560 | LKR. 318,9100 |
| 9 Months | 14.3% | LKR. 35,840 | LKR. 322,580 |
| 12 Months | 15.62% | LKR. 27,190 | LKR. 326,310 |
upto 24 monthsLKR. 16,220| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 102,820 | LKR. 308,470 |
| 6 Months | 12.36% | LKR. 52,850 | LKR. 317,100 |
| 12 Months | 19.80% | LKR. 28,180 | LKR. 338,1000 |
| 24 Months | 37.95% | LKR. 16,220 | LKR. 389,330 |
upto 36 monthsLKR. 11,610| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 53,150 | LKR. 318,910 |
| 9 Months | 16.98% | LKR. 36,680 | LKR. 330,140 |
| 12 Months | 19.78% | LKR. 28,170 | LKR. 338,0500 |
| 18 Months | 25.80% | LKR. 19,720 | LKR. 355,040 |
| 24 Months | 34.25% | LKR. 15,790 | LKR. 378,880 |
| 36 Months | 48.16% | LKR. 11,620 | LKR. 418,140 |
upto 24 monthsLKR. 13,830| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 50,580 | LKR. 303,470 |
| 12 Months | 12.36% | LKR. 26,430 | LKR. 317,100 |
| 24 Months | 17.65% | LKR. 13,830 | LKR. 332,0300 |
upto 36 monthsLKR. 13,070 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 101,710 | LKR. 305,140 |
| 6 Months | 11.75% | LKR. 52,560 | LKR. 315,380 |
| 12 Months | 19.78% | LKR. 28,170 | LKR. 338,0500 |
| 18 Months | 28.21% | LKR. 20,100 | LKR. 361,840 |
| 24 Months | 38.9% | LKR. 16,330 | LKR. 392,010 |
| 36 Months | 66.69% | LKR. 13,070 | LKR. 470,440 |
FLAT 7% OFFLKR. 262,470
FLAT 6.5% OFFLKR. 263,880
FLAT 6.5% OFFLKR. 263,880
FLAT 7% OFFLKR. 262,470
FLAT 7% OFFLKR. 262,470
FLAT 7% OFFLKR. 262,470
FLAT 7% OFFLKR. 262,470
FLAT 10% OFFLKR. 254,000
FLAT 6.5% OFFLKR. 263,880
FLAT 6.5% OFFLKR. 263,880
FLAT 10% OFFLKR. 254,000
upto 03 monthsLKR. 95,490
upto 24 monthsLKR. 14,520| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 99,060 | LKR. 297,180 |
| 6 Months | 7.00% | LKR. 50,330 | LKR. 301,980 |
| 12 Months | 9.90% | LKR. 25,850 | LKR. 310,1600 |
| 18 Months | 19.1% | LKR. 18,670 | LKR. 336,130 |
| 24 Months | 23.5% | LKR. 14,520 | LKR. 348,540 |
upto 12 monthsLKR. 27,190| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 103,950 | LKR. 311,860 |
| 6 Months | 11.75% | LKR. 52,560 | LKR. 315,380 |
| 7 Months | 13% | LKR. 45,560 | LKR. 318,9100 |
| 9 Months | 14.3% | LKR. 35,840 | LKR. 322,580 |
| 12 Months | 15.62% | LKR. 27,190 | LKR. 326,310 |
upto 24 monthsLKR. 16,220| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 102,820 | LKR. 308,470 |
| 6 Months | 12.36% | LKR. 52,850 | LKR. 317,100 |
| 12 Months | 19.80% | LKR. 28,180 | LKR. 338,1000 |
| 24 Months | 37.95% | LKR. 16,220 | LKR. 389,330 |
upto 36 monthsLKR. 11,610| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 53,150 | LKR. 318,910 |
| 9 Months | 16.98% | LKR. 36,680 | LKR. 330,140 |
| 12 Months | 19.78% | LKR. 28,170 | LKR. 338,0500 |
| 18 Months | 25.80% | LKR. 19,720 | LKR. 355,040 |
| 24 Months | 34.25% | LKR. 15,790 | LKR. 378,880 |
| 36 Months | 48.16% | LKR. 11,620 | LKR. 418,140 |
upto 24 monthsLKR. 13,830| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 50,580 | LKR. 303,470 |
| 12 Months | 12.36% | LKR. 26,430 | LKR. 317,100 |
| 24 Months | 17.65% | LKR. 13,830 | LKR. 332,0300 |
upto 36 monthsLKR. 13,070 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 101,710 | LKR. 305,140 |
| 6 Months | 11.75% | LKR. 52,560 | LKR. 315,380 |
| 12 Months | 19.78% | LKR. 28,170 | LKR. 338,0500 |
| 18 Months | 28.21% | LKR. 20,100 | LKR. 361,840 |
| 24 Months | 38.9% | LKR. 16,330 | LKR. 392,010 |
| 36 Months | 66.69% | LKR. 13,070 | LKR. 470,440 |
FLAT 7% OFFLKR. 262,470
FLAT 6.5% OFFLKR. 263,880
FLAT 6.5% OFFLKR. 263,880
FLAT 7% OFFLKR. 262,470
FLAT 7% OFFLKR. 262,470
FLAT 7% OFFLKR. 262,470
FLAT 7% OFFLKR. 262,470
FLAT 10% OFFLKR. 254,000
FLAT 6.5% OFFLKR. 263,880
FLAT 6.5% OFFLKR. 263,880
FLAT 10% OFFLKR. 254,000
upto 03 monthsLKR. 95,490
upto 24 monthsLKR. 14,520| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 99,060 | LKR. 297,180 |
| 6 Months | 7.00% | LKR. 50,330 | LKR. 301,980 |
| 12 Months | 9.90% | LKR. 25,850 | LKR. 310,1600 |
| 18 Months | 19.1% | LKR. 18,670 | LKR. 336,130 |
| 24 Months | 23.5% | LKR. 14,520 | LKR. 348,540 |
upto 12 monthsLKR. 27,190| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 103,950 | LKR. 311,860 |
| 6 Months | 11.75% | LKR. 52,560 | LKR. 315,380 |
| 7 Months | 13% | LKR. 45,560 | LKR. 318,9100 |
| 9 Months | 14.3% | LKR. 35,840 | LKR. 322,580 |
| 12 Months | 15.62% | LKR. 27,190 | LKR. 326,310 |
upto 24 monthsLKR. 16,220| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 102,820 | LKR. 308,470 |
| 6 Months | 12.36% | LKR. 52,850 | LKR. 317,100 |
| 12 Months | 19.80% | LKR. 28,180 | LKR. 338,1000 |
| 24 Months | 37.95% | LKR. 16,220 | LKR. 389,330 |
upto 36 monthsLKR. 11,610| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 53,150 | LKR. 318,910 |
| 9 Months | 16.98% | LKR. 36,680 | LKR. 330,140 |
| 12 Months | 19.78% | LKR. 28,170 | LKR. 338,0500 |
| 18 Months | 25.80% | LKR. 19,720 | LKR. 355,040 |
| 24 Months | 34.25% | LKR. 15,790 | LKR. 378,880 |
| 36 Months | 48.16% | LKR. 11,620 | LKR. 418,140 |
upto 24 monthsLKR. 13,830| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 50,580 | LKR. 303,470 |
| 12 Months | 12.36% | LKR. 26,430 | LKR. 317,100 |
| 24 Months | 17.65% | LKR. 13,830 | LKR. 332,0300 |
upto 36 monthsLKR. 13,070 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 101,710 | LKR. 305,140 |
| 6 Months | 11.75% | LKR. 52,560 | LKR. 315,380 |
| 12 Months | 19.78% | LKR. 28,170 | LKR. 338,0500 |
| 18 Months | 28.21% | LKR. 20,100 | LKR. 361,840 |
| 24 Months | 38.9% | LKR. 16,330 | LKR. 392,010 |
| 36 Months | 66.69% | LKR. 13,070 | LKR. 470,440 |
FLAT 7% OFFLKR. 262,470
FLAT 6.5% OFFLKR. 263,880
FLAT 6.5% OFFLKR. 263,880
FLAT 7% OFFLKR. 262,470
FLAT 7% OFFLKR. 262,470
FLAT 7% OFFLKR. 262,470
FLAT 7% OFFLKR. 262,470

Authentic Product

Doorstep Delivery

7 Days Money Back Guarantee

Quick & Easy Store Pickup
Powerful Apple M4 Chip
The advanced Apple M4 chip delivers exceptional performance with an 8-core CPU and powerful GPU, enabling smooth multitasking, fast app launches, and high-performance graphics for professional apps and games.
Stunning 11-inch Liquid Retina Display
Enjoy vibrant colors and sharp detail with the Liquid Retina display featuring P3 wide color, True Tone technology, and anti-reflective coating for comfortable viewing indoors and outdoors.
Apple Pencil Pro Compatibility
The iPad Air supports Apple Pencil Pro, making it perfect for drawing, note-taking, and digital creativity with precise pressure sensitivity and advanced features.
Advanced Cameras with Center Stage
Capture high-quality photos and 4K videos using the 12MP rear camera, while the 12MP front camera with Center Stage keeps you perfectly framed during video calls.
Ultra-Fast Connectivity
Experience faster wireless performance with Wi-Fi 7 and optional 5G connectivity, ensuring seamless streaming, downloads, and online collaboration anywhere in Sri Lanka.
Related products
Starting from LKR.167,000.00
Starting from LKR.224,990.00
Starting from LKR.18,990.00
Starting from LKR.292,000.00























