Anker SoundCore R60i NC True Wireless Earbuds
- True Wireless Bluetooth Earbuds
- Deep Bass Sound
- Clear Call Microphones
- Fast Charging Support
- Compact Charging Case
- Comfortable In-Ear Fit
#29/6, Stratford Ave, Colombo 6
FLAT 10% OFFLKR. 10,990
FLAT 6.5% OFFLKR. 11,420
FLAT 6.5% OFFLKR. 11,420
FLAT 10% OFFLKR. 10,990
upto 3 monthsLKR. 4,010
upto 24 monthsLKR. 630| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 4,290 | LKR. 12,860 |
| 6 Months | 7.00% | LKR. 2,180 | LKR. 13,070 |
| 12 Months | 9.90% | LKR. 1,120 | LKR. 13,4200 |
| 18 Months | 19.1% | LKR. 810 | LKR. 14,540 |
| 24 Months | 23.5% | LKR. 630 | LKR. 15,080 |
upto 12 monthsLKR. 1,180| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 4,500 | LKR. 13,490 |
| 6 Months | 11.75% | LKR. 2,270 | LKR. 13,650 |
| 7 Months | 13% | LKR. 1,970 | LKR. 13,8000 |
| 9 Months | 14.3% | LKR. 1,550 | LKR. 13,960 |
| 12 Months | 15.62% | LKR. 1,180 | LKR. 14,120 |
upto 24 monthsLKR. 700| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 4,450 | LKR. 13,350 |
| 6 Months | 12.36% | LKR. 2,290 | LKR. 13,720 |
| 12 Months | 19.80% | LKR. 1,220 | LKR. 14,6300 |
| 24 Months | 37.95% | LKR. 700 | LKR. 16,850 |
upto 36 monthsLKR. 500| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 2,300 | LKR. 13,800 |
| 9 Months | 16.98% | LKR. 1,590 | LKR. 14,280 |
| 12 Months | 19.78% | LKR. 1,220 | LKR. 14,6300 |
| 18 Months | 25.80% | LKR. 850 | LKR. 15,360 |
| 24 Months | 34.25% | LKR. 680 | LKR. 16,390 |
| 36 Months | 48.16% | LKR. 500 | LKR. 18,090 |
upto 24 monthsLKR. 600| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 2,190 | LKR. 13,130 |
| 12 Months | 12.36% | LKR. 1,140 | LKR. 13,720 |
| 24 Months | 17.65% | LKR. 600 | LKR. 14,3700 |
upto 36 monthsLKR. 570 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 4,400 | LKR. 13,200 |
| 6 Months | 11.75% | LKR. 2,270 | LKR. 13,650 |
| 12 Months | 19.78% | LKR. 1,220 | LKR. 14,6300 |
| 18 Months | 28.21% | LKR. 870 | LKR. 15,660 |
| 24 Months | 38.9% | LKR. 710 | LKR. 16,960 |
| 36 Months | 66.69% | LKR. 570 | LKR. 20,350 |
FLAT 7% OFFLKR. 11,360
FLAT 6.5% OFFLKR. 11,420
FLAT 6.5% OFFLKR. 11,420
FLAT 7% OFFLKR. 11,360
FLAT 7% OFFLKR. 11,360
FLAT 7% OFFLKR. 11,360
FLAT 7% OFFLKR. 11,360
FLAT 10% OFFLKR. 10,990
FLAT 6.5% OFFLKR. 11,420
FLAT 6.5% OFFLKR. 11,420
FLAT 10% OFFLKR. 10,990
upto 03 monthsLKR. 4,130
upto 24 monthsLKR. 630| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 4,290 | LKR. 12,860 |
| 6 Months | 7.00% | LKR. 2,180 | LKR. 13,070 |
| 12 Months | 9.90% | LKR. 1,120 | LKR. 13,4200 |
| 18 Months | 19.1% | LKR. 810 | LKR. 14,540 |
| 24 Months | 23.5% | LKR. 630 | LKR. 15,080 |
upto 12 monthsLKR. 1,180| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 4,500 | LKR. 13,490 |
| 6 Months | 11.75% | LKR. 2,270 | LKR. 13,650 |
| 7 Months | 13% | LKR. 1,970 | LKR. 13,8000 |
| 9 Months | 14.3% | LKR. 1,550 | LKR. 13,960 |
| 12 Months | 15.62% | LKR. 1,180 | LKR. 14,120 |
upto 24 monthsLKR. 700| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 4,450 | LKR. 13,350 |
| 6 Months | 12.36% | LKR. 2,290 | LKR. 13,720 |
| 12 Months | 19.80% | LKR. 1,220 | LKR. 14,6300 |
| 24 Months | 37.95% | LKR. 700 | LKR. 16,850 |
upto 36 monthsLKR. 500| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 2,300 | LKR. 13,800 |
| 9 Months | 16.98% | LKR. 1,590 | LKR. 14,280 |
| 12 Months | 19.78% | LKR. 1,220 | LKR. 14,6300 |
| 18 Months | 25.80% | LKR. 850 | LKR. 15,360 |
| 24 Months | 34.25% | LKR. 680 | LKR. 16,390 |
| 36 Months | 48.16% | LKR. 500 | LKR. 18,090 |
upto 24 monthsLKR. 600| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 2,190 | LKR. 13,130 |
| 12 Months | 12.36% | LKR. 1,140 | LKR. 13,720 |
| 24 Months | 17.65% | LKR. 600 | LKR. 14,3700 |
upto 36 monthsLKR. 570 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 4,400 | LKR. 13,200 |
| 6 Months | 11.75% | LKR. 2,270 | LKR. 13,650 |
| 12 Months | 19.78% | LKR. 1,220 | LKR. 14,6300 |
| 18 Months | 28.21% | LKR. 870 | LKR. 15,660 |
| 24 Months | 38.9% | LKR. 710 | LKR. 16,960 |
| 36 Months | 66.69% | LKR. 570 | LKR. 20,350 |
FLAT 7% OFFLKR. 11,360
FLAT 6.5% OFFLKR. 11,420
FLAT 6.5% OFFLKR. 11,420
FLAT 7% OFFLKR. 11,360
FLAT 7% OFFLKR. 11,360
FLAT 7% OFFLKR. 11,360
FLAT 7% OFFLKR. 11,360
FLAT 10% OFFLKR. 10,990
FLAT 6.5% OFFLKR. 11,420
FLAT 6.5% OFFLKR. 11,420
FLAT 10% OFFLKR. 10,990
upto 03 monthsLKR. 4,130
upto 24 monthsLKR. 630| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 4,290 | LKR. 12,860 |
| 6 Months | 7.00% | LKR. 2,180 | LKR. 13,070 |
| 12 Months | 9.90% | LKR. 1,120 | LKR. 13,4200 |
| 18 Months | 19.1% | LKR. 810 | LKR. 14,540 |
| 24 Months | 23.5% | LKR. 630 | LKR. 15,080 |
upto 12 monthsLKR. 1,180| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 4,500 | LKR. 13,490 |
| 6 Months | 11.75% | LKR. 2,270 | LKR. 13,650 |
| 7 Months | 13% | LKR. 1,970 | LKR. 13,8000 |
| 9 Months | 14.3% | LKR. 1,550 | LKR. 13,960 |
| 12 Months | 15.62% | LKR. 1,180 | LKR. 14,120 |
upto 24 monthsLKR. 700| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 4,450 | LKR. 13,350 |
| 6 Months | 12.36% | LKR. 2,290 | LKR. 13,720 |
| 12 Months | 19.80% | LKR. 1,220 | LKR. 14,6300 |
| 24 Months | 37.95% | LKR. 700 | LKR. 16,850 |
upto 36 monthsLKR. 500| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 2,300 | LKR. 13,800 |
| 9 Months | 16.98% | LKR. 1,590 | LKR. 14,280 |
| 12 Months | 19.78% | LKR. 1,220 | LKR. 14,6300 |
| 18 Months | 25.80% | LKR. 850 | LKR. 15,360 |
| 24 Months | 34.25% | LKR. 680 | LKR. 16,390 |
| 36 Months | 48.16% | LKR. 500 | LKR. 18,090 |
upto 24 monthsLKR. 600| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 2,190 | LKR. 13,130 |
| 12 Months | 12.36% | LKR. 1,140 | LKR. 13,720 |
| 24 Months | 17.65% | LKR. 600 | LKR. 14,3700 |
upto 36 monthsLKR. 570 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 4,400 | LKR. 13,200 |
| 6 Months | 11.75% | LKR. 2,270 | LKR. 13,650 |
| 12 Months | 19.78% | LKR. 1,220 | LKR. 14,6300 |
| 18 Months | 28.21% | LKR. 870 | LKR. 15,660 |
| 24 Months | 38.9% | LKR. 710 | LKR. 16,960 |
| 36 Months | 66.69% | LKR. 570 | LKR. 20,350 |
FLAT 7% OFFLKR. 11,360
FLAT 6.5% OFFLKR. 11,420
FLAT 6.5% OFFLKR. 11,420
FLAT 7% OFFLKR. 11,360
FLAT 7% OFFLKR. 11,360
FLAT 7% OFFLKR. 11,360
FLAT 7% OFFLKR. 11,360
FLAT 10% OFFLKR. 10,990
FLAT 6.5% OFFLKR. 11,420
FLAT 6.5% OFFLKR. 11,420
FLAT 10% OFFLKR. 10,990
upto 03 monthsLKR. 4,130
upto 24 monthsLKR. 630| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 4,290 | LKR. 12,860 |
| 6 Months | 7.00% | LKR. 2,180 | LKR. 13,070 |
| 12 Months | 9.90% | LKR. 1,120 | LKR. 13,4200 |
| 18 Months | 19.1% | LKR. 810 | LKR. 14,540 |
| 24 Months | 23.5% | LKR. 630 | LKR. 15,080 |
upto 12 monthsLKR. 1,180| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 4,500 | LKR. 13,490 |
| 6 Months | 11.75% | LKR. 2,270 | LKR. 13,650 |
| 7 Months | 13% | LKR. 1,970 | LKR. 13,8000 |
| 9 Months | 14.3% | LKR. 1,550 | LKR. 13,960 |
| 12 Months | 15.62% | LKR. 1,180 | LKR. 14,120 |
upto 24 monthsLKR. 700| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 4,450 | LKR. 13,350 |
| 6 Months | 12.36% | LKR. 2,290 | LKR. 13,720 |
| 12 Months | 19.80% | LKR. 1,220 | LKR. 14,6300 |
| 24 Months | 37.95% | LKR. 700 | LKR. 16,850 |
upto 36 monthsLKR. 500| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 2,300 | LKR. 13,800 |
| 9 Months | 16.98% | LKR. 1,590 | LKR. 14,280 |
| 12 Months | 19.78% | LKR. 1,220 | LKR. 14,6300 |
| 18 Months | 25.80% | LKR. 850 | LKR. 15,360 |
| 24 Months | 34.25% | LKR. 680 | LKR. 16,390 |
| 36 Months | 48.16% | LKR. 500 | LKR. 18,090 |
upto 24 monthsLKR. 600| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 2,190 | LKR. 13,130 |
| 12 Months | 12.36% | LKR. 1,140 | LKR. 13,720 |
| 24 Months | 17.65% | LKR. 600 | LKR. 14,3700 |
upto 36 monthsLKR. 570 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 4,400 | LKR. 13,200 |
| 6 Months | 11.75% | LKR. 2,270 | LKR. 13,650 |
| 12 Months | 19.78% | LKR. 1,220 | LKR. 14,6300 |
| 18 Months | 28.21% | LKR. 870 | LKR. 15,660 |
| 24 Months | 38.9% | LKR. 710 | LKR. 16,960 |
| 36 Months | 66.69% | LKR. 570 | LKR. 20,350 |
FLAT 7% OFFLKR. 11,360
FLAT 6.5% OFFLKR. 11,420
FLAT 6.5% OFFLKR. 11,420
FLAT 7% OFFLKR. 11,360
FLAT 7% OFFLKR. 11,360
FLAT 7% OFFLKR. 11,360
FLAT 7% OFFLKR. 11,360

Authentic Product

Doorstep Delivery

7 Days Money Back Guarantee

Quick & Easy Store Pickup
Anker Soundcore R60i NC
Experience immersive listening with real-time adaptive noise cancelling that reduces noise by up to 52dB, automatically adjusting to your surroundings. Enjoy Hi-Res certified sound with LDAC, delivering rich detail with balanced bass and crystal-clear highs.
Break language barriers with instant AI two-way translation across 100 languages, and stay heard anywhere thanks to six microphones with AI noise and wind reduction for clear, natural calls.
Power through your day with up to 10 hours on a single charge and 50 hours total with the case (or 8H / 40H with ANC on). Need a quick boost? Just 10 minutes of charging gives up to 3 hours of playback.
Related products
Starting from LKR.23,440.00
Starting from LKR.16,190.00
Starting from LKR.20,250.00
Starting from LKR.19,350.00

























