Physical Store Open from Mon-Sat 10:30am - 07.30pm Sun 11.00am - 05.00pm

IPhone 17 Pro Max

  • A19 Pro chipset with top-tier performance and efficiency
  • Large LTPO OLED display, 120 Hz refresh, very bright for HDR & outdoor use
  • Triple 48MP camera setup: wide, ultrawide, telephoto lenses
  • Better front camera for selfies and video calls
  • Increased battery capacity with longer video playback and real-life use
  • Improved cooling (vapor chamber or similar) for smoother sustained performance
  • Multiple storage options (up to high TB levels)
Store Pickup Available at
#29/6, Stratford Ave, Colombo 6
LKR. 432,220
FLAT 10% OFFLKR. 389,000
FLAT 6.5% OFFLKR. 404,130
FLAT 6.5% OFFLKR. 404,130
FLAT 10% OFFLKR. 389,000
upto 3 monthsLKR. 141,910
upto 24 monthsLKR. 22,240
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 151,710 LKR. 455,130
6 Months 7.00% LKR. 77,080 LKR. 462,480
12 Months 9.90% LKR. 39,580 LKR. 475,0100
18 Months 19.1% LKR. 28,600 LKR. 514,780
24 Months 23.5% LKR. 22,240 LKR. 533,790
upto 12 monthsLKR. 41,640
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 159,200 LKR. 477,610
6 Months 11.75% LKR. 80,500 LKR. 483,010
7 Months 13% LKR. 69,770 LKR. 488,4100
9 Months 14.3% LKR. 54,890 LKR. 494,030
12 Months 15.62% LKR. 41,640 LKR. 499,740
upto 24 monthsLKR. 24,840
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 157,470 LKR. 472,420
6 Months 12.36% LKR. 80,940 LKR. 485,640
12 Months 19.80% LKR. 43,150 LKR. 517,8000
24 Months 37.95% LKR. 24,840 LKR. 596,250
upto 36 monthsLKR. 17,790
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 81,400 LKR. 488,410
9 Months 16.98% LKR. 56,180 LKR. 505,610
12 Months 19.78% LKR. 43,140 LKR. 517,7200
18 Months 25.80% LKR. 30,210 LKR. 543,740
24 Months 34.25% LKR. 24,180 LKR. 580,260
36 Months 48.16% LKR. 17,790 LKR. 640,380
upto 24 monthsLKR. 21,190
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 77,460 LKR. 464,770
12 Months 12.36% LKR. 40,470 LKR. 485,640
24 Months 17.65% LKR. 21,190 LKR. 508,5100
upto 36 monthsLKR. 20,010
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 155,770 LKR. 467,320
6 Months 11.75% LKR. 80,500 LKR. 483,010
12 Months 19.78% LKR. 43,140 LKR. 517,7200
18 Months 28.21% LKR. 30,790 LKR. 554,150
24 Months 38.9% LKR. 25,010 LKR. 600,360
36 Months 66.69% LKR. 20,010 LKR. 720,470
FLAT 7% OFFLKR. 401,970
FLAT 6.5% OFFLKR. 404,130
FLAT 6.5% OFFLKR. 404,130
FLAT 7% OFFLKR. 401,970
FLAT 7% OFFLKR. 401,970
FLAT 7% OFFLKR. 401,970
FLAT 7% OFFLKR. 401,970
LKR. 432,220
FLAT 10% OFFLKR. 389,000
FLAT 6.5% OFFLKR. 404,130
FLAT 6.5% OFFLKR. 404,130
FLAT 10% OFFLKR. 389,000
upto 03 monthsLKR. 146,240
upto 24 monthsLKR. 22,240
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 151,710 LKR. 455,130
6 Months 7.00% LKR. 77,080 LKR. 462,480
12 Months 9.90% LKR. 39,580 LKR. 475,0100
18 Months 19.1% LKR. 28,600 LKR. 514,780
24 Months 23.5% LKR. 22,240 LKR. 533,790
upto 12 monthsLKR. 41,640
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 159,200 LKR. 477,610
6 Months 11.75% LKR. 80,500 LKR. 483,010
7 Months 13% LKR. 69,770 LKR. 488,4100
9 Months 14.3% LKR. 54,890 LKR. 494,030
12 Months 15.62% LKR. 41,640 LKR. 499,740
upto 24 monthsLKR. 24,840
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 157,470 LKR. 472,420
6 Months 12.36% LKR. 80,940 LKR. 485,640
12 Months 19.80% LKR. 43,150 LKR. 517,8000
24 Months 37.95% LKR. 24,840 LKR. 596,250
upto 36 monthsLKR. 17,790
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 81,400 LKR. 488,410
9 Months 16.98% LKR. 56,180 LKR. 505,610
12 Months 19.78% LKR. 43,140 LKR. 517,7200
18 Months 25.80% LKR. 30,210 LKR. 543,740
24 Months 34.25% LKR. 24,180 LKR. 580,260
36 Months 48.16% LKR. 17,790 LKR. 640,380
upto 24 monthsLKR. 21,190
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 77,460 LKR. 464,770
12 Months 12.36% LKR. 40,470 LKR. 485,640
24 Months 17.65% LKR. 21,190 LKR. 508,5100
upto 36 monthsLKR. 20,010
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 155,770 LKR. 467,320
6 Months 11.75% LKR. 80,500 LKR. 483,010
12 Months 19.78% LKR. 43,140 LKR. 517,7200
18 Months 28.21% LKR. 30,790 LKR. 554,150
24 Months 38.9% LKR. 25,010 LKR. 600,360
36 Months 66.69% LKR. 20,010 LKR. 720,470
FLAT 7% OFFLKR. 401,970
FLAT 6.5% OFFLKR. 404,130
FLAT 6.5% OFFLKR. 404,130
FLAT 7% OFFLKR. 401,970
FLAT 7% OFFLKR. 401,970
FLAT 7% OFFLKR. 401,970
FLAT 7% OFFLKR. 401,970
LKR. 432,220
FLAT 10% OFFLKR. 389,000
FLAT 6.5% OFFLKR. 404,130
FLAT 6.5% OFFLKR. 404,130
FLAT 10% OFFLKR. 389,000
upto 03 monthsLKR. 146,240
upto 24 monthsLKR. 22,240
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 151,710 LKR. 455,130
6 Months 7.00% LKR. 77,080 LKR. 462,480
12 Months 9.90% LKR. 39,580 LKR. 475,0100
18 Months 19.1% LKR. 28,600 LKR. 514,780
24 Months 23.5% LKR. 22,240 LKR. 533,790
upto 12 monthsLKR. 41,640
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 159,200 LKR. 477,610
6 Months 11.75% LKR. 80,500 LKR. 483,010
7 Months 13% LKR. 69,770 LKR. 488,4100
9 Months 14.3% LKR. 54,890 LKR. 494,030
12 Months 15.62% LKR. 41,640 LKR. 499,740
upto 24 monthsLKR. 24,840
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 157,470 LKR. 472,420
6 Months 12.36% LKR. 80,940 LKR. 485,640
12 Months 19.80% LKR. 43,150 LKR. 517,8000
24 Months 37.95% LKR. 24,840 LKR. 596,250
upto 36 monthsLKR. 17,790
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 81,400 LKR. 488,410
9 Months 16.98% LKR. 56,180 LKR. 505,610
12 Months 19.78% LKR. 43,140 LKR. 517,7200
18 Months 25.80% LKR. 30,210 LKR. 543,740
24 Months 34.25% LKR. 24,180 LKR. 580,260
36 Months 48.16% LKR. 17,790 LKR. 640,380
upto 24 monthsLKR. 21,190
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 77,460 LKR. 464,770
12 Months 12.36% LKR. 40,470 LKR. 485,640
24 Months 17.65% LKR. 21,190 LKR. 508,5100
upto 36 monthsLKR. 20,010
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 155,770 LKR. 467,320
6 Months 11.75% LKR. 80,500 LKR. 483,010
12 Months 19.78% LKR. 43,140 LKR. 517,7200
18 Months 28.21% LKR. 30,790 LKR. 554,150
24 Months 38.9% LKR. 25,010 LKR. 600,360
36 Months 66.69% LKR. 20,010 LKR. 720,470
FLAT 7% OFFLKR. 401,970
FLAT 6.5% OFFLKR. 404,130
FLAT 6.5% OFFLKR. 404,130
FLAT 7% OFFLKR. 401,970
FLAT 7% OFFLKR. 401,970
FLAT 7% OFFLKR. 401,970
FLAT 7% OFFLKR. 401,970
LKR. 432,220
FLAT 10% OFFLKR. 389,000
FLAT 6.5% OFFLKR. 404,130
FLAT 6.5% OFFLKR. 404,130
FLAT 10% OFFLKR. 389,000
upto 03 monthsLKR. 146,240
upto 24 monthsLKR. 22,240
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 151,710 LKR. 455,130
6 Months 7.00% LKR. 77,080 LKR. 462,480
12 Months 9.90% LKR. 39,580 LKR. 475,0100
18 Months 19.1% LKR. 28,600 LKR. 514,780
24 Months 23.5% LKR. 22,240 LKR. 533,790
upto 12 monthsLKR. 41,640
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 159,200 LKR. 477,610
6 Months 11.75% LKR. 80,500 LKR. 483,010
7 Months 13% LKR. 69,770 LKR. 488,4100
9 Months 14.3% LKR. 54,890 LKR. 494,030
12 Months 15.62% LKR. 41,640 LKR. 499,740
upto 24 monthsLKR. 24,840
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 157,470 LKR. 472,420
6 Months 12.36% LKR. 80,940 LKR. 485,640
12 Months 19.80% LKR. 43,150 LKR. 517,8000
24 Months 37.95% LKR. 24,840 LKR. 596,250
upto 36 monthsLKR. 17,790
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 81,400 LKR. 488,410
9 Months 16.98% LKR. 56,180 LKR. 505,610
12 Months 19.78% LKR. 43,140 LKR. 517,7200
18 Months 25.80% LKR. 30,210 LKR. 543,740
24 Months 34.25% LKR. 24,180 LKR. 580,260
36 Months 48.16% LKR. 17,790 LKR. 640,380
upto 24 monthsLKR. 21,190
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 77,460 LKR. 464,770
12 Months 12.36% LKR. 40,470 LKR. 485,640
24 Months 17.65% LKR. 21,190 LKR. 508,5100
upto 36 monthsLKR. 20,010
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 155,770 LKR. 467,320
6 Months 11.75% LKR. 80,500 LKR. 483,010
12 Months 19.78% LKR. 43,140 LKR. 517,7200
18 Months 28.21% LKR. 30,790 LKR. 554,150
24 Months 38.9% LKR. 25,010 LKR. 600,360
36 Months 66.69% LKR. 20,010 LKR. 720,470
FLAT 7% OFFLKR. 401,970
FLAT 6.5% OFFLKR. 404,130
FLAT 6.5% OFFLKR. 404,130
FLAT 7% OFFLKR. 401,970
FLAT 7% OFFLKR. 401,970
FLAT 7% OFFLKR. 401,970
FLAT 7% OFFLKR. 401,970
LKR. 593,330
FLAT 10% OFFLKR. 534,000
FLAT 6.5% OFFLKR. 554,770
FLAT 6.5% OFFLKR. 554,770
FLAT 10% OFFLKR. 534,000
upto 03 monthsLKR. 200,740
upto 24 monthsLKR. 30,530
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 208,260 LKR. 624,780
6 Months 7.00% LKR. 105,810 LKR. 634,870
12 Months 9.90% LKR. 54,340 LKR. 652,0700
18 Months 19.1% LKR. 39,260 LKR. 706,660
24 Months 23.5% LKR. 30,530 LKR. 732,770
upto 12 monthsLKR. 57,170
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 218,540 LKR. 655,630
6 Months 11.75% LKR. 110,510 LKR. 663,050
7 Months 13% LKR. 95,780 LKR. 670,4700
9 Months 14.3% LKR. 75,350 LKR. 678,180
12 Months 15.62% LKR. 57,170 LKR. 686,010
upto 24 monthsLKR. 34,100
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 216,170 LKR. 648,510
6 Months 12.36% LKR. 111,110 LKR. 666,670
12 Months 19.80% LKR. 59,230 LKR. 710,8100
24 Months 37.95% LKR. 34,100 LKR. 818,500
upto 36 monthsLKR. 24,420
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 111,740 LKR. 670,470
9 Months 16.98% LKR. 77,120 LKR. 694,080
12 Months 19.78% LKR. 59,220 LKR. 710,6900
18 Months 25.80% LKR. 41,470 LKR. 746,410
24 Months 34.25% LKR. 33,190 LKR. 796,550
36 Months 48.16% LKR. 24,420 LKR. 879,080
upto 24 monthsLKR. 29,090
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 106,340 LKR. 638,010
12 Months 12.36% LKR. 55,560 LKR. 666,670
24 Months 17.65% LKR. 29,090 LKR. 698,0600
upto 36 monthsLKR. 27,470
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 213,840 LKR. 641,510
6 Months 11.75% LKR. 110,510 LKR. 663,050
12 Months 19.78% LKR. 59,220 LKR. 710,6900
18 Months 28.21% LKR. 42,260 LKR. 760,710
24 Months 38.9% LKR. 34,340 LKR. 824,140
36 Months 66.69% LKR. 27,470 LKR. 989,030
FLAT 7% OFFLKR. 551,800
FLAT 6.5% OFFLKR. 554,770
FLAT 6.5% OFFLKR. 554,770
FLAT 7% OFFLKR. 551,800
FLAT 7% OFFLKR. 551,800
FLAT 7% OFFLKR. 551,800
FLAT 7% OFFLKR. 551,800
LKR. 593,330
FLAT 10% OFFLKR. 534,000
FLAT 6.5% OFFLKR. 554,770
FLAT 6.5% OFFLKR. 554,770
FLAT 10% OFFLKR. 534,000
upto 03 monthsLKR. 200,740
upto 24 monthsLKR. 30,530
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 208,260 LKR. 624,780
6 Months 7.00% LKR. 105,810 LKR. 634,870
12 Months 9.90% LKR. 54,340 LKR. 652,0700
18 Months 19.1% LKR. 39,260 LKR. 706,660
24 Months 23.5% LKR. 30,530 LKR. 732,770
upto 12 monthsLKR. 57,170
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 218,540 LKR. 655,630
6 Months 11.75% LKR. 110,510 LKR. 663,050
7 Months 13% LKR. 95,780 LKR. 670,4700
9 Months 14.3% LKR. 75,350 LKR. 678,180
12 Months 15.62% LKR. 57,170 LKR. 686,010
upto 24 monthsLKR. 34,100
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 216,170 LKR. 648,510
6 Months 12.36% LKR. 111,110 LKR. 666,670
12 Months 19.80% LKR. 59,230 LKR. 710,8100
24 Months 37.95% LKR. 34,100 LKR. 818,500
upto 36 monthsLKR. 24,420
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 111,740 LKR. 670,470
9 Months 16.98% LKR. 77,120 LKR. 694,080
12 Months 19.78% LKR. 59,220 LKR. 710,6900
18 Months 25.80% LKR. 41,470 LKR. 746,410
24 Months 34.25% LKR. 33,190 LKR. 796,550
36 Months 48.16% LKR. 24,420 LKR. 879,080
upto 24 monthsLKR. 29,090
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 106,340 LKR. 638,010
12 Months 12.36% LKR. 55,560 LKR. 666,670
24 Months 17.65% LKR. 29,090 LKR. 698,0600
upto 36 monthsLKR. 27,470
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 213,840 LKR. 641,510
6 Months 11.75% LKR. 110,510 LKR. 663,050
12 Months 19.78% LKR. 59,220 LKR. 710,6900
18 Months 28.21% LKR. 42,260 LKR. 760,710
24 Months 38.9% LKR. 34,340 LKR. 824,140
36 Months 66.69% LKR. 27,470 LKR. 989,030
FLAT 7% OFFLKR. 551,800
FLAT 6.5% OFFLKR. 554,770
FLAT 6.5% OFFLKR. 554,770
FLAT 7% OFFLKR. 551,800
FLAT 7% OFFLKR. 551,800
FLAT 7% OFFLKR. 551,800
FLAT 7% OFFLKR. 551,800
LKR. 593,330
FLAT 10% OFFLKR. 534,000
FLAT 6.5% OFFLKR. 554,770
FLAT 6.5% OFFLKR. 554,770
FLAT 10% OFFLKR. 534,000
upto 03 monthsLKR. 200,740
upto 24 monthsLKR. 30,530
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 208,260 LKR. 624,780
6 Months 7.00% LKR. 105,810 LKR. 634,870
12 Months 9.90% LKR. 54,340 LKR. 652,0700
18 Months 19.1% LKR. 39,260 LKR. 706,660
24 Months 23.5% LKR. 30,530 LKR. 732,770
upto 12 monthsLKR. 57,170
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 218,540 LKR. 655,630
6 Months 11.75% LKR. 110,510 LKR. 663,050
7 Months 13% LKR. 95,780 LKR. 670,4700
9 Months 14.3% LKR. 75,350 LKR. 678,180
12 Months 15.62% LKR. 57,170 LKR. 686,010
upto 24 monthsLKR. 34,100
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 216,170 LKR. 648,510
6 Months 12.36% LKR. 111,110 LKR. 666,670
12 Months 19.80% LKR. 59,230 LKR. 710,8100
24 Months 37.95% LKR. 34,100 LKR. 818,500
upto 36 monthsLKR. 24,420
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 111,740 LKR. 670,470
9 Months 16.98% LKR. 77,120 LKR. 694,080
12 Months 19.78% LKR. 59,220 LKR. 710,6900
18 Months 25.80% LKR. 41,470 LKR. 746,410
24 Months 34.25% LKR. 33,190 LKR. 796,550
36 Months 48.16% LKR. 24,420 LKR. 879,080
upto 24 monthsLKR. 29,090
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 106,340 LKR. 638,010
12 Months 12.36% LKR. 55,560 LKR. 666,670
24 Months 17.65% LKR. 29,090 LKR. 698,0600
upto 36 monthsLKR. 27,470
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 213,840 LKR. 641,510
6 Months 11.75% LKR. 110,510 LKR. 663,050
12 Months 19.78% LKR. 59,220 LKR. 710,6900
18 Months 28.21% LKR. 42,260 LKR. 760,710
24 Months 38.9% LKR. 34,340 LKR. 824,140
36 Months 66.69% LKR. 27,470 LKR. 989,030
FLAT 7% OFFLKR. 551,800
FLAT 6.5% OFFLKR. 554,770
FLAT 6.5% OFFLKR. 554,770
FLAT 7% OFFLKR. 551,800
FLAT 7% OFFLKR. 551,800
FLAT 7% OFFLKR. 551,800
FLAT 7% OFFLKR. 551,800
LKR. 722,220
FLAT 10% OFFLKR. 650,000
FLAT 6.5% OFFLKR. 675,280
FLAT 6.5% OFFLKR. 675,280
FLAT 10% OFFLKR. 650,000
upto 03 monthsLKR. 244,350
upto 24 monthsLKR. 37,160
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 253,500 LKR. 760,500
6 Months 7.00% LKR. 128,800 LKR. 772,780
12 Months 9.90% LKR. 66,140 LKR. 793,7200
18 Months 19.1% LKR. 47,790 LKR. 860,170
24 Months 23.5% LKR. 37,160 LKR. 891,940
upto 12 monthsLKR. 69,590
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 266,020 LKR. 798,060
6 Months 11.75% LKR. 134,510 LKR. 807,080
7 Months 13% LKR. 116,590 LKR. 816,1100
9 Months 14.3% LKR. 91,720 LKR. 825,500
12 Months 15.62% LKR. 69,590 LKR. 835,030
upto 24 monthsLKR. 41,510
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 263,130 LKR. 789,390
6 Months 12.36% LKR. 135,250 LKR. 811,490
12 Months 19.80% LKR. 72,100 LKR. 865,2200
24 Months 37.95% LKR. 41,510 LKR. 996,310
upto 36 monthsLKR. 29,720
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 136,020 LKR. 816,110
9 Months 16.98% LKR. 93,870 LKR. 844,860
12 Months 19.78% LKR. 72,090 LKR. 865,0800
18 Months 25.80% LKR. 50,480 LKR. 908,560
24 Months 34.25% LKR. 40,400 LKR. 969,580
36 Months 48.16% LKR. 29,720 LKR. 1,070,040
upto 24 monthsLKR. 35,400
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 129,430 LKR. 776,610
12 Months 12.36% LKR. 67,620 LKR. 811,490
24 Months 17.65% LKR. 35,400 LKR. 849,6900
upto 36 monthsLKR. 33,440
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 260,290 LKR. 780,870
6 Months 11.75% LKR. 134,510 LKR. 807,080
12 Months 19.78% LKR. 72,090 LKR. 865,0800
18 Months 28.21% LKR. 51,440 LKR. 925,960
24 Months 38.9% LKR. 41,800 LKR. 1,003,170
36 Months 66.69% LKR. 33,440 LKR. 1,203,870
FLAT 7% OFFLKR. 671,670
FLAT 6.5% OFFLKR. 675,280
FLAT 6.5% OFFLKR. 675,280
FLAT 7% OFFLKR. 671,670
FLAT 7% OFFLKR. 671,670
FLAT 7% OFFLKR. 671,670
FLAT 7% OFFLKR. 671,670
LKR. 722,220
FLAT 10% OFFLKR. 650,000
FLAT 6.5% OFFLKR. 675,280
FLAT 6.5% OFFLKR. 675,280
FLAT 10% OFFLKR. 650,000
upto 03 monthsLKR. 244,350
upto 24 monthsLKR. 37,160
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 253,500 LKR. 760,500
6 Months 7.00% LKR. 128,800 LKR. 772,780
12 Months 9.90% LKR. 66,140 LKR. 793,7200
18 Months 19.1% LKR. 47,790 LKR. 860,170
24 Months 23.5% LKR. 37,160 LKR. 891,940
upto 12 monthsLKR. 69,590
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 266,020 LKR. 798,060
6 Months 11.75% LKR. 134,510 LKR. 807,080
7 Months 13% LKR. 116,590 LKR. 816,1100
9 Months 14.3% LKR. 91,720 LKR. 825,500
12 Months 15.62% LKR. 69,590 LKR. 835,030
upto 24 monthsLKR. 41,510
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 263,130 LKR. 789,390
6 Months 12.36% LKR. 135,250 LKR. 811,490
12 Months 19.80% LKR. 72,100 LKR. 865,2200
24 Months 37.95% LKR. 41,510 LKR. 996,310
upto 36 monthsLKR. 29,720
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 136,020 LKR. 816,110
9 Months 16.98% LKR. 93,870 LKR. 844,860
12 Months 19.78% LKR. 72,090 LKR. 865,0800
18 Months 25.80% LKR. 50,480 LKR. 908,560
24 Months 34.25% LKR. 40,400 LKR. 969,580
36 Months 48.16% LKR. 29,720 LKR. 1,070,040
upto 24 monthsLKR. 35,400
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 129,430 LKR. 776,610
12 Months 12.36% LKR. 67,620 LKR. 811,490
24 Months 17.65% LKR. 35,400 LKR. 849,6900
upto 36 monthsLKR. 33,440
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 260,290 LKR. 780,870
6 Months 11.75% LKR. 134,510 LKR. 807,080
12 Months 19.78% LKR. 72,090 LKR. 865,0800
18 Months 28.21% LKR. 51,440 LKR. 925,960
24 Months 38.9% LKR. 41,800 LKR. 1,003,170
36 Months 66.69% LKR. 33,440 LKR. 1,203,870
FLAT 7% OFFLKR. 671,670
FLAT 6.5% OFFLKR. 675,280
FLAT 6.5% OFFLKR. 675,280
FLAT 7% OFFLKR. 671,670
FLAT 7% OFFLKR. 671,670
FLAT 7% OFFLKR. 671,670
FLAT 7% OFFLKR. 671,670
LKR. 722,220
FLAT 10% OFFLKR. 650,000
FLAT 6.5% OFFLKR. 675,280
FLAT 6.5% OFFLKR. 675,280
FLAT 10% OFFLKR. 650,000
upto 03 monthsLKR. 244,350
upto 24 monthsLKR. 37,160
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 253,500 LKR. 760,500
6 Months 7.00% LKR. 128,800 LKR. 772,780
12 Months 9.90% LKR. 66,140 LKR. 793,7200
18 Months 19.1% LKR. 47,790 LKR. 860,170
24 Months 23.5% LKR. 37,160 LKR. 891,940
upto 12 monthsLKR. 69,590
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 266,020 LKR. 798,060
6 Months 11.75% LKR. 134,510 LKR. 807,080
7 Months 13% LKR. 116,590 LKR. 816,1100
9 Months 14.3% LKR. 91,720 LKR. 825,500
12 Months 15.62% LKR. 69,590 LKR. 835,030
upto 24 monthsLKR. 41,510
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 263,130 LKR. 789,390
6 Months 12.36% LKR. 135,250 LKR. 811,490
12 Months 19.80% LKR. 72,100 LKR. 865,2200
24 Months 37.95% LKR. 41,510 LKR. 996,310
upto 36 monthsLKR. 29,720
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 136,020 LKR. 816,110
9 Months 16.98% LKR. 93,870 LKR. 844,860
12 Months 19.78% LKR. 72,090 LKR. 865,0800
18 Months 25.80% LKR. 50,480 LKR. 908,560
24 Months 34.25% LKR. 40,400 LKR. 969,580
36 Months 48.16% LKR. 29,720 LKR. 1,070,040
upto 24 monthsLKR. 35,400
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 129,430 LKR. 776,610
12 Months 12.36% LKR. 67,620 LKR. 811,490
24 Months 17.65% LKR. 35,400 LKR. 849,6900
upto 36 monthsLKR. 33,440
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 260,290 LKR. 780,870
6 Months 11.75% LKR. 134,510 LKR. 807,080
12 Months 19.78% LKR. 72,090 LKR. 865,0800
18 Months 28.21% LKR. 51,440 LKR. 925,960
24 Months 38.9% LKR. 41,800 LKR. 1,003,170
36 Months 66.69% LKR. 33,440 LKR. 1,203,870
FLAT 7% OFFLKR. 671,670
FLAT 6.5% OFFLKR. 675,280
FLAT 6.5% OFFLKR. 675,280
FLAT 7% OFFLKR. 671,670
FLAT 7% OFFLKR. 671,670
FLAT 7% OFFLKR. 671,670
FLAT 7% OFFLKR. 671,670
Note: The indicated prices will be calculated during the checkout process and may vary.
Buy Via WhatsApp
Hassle free Warranty with WishCare. We've got you covered, offering unmatched peace of mind for all your purchases at Wish.lk. Learn More.

IPhone 17 Pro Max

The iPhone 17 Pro Max is Apple’s most advanced model in the 17-series line. It features the A19 Pro chipset for top-tier speed, better efficiency, and enhanced multitasking. The large LTPO OLED screen delivers a fluid 120 Hz refresh rate with HDR support and high brightness, making it ideal for both media and outdoor visibility.

Design.

Even more delightful.
Even more durable.

Meet the new iPhone 17. Designed with contoured edges, thinner borders, and durable materials like Ceramic Shield 2 on the front, it looks — and stays — beautiful. You can see and do more of everything you love on a 6.3-inch Super Retina XDR display.5 And enjoy smoother scrolling and more immersive gaming with ProMotion, with an adaptive refresh rate up to 120Hz. Take it for a spin.

 

6.9”

Super Retina XDR display Footnote 2

ProMotion technology

Always-On display

Dynamic Island

 

iphone compare icon ceramic shield 202509Aluminum frame

Action button

Camera Control for faster access to photo and video tools

iphone compare icon a19 chip 202509

A19 chip

5-core GPU with Neural Accelerators

Hardware-accelerated ray tracing

iphone compare icon battery 202509

Up to 39 hours video playback  8

 

iphone compare icon front camera 202509

18MP Center Stage front camera

Tap to zoom and rotate

Center Stage for photos

Ultra-stabilized video

Dual Capture

Center Stage for video calls

pro

48MP Dual Fusion camera system

48MP Fusion Main | 48MP Fusion Ultra Wide

Super-high‑resolution photos
(24MP and 48MP)

Next-generation portraits with Focus and Depth Control

Macro photography

Dolby Vision up to 4K at 60 fps

Latest-generation Photographic Styles

Screenshot 2025 09 18 075217

Optical zoom options

iphone compare icon apple intelligence 202509

Apple Intelligence  4

iphone compare icon sos 202509 2

Emergency SOS

Emergency SOS via satellite  5

Crash Detection 6

Roadside Assistance via satellite 5

Messages via satellite 5

iphone compare icon usb c 202509

USB‑C

Supports USB 2