Apple iPad Air 6 – 11 Inches
Apple Pencil Pro.Engineered for limitless creativity.
iPadOS and apps.Get up to something wonderful.
Apple Intelligence.Personal, private, powerful.
#29/6, Stratford Ave, Colombo 6
FLAT 10% OFFLKR. 189,900
FLAT 6.5% OFFLKR. 197,290
FLAT 6.5% OFFLKR. 197,290
FLAT 10% OFFLKR. 189,900
upto 3 monthsLKR. 69,280
upto 24 monthsLKR. 10,860| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 74,060 | LKR. 222,180 |
| 6 Months | 7.00% | LKR. 37,630 | LKR. 225,770 |
| 12 Months | 9.90% | LKR. 19,320 | LKR. 231,8900 |
| 18 Months | 19.1% | LKR. 13,960 | LKR. 251,300 |
| 24 Months | 23.5% | LKR. 10,860 | LKR. 260,590 |
upto 12 monthsLKR. 20,330| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 77,720 | LKR. 233,160 |
| 6 Months | 11.75% | LKR. 39,300 | LKR. 235,790 |
| 7 Months | 13% | LKR. 34,060 | LKR. 238,4300 |
| 9 Months | 14.3% | LKR. 26,800 | LKR. 241,170 |
| 12 Months | 15.62% | LKR. 20,330 | LKR. 243,960 |
upto 24 monthsLKR. 12,130| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 76,870 | LKR. 230,620 |
| 6 Months | 12.36% | LKR. 39,510 | LKR. 237,080 |
| 12 Months | 19.80% | LKR. 21,060 | LKR. 252,7800 |
| 24 Months | 37.95% | LKR. 12,130 | LKR. 291,070 |
upto 36 monthsLKR. 8,680| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 39,740 | LKR. 238,430 |
| 9 Months | 16.98% | LKR. 27,430 | LKR. 246,830 |
| 12 Months | 19.78% | LKR. 21,060 | LKR. 252,7400 |
| 18 Months | 25.80% | LKR. 14,750 | LKR. 265,440 |
| 24 Months | 34.25% | LKR. 11,800 | LKR. 283,270 |
| 36 Months | 48.16% | LKR. 8,680 | LKR. 312,620 |
upto 24 monthsLKR. 10,340| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 37,810 | LKR. 226,890 |
| 12 Months | 12.36% | LKR. 19,760 | LKR. 237,080 |
| 24 Months | 17.65% | LKR. 10,340 | LKR. 248,2400 |
upto 36 monthsLKR. 9,770| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 76,040 | LKR. 228,130 |
| 6 Months | 11.75% | LKR. 39,300 | LKR. 235,790 |
| 12 Months | 19.78% | LKR. 21,060 | LKR. 252,7400 |
| 18 Months | 28.21% | LKR. 15,030 | LKR. 270,520 |
| 24 Months | 38.9% | LKR. 12,210 | LKR. 293,080 |
| 36 Months | 66.69% | LKR. 9,770 | LKR. 351,720 |
FLAT 7% OFFLKR. 196,230
FLAT 6.5% OFFLKR. 197,290
FLAT 6.5% OFFLKR. 197,290
FLAT 7% OFFLKR. 196,230
FLAT 7% OFFLKR. 196,230
FLAT 7% OFFLKR. 196,230
FLAT 7% OFFLKR. 196,230
FLAT 10% OFFLKR. 189,900
FLAT 6.5% OFFLKR. 197,290
FLAT 6.5% OFFLKR. 197,290
FLAT 10% OFFLKR. 189,900
upto 03 monthsLKR. 71,390
upto 24 monthsLKR. 10,860| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 74,060 | LKR. 222,180 |
| 6 Months | 7.00% | LKR. 37,630 | LKR. 225,770 |
| 12 Months | 9.90% | LKR. 19,320 | LKR. 231,8900 |
| 18 Months | 19.1% | LKR. 13,960 | LKR. 251,300 |
| 24 Months | 23.5% | LKR. 10,860 | LKR. 260,590 |
upto 12 monthsLKR. 20,330| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 77,720 | LKR. 233,160 |
| 6 Months | 11.75% | LKR. 39,300 | LKR. 235,790 |
| 7 Months | 13% | LKR. 34,060 | LKR. 238,4300 |
| 9 Months | 14.3% | LKR. 26,800 | LKR. 241,170 |
| 12 Months | 15.62% | LKR. 20,330 | LKR. 243,960 |
upto 24 monthsLKR. 12,130| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 76,870 | LKR. 230,620 |
| 6 Months | 12.36% | LKR. 39,510 | LKR. 237,080 |
| 12 Months | 19.80% | LKR. 21,060 | LKR. 252,7800 |
| 24 Months | 37.95% | LKR. 12,130 | LKR. 291,070 |
upto 36 monthsLKR. 8,680| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 39,740 | LKR. 238,430 |
| 9 Months | 16.98% | LKR. 27,430 | LKR. 246,830 |
| 12 Months | 19.78% | LKR. 21,060 | LKR. 252,7400 |
| 18 Months | 25.80% | LKR. 14,750 | LKR. 265,440 |
| 24 Months | 34.25% | LKR. 11,800 | LKR. 283,270 |
| 36 Months | 48.16% | LKR. 8,680 | LKR. 312,620 |
upto 24 monthsLKR. 10,340| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 37,810 | LKR. 226,890 |
| 12 Months | 12.36% | LKR. 19,760 | LKR. 237,080 |
| 24 Months | 17.65% | LKR. 10,340 | LKR. 248,2400 |
upto 36 monthsLKR. 9,770| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 76,040 | LKR. 228,130 |
| 6 Months | 11.75% | LKR. 39,300 | LKR. 235,790 |
| 12 Months | 19.78% | LKR. 21,060 | LKR. 252,7400 |
| 18 Months | 28.21% | LKR. 15,030 | LKR. 270,520 |
| 24 Months | 38.9% | LKR. 12,210 | LKR. 293,080 |
| 36 Months | 66.69% | LKR. 9,770 | LKR. 351,720 |
FLAT 7% OFFLKR. 196,230
FLAT 6.5% OFFLKR. 197,290
FLAT 6.5% OFFLKR. 197,290
FLAT 7% OFFLKR. 196,230
FLAT 7% OFFLKR. 196,230
FLAT 7% OFFLKR. 196,230
FLAT 7% OFFLKR. 196,230
FLAT 10% OFFLKR. 231,000
FLAT 6.5% OFFLKR. 239,980
FLAT 6.5% OFFLKR. 239,980
FLAT 10% OFFLKR. 231,000
upto 03 monthsLKR. 86,840
upto 24 monthsLKR. 13,210| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 90,090 | LKR. 270,270 |
| 6 Months | 7.00% | LKR. 45,770 | LKR. 274,630 |
| 12 Months | 9.90% | LKR. 23,510 | LKR. 282,0800 |
| 18 Months | 19.1% | LKR. 16,980 | LKR. 305,690 |
| 24 Months | 23.5% | LKR. 13,210 | LKR. 316,980 |
upto 12 monthsLKR. 24,730| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 94,540 | LKR. 283,620 |
| 6 Months | 11.75% | LKR. 47,800 | LKR. 286,830 |
| 7 Months | 13% | LKR. 41,430 | LKR. 290,0300 |
| 9 Months | 14.3% | LKR. 32,600 | LKR. 293,370 |
| 12 Months | 15.62% | LKR. 24,730 | LKR. 296,760 |
upto 24 monthsLKR. 14,750| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 93,510 | LKR. 280,540 |
| 6 Months | 12.36% | LKR. 48,070 | LKR. 288,390 |
| 12 Months | 19.80% | LKR. 25,620 | LKR. 307,4900 |
| 24 Months | 37.95% | LKR. 14,750 | LKR. 354,070 |
upto 36 monthsLKR. 10,560| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 48,340 | LKR. 290,030 |
| 9 Months | 16.98% | LKR. 33,360 | LKR. 300,250 |
| 12 Months | 19.78% | LKR. 25,620 | LKR. 307,4400 |
| 18 Months | 25.80% | LKR. 17,940 | LKR. 322,890 |
| 24 Months | 34.25% | LKR. 14,360 | LKR. 344,580 |
| 36 Months | 48.16% | LKR. 10,560 | LKR. 380,280 |
upto 24 monthsLKR. 12,580| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 46,000 | LKR. 275,990 |
| 12 Months | 12.36% | LKR. 24,030 | LKR. 288,390 |
| 24 Months | 17.65% | LKR. 12,580 | LKR. 301,9700 |
upto 36 monthsLKR. 11,880| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 92,500 | LKR. 277,510 |
| 6 Months | 11.75% | LKR. 47,800 | LKR. 286,830 |
| 12 Months | 19.78% | LKR. 25,620 | LKR. 307,4400 |
| 18 Months | 28.21% | LKR. 18,280 | LKR. 329,070 |
| 24 Months | 38.9% | LKR. 14,850 | LKR. 356,510 |
| 36 Months | 66.69% | LKR. 11,880 | LKR. 427,840 |
FLAT 7% OFFLKR. 238,700
FLAT 6.5% OFFLKR. 239,980
FLAT 6.5% OFFLKR. 239,980
FLAT 7% OFFLKR. 238,700
FLAT 7% OFFLKR. 238,700
FLAT 7% OFFLKR. 238,700
FLAT 7% OFFLKR. 238,700
FLAT 10% OFFLKR. 212,000
FLAT 6.5% OFFLKR. 220,240
FLAT 6.5% OFFLKR. 220,240
FLAT 10% OFFLKR. 212,000
upto 03 monthsLKR. 79,700
upto 24 monthsLKR. 12,120| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 82,680 | LKR. 248,040 |
| 6 Months | 7.00% | LKR. 42,010 | LKR. 252,040 |
| 12 Months | 9.90% | LKR. 21,570 | LKR. 258,8700 |
| 18 Months | 19.1% | LKR. 15,590 | LKR. 280,550 |
| 24 Months | 23.5% | LKR. 12,120 | LKR. 290,910 |
upto 12 monthsLKR. 22,700| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 86,760 | LKR. 260,290 |
| 6 Months | 11.75% | LKR. 43,870 | LKR. 263,230 |
| 7 Months | 13% | LKR. 38,030 | LKR. 266,1800 |
| 9 Months | 14.3% | LKR. 29,920 | LKR. 269,240 |
| 12 Months | 15.62% | LKR. 22,700 | LKR. 272,350 |
upto 24 monthsLKR. 13,540| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 85,820 | LKR. 257,460 |
| 6 Months | 12.36% | LKR. 44,110 | LKR. 264,670 |
| 12 Months | 19.80% | LKR. 23,520 | LKR. 282,1900 |
| 24 Months | 37.95% | LKR. 13,540 | LKR. 324,950 |
upto 36 monthsLKR. 9,690| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 44,360 | LKR. 266,180 |
| 9 Months | 16.98% | LKR. 30,620 | LKR. 275,550 |
| 12 Months | 19.78% | LKR. 23,510 | LKR. 282,1500 |
| 18 Months | 25.80% | LKR. 16,460 | LKR. 296,330 |
| 24 Months | 34.25% | LKR. 13,180 | LKR. 316,230 |
| 36 Months | 48.16% | LKR. 9,690 | LKR. 349,000 |
upto 24 monthsLKR. 11,550| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 42,220 | LKR. 253,290 |
| 12 Months | 12.36% | LKR. 22,060 | LKR. 264,670 |
| 24 Months | 17.65% | LKR. 11,550 | LKR. 277,1300 |
upto 36 monthsLKR. 10,910| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 84,890 | LKR. 254,680 |
| 6 Months | 11.75% | LKR. 43,870 | LKR. 263,230 |
| 12 Months | 19.78% | LKR. 23,510 | LKR. 282,1500 |
| 18 Months | 28.21% | LKR. 16,780 | LKR. 302,010 |
| 24 Months | 38.9% | LKR. 13,630 | LKR. 327,190 |
| 36 Months | 66.69% | LKR. 10,910 | LKR. 392,650 |
FLAT 7% OFFLKR. 219,070
FLAT 6.5% OFFLKR. 220,240
FLAT 6.5% OFFLKR. 220,240
FLAT 7% OFFLKR. 219,070
FLAT 7% OFFLKR. 219,070
FLAT 7% OFFLKR. 219,070
FLAT 7% OFFLKR. 219,070
FLAT 10% OFFLKR. 290,000
FLAT 6.5% OFFLKR. 301,280
FLAT 6.5% OFFLKR. 301,280
FLAT 10% OFFLKR. 290,000
upto 03 monthsLKR. 109,020
upto 24 monthsLKR. 16,580| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 113,100 | LKR. 339,300 |
| 6 Months | 7.00% | LKR. 57,460 | LKR. 344,780 |
| 12 Months | 9.90% | LKR. 29,510 | LKR. 354,1200 |
| 18 Months | 19.1% | LKR. 21,320 | LKR. 383,770 |
| 24 Months | 23.5% | LKR. 16,580 | LKR. 397,950 |
upto 12 monthsLKR. 31,050| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 118,690 | LKR. 356,060 |
| 6 Months | 11.75% | LKR. 60,010 | LKR. 360,080 |
| 7 Months | 13% | LKR. 52,020 | LKR. 364,1100 |
| 9 Months | 14.3% | LKR. 40,920 | LKR. 368,300 |
| 12 Months | 15.62% | LKR. 31,050 | LKR. 372,550 |
upto 24 monthsLKR. 18,520| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 117,400 | LKR. 352,190 |
| 6 Months | 12.36% | LKR. 60,340 | LKR. 362,050 |
| 12 Months | 19.80% | LKR. 32,170 | LKR. 386,0200 |
| 24 Months | 37.95% | LKR. 18,520 | LKR. 444,510 |
upto 36 monthsLKR. 13,260| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 60,690 | LKR. 364,110 |
| 9 Months | 16.98% | LKR. 41,880 | LKR. 376,940 |
| 12 Months | 19.78% | LKR. 32,160 | LKR. 385,9600 |
| 18 Months | 25.80% | LKR. 22,520 | LKR. 405,360 |
| 24 Months | 34.25% | LKR. 18,020 | LKR. 432,580 |
| 36 Months | 48.16% | LKR. 13,260 | LKR. 477,410 |
upto 24 monthsLKR. 15,800| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 57,750 | LKR. 346,490 |
| 12 Months | 12.36% | LKR. 30,170 | LKR. 362,050 |
| 24 Months | 17.65% | LKR. 15,800 | LKR. 379,1000 |
upto 36 monthsLKR. 14,920| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 116,130 | LKR. 348,390 |
| 6 Months | 11.75% | LKR. 60,010 | LKR. 360,080 |
| 12 Months | 19.78% | LKR. 32,160 | LKR. 385,9600 |
| 18 Months | 28.21% | LKR. 22,950 | LKR. 413,120 |
| 24 Months | 38.9% | LKR. 18,650 | LKR. 447,570 |
| 36 Months | 66.69% | LKR. 14,920 | LKR. 537,110 |
FLAT 7% OFFLKR. 299,670
FLAT 6.5% OFFLKR. 301,280
FLAT 6.5% OFFLKR. 301,280
FLAT 7% OFFLKR. 299,670
FLAT 7% OFFLKR. 299,670
FLAT 7% OFFLKR. 299,670
FLAT 7% OFFLKR. 299,670
FLAT 10% OFFLKR. 189,900
FLAT 6.5% OFFLKR. 197,290
FLAT 6.5% OFFLKR. 197,290
FLAT 10% OFFLKR. 189,900
upto 03 monthsLKR. 71,390
upto 24 monthsLKR. 10,860| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 74,060 | LKR. 222,180 |
| 6 Months | 7.00% | LKR. 37,630 | LKR. 225,770 |
| 12 Months | 9.90% | LKR. 19,320 | LKR. 231,8900 |
| 18 Months | 19.1% | LKR. 13,960 | LKR. 251,300 |
| 24 Months | 23.5% | LKR. 10,860 | LKR. 260,590 |
upto 12 monthsLKR. 20,330| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 77,720 | LKR. 233,160 |
| 6 Months | 11.75% | LKR. 39,300 | LKR. 235,790 |
| 7 Months | 13% | LKR. 34,060 | LKR. 238,4300 |
| 9 Months | 14.3% | LKR. 26,800 | LKR. 241,170 |
| 12 Months | 15.62% | LKR. 20,330 | LKR. 243,960 |
upto 24 monthsLKR. 12,130| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 76,870 | LKR. 230,620 |
| 6 Months | 12.36% | LKR. 39,510 | LKR. 237,080 |
| 12 Months | 19.80% | LKR. 21,060 | LKR. 252,7800 |
| 24 Months | 37.95% | LKR. 12,130 | LKR. 291,070 |
upto 36 monthsLKR. 8,680| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 39,740 | LKR. 238,430 |
| 9 Months | 16.98% | LKR. 27,430 | LKR. 246,830 |
| 12 Months | 19.78% | LKR. 21,060 | LKR. 252,7400 |
| 18 Months | 25.80% | LKR. 14,750 | LKR. 265,440 |
| 24 Months | 34.25% | LKR. 11,800 | LKR. 283,270 |
| 36 Months | 48.16% | LKR. 8,680 | LKR. 312,620 |
upto 24 monthsLKR. 10,340| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 37,810 | LKR. 226,890 |
| 12 Months | 12.36% | LKR. 19,760 | LKR. 237,080 |
| 24 Months | 17.65% | LKR. 10,340 | LKR. 248,2400 |
upto 36 monthsLKR. 9,770| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 76,040 | LKR. 228,130 |
| 6 Months | 11.75% | LKR. 39,300 | LKR. 235,790 |
| 12 Months | 19.78% | LKR. 21,060 | LKR. 252,7400 |
| 18 Months | 28.21% | LKR. 15,030 | LKR. 270,520 |
| 24 Months | 38.9% | LKR. 12,210 | LKR. 293,080 |
| 36 Months | 66.69% | LKR. 9,770 | LKR. 351,720 |
FLAT 7% OFFLKR. 196,230
FLAT 6.5% OFFLKR. 197,290
FLAT 6.5% OFFLKR. 197,290
FLAT 7% OFFLKR. 196,230
FLAT 7% OFFLKR. 196,230
FLAT 7% OFFLKR. 196,230
FLAT 7% OFFLKR. 196,230
FLAT 10% OFFLKR. 231,000
FLAT 6.5% OFFLKR. 239,980
FLAT 6.5% OFFLKR. 239,980
FLAT 10% OFFLKR. 231,000
upto 03 monthsLKR. 86,840
upto 24 monthsLKR. 13,210| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 90,090 | LKR. 270,270 |
| 6 Months | 7.00% | LKR. 45,770 | LKR. 274,630 |
| 12 Months | 9.90% | LKR. 23,510 | LKR. 282,0800 |
| 18 Months | 19.1% | LKR. 16,980 | LKR. 305,690 |
| 24 Months | 23.5% | LKR. 13,210 | LKR. 316,980 |
upto 12 monthsLKR. 24,730| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 94,540 | LKR. 283,620 |
| 6 Months | 11.75% | LKR. 47,800 | LKR. 286,830 |
| 7 Months | 13% | LKR. 41,430 | LKR. 290,0300 |
| 9 Months | 14.3% | LKR. 32,600 | LKR. 293,370 |
| 12 Months | 15.62% | LKR. 24,730 | LKR. 296,760 |
upto 24 monthsLKR. 14,750| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 93,510 | LKR. 280,540 |
| 6 Months | 12.36% | LKR. 48,070 | LKR. 288,390 |
| 12 Months | 19.80% | LKR. 25,620 | LKR. 307,4900 |
| 24 Months | 37.95% | LKR. 14,750 | LKR. 354,070 |
upto 36 monthsLKR. 10,560| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 48,340 | LKR. 290,030 |
| 9 Months | 16.98% | LKR. 33,360 | LKR. 300,250 |
| 12 Months | 19.78% | LKR. 25,620 | LKR. 307,4400 |
| 18 Months | 25.80% | LKR. 17,940 | LKR. 322,890 |
| 24 Months | 34.25% | LKR. 14,360 | LKR. 344,580 |
| 36 Months | 48.16% | LKR. 10,560 | LKR. 380,280 |
upto 24 monthsLKR. 12,580| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 46,000 | LKR. 275,990 |
| 12 Months | 12.36% | LKR. 24,030 | LKR. 288,390 |
| 24 Months | 17.65% | LKR. 12,580 | LKR. 301,9700 |
upto 36 monthsLKR. 11,880| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 92,500 | LKR. 277,510 |
| 6 Months | 11.75% | LKR. 47,800 | LKR. 286,830 |
| 12 Months | 19.78% | LKR. 25,620 | LKR. 307,4400 |
| 18 Months | 28.21% | LKR. 18,280 | LKR. 329,070 |
| 24 Months | 38.9% | LKR. 14,850 | LKR. 356,510 |
| 36 Months | 66.69% | LKR. 11,880 | LKR. 427,840 |
FLAT 7% OFFLKR. 238,700
FLAT 6.5% OFFLKR. 239,980
FLAT 6.5% OFFLKR. 239,980
FLAT 7% OFFLKR. 238,700
FLAT 7% OFFLKR. 238,700
FLAT 7% OFFLKR. 238,700
FLAT 7% OFFLKR. 238,700
FLAT 10% OFFLKR. 212,000
FLAT 6.5% OFFLKR. 220,240
FLAT 6.5% OFFLKR. 220,240
FLAT 10% OFFLKR. 212,000
upto 03 monthsLKR. 79,700
upto 24 monthsLKR. 12,120| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 82,680 | LKR. 248,040 |
| 6 Months | 7.00% | LKR. 42,010 | LKR. 252,040 |
| 12 Months | 9.90% | LKR. 21,570 | LKR. 258,8800 |
| 18 Months | 19.1% | LKR. 15,590 | LKR. 280,550 |
| 24 Months | 23.5% | LKR. 12,120 | LKR. 290,910 |
upto 12 monthsLKR. 22,700| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 86,760 | LKR. 260,290 |
| 6 Months | 11.75% | LKR. 43,870 | LKR. 263,230 |
| 7 Months | 13% | LKR. 38,030 | LKR. 266,1800 |
| 9 Months | 14.3% | LKR. 29,920 | LKR. 269,240 |
| 12 Months | 15.62% | LKR. 22,700 | LKR. 272,350 |
upto 24 monthsLKR. 13,540| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 85,820 | LKR. 257,460 |
| 6 Months | 12.36% | LKR. 44,110 | LKR. 264,670 |
| 12 Months | 19.80% | LKR. 23,520 | LKR. 282,2000 |
| 24 Months | 37.95% | LKR. 13,540 | LKR. 324,950 |
upto 36 monthsLKR. 9,690| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 44,360 | LKR. 266,180 |
| 9 Months | 16.98% | LKR. 30,620 | LKR. 275,550 |
| 12 Months | 19.78% | LKR. 23,510 | LKR. 282,1500 |
| 18 Months | 25.80% | LKR. 16,460 | LKR. 296,330 |
| 24 Months | 34.25% | LKR. 13,180 | LKR. 316,230 |
| 36 Months | 48.16% | LKR. 9,690 | LKR. 349,000 |
upto 24 monthsLKR. 11,550| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 42,220 | LKR. 253,290 |
| 12 Months | 12.36% | LKR. 22,060 | LKR. 264,670 |
| 24 Months | 17.65% | LKR. 11,550 | LKR. 277,1300 |
upto 36 monthsLKR. 10,910| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 84,890 | LKR. 254,680 |
| 6 Months | 11.75% | LKR. 43,870 | LKR. 263,230 |
| 12 Months | 19.78% | LKR. 23,510 | LKR. 282,1500 |
| 18 Months | 28.21% | LKR. 16,780 | LKR. 302,010 |
| 24 Months | 38.9% | LKR. 13,630 | LKR. 327,190 |
| 36 Months | 66.69% | LKR. 10,910 | LKR. 392,650 |
FLAT 7% OFFLKR. 219,070
FLAT 6.5% OFFLKR. 220,240
FLAT 6.5% OFFLKR. 220,240
FLAT 7% OFFLKR. 219,070
FLAT 7% OFFLKR. 219,070
FLAT 7% OFFLKR. 219,070
FLAT 7% OFFLKR. 219,070
FLAT 10% OFFLKR. 209,000
FLAT 6.5% OFFLKR. 217,130
FLAT 6.5% OFFLKR. 217,130
FLAT 10% OFFLKR. 209,000
upto 03 monthsLKR. 78,570
upto 24 monthsLKR. 11,950| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 81,510 | LKR. 244,530 |
| 6 Months | 7.00% | LKR. 41,410 | LKR. 248,480 |
| 12 Months | 9.90% | LKR. 21,270 | LKR. 255,2100 |
| 18 Months | 19.1% | LKR. 15,370 | LKR. 276,580 |
| 24 Months | 23.5% | LKR. 11,950 | LKR. 286,790 |
upto 12 monthsLKR. 22,370| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 85,540 | LKR. 256,610 |
| 6 Months | 11.75% | LKR. 43,250 | LKR. 259,510 |
| 7 Months | 13% | LKR. 37,490 | LKR. 262,4100 |
| 9 Months | 14.3% | LKR. 29,490 | LKR. 265,430 |
| 12 Months | 15.62% | LKR. 22,370 | LKR. 268,500 |
upto 24 monthsLKR. 13,350| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 84,610 | LKR. 253,820 |
| 6 Months | 12.36% | LKR. 43,490 | LKR. 260,920 |
| 12 Months | 19.80% | LKR. 23,180 | LKR. 278,2000 |
| 24 Months | 37.95% | LKR. 13,350 | LKR. 320,350 |
upto 36 monthsLKR. 9,560| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 43,740 | LKR. 262,410 |
| 9 Months | 16.98% | LKR. 30,180 | LKR. 271,650 |
| 12 Months | 19.78% | LKR. 23,180 | LKR. 278,1600 |
| 18 Months | 25.80% | LKR. 16,230 | LKR. 292,140 |
| 24 Months | 34.25% | LKR. 12,990 | LKR. 311,760 |
| 36 Months | 48.16% | LKR. 9,560 | LKR. 344,060 |
upto 24 monthsLKR. 11,380| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 41,620 | LKR. 249,710 |
| 12 Months | 12.36% | LKR. 21,740 | LKR. 260,920 |
| 24 Months | 17.65% | LKR. 11,380 | LKR. 273,2100 |
upto 36 monthsLKR. 10,750| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 83,690 | LKR. 251,080 |
| 6 Months | 11.75% | LKR. 43,250 | LKR. 259,510 |
| 12 Months | 19.78% | LKR. 23,180 | LKR. 278,1600 |
| 18 Months | 28.21% | LKR. 16,540 | LKR. 297,730 |
| 24 Months | 38.9% | LKR. 13,440 | LKR. 322,560 |
| 36 Months | 66.69% | LKR. 10,750 | LKR. 387,090 |
FLAT 7% OFFLKR. 215,970
FLAT 6.5% OFFLKR. 217,130
FLAT 6.5% OFFLKR. 217,130
FLAT 7% OFFLKR. 215,970
FLAT 7% OFFLKR. 215,970
FLAT 7% OFFLKR. 215,970
FLAT 7% OFFLKR. 215,970
FLAT 10% OFFLKR. 189,900
