Model Code | BSM-A525F/1D8N | |
Attribute | Value | |
Processor | CPU Speed | 2.3GHz,1.8GHz |
CPU Type | Octa-Core | |
Display | Resolution (Main Display) | 1080 x 2400 (FHD+) |
Technology (Main Display) | Super AMOLED | |
Color Depth (Main Display) | 16M | |
Size (Main_Display) | 164.0mm (6.5″ full rectangle) / 160.9mm (6.3″ rounded corners) | |
Resolution (Sub Display) | N/A | |
Technology (Sub Display) | N/A | |
Color Depth (Sub Display) | N/A | |
S Pen Support | N/A | |
Camera | Rear Camera – Resolution (Multiple) | 64.0 MP + 12.0 MP + 5.0 MP + 5.0 MP |
Rear Camera – F Number (Multiple) | F1.8 , F2.2 , F2.4 , F2.4 | |
Rear Camera – Auto Focus | Yes | |
Rear Camera – OIS | Yes | |
Rear Camera Zoom | Digital Zoom up to 10x | |
Front Camera – Resolution | 32.0 MP | |
Front Camera – F Number | F2.2 | |
Front Camera – Auto Focus | No | |
Front Camera – OIS | No | |
Rear Camera – Flash | Yes | |
Front Camera – Flash | No | |
Video Recording Resolution | UHD 4K (3840 x 2160)@30fps | |
Slow Motion | 240fps @HD | |
Memory | RAM Size | 8GB |
ROM Size | 128GB | |
External Memory Support | MicroSD (Up to 1TB) | |
Network/Bearer | Infra | 2G GSM,3G WCDMA,4G LTE FDD,4G LTE TDD |
2G GSM | GSM850,GSM900,DCS1800,PCS1900 | |
2G CDMA | N/A | |
3G UMTS | B1(2100),B2(1900),B4(AWS),B5(850),B8(900) | |
3G CDMA | N/A | |
3G TD-SCDMA | N/A | |
4G FDD LTE | B1(2100),B2(1900),B3(1800),B4(AWS),B5(850),B7(2600),B8(900),B12(700),B17(700),B20(800),B26(850),B28(700),B32(1500),B66(AWS-3) | |
4G TDD LTE | B38(2600),B40(2300),B41(2500) | |
Connectivity | USB Interface | USB Type-C |
USB Version | USB 2.0 | |
Location Technology | GPS,Glonass,Beidou,Galileo | |
Earjack | 3.5mm Stereo | |
MHL | No | |
Wi-Fi | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 | |
Wi-Fi Direct | Yes | |
Bluetooth Version | Bluetooth v5.0 | |
NFC | Yes | |
PC Sync. | Smart Switch (PC version) | |
OS | Android | |
General Information | Form Factor | Touch Bar |
Sensors | Accelerometer,Fingerprint Sensor,Gyro Sensor,Geomagnetic Sensor,Hall Sensor,Light Sensor,Virtual Proximity Sensing | |
Physical specification | Dimension (HxWxD, mm) | 159.9 x 75.1 x 8.4 |
Weight (g) | 189 | |
Battery | Internet Usage Time(3G) (Hours) | – – |
Internet Usage Time(LTE) (Hours) | Up to 17 | |
Internet Usage Time(Wi-Fi) (Hours) | Up to 18 | |
Video Playback Time (Hours) | Up to 21 | |
Battery Capacity (mAh, Typical) | 4500 | |
Removable | No | |
Audio Playback Time (Hours) | Up to 127 | |
Audio Playback Time (Hours, Always On Display Off) | – – | |
Talk Time (2G GSM) (Hours) | – – | |
Talk Time (3G WCDMA) (Hours) | – – | |
Talk Time (2G CDMA) (Hours) | – – | |
Talk Time (4G LTE) (Hours) | Up to 37 | |
Audio and Video | Stereo Support | Yes |
Video Playing Format | MP4,M4V,3GP,3G2,AVI,FLV,MKV,WEBM | |
Video Playing Resolution | UHD 4K (3840 x 2160)@30fps | |
Audio Playing Format | MP3,M4A,3GA,AAC,OGG,OGA,WAV,AMR,AWB,FLAC,MID,MIDI,XMF,MXMF,IMY,RTTTL,RTX,OTA | |
Services and Applications | Gear Support | Galaxy Buds Live,Galaxy Buds+,Galaxy Buds,Galaxy Fit2,Galaxy Fit e,Galaxy Fit,Galaxy Watch3,Galaxy Watch,Galaxy Watch Active2,Galaxy Watch Active,Gear Fit2 Pro,Gear Fit2,Gear Sport,Gear S3,Gear S2,Gear IconX (2018) |
Samsung DeX Support | No | |
Mobile TV | No | |
SIM | SIM size | Nano-SIM (4FF) |
Number of SIM | Dual-SIM | |
SIM Slot Type | SIM 1 + Hybrid (SIM or MicroSD) |
Samsung Galaxy A52 8GB RAM 128GB
- Steady & Bright Shots
- Detailed Macro Camera
- IP67 Rated Water Resistant
- Awesome screen, super smooth scrolling
Rs.74,990.00
or pay Rs. 26,996.40 x 3 installments now with
