Physical Store Open from Mon-Sat 10:30am - 07.30pm Sun 11.00am - 05.00pm

HOCO GM1 PUBG Mobile Controller Smart Phone Gaming Trigger

HOCO PUBG Mobile Controller Smart Phone Gaming Trigger for PUBG Gamepad Shooter Joystick Fire Button for iPhone Android Game Pad

Store Pickup Available at
#29/6, Stratford Ave, Colombo 6
LKR. 3,500
FLAT 10% OFFLKR. 3,150
FLAT 6.5% OFFLKR. 3,270
FLAT 6.5% OFFLKR. 3,270
FLAT 10% OFFLKR. 3,150
upto 3 monthsLKR. 1,150
upto 24 monthsLKR. 180
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 1,230LKR. 3,690
6 Months7.00%LKR. 620LKR. 3,750
12 Months9.90%LKR. 320LKR. 3,8500
18 Months19.1%LKR. 230LKR. 4,170
24 Months23.5%LKR. 180LKR. 4,320
upto 12 monthsLKR. 340
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 1,290LKR. 3,870
6 Months11.75%LKR. 650LKR. 3,910
7 Months13%LKR. 570LKR. 3,9600
9 Months14.3%LKR. 440LKR. 4,000
12 Months15.62%LKR. 340LKR. 4,050
upto 24 monthsLKR. 200
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 1,280LKR. 3,830
6 Months12.36%LKR. 660LKR. 3,930
12 Months19.80%LKR. 350LKR. 4,1900
24 Months37.95%LKR. 200LKR. 4,830
upto 36 monthsLKR. 140
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 660LKR. 3,960
9 Months16.98%LKR. 450LKR. 4,090
12 Months19.78%LKR. 350LKR. 4,1900
18 Months25.80%LKR. 240LKR. 4,400
24 Months34.25%LKR. 200LKR. 4,700
36 Months48.16%LKR. 140LKR. 5,190
upto 24 monthsLKR. 170
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 630LKR. 3,760
12 Months12.36%LKR. 330LKR. 3,930
24 Months17.65%LKR. 170LKR. 4,1200
upto 36 monthsLKR. 160
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 1,260LKR. 3,780
6 Months11.75%LKR. 650LKR. 3,910
12 Months19.78%LKR. 350LKR. 4,1900
18 Months28.21%LKR. 250LKR. 4,490
24 Months38.9%LKR. 200LKR. 4,860
36 Months66.69%LKR. 160LKR. 5,830
FLAT 7% OFFLKR. 3,260
FLAT 6.5% OFFLKR. 3,270
FLAT 6.5% OFFLKR. 3,270
FLAT 7% OFFLKR. 3,260
FLAT 7% OFFLKR. 3,260
FLAT 7% OFFLKR. 3,260
FLAT 7% OFFLKR. 3,260
LKR. 3,500
FLAT 10% OFFLKR. 3,150
FLAT 6.5% OFFLKR. 3,270
FLAT 6.5% OFFLKR. 3,270
FLAT 10% OFFLKR. 3,150
upto 03 monthsLKR. 1,180
upto 24 monthsLKR. 180
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 1,230LKR. 3,690
6 Months7.00%LKR. 620LKR. 3,750
12 Months9.90%LKR. 320LKR. 3,8500
18 Months19.1%LKR. 230LKR. 4,170
24 Months23.5%LKR. 180LKR. 4,320
upto 12 monthsLKR. 340
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 1,290LKR. 3,870
6 Months11.75%LKR. 650LKR. 3,910
7 Months13%LKR. 570LKR. 3,9600
9 Months14.3%LKR. 440LKR. 4,000
12 Months15.62%LKR. 340LKR. 4,050
upto 24 monthsLKR. 200
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 1,280LKR. 3,830
6 Months12.36%LKR. 660LKR. 3,930
12 Months19.80%LKR. 350LKR. 4,1900
24 Months37.95%LKR. 200LKR. 4,830
upto 36 monthsLKR. 140
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 660LKR. 3,960
9 Months16.98%LKR. 450LKR. 4,090
12 Months19.78%LKR. 350LKR. 4,1900
18 Months25.80%LKR. 240LKR. 4,400
24 Months34.25%LKR. 200LKR. 4,700
36 Months48.16%LKR. 140LKR. 5,190
upto 24 monthsLKR. 170
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 630LKR. 3,760
12 Months12.36%LKR. 330LKR. 3,930
24 Months17.65%LKR. 170LKR. 4,1200
upto 36 monthsLKR. 160
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 1,260LKR. 3,780
6 Months11.75%LKR. 650LKR. 3,910
12 Months19.78%LKR. 350LKR. 4,1900
18 Months28.21%LKR. 250LKR. 4,490
24 Months38.9%LKR. 200LKR. 4,860
36 Months66.69%LKR. 160LKR. 5,830
FLAT 7% OFFLKR. 3,260
FLAT 6.5% OFFLKR. 3,270
FLAT 6.5% OFFLKR. 3,270
FLAT 7% OFFLKR. 3,260
FLAT 7% OFFLKR. 3,260
FLAT 7% OFFLKR. 3,260
FLAT 7% OFFLKR. 3,260
LKR. 3,500
FLAT 10% OFFLKR. 3,150
FLAT 6.5% OFFLKR. 3,270
FLAT 6.5% OFFLKR. 3,270
FLAT 10% OFFLKR. 3,150
upto 03 monthsLKR. 1,180
upto 24 monthsLKR. 180
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months5.30%LKR. 1,230LKR. 3,690
6 Months7.00%LKR. 620LKR. 3,750
12 Months9.90%LKR. 320LKR. 3,8500
18 Months19.1%LKR. 230LKR. 4,170
24 Months23.5%LKR. 180LKR. 4,320
upto 12 monthsLKR. 340
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months10.50%LKR. 1,290LKR. 3,870
6 Months11.75%LKR. 650LKR. 3,910
7 Months13%LKR. 570LKR. 3,9600
9 Months14.3%LKR. 440LKR. 4,000
12 Months15.62%LKR. 340LKR. 4,050
upto 24 monthsLKR. 200
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months9.30%LKR. 1,280LKR. 3,830
6 Months12.36%LKR. 660LKR. 3,930
12 Months19.80%LKR. 350LKR. 4,1900
24 Months37.95%LKR. 200LKR. 4,830
upto 36 monthsLKR. 140
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months13.00%LKR. 660LKR. 3,960
9 Months16.98%LKR. 450LKR. 4,090
12 Months19.78%LKR. 350LKR. 4,1900
18 Months25.80%LKR. 240LKR. 4,400
24 Months34.25%LKR. 200LKR. 4,700
36 Months48.16%LKR. 140LKR. 5,190
upto 24 monthsLKR. 170
Plan (Months)Handling Fee(%)InstallmentTotal
6 Months7.53%LKR. 630LKR. 3,760
12 Months12.36%LKR. 330LKR. 3,930
24 Months17.65%LKR. 170LKR. 4,1200
upto 36 monthsLKR. 160
Plan (Months)Handling Fee(%)InstallmentTotal
3 Months8.12%LKR. 1,260LKR. 3,780
6 Months11.75%LKR. 650LKR. 3,910
12 Months19.78%LKR. 350LKR. 4,1900
18 Months28.21%LKR. 250LKR. 4,490
24 Months38.9%LKR. 200LKR. 4,860
36 Months66.69%LKR. 160LKR. 5,830
FLAT 7% OFFLKR. 3,260
FLAT 6.5% OFFLKR. 3,270
FLAT 6.5% OFFLKR. 3,270
FLAT 7% OFFLKR. 3,260
FLAT 7% OFFLKR. 3,260
FLAT 7% OFFLKR. 3,260
FLAT 7% OFFLKR. 3,260
Note: The indicated prices will be calculated during the checkout process and may vary.
Inquire for more info
Hassle free Warranty with WishCare. We've got you covered, offering unmatched peace of mind for all your purchases at Wish.lk. Learn More.

HOCO PUBG Mobile Controller Smart Phone Gaming Trigger for PUBG Gamepad Shooter Joystick Fire Button for iPhone Android Game Pad

Open chat
💬 Need help?
This HOCO GM1 PUBG Mobile Controller Smart Phone Gaming Trigger can be yours with an exclusive 10% Discount for Cash Payment!
DM us for more info.