Apple iPhone 15
- Prices may differ according to regions (Please call us on our dedicated hotline +94778999979 for more info)
- Processor: Apple A17 Bionic
- Display: 6.1 inches
- Camera: Triple Camera
-
Battery: Li-Ion 4400mAh
-
1 Year Warranty
LKR. 228,880
FLAT 10% OFFLKR. 205,990
FLAT 6.5% OFFLKR. 214,000
FLAT 6.5% OFFLKR. 214,000
FLAT 10% OFFLKR. 205,990
upto 3 monthsLKR. 75,150
upto 24 monthsLKR. 11,780
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 80,340 | LKR. 241,010 |
6 Months | 7.00% | LKR. 40,820 | LKR. 244,900 |
12 Months | 9.90% | LKR. 20,960 | LKR. 251,5400 |
18 Months | 19.1% | LKR. 15,140 | LKR. 272,590 |
24 Months | 23.5% | LKR. 11,780 | LKR. 282,660 |
upto 12 monthsLKR. 22,050
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 84,300 | LKR. 252,910 |
6 Months | 11.75% | LKR. 42,630 | LKR. 255,770 |
7 Months | 13% | LKR. 36,950 | LKR. 258,6300 |
9 Months | 14.3% | LKR. 29,070 | LKR. 261,610 |
12 Months | 15.62% | LKR. 22,050 | LKR. 264,630 |
upto 24 monthsLKR. 13,160
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 83,390 | LKR. 250,160 |
6 Months | 12.36% | LKR. 42,860 | LKR. 257,170 |
12 Months | 19.80% | LKR. 22,850 | LKR. 274,1900 |
24 Months | 37.95% | LKR. 13,160 | LKR. 315,740 |
upto 36 monthsLKR. 9,420
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 43,110 | LKR. 258,630 |
9 Months | 16.98% | LKR. 29,750 | LKR. 267,740 |
12 Months | 19.78% | LKR. 22,850 | LKR. 274,1500 |
18 Months | 25.80% | LKR. 16,000 | LKR. 287,930 |
24 Months | 34.25% | LKR. 12,800 | LKR. 307,270 |
36 Months | 48.16% | LKR. 9,420 | LKR. 339,100 |
upto 24 monthsLKR. 11,220
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 41,020 | LKR. 246,110 |
12 Months | 12.36% | LKR. 21,430 | LKR. 257,170 |
24 Months | 17.65% | LKR. 11,220 | LKR. 269,2700 |
upto 36 monthsLKR. 10,600
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 82,490 | LKR. 247,460 |
6 Months | 11.75% | LKR. 42,630 | LKR. 255,770 |
12 Months | 19.78% | LKR. 22,850 | LKR. 274,1500 |
18 Months | 28.21% | LKR. 16,300 | LKR. 293,440 |
24 Months | 38.9% | LKR. 13,250 | LKR. 317,910 |
36 Months | 66.69% | LKR. 10,600 | LKR. 381,520 |
FLAT 7% OFFLKR. 212,860
FLAT 6.5% OFFLKR. 214,000
FLAT 6.5% OFFLKR. 214,000
FLAT 7% OFFLKR. 212,860
FLAT 7% OFFLKR. 212,860
FLAT 7% OFFLKR. 212,860
FLAT 7% OFFLKR. 212,860
LKR. 228,880
FLAT 10% OFFLKR. 205,990
FLAT 6.5% OFFLKR. 214,000
FLAT 6.5% OFFLKR. 214,000
FLAT 10% OFFLKR. 205,990
upto 03 monthsLKR. 77,440
upto 24 monthsLKR. 11,780
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 80,340 | LKR. 241,010 |
6 Months | 7.00% | LKR. 40,820 | LKR. 244,900 |
12 Months | 9.90% | LKR. 20,960 | LKR. 251,5400 |
18 Months | 19.1% | LKR. 15,140 | LKR. 272,590 |
24 Months | 23.5% | LKR. 11,780 | LKR. 282,660 |
upto 12 monthsLKR. 22,050
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 84,300 | LKR. 252,910 |
6 Months | 11.75% | LKR. 42,630 | LKR. 255,770 |
7 Months | 13% | LKR. 36,950 | LKR. 258,6300 |
9 Months | 14.3% | LKR. 29,070 | LKR. 261,610 |
12 Months | 15.62% | LKR. 22,050 | LKR. 264,630 |
upto 24 monthsLKR. 13,160
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 83,390 | LKR. 250,160 |
6 Months | 12.36% | LKR. 42,860 | LKR. 257,170 |
12 Months | 19.80% | LKR. 22,850 | LKR. 274,1900 |
24 Months | 37.95% | LKR. 13,160 | LKR. 315,740 |
upto 36 monthsLKR. 9,420
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 43,110 | LKR. 258,630 |
9 Months | 16.98% | LKR. 29,750 | LKR. 267,740 |
12 Months | 19.78% | LKR. 22,850 | LKR. 274,1500 |
18 Months | 25.80% | LKR. 16,000 | LKR. 287,930 |
24 Months | 34.25% | LKR. 12,800 | LKR. 307,270 |
36 Months | 48.16% | LKR. 9,420 | LKR. 339,100 |
upto 24 monthsLKR. 11,220
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 41,020 | LKR. 246,110 |
12 Months | 12.36% | LKR. 21,430 | LKR. 257,170 |
24 Months | 17.65% | LKR. 11,220 | LKR. 269,2700 |
upto 36 monthsLKR. 10,600
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 82,490 | LKR. 247,460 |
6 Months | 11.75% | LKR. 42,630 | LKR. 255,770 |
12 Months | 19.78% | LKR. 22,850 | LKR. 274,1500 |
18 Months | 28.21% | LKR. 16,300 | LKR. 293,440 |
24 Months | 38.9% | LKR. 13,250 | LKR. 317,910 |
36 Months | 66.69% | LKR. 10,600 | LKR. 381,520 |
FLAT 7% OFFLKR. 212,860
FLAT 6.5% OFFLKR. 214,000
FLAT 6.5% OFFLKR. 214,000
FLAT 7% OFFLKR. 212,860
FLAT 7% OFFLKR. 212,860
FLAT 7% OFFLKR. 212,860
FLAT 7% OFFLKR. 212,860
LKR. 228,880
FLAT 10% OFFLKR. 205,990
FLAT 6.5% OFFLKR. 214,000
FLAT 6.5% OFFLKR. 214,000
FLAT 10% OFFLKR. 205,990
upto 03 monthsLKR. 77,440
upto 24 monthsLKR. 11,780
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 80,340 | LKR. 241,010 |
6 Months | 7.00% | LKR. 40,820 | LKR. 244,900 |
12 Months | 9.90% | LKR. 20,960 | LKR. 251,5400 |
18 Months | 19.1% | LKR. 15,140 | LKR. 272,590 |
24 Months | 23.5% | LKR. 11,780 | LKR. 282,660 |
upto 12 monthsLKR. 22,050
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 84,300 | LKR. 252,910 |
6 Months | 11.75% | LKR. 42,630 | LKR. 255,770 |
7 Months | 13% | LKR. 36,950 | LKR. 258,6300 |
9 Months | 14.3% | LKR. 29,070 | LKR. 261,610 |
12 Months | 15.62% | LKR. 22,050 | LKR. 264,630 |
upto 24 monthsLKR. 13,160
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 83,390 | LKR. 250,160 |
6 Months | 12.36% | LKR. 42,860 | LKR. 257,170 |
12 Months | 19.80% | LKR. 22,850 | LKR. 274,1900 |
24 Months | 37.95% | LKR. 13,160 | LKR. 315,740 |
upto 36 monthsLKR. 9,420
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 43,110 | LKR. 258,630 |
9 Months | 16.98% | LKR. 29,750 | LKR. 267,740 |
12 Months | 19.78% | LKR. 22,850 | LKR. 274,1500 |
18 Months | 25.80% | LKR. 16,000 | LKR. 287,930 |
24 Months | 34.25% | LKR. 12,800 | LKR. 307,270 |
36 Months | 48.16% | LKR. 9,420 | LKR. 339,100 |
upto 24 monthsLKR. 11,220
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 41,020 | LKR. 246,110 |
12 Months | 12.36% | LKR. 21,430 | LKR. 257,170 |
24 Months | 17.65% | LKR. 11,220 | LKR. 269,2700 |
upto 36 monthsLKR. 10,600
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 82,490 | LKR. 247,460 |
6 Months | 11.75% | LKR. 42,630 | LKR. 255,770 |
12 Months | 19.78% | LKR. 22,850 | LKR. 274,1500 |
18 Months | 28.21% | LKR. 16,300 | LKR. 293,440 |
24 Months | 38.9% | LKR. 13,250 | LKR. 317,910 |
36 Months | 66.69% | LKR. 10,600 | LKR. 381,520 |
FLAT 7% OFFLKR. 212,860
FLAT 6.5% OFFLKR. 214,000
FLAT 6.5% OFFLKR. 214,000
FLAT 7% OFFLKR. 212,860
FLAT 7% OFFLKR. 212,860
FLAT 7% OFFLKR. 212,860
FLAT 7% OFFLKR. 212,860
LKR. 287,770
FLAT 10% OFFLKR. 258,990
FLAT 6.5% OFFLKR. 269,060
FLAT 6.5% OFFLKR. 269,060
FLAT 10% OFFLKR. 258,990
upto 03 monthsLKR. 97,360
upto 24 monthsLKR. 14,810
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 101,010 | LKR. 303,020 |
6 Months | 7.00% | LKR. 51,320 | LKR. 307,910 |
12 Months | 9.90% | LKR. 26,350 | LKR. 316,2500 |
18 Months | 19.1% | LKR. 19,040 | LKR. 342,730 |
24 Months | 23.5% | LKR. 14,810 | LKR. 355,390 |
upto 12 monthsLKR. 27,730
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 105,990 | LKR. 317,980 |
6 Months | 11.75% | LKR. 53,600 | LKR. 321,580 |
7 Months | 13% | LKR. 46,450 | LKR. 325,1800 |
9 Months | 14.3% | LKR. 36,550 | LKR. 328,920 |
12 Months | 15.62% | LKR. 27,730 | LKR. 332,720 |
upto 24 monthsLKR. 16,540
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 104,840 | LKR. 314,530 |
6 Months | 12.36% | LKR. 53,890 | LKR. 323,330 |
12 Months | 19.80% | LKR. 28,730 | LKR. 344,7400 |
24 Months | 37.95% | LKR. 16,540 | LKR. 396,970 |
upto 36 monthsLKR. 11,840
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 54,200 | LKR. 325,180 |
9 Months | 16.98% | LKR. 37,400 | LKR. 336,630 |
12 Months | 19.78% | LKR. 28,720 | LKR. 344,6900 |
18 Months | 25.80% | LKR. 20,110 | LKR. 362,010 |
24 Months | 34.25% | LKR. 16,100 | LKR. 386,330 |
36 Months | 48.16% | LKR. 11,840 | LKR. 426,350 |
upto 24 monthsLKR. 14,110
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 51,570 | LKR. 309,430 |
12 Months | 12.36% | LKR. 26,940 | LKR. 323,330 |
24 Months | 17.65% | LKR. 14,110 | LKR. 338,5600 |
upto 36 monthsLKR. 13,320
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 103,710 | LKR. 311,130 |
6 Months | 11.75% | LKR. 53,600 | LKR. 321,580 |
12 Months | 19.78% | LKR. 28,720 | LKR. 344,6900 |
18 Months | 28.21% | LKR. 20,500 | LKR. 368,940 |
24 Months | 38.9% | LKR. 16,650 | LKR. 399,710 |
36 Months | 66.69% | LKR. 13,320 | LKR. 479,680 |
FLAT 7% OFFLKR. 267,620
FLAT 6.5% OFFLKR. 269,060
FLAT 6.5% OFFLKR. 269,060
FLAT 7% OFFLKR. 267,620
FLAT 7% OFFLKR. 267,620
FLAT 7% OFFLKR. 267,620
FLAT 7% OFFLKR. 267,620
Apple iPhone 15
Specification
NETWORK
- Technology :GSM / CDMA / HSPA / EVDO / LTE / 5G
BODY
- Dimensions: 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in)
- Weight: 171 g (6.03 oz)
- Build :Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame
- SIM :Nano-SIM and eSIM – International
Dual eSIM with multiple numbers – USA
Dual SIM (Nano-SIM, dual stand-by) – China - IP68 dust/water resistant (up to 6m for 30 min)
DISPLAY
- Type :Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak)
- Size: 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio)
- Resolution: 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density)
- Protection :Ceramic Shield glass
PLATFORM
- Chipset: Apple A16 Bionic (4 nm)
- CPU :Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth)
- GPU: Apple GPU (5-core graphics)
MEMORY
- Card slot: No
- Internal :128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM
- NVMe
MAIN CAMERA
- Dual: 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS
12 MP, f/2.4, 13mm, 120˚ (ultrawide) - Features :Dual-LED dual-tone flash, HDR (photo/panorama)
- Video: 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec.
SELFIE CAMERA
- Single: 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF
SL 3D, (depth/biometrics sensor) - Features: HDR, Cinematic mode (4K@30fps)
- Video: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS
SOUND
- Loudspeaker: Yes, with stereo speakers
- 3.5mm jack :No
COMMS WLAN
- Wi-Fi :802.11 a/b/g/n/ac/6, dual-band, hotspot
- Bluetooth: 5.3, A2DP, LE
- Positioning :GPS, GLONASS, GALILEO, BDS, QZSS
- NFC: Yes
- Radio: No
- USB: USB Type-C 2.0, DisplayPort
FEATURES
- Sensors: Face ID, accelerometer, gyro, proximity, compass, barometer
- Ultra Wideband 2 (UWB): support
- Emergency: SOS via satellite (SMS sending/receiving)
BATTERY
- Type: Li-Ion 3349 mAh, non-removable
- Charging :Wired, PD2.0, 50% in 30 min (advertised)
- 15W wireless (MagSafe)
- 7.5W wireless (Qi)
- 4.5W reverse wired
MISC
- Colors :Black, Blue, Green, Yellow, Pink
Related products
Starting from LKR.76,050.00
Starting from LKR.10,990.00
Starting from LKR.5,390.00
Starting from LKR.38,900.00