Apple iPhone 15
- Prices may differ according to regions (Please call us on our dedicated hotline +94778999979 for more info)
- Processor: Apple A17 Bionic
- Display: 6.1 inches
- Camera: Triple Camera
-
Battery: Li-Ion 4400mAh
-
1 Year Warranty
LKR. 252,210
FLAT 10% OFFLKR. 226,990
FLAT 6.5% OFFLKR. 235,820
FLAT 6.5% OFFLKR. 235,820
FLAT 10% OFFLKR. 226,990
upto 3 monthsLKR. 82,810
upto 24 monthsLKR. 12,980
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 88,530 | LKR. 265,580 |
6 Months | 7.00% | LKR. 44,980 | LKR. 269,870 |
12 Months | 9.90% | LKR. 23,100 | LKR. 277,1800 |
18 Months | 19.1% | LKR. 16,690 | LKR. 300,380 |
24 Months | 23.5% | LKR. 12,980 | LKR. 311,480 |
upto 12 monthsLKR. 24,300
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 92,900 | LKR. 278,690 |
6 Months | 11.75% | LKR. 46,970 | LKR. 281,850 |
7 Months | 13% | LKR. 40,710 | LKR. 285,0000 |
9 Months | 14.3% | LKR. 32,030 | LKR. 288,280 |
12 Months | 15.62% | LKR. 24,300 | LKR. 291,610 |
upto 24 monthsLKR. 14,500
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 91,890 | LKR. 275,670 |
6 Months | 12.36% | LKR. 47,230 | LKR. 283,380 |
12 Months | 19.80% | LKR. 25,180 | LKR. 302,1500 |
24 Months | 37.95% | LKR. 14,500 | LKR. 347,930 |
upto 36 monthsLKR. 10,380
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 47,500 | LKR. 285,000 |
9 Months | 16.98% | LKR. 32,780 | LKR. 295,040 |
12 Months | 19.78% | LKR. 25,170 | LKR. 302,1000 |
18 Months | 25.80% | LKR. 17,630 | LKR. 317,280 |
24 Months | 34.25% | LKR. 14,110 | LKR. 338,590 |
36 Months | 48.16% | LKR. 10,380 | LKR. 373,680 |
upto 24 monthsLKR. 12,360
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 45,200 | LKR. 271,200 |
12 Months | 12.36% | LKR. 23,620 | LKR. 283,380 |
24 Months | 17.65% | LKR. 12,360 | LKR. 296,7300 |
upto 36 monthsLKR. 11,680
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 90,900 | LKR. 272,690 |
6 Months | 11.75% | LKR. 46,970 | LKR. 281,850 |
12 Months | 19.78% | LKR. 25,170 | LKR. 302,1000 |
18 Months | 28.21% | LKR. 17,960 | LKR. 323,360 |
24 Months | 38.9% | LKR. 14,600 | LKR. 350,320 |
36 Months | 66.69% | LKR. 11,680 | LKR. 420,410 |
FLAT 7% OFFLKR. 234,560
FLAT 6.5% OFFLKR. 235,820
FLAT 6.5% OFFLKR. 235,820
FLAT 7% OFFLKR. 234,560
FLAT 7% OFFLKR. 234,560
FLAT 7% OFFLKR. 234,560
FLAT 7% OFFLKR. 234,560
LKR. 252,210
FLAT 10% OFFLKR. 226,990
FLAT 6.5% OFFLKR. 235,820
FLAT 6.5% OFFLKR. 235,820
FLAT 10% OFFLKR. 226,990
upto 03 monthsLKR. 85,330
upto 24 monthsLKR. 12,980
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 88,530 | LKR. 265,580 |
6 Months | 7.00% | LKR. 44,980 | LKR. 269,870 |
12 Months | 9.90% | LKR. 23,100 | LKR. 277,1800 |
18 Months | 19.1% | LKR. 16,690 | LKR. 300,380 |
24 Months | 23.5% | LKR. 12,980 | LKR. 311,480 |
upto 12 monthsLKR. 24,300
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 92,900 | LKR. 278,690 |
6 Months | 11.75% | LKR. 46,970 | LKR. 281,850 |
7 Months | 13% | LKR. 40,710 | LKR. 285,0000 |
9 Months | 14.3% | LKR. 32,030 | LKR. 288,280 |
12 Months | 15.62% | LKR. 24,300 | LKR. 291,610 |
upto 24 monthsLKR. 14,500
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 91,890 | LKR. 275,670 |
6 Months | 12.36% | LKR. 47,230 | LKR. 283,380 |
12 Months | 19.80% | LKR. 25,180 | LKR. 302,1500 |
24 Months | 37.95% | LKR. 14,500 | LKR. 347,930 |
upto 36 monthsLKR. 10,380
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 47,500 | LKR. 285,000 |
9 Months | 16.98% | LKR. 32,780 | LKR. 295,040 |
12 Months | 19.78% | LKR. 25,170 | LKR. 302,1000 |
18 Months | 25.80% | LKR. 17,630 | LKR. 317,280 |
24 Months | 34.25% | LKR. 14,110 | LKR. 338,590 |
36 Months | 48.16% | LKR. 10,380 | LKR. 373,680 |
upto 24 monthsLKR. 12,360
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 45,200 | LKR. 271,200 |
12 Months | 12.36% | LKR. 23,620 | LKR. 283,380 |
24 Months | 17.65% | LKR. 12,360 | LKR. 296,7300 |
upto 36 monthsLKR. 11,680
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 90,900 | LKR. 272,690 |
6 Months | 11.75% | LKR. 46,970 | LKR. 281,850 |
12 Months | 19.78% | LKR. 25,170 | LKR. 302,1000 |
18 Months | 28.21% | LKR. 17,960 | LKR. 323,360 |
24 Months | 38.9% | LKR. 14,600 | LKR. 350,320 |
36 Months | 66.69% | LKR. 11,680 | LKR. 420,410 |
FLAT 7% OFFLKR. 234,560
FLAT 6.5% OFFLKR. 235,820
FLAT 6.5% OFFLKR. 235,820
FLAT 7% OFFLKR. 234,560
FLAT 7% OFFLKR. 234,560
FLAT 7% OFFLKR. 234,560
FLAT 7% OFFLKR. 234,560
LKR. 252,210
FLAT 10% OFFLKR. 226,990
FLAT 6.5% OFFLKR. 235,820
FLAT 6.5% OFFLKR. 235,820
FLAT 10% OFFLKR. 226,990
upto 03 monthsLKR. 85,330
upto 24 monthsLKR. 12,980
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 88,530 | LKR. 265,580 |
6 Months | 7.00% | LKR. 44,980 | LKR. 269,870 |
12 Months | 9.90% | LKR. 23,100 | LKR. 277,1800 |
18 Months | 19.1% | LKR. 16,690 | LKR. 300,380 |
24 Months | 23.5% | LKR. 12,980 | LKR. 311,480 |
upto 12 monthsLKR. 24,300
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 92,900 | LKR. 278,690 |
6 Months | 11.75% | LKR. 46,970 | LKR. 281,850 |
7 Months | 13% | LKR. 40,710 | LKR. 285,0000 |
9 Months | 14.3% | LKR. 32,030 | LKR. 288,280 |
12 Months | 15.62% | LKR. 24,300 | LKR. 291,610 |
upto 24 monthsLKR. 14,500
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 91,890 | LKR. 275,670 |
6 Months | 12.36% | LKR. 47,230 | LKR. 283,380 |
12 Months | 19.80% | LKR. 25,180 | LKR. 302,1500 |
24 Months | 37.95% | LKR. 14,500 | LKR. 347,930 |
upto 36 monthsLKR. 10,380
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 47,500 | LKR. 285,000 |
9 Months | 16.98% | LKR. 32,780 | LKR. 295,040 |
12 Months | 19.78% | LKR. 25,170 | LKR. 302,1000 |
18 Months | 25.80% | LKR. 17,630 | LKR. 317,280 |
24 Months | 34.25% | LKR. 14,110 | LKR. 338,590 |
36 Months | 48.16% | LKR. 10,380 | LKR. 373,680 |
upto 24 monthsLKR. 12,360
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 45,200 | LKR. 271,200 |
12 Months | 12.36% | LKR. 23,620 | LKR. 283,380 |
24 Months | 17.65% | LKR. 12,360 | LKR. 296,7300 |
upto 36 monthsLKR. 11,680
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 90,900 | LKR. 272,690 |
6 Months | 11.75% | LKR. 46,970 | LKR. 281,850 |
12 Months | 19.78% | LKR. 25,170 | LKR. 302,1000 |
18 Months | 28.21% | LKR. 17,960 | LKR. 323,360 |
24 Months | 38.9% | LKR. 14,600 | LKR. 350,320 |
36 Months | 66.69% | LKR. 11,680 | LKR. 420,410 |
FLAT 7% OFFLKR. 234,560
FLAT 6.5% OFFLKR. 235,820
FLAT 6.5% OFFLKR. 235,820
FLAT 7% OFFLKR. 234,560
FLAT 7% OFFLKR. 234,560
FLAT 7% OFFLKR. 234,560
FLAT 7% OFFLKR. 234,560
LKR. 289,990
FLAT 10% OFFLKR. 260,990
FLAT 6.5% OFFLKR. 271,140
FLAT 6.5% OFFLKR. 271,140
FLAT 10% OFFLKR. 260,990
upto 03 monthsLKR. 98,110
upto 24 monthsLKR. 14,920
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 101,790 | LKR. 305,360 |
6 Months | 7.00% | LKR. 51,710 | LKR. 310,290 |
12 Months | 9.90% | LKR. 26,560 | LKR. 318,7000 |
18 Months | 19.1% | LKR. 19,190 | LKR. 345,380 |
24 Months | 23.5% | LKR. 14,920 | LKR. 358,140 |
upto 12 monthsLKR. 27,940
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 106,810 | LKR. 320,440 |
6 Months | 11.75% | LKR. 54,010 | LKR. 324,060 |
7 Months | 13% | LKR. 46,810 | LKR. 327,6900 |
9 Months | 14.3% | LKR. 36,830 | LKR. 331,460 |
12 Months | 15.62% | LKR. 27,940 | LKR. 335,280 |
upto 24 monthsLKR. 16,670
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 105,650 | LKR. 316,960 |
6 Months | 12.36% | LKR. 54,310 | LKR. 325,830 |
12 Months | 19.80% | LKR. 28,950 | LKR. 347,4100 |
24 Months | 37.95% | LKR. 16,670 | LKR. 400,040 |
upto 36 monthsLKR. 11,930
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 54,610 | LKR. 327,690 |
9 Months | 16.98% | LKR. 37,690 | LKR. 339,230 |
12 Months | 19.78% | LKR. 28,950 | LKR. 347,3500 |
18 Months | 25.80% | LKR. 20,270 | LKR. 364,800 |
24 Months | 34.25% | LKR. 16,220 | LKR. 389,310 |
36 Months | 48.16% | LKR. 11,930 | LKR. 429,650 |
upto 24 monthsLKR. 14,220
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 51,970 | LKR. 311,820 |
12 Months | 12.36% | LKR. 27,150 | LKR. 325,830 |
24 Months | 17.65% | LKR. 14,220 | LKR. 341,1700 |
upto 36 monthsLKR. 13,430
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 104,510 | LKR. 313,540 |
6 Months | 11.75% | LKR. 54,010 | LKR. 324,060 |
12 Months | 19.78% | LKR. 28,950 | LKR. 347,3500 |
18 Months | 28.21% | LKR. 20,660 | LKR. 371,790 |
24 Months | 38.9% | LKR. 16,780 | LKR. 402,790 |
36 Months | 66.69% | LKR. 13,430 | LKR. 483,380 |
FLAT 7% OFFLKR. 269,690
FLAT 6.5% OFFLKR. 271,140
FLAT 6.5% OFFLKR. 271,140
FLAT 7% OFFLKR. 269,690
FLAT 7% OFFLKR. 269,690
FLAT 7% OFFLKR. 269,690
FLAT 7% OFFLKR. 269,690
Apple iPhone 15
Specification
NETWORK
- Technology :GSM / CDMA / HSPA / EVDO / LTE / 5G
BODY
- Dimensions: 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in)
- Weight: 171 g (6.03 oz)
- Build :Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame
- SIM :Nano-SIM and eSIM – International
Dual eSIM with multiple numbers – USA
Dual SIM (Nano-SIM, dual stand-by) – China - IP68 dust/water resistant (up to 6m for 30 min)
DISPLAY
- Type :Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak)
- Size: 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio)
- Resolution: 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density)
- Protection :Ceramic Shield glass
PLATFORM
- Chipset: Apple A16 Bionic (4 nm)
- CPU :Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth)
- GPU: Apple GPU (5-core graphics)
MEMORY
- Card slot: No
- Internal :128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM
- NVMe
MAIN CAMERA
- Dual: 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS
12 MP, f/2.4, 13mm, 120˚ (ultrawide) - Features :Dual-LED dual-tone flash, HDR (photo/panorama)
- Video: 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec.
SELFIE CAMERA
- Single: 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF
SL 3D, (depth/biometrics sensor) - Features: HDR, Cinematic mode (4K@30fps)
- Video: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS
SOUND
- Loudspeaker: Yes, with stereo speakers
- 3.5mm jack :No
COMMS WLAN
- Wi-Fi :802.11 a/b/g/n/ac/6, dual-band, hotspot
- Bluetooth: 5.3, A2DP, LE
- Positioning :GPS, GLONASS, GALILEO, BDS, QZSS
- NFC: Yes
- Radio: No
- USB: USB Type-C 2.0, DisplayPort
FEATURES
- Sensors: Face ID, accelerometer, gyro, proximity, compass, barometer
- Ultra Wideband 2 (UWB): support
- Emergency: SOS via satellite (SMS sending/receiving)
BATTERY
- Type: Li-Ion 3349 mAh, non-removable
- Charging :Wired, PD2.0, 50% in 30 min (advertised)
- 15W wireless (MagSafe)
- 7.5W wireless (Qi)
- 4.5W reverse wired
MISC
- Colors :Black, Blue, Green, Yellow, Pink
Related products
Starting from LKR.35,990.00
Starting from LKR.129,990.00
Starting from LKR.79,990.00
Starting from LKR.95,390.00