Apple iPhone 15
- Prices may differ according to regions (Please call us on our dedicated hotline +94778999979 for more info)
- Processor: Apple A17 Bionic
- Display: 6.1 inches
- Camera: Triple Camera
-
Battery: Li-Ion 4400mAh
-
1 Year Warranty
Store Pickup Available at
#29/6, Stratford Ave, Colombo 6
#29/6, Stratford Ave, Colombo 6
LKR. 256,670
FLAT 10% OFFLKR. 231,000
FLAT 6.5% OFFLKR. 239,980
FLAT 6.5% OFFLKR. 239,980
FLAT 10% OFFLKR. 231,000
upto 3 monthsLKR. 84,270
upto 24 monthsLKR. 13,210| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 90,090 | LKR. 270,270 |
| 6 Months | 7.00% | LKR. 45,770 | LKR. 274,630 |
| 12 Months | 9.90% | LKR. 23,510 | LKR. 282,0800 |
| 18 Months | 19.1% | LKR. 16,980 | LKR. 305,690 |
| 24 Months | 23.5% | LKR. 13,210 | LKR. 316,980 |
upto 12 monthsLKR. 24,730| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 94,540 | LKR. 283,620 |
| 6 Months | 11.75% | LKR. 47,800 | LKR. 286,820 |
| 7 Months | 13% | LKR. 41,430 | LKR. 290,0300 |
| 9 Months | 14.3% | LKR. 32,600 | LKR. 293,370 |
| 12 Months | 15.62% | LKR. 24,730 | LKR. 296,760 |
upto 24 monthsLKR. 14,750| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 93,510 | LKR. 280,540 |
| 6 Months | 12.36% | LKR. 48,060 | LKR. 288,390 |
| 12 Months | 19.80% | LKR. 25,620 | LKR. 307,4900 |
| 24 Months | 37.95% | LKR. 14,750 | LKR. 354,070 |
upto 36 monthsLKR. 10,560| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 48,340 | LKR. 290,030 |
| 9 Months | 16.98% | LKR. 33,360 | LKR. 300,250 |
| 12 Months | 19.78% | LKR. 25,620 | LKR. 307,4300 |
| 18 Months | 25.80% | LKR. 17,940 | LKR. 322,890 |
| 24 Months | 34.25% | LKR. 14,360 | LKR. 344,570 |
| 36 Months | 48.16% | LKR. 10,560 | LKR. 380,280 |
upto 24 monthsLKR. 12,580| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 46,000 | LKR. 275,990 |
| 12 Months | 12.36% | LKR. 24,030 | LKR. 288,390 |
| 24 Months | 17.65% | LKR. 12,580 | LKR. 301,9700 |
upto 36 monthsLKR. 11,880 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 92,500 | LKR. 277,510 |
| 6 Months | 11.75% | LKR. 47,800 | LKR. 286,820 |
| 12 Months | 19.78% | LKR. 25,620 | LKR. 307,4300 |
| 18 Months | 28.21% | LKR. 18,280 | LKR. 329,070 |
| 24 Months | 38.9% | LKR. 14,850 | LKR. 356,510 |
| 36 Months | 66.69% | LKR. 11,880 | LKR. 427,840 |
FLAT 7% OFFLKR. 238,700
FLAT 6.5% OFFLKR. 239,980
FLAT 6.5% OFFLKR. 239,980
FLAT 7% OFFLKR. 238,700
FLAT 7% OFFLKR. 238,700
FLAT 7% OFFLKR. 238,700
FLAT 7% OFFLKR. 238,700 LKR. 256,670
FLAT 10% OFFLKR. 231,000
FLAT 6.5% OFFLKR. 239,980
FLAT 6.5% OFFLKR. 239,980
FLAT 10% OFFLKR. 231,000
upto 03 monthsLKR. 86,840
upto 24 monthsLKR. 13,210| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 90,090 | LKR. 270,270 |
| 6 Months | 7.00% | LKR. 45,770 | LKR. 274,630 |
| 12 Months | 9.90% | LKR. 23,510 | LKR. 282,0800 |
| 18 Months | 19.1% | LKR. 16,980 | LKR. 305,690 |
| 24 Months | 23.5% | LKR. 13,210 | LKR. 316,980 |
upto 12 monthsLKR. 24,730| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 94,540 | LKR. 283,620 |
| 6 Months | 11.75% | LKR. 47,800 | LKR. 286,820 |
| 7 Months | 13% | LKR. 41,430 | LKR. 290,0300 |
| 9 Months | 14.3% | LKR. 32,600 | LKR. 293,370 |
| 12 Months | 15.62% | LKR. 24,730 | LKR. 296,760 |
upto 24 monthsLKR. 14,750| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 93,510 | LKR. 280,540 |
| 6 Months | 12.36% | LKR. 48,060 | LKR. 288,390 |
| 12 Months | 19.80% | LKR. 25,620 | LKR. 307,4900 |
| 24 Months | 37.95% | LKR. 14,750 | LKR. 354,070 |
upto 36 monthsLKR. 10,560| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 48,340 | LKR. 290,030 |
| 9 Months | 16.98% | LKR. 33,360 | LKR. 300,250 |
| 12 Months | 19.78% | LKR. 25,620 | LKR. 307,4300 |
| 18 Months | 25.80% | LKR. 17,940 | LKR. 322,890 |
| 24 Months | 34.25% | LKR. 14,360 | LKR. 344,570 |
| 36 Months | 48.16% | LKR. 10,560 | LKR. 380,280 |
upto 24 monthsLKR. 12,580| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 46,000 | LKR. 275,990 |
| 12 Months | 12.36% | LKR. 24,030 | LKR. 288,390 |
| 24 Months | 17.65% | LKR. 12,580 | LKR. 301,9700 |
upto 36 monthsLKR. 11,880 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 92,500 | LKR. 277,510 |
| 6 Months | 11.75% | LKR. 47,800 | LKR. 286,820 |
| 12 Months | 19.78% | LKR. 25,620 | LKR. 307,4300 |
| 18 Months | 28.21% | LKR. 18,280 | LKR. 329,070 |
| 24 Months | 38.9% | LKR. 14,850 | LKR. 356,510 |
| 36 Months | 66.69% | LKR. 11,880 | LKR. 427,840 |
FLAT 7% OFFLKR. 238,700
FLAT 6.5% OFFLKR. 239,980
FLAT 6.5% OFFLKR. 239,980
FLAT 7% OFFLKR. 238,700
FLAT 7% OFFLKR. 238,700
FLAT 7% OFFLKR. 238,700
FLAT 7% OFFLKR. 238,700 LKR. 256,670
FLAT 10% OFFLKR. 231,000
FLAT 6.5% OFFLKR. 239,980
FLAT 6.5% OFFLKR. 239,980
FLAT 10% OFFLKR. 231,000
upto 03 monthsLKR. 86,840
upto 24 monthsLKR. 13,210| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 90,090 | LKR. 270,270 |
| 6 Months | 7.00% | LKR. 45,770 | LKR. 274,630 |
| 12 Months | 9.90% | LKR. 23,510 | LKR. 282,0800 |
| 18 Months | 19.1% | LKR. 16,980 | LKR. 305,690 |
| 24 Months | 23.5% | LKR. 13,210 | LKR. 316,980 |
upto 12 monthsLKR. 24,730| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 94,540 | LKR. 283,620 |
| 6 Months | 11.75% | LKR. 47,800 | LKR. 286,820 |
| 7 Months | 13% | LKR. 41,430 | LKR. 290,0300 |
| 9 Months | 14.3% | LKR. 32,600 | LKR. 293,370 |
| 12 Months | 15.62% | LKR. 24,730 | LKR. 296,760 |
upto 24 monthsLKR. 14,750| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 93,510 | LKR. 280,540 |
| 6 Months | 12.36% | LKR. 48,060 | LKR. 288,390 |
| 12 Months | 19.80% | LKR. 25,620 | LKR. 307,4900 |
| 24 Months | 37.95% | LKR. 14,750 | LKR. 354,070 |
upto 36 monthsLKR. 10,560| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 48,340 | LKR. 290,030 |
| 9 Months | 16.98% | LKR. 33,360 | LKR. 300,250 |
| 12 Months | 19.78% | LKR. 25,620 | LKR. 307,4300 |
| 18 Months | 25.80% | LKR. 17,940 | LKR. 322,890 |
| 24 Months | 34.25% | LKR. 14,360 | LKR. 344,570 |
| 36 Months | 48.16% | LKR. 10,560 | LKR. 380,280 |
upto 24 monthsLKR. 12,580| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 46,000 | LKR. 275,990 |
| 12 Months | 12.36% | LKR. 24,030 | LKR. 288,390 |
| 24 Months | 17.65% | LKR. 12,580 | LKR. 301,9700 |
upto 36 monthsLKR. 11,880 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 92,500 | LKR. 277,510 |
| 6 Months | 11.75% | LKR. 47,800 | LKR. 286,820 |
| 12 Months | 19.78% | LKR. 25,620 | LKR. 307,4300 |
| 18 Months | 28.21% | LKR. 18,280 | LKR. 329,070 |
| 24 Months | 38.9% | LKR. 14,850 | LKR. 356,510 |
| 36 Months | 66.69% | LKR. 11,880 | LKR. 427,840 |
FLAT 7% OFFLKR. 238,700
FLAT 6.5% OFFLKR. 239,980
FLAT 6.5% OFFLKR. 239,980
FLAT 7% OFFLKR. 238,700
FLAT 7% OFFLKR. 238,700
FLAT 7% OFFLKR. 238,700
FLAT 7% OFFLKR. 238,700 LKR. 256,670
FLAT 10% OFFLKR. 231,000
FLAT 6.5% OFFLKR. 239,980
FLAT 6.5% OFFLKR. 239,980
FLAT 10% OFFLKR. 231,000
upto 03 monthsLKR. 86,840
upto 24 monthsLKR. 13,210| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 5.30% | LKR. 90,090 | LKR. 270,270 |
| 6 Months | 7.00% | LKR. 45,770 | LKR. 274,630 |
| 12 Months | 9.90% | LKR. 23,510 | LKR. 282,0800 |
| 18 Months | 19.1% | LKR. 16,980 | LKR. 305,690 |
| 24 Months | 23.5% | LKR. 13,210 | LKR. 316,980 |
upto 12 monthsLKR. 24,730| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 10.50% | LKR. 94,540 | LKR. 283,620 |
| 6 Months | 11.75% | LKR. 47,800 | LKR. 286,830 |
| 7 Months | 13% | LKR. 41,430 | LKR. 290,0300 |
| 9 Months | 14.3% | LKR. 32,600 | LKR. 293,370 |
| 12 Months | 15.62% | LKR. 24,730 | LKR. 296,760 |
upto 24 monthsLKR. 14,750| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 9.30% | LKR. 93,510 | LKR. 280,540 |
| 6 Months | 12.36% | LKR. 48,070 | LKR. 288,390 |
| 12 Months | 19.80% | LKR. 25,620 | LKR. 307,4900 |
| 24 Months | 37.95% | LKR. 14,750 | LKR. 354,070 |
upto 36 monthsLKR. 10,560| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 13.00% | LKR. 48,340 | LKR. 290,030 |
| 9 Months | 16.98% | LKR. 33,360 | LKR. 300,250 |
| 12 Months | 19.78% | LKR. 25,620 | LKR. 307,4400 |
| 18 Months | 25.80% | LKR. 17,940 | LKR. 322,890 |
| 24 Months | 34.25% | LKR. 14,360 | LKR. 344,580 |
| 36 Months | 48.16% | LKR. 10,560 | LKR. 380,280 |
upto 24 monthsLKR. 12,580| Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 Months | 7.53% | LKR. 46,000 | LKR. 275,990 |
| 12 Months | 12.36% | LKR. 24,030 | LKR. 288,390 |
| 24 Months | 17.65% | LKR. 12,580 | LKR. 301,9700 |
upto 36 monthsLKR. 11,880 | Plan (Months) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 Months | 8.12% | LKR. 92,500 | LKR. 277,510 |
| 6 Months | 11.75% | LKR. 47,800 | LKR. 286,830 |
| 12 Months | 19.78% | LKR. 25,620 | LKR. 307,4400 |
| 18 Months | 28.21% | LKR. 18,280 | LKR. 329,070 |
| 24 Months | 38.9% | LKR. 14,850 | LKR. 356,510 |
| 36 Months | 66.69% | LKR. 11,880 | LKR. 427,840 |
FLAT 7% OFFLKR. 238,700
FLAT 6.5% OFFLKR. 239,980
FLAT 6.5% OFFLKR. 239,980
FLAT 7% OFFLKR. 238,700
FLAT 7% OFFLKR. 238,700
FLAT 7% OFFLKR. 238,700
FLAT 7% OFFLKR. 238,700 Buy Via WhatsApp
Hassle free Warranty with WishCare. We've got you covered, offering unmatched peace of mind for all your purchases at Wish.lk. Learn More.

Authentic Product

Doorstep Delivery

7 Days Money Back Guarantee

Quick & Easy Store Pickup
Apple iPhone 15
Specification
NETWORK
- Technology :GSM / CDMA / HSPA / EVDO / LTE / 5G
BODY
- Dimensions: 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in)
- Weight: 171 g (6.03 oz)
- Build :Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame
- SIM :Nano-SIM and eSIM – International
Dual eSIM with multiple numbers – USA
Dual SIM (Nano-SIM, dual stand-by) – China - IP68 dust/water resistant (up to 6m for 30 min)
DISPLAY
- Type :Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak)
- Size: 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio)
- Resolution: 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density)
- Protection :Ceramic Shield glass
PLATFORM
- Chipset: Apple A16 Bionic (4 nm)
- CPU :Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth)
- GPU: Apple GPU (5-core graphics)
MEMORY
- Card slot: No
- Internal :128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM
- NVMe
MAIN CAMERA
- Dual: 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS
12 MP, f/2.4, 13mm, 120˚ (ultrawide) - Features :Dual-LED dual-tone flash, HDR (photo/panorama)
- Video: 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec.
SELFIE CAMERA
- Single: 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF
SL 3D, (depth/biometrics sensor) - Features: HDR, Cinematic mode (4K@30fps)
- Video: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS
SOUND
- Loudspeaker: Yes, with stereo speakers
- 3.5mm jack :No
COMMS WLAN
- Wi-Fi :802.11 a/b/g/n/ac/6, dual-band, hotspot
- Bluetooth: 5.3, A2DP, LE
- Positioning :GPS, GLONASS, GALILEO, BDS, QZSS
- NFC: Yes
- Radio: No
- USB: USB Type-C 2.0, DisplayPort
FEATURES
- Sensors: Face ID, accelerometer, gyro, proximity, compass, barometer
- Ultra Wideband 2 (UWB): support
- Emergency: SOS via satellite (SMS sending/receiving)
BATTERY
- Type: Li-Ion 3349 mAh, non-removable
- Charging :Wired, PD2.0, 50% in 30 min (advertised)
- 15W wireless (MagSafe)
- 7.5W wireless (Qi)
- 4.5W reverse wired
MISC
- Colors :Black, Blue, Green, Yellow, Pink
Related products
Starting from LKR.79,990.00
Starting from LKR.76,050.00
Starting from
LKR.50,850.00LKR.48,150.00Starting from LKR.92,700.00



























