Samsung Galaxy S24 Ultra 12GB RAM 512GB
- Epic, just like that
- Sleek. Strong. Stunning.
- Armor up with titanium
- Never be lost in translation
- 1 Year Warranty
LKR. 325,990
FLAT 10% OFFLKR. 293,390
FLAT 6.5% OFFLKR. 304,800
FLAT 6.5% OFFLKR. 304,800
FLAT 10% OFFLKR. 293,390
upto 3 monthsLKR. 107,030
upto 24 monthsLKR. 16,770
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 114,420 | LKR. 343,270 |
6 Months | 7.00% | LKR. 58,130 | LKR. 348,810 |
12 Months | 9.90% | LKR. 29,860 | LKR. 358,2600 |
18 Months | 19.1% | LKR. 21,570 | LKR. 388,250 |
24 Months | 23.5% | LKR. 16,770 | LKR. 402,600 |
upto 12 monthsLKR. 31,410
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 120,070 | LKR. 360,220 |
6 Months | 11.75% | LKR. 60,720 | LKR. 364,290 |
7 Months | 13% | LKR. 52,620 | LKR. 368,3700 |
9 Months | 14.3% | LKR. 41,400 | LKR. 372,610 |
12 Months | 15.62% | LKR. 31,410 | LKR. 376,910 |
upto 24 monthsLKR. 18,740
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 118,770 | LKR. 356,310 |
6 Months | 12.36% | LKR. 61,050 | LKR. 366,280 |
12 Months | 19.80% | LKR. 32,540 | LKR. 390,5400 |
24 Months | 37.95% | LKR. 18,740 | LKR. 449,700 |
upto 36 monthsLKR. 13,420
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 61,390 | LKR. 368,370 |
9 Months | 16.98% | LKR. 42,370 | LKR. 381,340 |
12 Months | 19.78% | LKR. 32,540 | LKR. 390,4700 |
18 Months | 25.80% | LKR. 22,780 | LKR. 410,100 |
24 Months | 34.25% | LKR. 18,240 | LKR. 437,640 |
36 Months | 48.16% | LKR. 13,420 | LKR. 482,990 |
upto 24 monthsLKR. 15,980
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 58,420 | LKR. 350,540 |
12 Months | 12.36% | LKR. 30,520 | LKR. 366,280 |
24 Months | 17.65% | LKR. 15,980 | LKR. 383,5300 |
upto 36 monthsLKR. 15,090
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 117,490 | LKR. 352,460 |
6 Months | 11.75% | LKR. 60,720 | LKR. 364,290 |
12 Months | 19.78% | LKR. 32,540 | LKR. 390,4700 |
18 Months | 28.21% | LKR. 23,220 | LKR. 417,950 |
24 Months | 38.9% | LKR. 18,870 | LKR. 452,800 |
36 Months | 66.69% | LKR. 15,090 | LKR. 543,390 |
FLAT 7% OFFLKR. 303,170
FLAT 6.5% OFFLKR. 304,800
FLAT 6.5% OFFLKR. 304,800
FLAT 7% OFFLKR. 303,170
FLAT 7% OFFLKR. 303,170
FLAT 7% OFFLKR. 303,170
FLAT 7% OFFLKR. 303,170
LKR. 325,990
FLAT 10% OFFLKR. 293,390
FLAT 6.5% OFFLKR. 304,800
FLAT 6.5% OFFLKR. 304,800
FLAT 10% OFFLKR. 293,390
upto 03 monthsLKR. 110,290
upto 24 monthsLKR. 16,770
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 114,420 | LKR. 343,270 |
6 Months | 7.00% | LKR. 58,130 | LKR. 348,810 |
12 Months | 9.90% | LKR. 29,860 | LKR. 358,2600 |
18 Months | 19.1% | LKR. 21,570 | LKR. 388,250 |
24 Months | 23.5% | LKR. 16,770 | LKR. 402,600 |
upto 12 monthsLKR. 31,410
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 120,070 | LKR. 360,220 |
6 Months | 11.75% | LKR. 60,720 | LKR. 364,290 |
7 Months | 13% | LKR. 52,620 | LKR. 368,3700 |
9 Months | 14.3% | LKR. 41,400 | LKR. 372,610 |
12 Months | 15.62% | LKR. 31,410 | LKR. 376,910 |
upto 24 monthsLKR. 18,740
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 118,770 | LKR. 356,310 |
6 Months | 12.36% | LKR. 61,050 | LKR. 366,280 |
12 Months | 19.80% | LKR. 32,540 | LKR. 390,5400 |
24 Months | 37.95% | LKR. 18,740 | LKR. 449,700 |
upto 36 monthsLKR. 13,420
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 61,390 | LKR. 368,370 |
9 Months | 16.98% | LKR. 42,370 | LKR. 381,340 |
12 Months | 19.78% | LKR. 32,540 | LKR. 390,4700 |
18 Months | 25.80% | LKR. 22,780 | LKR. 410,100 |
24 Months | 34.25% | LKR. 18,240 | LKR. 437,640 |
36 Months | 48.16% | LKR. 13,420 | LKR. 482,990 |
upto 24 monthsLKR. 15,980
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 58,420 | LKR. 350,540 |
12 Months | 12.36% | LKR. 30,520 | LKR. 366,280 |
24 Months | 17.65% | LKR. 15,980 | LKR. 383,5300 |
upto 36 monthsLKR. 15,090
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 117,490 | LKR. 352,460 |
6 Months | 11.75% | LKR. 60,720 | LKR. 364,290 |
12 Months | 19.78% | LKR. 32,540 | LKR. 390,4700 |
18 Months | 28.21% | LKR. 23,220 | LKR. 417,950 |
24 Months | 38.9% | LKR. 18,870 | LKR. 452,800 |
36 Months | 66.69% | LKR. 15,090 | LKR. 543,390 |
FLAT 7% OFFLKR. 303,170
FLAT 6.5% OFFLKR. 304,800
FLAT 6.5% OFFLKR. 304,800
FLAT 7% OFFLKR. 303,170
FLAT 7% OFFLKR. 303,170
FLAT 7% OFFLKR. 303,170
FLAT 7% OFFLKR. 303,170
LKR. 325,990
FLAT 10% OFFLKR. 293,390
FLAT 6.5% OFFLKR. 304,800
FLAT 6.5% OFFLKR. 304,800
FLAT 10% OFFLKR. 293,390
upto 03 monthsLKR. 110,290
upto 24 monthsLKR. 16,770
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 114,420 | LKR. 343,270 |
6 Months | 7.00% | LKR. 58,130 | LKR. 348,810 |
12 Months | 9.90% | LKR. 29,860 | LKR. 358,2600 |
18 Months | 19.1% | LKR. 21,570 | LKR. 388,250 |
24 Months | 23.5% | LKR. 16,770 | LKR. 402,600 |
upto 12 monthsLKR. 31,410
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 120,070 | LKR. 360,220 |
6 Months | 11.75% | LKR. 60,720 | LKR. 364,290 |
7 Months | 13% | LKR. 52,620 | LKR. 368,3700 |
9 Months | 14.3% | LKR. 41,400 | LKR. 372,610 |
12 Months | 15.62% | LKR. 31,410 | LKR. 376,910 |
upto 24 monthsLKR. 18,740
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 118,770 | LKR. 356,310 |
6 Months | 12.36% | LKR. 61,050 | LKR. 366,280 |
12 Months | 19.80% | LKR. 32,540 | LKR. 390,5400 |
24 Months | 37.95% | LKR. 18,740 | LKR. 449,700 |
upto 36 monthsLKR. 13,420
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 61,390 | LKR. 368,370 |
9 Months | 16.98% | LKR. 42,370 | LKR. 381,340 |
12 Months | 19.78% | LKR. 32,540 | LKR. 390,4700 |
18 Months | 25.80% | LKR. 22,780 | LKR. 410,100 |
24 Months | 34.25% | LKR. 18,240 | LKR. 437,640 |
36 Months | 48.16% | LKR. 13,420 | LKR. 482,990 |
upto 24 monthsLKR. 15,980
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 58,420 | LKR. 350,540 |
12 Months | 12.36% | LKR. 30,520 | LKR. 366,280 |
24 Months | 17.65% | LKR. 15,980 | LKR. 383,5300 |
upto 36 monthsLKR. 15,090
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 117,490 | LKR. 352,460 |
6 Months | 11.75% | LKR. 60,720 | LKR. 364,290 |
12 Months | 19.78% | LKR. 32,540 | LKR. 390,4700 |
18 Months | 28.21% | LKR. 23,220 | LKR. 417,950 |
24 Months | 38.9% | LKR. 18,870 | LKR. 452,800 |
36 Months | 66.69% | LKR. 15,090 | LKR. 543,390 |
FLAT 7% OFFLKR. 303,170
FLAT 6.5% OFFLKR. 304,800
FLAT 6.5% OFFLKR. 304,800
FLAT 7% OFFLKR. 303,170
FLAT 7% OFFLKR. 303,170
FLAT 7% OFFLKR. 303,170
FLAT 7% OFFLKR. 303,170
LKR. 325,990
FLAT 10% OFFLKR. 293,390
FLAT 6.5% OFFLKR. 304,800
FLAT 6.5% OFFLKR. 304,800
FLAT 10% OFFLKR. 293,390
upto 03 monthsLKR. 110,290
upto 24 monthsLKR. 16,770
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 114,420 | LKR. 343,270 |
6 Months | 7.00% | LKR. 58,130 | LKR. 348,810 |
12 Months | 9.90% | LKR. 29,860 | LKR. 358,2600 |
18 Months | 19.1% | LKR. 21,570 | LKR. 388,250 |
24 Months | 23.5% | LKR. 16,770 | LKR. 402,600 |
upto 12 monthsLKR. 31,410
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 120,070 | LKR. 360,220 |
6 Months | 11.75% | LKR. 60,720 | LKR. 364,290 |
7 Months | 13% | LKR. 52,620 | LKR. 368,3700 |
9 Months | 14.3% | LKR. 41,400 | LKR. 372,610 |
12 Months | 15.62% | LKR. 31,410 | LKR. 376,910 |
upto 24 monthsLKR. 18,740
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 118,770 | LKR. 356,310 |
6 Months | 12.36% | LKR. 61,050 | LKR. 366,280 |
12 Months | 19.80% | LKR. 32,540 | LKR. 390,5400 |
24 Months | 37.95% | LKR. 18,740 | LKR. 449,700 |
upto 36 monthsLKR. 13,420
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 61,390 | LKR. 368,370 |
9 Months | 16.98% | LKR. 42,370 | LKR. 381,340 |
12 Months | 19.78% | LKR. 32,540 | LKR. 390,4700 |
18 Months | 25.80% | LKR. 22,780 | LKR. 410,100 |
24 Months | 34.25% | LKR. 18,240 | LKR. 437,640 |
36 Months | 48.16% | LKR. 13,420 | LKR. 482,990 |
upto 24 monthsLKR. 15,980
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 58,420 | LKR. 350,540 |
12 Months | 12.36% | LKR. 30,520 | LKR. 366,280 |
24 Months | 17.65% | LKR. 15,980 | LKR. 383,5300 |
upto 36 monthsLKR. 15,090
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 117,490 | LKR. 352,460 |
6 Months | 11.75% | LKR. 60,720 | LKR. 364,290 |
12 Months | 19.78% | LKR. 32,540 | LKR. 390,4700 |
18 Months | 28.21% | LKR. 23,220 | LKR. 417,950 |
24 Months | 38.9% | LKR. 18,870 | LKR. 452,800 |
36 Months | 66.69% | LKR. 15,090 | LKR. 543,390 |
FLAT 7% OFFLKR. 303,170
FLAT 6.5% OFFLKR. 304,800
FLAT 6.5% OFFLKR. 304,800
FLAT 7% OFFLKR. 303,170
FLAT 7% OFFLKR. 303,170
FLAT 7% OFFLKR. 303,170
FLAT 7% OFFLKR. 303,170
LKR. 325,990
FLAT 10% OFFLKR. 293,390
FLAT 6.5% OFFLKR. 304,800
FLAT 6.5% OFFLKR. 304,800
FLAT 10% OFFLKR. 293,390
upto 03 monthsLKR. 110,290
upto 24 monthsLKR. 16,770
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 114,420 | LKR. 343,270 |
6 Months | 7.00% | LKR. 58,130 | LKR. 348,810 |
12 Months | 9.90% | LKR. 29,860 | LKR. 358,2600 |
18 Months | 19.1% | LKR. 21,570 | LKR. 388,250 |
24 Months | 23.5% | LKR. 16,770 | LKR. 402,600 |
upto 12 monthsLKR. 31,410
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 120,070 | LKR. 360,220 |
6 Months | 11.75% | LKR. 60,720 | LKR. 364,290 |
7 Months | 13% | LKR. 52,620 | LKR. 368,3700 |
9 Months | 14.3% | LKR. 41,400 | LKR. 372,610 |
12 Months | 15.62% | LKR. 31,410 | LKR. 376,910 |
upto 24 monthsLKR. 18,740
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 118,770 | LKR. 356,310 |
6 Months | 12.36% | LKR. 61,050 | LKR. 366,280 |
12 Months | 19.80% | LKR. 32,540 | LKR. 390,5400 |
24 Months | 37.95% | LKR. 18,740 | LKR. 449,700 |
upto 36 monthsLKR. 13,420
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 61,390 | LKR. 368,370 |
9 Months | 16.98% | LKR. 42,370 | LKR. 381,340 |
12 Months | 19.78% | LKR. 32,540 | LKR. 390,4700 |
18 Months | 25.80% | LKR. 22,780 | LKR. 410,100 |
24 Months | 34.25% | LKR. 18,240 | LKR. 437,640 |
36 Months | 48.16% | LKR. 13,420 | LKR. 482,990 |
upto 24 monthsLKR. 15,980
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 58,420 | LKR. 350,540 |
12 Months | 12.36% | LKR. 30,520 | LKR. 366,280 |
24 Months | 17.65% | LKR. 15,980 | LKR. 383,5300 |
upto 36 monthsLKR. 15,090
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 117,490 | LKR. 352,460 |
6 Months | 11.75% | LKR. 60,720 | LKR. 364,290 |
12 Months | 19.78% | LKR. 32,540 | LKR. 390,4700 |
18 Months | 28.21% | LKR. 23,220 | LKR. 417,950 |
24 Months | 38.9% | LKR. 18,870 | LKR. 452,800 |
36 Months | 66.69% | LKR. 15,090 | LKR. 543,390 |
FLAT 7% OFFLKR. 303,170
FLAT 6.5% OFFLKR. 304,800
FLAT 6.5% OFFLKR. 304,800
FLAT 7% OFFLKR. 303,170
FLAT 7% OFFLKR. 303,170
FLAT 7% OFFLKR. 303,170
FLAT 7% OFFLKR. 303,170
LKR. 325,990
FLAT 10% OFFLKR. 293,390
FLAT 6.5% OFFLKR. 304,800
FLAT 6.5% OFFLKR. 304,800
FLAT 10% OFFLKR. 293,390
upto 03 monthsLKR. 110,290
upto 24 monthsLKR. 16,770
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 114,420 | LKR. 343,270 |
6 Months | 7.00% | LKR. 58,130 | LKR. 348,810 |
12 Months | 9.90% | LKR. 29,860 | LKR. 358,2600 |
18 Months | 19.1% | LKR. 21,570 | LKR. 388,250 |
24 Months | 23.5% | LKR. 16,770 | LKR. 402,600 |
upto 12 monthsLKR. 31,410
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 120,070 | LKR. 360,220 |
6 Months | 11.75% | LKR. 60,720 | LKR. 364,290 |
7 Months | 13% | LKR. 52,620 | LKR. 368,3700 |
9 Months | 14.3% | LKR. 41,400 | LKR. 372,610 |
12 Months | 15.62% | LKR. 31,410 | LKR. 376,910 |
upto 24 monthsLKR. 18,740
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 118,770 | LKR. 356,310 |
6 Months | 12.36% | LKR. 61,050 | LKR. 366,280 |
12 Months | 19.80% | LKR. 32,540 | LKR. 390,5400 |
24 Months | 37.95% | LKR. 18,740 | LKR. 449,700 |
upto 36 monthsLKR. 13,420
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 61,390 | LKR. 368,370 |
9 Months | 16.98% | LKR. 42,370 | LKR. 381,340 |
12 Months | 19.78% | LKR. 32,540 | LKR. 390,4700 |
18 Months | 25.80% | LKR. 22,780 | LKR. 410,100 |
24 Months | 34.25% | LKR. 18,240 | LKR. 437,640 |
36 Months | 48.16% | LKR. 13,420 | LKR. 482,990 |
upto 24 monthsLKR. 15,980
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 58,420 | LKR. 350,540 |
12 Months | 12.36% | LKR. 30,520 | LKR. 366,280 |
24 Months | 17.65% | LKR. 15,980 | LKR. 383,5300 |
upto 36 monthsLKR. 15,090
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 117,490 | LKR. 352,460 |
6 Months | 11.75% | LKR. 60,720 | LKR. 364,290 |
12 Months | 19.78% | LKR. 32,540 | LKR. 390,4700 |
18 Months | 28.21% | LKR. 23,220 | LKR. 417,950 |
24 Months | 38.9% | LKR. 18,870 | LKR. 452,800 |
36 Months | 66.69% | LKR. 15,090 | LKR. 543,390 |
FLAT 7% OFFLKR. 303,170
FLAT 6.5% OFFLKR. 304,800
FLAT 6.5% OFFLKR. 304,800
FLAT 7% OFFLKR. 303,170
FLAT 7% OFFLKR. 303,170
FLAT 7% OFFLKR. 303,170
FLAT 7% OFFLKR. 303,170
LKR. 325,990
FLAT 10% OFFLKR. 293,390
FLAT 6.5% OFFLKR. 304,800
FLAT 6.5% OFFLKR. 304,800
FLAT 10% OFFLKR. 293,390
upto 03 monthsLKR. 110,290
upto 24 monthsLKR. 16,770
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 114,420 | LKR. 343,270 |
6 Months | 7.00% | LKR. 58,130 | LKR. 348,810 |
12 Months | 9.90% | LKR. 29,860 | LKR. 358,2600 |
18 Months | 19.1% | LKR. 21,570 | LKR. 388,250 |
24 Months | 23.5% | LKR. 16,770 | LKR. 402,600 |
upto 12 monthsLKR. 31,410
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 120,070 | LKR. 360,220 |
6 Months | 11.75% | LKR. 60,720 | LKR. 364,290 |
7 Months | 13% | LKR. 52,620 | LKR. 368,3700 |
9 Months | 14.3% | LKR. 41,400 | LKR. 372,610 |
12 Months | 15.62% | LKR. 31,410 | LKR. 376,910 |
upto 24 monthsLKR. 18,740
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 118,770 | LKR. 356,310 |
6 Months | 12.36% | LKR. 61,050 | LKR. 366,280 |
12 Months | 19.80% | LKR. 32,540 | LKR. 390,5400 |
24 Months | 37.95% | LKR. 18,740 | LKR. 449,700 |
upto 36 monthsLKR. 13,420
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 61,390 | LKR. 368,370 |
9 Months | 16.98% | LKR. 42,370 | LKR. 381,340 |
12 Months | 19.78% | LKR. 32,540 | LKR. 390,4700 |
18 Months | 25.80% | LKR. 22,780 | LKR. 410,100 |
24 Months | 34.25% | LKR. 18,240 | LKR. 437,640 |
36 Months | 48.16% | LKR. 13,420 | LKR. 482,990 |
upto 24 monthsLKR. 15,980
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 58,420 | LKR. 350,540 |
12 Months | 12.36% | LKR. 30,520 | LKR. 366,280 |
24 Months | 17.65% | LKR. 15,980 | LKR. 383,5300 |
upto 36 monthsLKR. 15,090
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 117,490 | LKR. 352,460 |
6 Months | 11.75% | LKR. 60,720 | LKR. 364,290 |
12 Months | 19.78% | LKR. 32,540 | LKR. 390,4700 |
18 Months | 28.21% | LKR. 23,220 | LKR. 417,950 |
24 Months | 38.9% | LKR. 18,870 | LKR. 452,800 |
36 Months | 66.69% | LKR. 15,090 | LKR. 543,390 |
FLAT 7% OFFLKR. 303,170
FLAT 6.5% OFFLKR. 304,800
FLAT 6.5% OFFLKR. 304,800
FLAT 7% OFFLKR. 303,170
FLAT 7% OFFLKR. 303,170
FLAT 7% OFFLKR. 303,170
FLAT 7% OFFLKR. 303,170
LKR. 325,990
FLAT 10% OFFLKR. 293,390
FLAT 6.5% OFFLKR. 304,800
FLAT 6.5% OFFLKR. 304,800
FLAT 10% OFFLKR. 293,390
upto 03 monthsLKR. 110,290
upto 24 monthsLKR. 16,770
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 114,420 | LKR. 343,270 |
6 Months | 7.00% | LKR. 58,130 | LKR. 348,810 |
12 Months | 9.90% | LKR. 29,860 | LKR. 358,2600 |
18 Months | 19.1% | LKR. 21,570 | LKR. 388,250 |
24 Months | 23.5% | LKR. 16,770 | LKR. 402,600 |
upto 12 monthsLKR. 31,410
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 120,070 | LKR. 360,220 |
6 Months | 11.75% | LKR. 60,720 | LKR. 364,290 |
7 Months | 13% | LKR. 52,620 | LKR. 368,3700 |
9 Months | 14.3% | LKR. 41,400 | LKR. 372,610 |
12 Months | 15.62% | LKR. 31,410 | LKR. 376,910 |
upto 24 monthsLKR. 18,740
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 118,770 | LKR. 356,310 |
6 Months | 12.36% | LKR. 61,050 | LKR. 366,280 |
12 Months | 19.80% | LKR. 32,540 | LKR. 390,5400 |
24 Months | 37.95% | LKR. 18,740 | LKR. 449,700 |
upto 36 monthsLKR. 13,420
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 61,390 | LKR. 368,370 |
9 Months | 16.98% | LKR. 42,370 | LKR. 381,340 |
12 Months | 19.78% | LKR. 32,540 | LKR. 390,4700 |
18 Months | 25.80% | LKR. 22,780 | LKR. 410,100 |
24 Months | 34.25% | LKR. 18,240 | LKR. 437,640 |
36 Months | 48.16% | LKR. 13,420 | LKR. 482,990 |
upto 24 monthsLKR. 15,980
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 58,420 | LKR. 350,540 |
12 Months | 12.36% | LKR. 30,520 | LKR. 366,280 |
24 Months | 17.65% | LKR. 15,980 | LKR. 383,5300 |
upto 36 monthsLKR. 15,090
Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 117,490 | LKR. 352,460 |
6 Months | 11.75% | LKR. 60,720 | LKR. 364,290 |
12 Months | 19.78% | LKR. 32,540 | LKR. 390,4700 |
18 Months | 28.21% | LKR. 23,220 | LKR. 417,950 |
24 Months | 38.9% | LKR. 18,870 | LKR. 452,800 |
36 Months | 66.69% | LKR. 15,090 | LKR. 543,390 |
FLAT 7% OFFLKR. 303,170
FLAT 6.5% OFFLKR. 304,800
FLAT 6.5% OFFLKR. 304,800
FLAT 7% OFFLKR. 303,170
FLAT 7% OFFLKR. 303,170
FLAT 7% OFFLKR. 303,170
FLAT 7% OFFLKR. 303,170
Tags: GalaxyS24SamsungSamsung Galaxy S24 Ultra 12GB RAM 512GBUltraCategories: Mobile Phones, SamsungSKU: samsung-galaxy-s24-ultra-12gb-ram-512gb
Samsung Galaxy S24 Ultra 12GB RAM 512GB
Epic, just like that
Unleash new ways to create, connect and more. The new era of mobile AI is here.
Sleek. Strong. Stunning.
Now in titanium — the next step in tough. Experience S24 Ultra through a 6.8″ flat display with embedded S Pen.
Armor up with titanium
Check out the upgrade — a new, sturdy shield of titanium built right into the frame.
Never be lost in translation
Break down language barriers over the phone or texting with Live Translate.
Specifications
NETWORK
- Technology: GSM / CDMA / HSPA / EVDO / LTE / 5G
BODY
- Dimensions: 162.3 x 79 x 8.6 mm (6.39 x 3.11 x 0.34 in)
- Weight: 232 g or 233 g (8.18 oz)
- Build: Glass front (Gorilla Glass Armor), glass back (Gorilla Glass), titanium frame
- SIM: Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by)
IP68 dust/water resistant (up to 1.5m for 30 min)
Stylus (Bluetooth integration, accelerometer, gyro)
DISPLAY
- Type: Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak)
- Size: 6.8 inches, 114.3 cm2 (~89.1% screen-to-body ratio)
- Resolution: 1440 x 3088 pixels, 19.3:9 ratio (~501 ppi density)
- Protection: Corning Gorilla Glass Armor
- Always-on display
PLATFORM
- OS: Android 14, One UI 6.1
- Chipset: Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm)
- CPU: Octa-core (1×3.3 GHz Cortex-X4 & 5×3.2 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520)
- GPU: Adreno 750 (1 GHz)
MEMORY
- Card slot: No
- Internal: 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM
- UFS 4.0
- MAIN CAMERA: Quad 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, Laser AF, OIS
50 MP, f/3.4, 111mm (periscope telephoto), PDAF, OIS, 5x optical zoom
10 MP, f/2.4, 67mm (telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, Dual Pixel PDAF, Super Steady video - Features: LED flash, auto-HDR, panorama
- Video: 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS
SELFIE CAMERA
- Single: 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF
- Features: Dual video call, Auto-HDR, HDR10+
- Video :4K@30/60fps, 1080p@30fps
SOUND
- Loudspeaker: Yes, with stereo speakers
- 3.5mm jack: No
32-bit/384kHz audio
Tuned by AKG
COMMS
- WLAN: Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct
- Bluetooth: 5.3, A2DP, LE
- Positioning: GPS, GLONASS, BDS, GALILEO
- NFC: Yes
- Radio: No
- USB: USB Type-C 3.2, OTG
FEATURES
- Sensors: Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer
Samsung DeX, Samsung Wireless DeX (desktop experience support)
Ultra Wideband (UWB) support
BATTERY
- Type: Li-Ion 5000 mAh, non-removable
- Charging: 45W wired, PD3.0, 65% in 30 min (advertised)
15W wireless (Qi/PMA)
4.5W reverse wireless
MISC
- Colors: Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange
Related products
Starting from LKR.80,550.00
Starting from LKR.16,200.00
Starting from LKR.26,990.00
Starting from LKR.16,990.00