Physical Store Open from Mon-Sat 10:30am - 07.30pm Sun 11.00am - 05.00pm

Marshall Woburn II Wireless Bluetooth Speaker

  • Woburn II hits high trebles cleanly, handles low bass with ease and has a clear, lifelike mid range.
  • Bluetooth 5.0 and aptX technology provides lossless wireless sound at a range of up to 30 feet while maintaining connectivity.
  • Fine-tune your music to meet your requirements. Frequency Range- 30 – 20,000 Hz. Maximum Sound Pressure Level – 110 dB @ 1 m. Power- Mains Input Voltage 100 – 240 V . Mains Frequency- 50/60 Hz
  • There are more ways to connect than just Bluetooth 5.0. Plug into the RCA or 3.5 mm input for an analogue listening experience.
  • In addition to the analogue control knobs, you can use the Marshall Bluetooth app to customize your listening experience or control the music you’re listening to.
LKR. 159,990
FLAT 10% OFFLKR. 143,990
FLAT 6.5% OFFLKR. 149,590
FLAT 6.5% OFFLKR. 149,590
FLAT 10% OFFLKR. 143,990
upto 3 monthsLKR. 52,530
upto 24 monthsLKR. 8,230
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 56,160 LKR. 168,470
6 Months 7.00% LKR. 28,530 LKR. 171,190
12 Months 9.90% LKR. 14,650 LKR. 175,8300
18 Months 19.1% LKR. 10,590 LKR. 190,550
24 Months 23.5% LKR. 8,230 LKR. 197,590
upto 12 monthsLKR. 15,420
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 58,930 LKR. 176,790
6 Months 11.75% LKR. 29,800 LKR. 178,790
7 Months 13% LKR. 25,830 LKR. 180,7900
9 Months 14.3% LKR. 20,320 LKR. 182,870
12 Months 15.62% LKR. 15,420 LKR. 184,980
upto 24 monthsLKR. 9,200
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 58,290 LKR. 174,870
6 Months 12.36% LKR. 29,960 LKR. 179,760
12 Months 19.80% LKR. 15,970 LKR. 191,6700
24 Months 37.95% LKR. 9,200 LKR. 220,710
upto 36 monthsLKR. 6,580
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 30,130 LKR. 180,790
9 Months 16.98% LKR. 20,800 LKR. 187,160
12 Months 19.78% LKR. 15,970 LKR. 191,6400
18 Months 25.80% LKR. 11,180 LKR. 201,270
24 Months 34.25% LKR. 8,950 LKR. 214,790
36 Months 48.16% LKR. 6,580 LKR. 237,040
upto 24 monthsLKR. 7,840
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 28,670 LKR. 172,040
12 Months 12.36% LKR. 14,980 LKR. 179,760
24 Months 17.65% LKR. 7,840 LKR. 188,2300
upto 36 monthsLKR. 7,410
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 57,660 LKR. 172,980
6 Months 11.75% LKR. 29,800 LKR. 178,790
12 Months 19.78% LKR. 15,970 LKR. 191,6400
18 Months 28.21% LKR. 11,400 LKR. 205,120
24 Months 38.9% LKR. 9,260 LKR. 222,230
36 Months 66.69% LKR. 7,410 LKR. 266,690
FLAT 7% OFFLKR. 148,790
FLAT 6.5% OFFLKR. 149,590
FLAT 6.5% OFFLKR. 149,590
FLAT 7% OFFLKR. 148,790
FLAT 7% OFFLKR. 148,790
FLAT 7% OFFLKR. 148,790
FLAT 7% OFFLKR. 148,790
LKR. 169,990
FLAT 10% OFFLKR. 152,990
FLAT 6.5% OFFLKR. 158,940
FLAT 6.5% OFFLKR. 158,940
FLAT 10% OFFLKR. 152,990
upto 03 monthsLKR. 57,510
upto 24 monthsLKR. 8,750
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 59,670 LKR. 179,000
6 Months 7.00% LKR. 30,310 LKR. 181,890
12 Months 9.90% LKR. 15,570 LKR. 186,8200
18 Months 19.1% LKR. 11,250 LKR. 202,460
24 Months 23.5% LKR. 8,750 LKR. 209,940
upto 12 monthsLKR. 16,380
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 62,610 LKR. 187,840
6 Months 11.75% LKR. 31,660 LKR. 189,960
7 Months 13% LKR. 27,440 LKR. 192,0900
9 Months 14.3% LKR. 21,590 LKR. 194,300
12 Months 15.62% LKR. 16,380 LKR. 196,540
upto 24 monthsLKR. 9,770
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 61,930 LKR. 185,800
6 Months 12.36% LKR. 31,830 LKR. 191,000
12 Months 19.80% LKR. 16,970 LKR. 203,6500
24 Months 37.95% LKR. 9,770 LKR. 234,500
upto 36 monthsLKR. 7,000
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 32,010 LKR. 192,090
9 Months 16.98% LKR. 22,090 LKR. 198,850
12 Months 19.78% LKR. 16,970 LKR. 203,6100
18 Months 25.80% LKR. 11,880 LKR. 213,850
24 Months 34.25% LKR. 9,510 LKR. 228,210
36 Months 48.16% LKR. 7,000 LKR. 251,860
upto 24 monthsLKR. 8,330
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 30,470 LKR. 182,790
12 Months 12.36% LKR. 15,920 LKR. 191,000
24 Months 17.65% LKR. 8,330 LKR. 199,9900
upto 36 monthsLKR. 7,870
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 61,260 LKR. 183,790
6 Months 11.75% LKR. 31,660 LKR. 189,960
12 Months 19.78% LKR. 16,970 LKR. 203,6100
18 Months 28.21% LKR. 12,110 LKR. 217,940
24 Months 38.9% LKR. 9,840 LKR. 236,120
36 Months 66.69% LKR. 7,870 LKR. 283,360
FLAT 7% OFFLKR. 158,090
FLAT 6.5% OFFLKR. 158,940
FLAT 6.5% OFFLKR. 158,940
FLAT 7% OFFLKR. 158,090
FLAT 7% OFFLKR. 158,090
FLAT 7% OFFLKR. 158,090
FLAT 7% OFFLKR. 158,090
LKR. 159,990
FLAT 10% OFFLKR. 143,990
FLAT 6.5% OFFLKR. 149,590
FLAT 6.5% OFFLKR. 149,590
FLAT 10% OFFLKR. 143,990
upto 03 monthsLKR. 54,130
upto 24 monthsLKR. 8,230
Plan (Months) Handling Fee(%) Installment Total
3 Months 5.30% LKR. 56,160 LKR. 168,470
6 Months 7.00% LKR. 28,530 LKR. 171,190
12 Months 9.90% LKR. 14,650 LKR. 175,8300
18 Months 19.1% LKR. 10,590 LKR. 190,550
24 Months 23.5% LKR. 8,230 LKR. 197,590
upto 12 monthsLKR. 15,420
Plan (Months) Handling Fee(%) Installment Total
3 Months 10.50% LKR. 58,930 LKR. 176,790
6 Months 11.75% LKR. 29,800 LKR. 178,790
7 Months 13% LKR. 25,830 LKR. 180,7900
9 Months 14.3% LKR. 20,320 LKR. 182,870
12 Months 15.62% LKR. 15,420 LKR. 184,980
upto 24 monthsLKR. 9,200
Plan (Months) Handling Fee(%) Installment Total
3 Months 9.30% LKR. 58,290 LKR. 174,870
6 Months 12.36% LKR. 29,960 LKR. 179,760
12 Months 19.80% LKR. 15,970 LKR. 191,6700
24 Months 37.95% LKR. 9,200 LKR. 220,710
upto 36 monthsLKR. 6,580
Plan (Months) Handling Fee(%) Installment Total
6 Months 13.00% LKR. 30,130 LKR. 180,790
9 Months 16.98% LKR. 20,800 LKR. 187,160
12 Months 19.78% LKR. 15,970 LKR. 191,6400
18 Months 25.80% LKR. 11,180 LKR. 201,270
24 Months 34.25% LKR. 8,950 LKR. 214,790
36 Months 48.16% LKR. 6,580 LKR. 237,040
upto 24 monthsLKR. 7,840
Plan (Months) Handling Fee(%) Installment Total
6 Months 7.53% LKR. 28,670 LKR. 172,040
12 Months 12.36% LKR. 14,980 LKR. 179,760
24 Months 17.65% LKR. 7,840 LKR. 188,2300
upto 36 monthsLKR. 7,410
Plan (Months) Handling Fee(%) Installment Total
3 Months 8.12% LKR. 57,660 LKR. 172,980
6 Months 11.75% LKR. 29,800 LKR. 178,790
12 Months 19.78% LKR. 15,970 LKR. 191,6400
18 Months 28.21% LKR. 11,400 LKR. 205,120
24 Months 38.9% LKR. 9,260 LKR. 222,230
36 Months 66.69% LKR. 7,410 LKR. 266,690
FLAT 7% OFFLKR. 148,790
FLAT 6.5% OFFLKR. 149,590
FLAT 6.5% OFFLKR. 149,590
FLAT 7% OFFLKR. 148,790
FLAT 7% OFFLKR. 148,790
FLAT 7% OFFLKR. 148,790
FLAT 7% OFFLKR. 148,790
Note: The indicated prices will be calculated during the checkout process and may vary.
or 3X LKR. 52,530.00 with Koko Koko

Out of Stock

Tags: Categories: , SKU: Marshall-Woburn-II